| Bo. | No. |  | Name | Pts. | Result | Pts. |  | Name | No. | 
| 1 | 20 |  | Samantila, Daryl Unix R. | 3 | 1 - 0 | 3 |  | Constantius Leonardo (INA 2) | 9 | 
| 2 | 3 | CM | Lim De Li Derek | 2½ | 0 - 1 | 2½ |  | Yeoh Li Tian | 1 | 
| 3 | 4 |  | Nguyen Huynh Tuan Hai | 2 | 1 - 0 | 2 |  | Pangilinan, Stephen Rome E | 18 | 
| 4 | 8 |  | Andika Yogi setiawan (INA 1) | 2 | 1 - 0 | 2 |  | Le Nguyen Khoi Nguyen | 5 | 
| 5 | 12 |  | M. Firmansyah P.B (INA 3) | 2 | 1 - 0 | 2 |  | Muhammad Faizal bin Roslan | 14 | 
| 6 | 11 |  | Ikhsan Siregar (INA 2) | 1½ | ½ - ½ | 2 |  | Yoseph Theolifus Taher (INA 1) | 24 | 
| 7 | 10 |  | Harleiff bin Haniff | 1 | 0 - 1 | 1½ |  | M. Yazid Pratama Al Banjari(INA1 | 13 | 
| 8 | 2 | FM | Nguyen Anh Khoi | 1 | 1 - 0 | 1 |  | Rozie Adam (INA 3) | 19 | 
| 9 | 23 |  | Tromphin Sitorus (INA 2) | 1 | 0 - 1 | 1 |  | Yick Oliver Benjamin | 7 | 
| 10 | 17 |  | Novendra Priasmoro (INA 3) | 1 | 1 - 0 | 1 |  | Syahmi Bahri bin Badarudin | 22 | 
| 11 | 21 |  | Sol Cruz, Raul M. | 1 | 1 - 0 | 0 |  | Ow Jun Wai Ryan | 6 | 
| 12 | 15 |  | Muhammad Nabil Fadhillah bin Sab | 0 | 0 - 1 | 0 |  | Muhammad Syahmi Izzan bin Rosman | 16 | 
 
Rhal posted his second win in blitz and third in all 3 events at the expense of Ow of Singapore - FIDE 1575.
ReplyDelete