Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 8 | | Andika Yogi setiawan (INA 1) | 4 | | 4½ | | Yeoh Li Tian | 1 |
2 | 20 | | Samantila, Daryl Unix R. | 4 | 1 - 0 | 4 | | Nguyen Huynh Tuan Hai | 4 |
3 | 3 | CM | Lim De Li Derek | 3½ | | 3 | | Constantius Leonardo (INA 2) | 9 |
4 | 2 | FM | Nguyen Anh Khoi | 3 | | 3 | | M. Firmansyah P.B (INA 3) | 12 |
5 | 11 | | Ikhsan Siregar (INA 2) | 3 | | 3 | | Le Nguyen Khoi Nguyen | 5 |
6 | 17 | | Novendra Priasmoro (INA 3) | 3 | | 3 | | Muhammad Faizal bin Roslan | 14 |
7 | 24 | | Yoseph Theolifus Taher (INA 1) | 2½ | | 2½ | | M. Yazid Pratama Al Banjari(INA1 | 13 |
8 | 22 | | Syahmi Bahri bin Badarudin | 2 | | 2 | | Yick Oliver Benjamin | 7 |
9 | 21 | | Sol Cruz, Raul M. | 2 | 0 - 1 | 2 | | Pangilinan, Stephen Rome E | 18 |
10 | 23 | | Tromphin Sitorus (INA 2) | 1 | | 2 | | Rozie Adam (INA 3) | 19 |
11 | 16 | | Muhammad Syahmi Izzan bin Rosman | 1 | | 1 | | Ow Jun Wai Ryan | 6 |
12 | 10 | | Harleiff bin Haniff | 1 | | 0 | | Muhammad Nabil Fadhillah bin Sab | 15 |
In R6 of the blitz event, luck finally smiled on our boys as Daryl won over Vietnam's Nguyen and the all-Filipino match-up went in favor of Stephen for a 2-point haul to raise our total to 10 points, the magic number. And the 10 points is good for BRONZE!!!
ReplyDeleteDaryl's win also earned him a silver medal.