| Rk. |  | Name | FED | Rtg | Pts. |  TB1  |  TB2  |  TB3  | 
| 1 |  | Yeoh Li Tian | MAS | 2122 | 4,0 | 9,0 | 9,00 | 10,0 | 
| 2 |  | Andika Yogi setiawan (INA 1) | INA | 0 | 3,0 | 11,5 | 7,50 | 9,0 | 
| 3 |  | Novendra Priasmoro (INA 3) | INA | 0 | 3,0 | 9,5 | 6,75 | 7,5 | 
| 4 | CM | Lim De Li Derek | SIN | 1876 | 3,0 | 8,5 | 5,75 | 7,5 | 
| 5 |  | Ikhsan Siregar (INA 2) | INA | 0 | 3,0 | 8,5 | 5,50 | 8,0 | 
| 6 | FM | Nguyen Anh Khoi | VIE | 1980 | 2,5 | 10,0 | 6,25 | 6,5 | 
| 7 |  | Pangilinan, Stephen Rome E | PHI | 0 | 2,5 | 8,5 | 4,25 | 6,5 | 
| 8 |  | Nguyen Huynh Tuan Hai | VIE | 1788 | 2,5 | 8,5 | 4,00 | 6,0 | 
| 9 |  | Yoseph Theolifus Taher (INA 1) | INA | 0 | 2,5 | 7,0 | 3,50 | 5,0 | 
| 10 |  | Rozie Adam (INA 3) | INA | 0 | 2,0 | 10,5 | 3,50 | 7,0 | 
| 11 |  | M. Firmansyah P.B (INA 3) | INA | 0 | 2,0 | 9,5 | 4,25 | 5,5 | 
| 12 |  | M. Yazid Pratama Al Banjari(INA1 | INA | 0 | 2,0 | 8,5 | 2,50 | 4,0 | 
| 13 |  | Muhammad Faizal bin Roslan | MAS | 0 | 2,0 | 8,0 | 3,25 | 5,5 | 
| 14 |  | Yick Oliver Benjamin | SIN | 1575 | 2,0 | 8,0 | 3,00 | 5,0 | 
| 15 |  | Harleiff bin Haniff | MAS | 0 | 2,0 | 7,5 | 1,00 | 5,0 | 
| 16 |  | Samantila, Daryl Unix R. | PHI | 0 | 2,0 | 7,0 | 2,00 | 3,0 | 
| 17 |  | Le Nguyen Khoi Nguyen | VIE | 1752 | 2,0 | 6,5 | 1,50 | 4,0 | 
| 18 |  | Constantius Leonardo (INA 2) | INA | 0 | 1,5 | 6,0 | 1,25 | 4,0 | 
| 19 |  | Ow Jun Wai Ryan | SIN | 1653 | 1,0 | 7,5 | 1,00 | 3,0 | 
| 20 |  | Tromphin Sitorus (INA 2) | INA | 0 | 1,0 | 7,0 | 0,00 | 1,0 | 
| 21 |  | Muhammad Nabil Fadhillah bin Sab | BRU | 0 | 1,0 | 6,5 | 0,00 | 3,0 | 
| 22 |  | Muhammad Syahmi Izzan bin Rosman | BRU | 0 | 1,0 | 5,5 | 0,00 | 2,0 | 
| 23 |  | Sol Cruz, Raul M. | PHI | 0 | 0,5 | 8,0 | 0,75 | 2,0 | 
| 24 |  | Syahmi Bahri bin Badarudin | BRU | 0 | 0,0 | 5,0 | 0,00 | 0,0 | 
 
Rnk Team Pts
ReplyDelete1 Malaysia 8.0
2 Indonesia-1 7.5
3 Indonesia-3 7.0
4 Vietnam 7.0
5 Singapore 6.0
6 Indonesia-2 5.5
7 Philippines 5.0
8 Brunei 2.0