Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 8 | | Andika Yogi setiawan (INA 1) | 3 | 0 - 1 | 3 | | Yeoh Li Tian | 1 |
2 | 2 | FM | Nguyen Anh Khoi | 2 | ½ - ½ | 2 | | Pangilinan, Stephen Rome E | 18 |
3 | 12 | | M. Firmansyah P.B (INA 3) | 2 | 0 - 1 | 2 | CM | Lim De Li Derek | 3 |
4 | 17 | | Novendra Priasmoro (INA 3) | 2 | 1 - 0 | 2 | | Yick Oliver Benjamin | 7 |
5 | 19 | | Rozie Adam (INA 3) | 2 | 0 - 1 | 2 | | Ikhsan Siregar (INA 2) | 11 |
6 | 24 | | Yoseph Theolifus Taher (INA 1) | 1½ | 1 - 0 | 2 | | Muhammad Faizal bin Roslan | 14 |
7 | 9 | | Constantius Leonardo (INA 2) | 1½ | 0 - 1 | 1½ | | Nguyen Huynh Tuan Hai | 4 |
8 | 15 | | Muhammad Nabil Fadhillah bin Sab | 1 | 0 - 1 | 1 | | Le Nguyen Khoi Nguyen | 5 |
9 | 6 | | Ow Jun Wai Ryan | 1 | 0 - 1 | 1 | | Samantila, Daryl Unix R. | 20 |
10 | 10 | | Harleiff bin Haniff | 1 | 1 - 0 | 1 | | Muhammad Syahmi Izzan bin Rosman | 16 |
11 | 13 | | M. Yazid Pratama Al Banjari(INA1 | 1 | 1 - 0 | ½ | | Sol Cruz, Raul M. | 21 |
12 | 22 | | Syahmi Bahri bin Badarudin | 0 | 0 - 1 | 0 | | Tromphin Sitorus (INA 2) | 23 |
Rhal suffered his third consecutive loss (to Yazid of Indonesia).
ReplyDelete