Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 1 | | Yeoh Li Tian | 4 | 1 - 0 | 3½ | | Samantila, Daryl Unix R. | 20 |
2 | 8 | | Andika Yogi setiawan (INA1) | 3 | 0 - 1 | 3 | | Ikhsan Siregar (INA 2) | 11 |
3 | 5 | | Le Nguyen Khoi Nguyen | 2½ | 1 - 0 | 3 | | Ow Jun Wai Ryan | 6 |
4 | 12 | | M. Firmansyah P.B (INA 3) | 2½ | 1 - 0 | 2½ | | Harleiff bin Haniff | 10 |
5 | 21 | | Sol Cruz, Raul M. | 2 | 0 - 1 | 2 | FM | Nguyen Anh Khoi | 2 |
6 | 17 | | Novendra Priasmoro (INA 3) | 2 | ½ - ½ | 2 | CM | Lim De Li Derek | 3 |
7 | 9 | | Constantius Leonardo (INA 2) | 2 | 0 - 1 | 2 | | Rozie Adam (INA 3) | 19 |
8 | 14 | | Muhammad Faizal bin Roslan | 2 | 0 - 1 | 2 | | Yoseph Theolifus Taher (INA 1) | 24 |
9 | 7 | | Yick Oliver Benjamin | 1½ | 0 - 1 | 1½ | | Nguyen Huynh Tuan Hai | 4 |
10 | 16 | | Muhammad Syahmi Izzan bin Rosman | 1 | 0 - 1 | 1 | | M. Yazid Pratama Al Banjari(INA1 | 13 |
11 | 23 | | Tromphin Sitorus (INA 2) | 1 | 1 - 0 | 1 | | Muhammad Nabil Fadhlillah bin Sa | 15 |
12 | 18 | | Pangilinan, Stephen Rome E | 1 | 1 - 0 | 0 | | Syahmi Bahri bin Badarudin | 22 |
Rhal suffered his first loss at the hands of FIDE Master Nguyen Anh Khoi of Vietnam, FIDE Rating of 1980.
ReplyDelete