Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 11 | | Ikhsan Siregar (INA 2) | 4 | | 5 | | Yeoh Li Tian | 1 |
2 | 8 | | Andika Yogi setiawan (INA 1) | 4 | | 3½ | | Nguyen Huynh Tuan Hai | 4 |
3 | 19 | | Rozie Adam (INA 3) | 3 | | 3 | CM | Lim De Li Derek | 3 |
4 | 17 | | Novendra Priasmoro (INA 3) | 3 | 1 - 0 | 3 | | Pangilinan, Stephen Rome E | 18 |
5 | 2 | FM | Nguyen Anh Khoi | 2½ | | 3 | | Yick Oliver Benjamin | 7 |
6 | 12 | | M. Firmansyah P.B (INA 3) | 2½ | 0 - 1 | 2½ | | Samantila, Daryl Unix R. | 20 |
7 | 13 | | M. Yazid Pratama Al Banjari(INA1 | 2½ | | 2½ | | Yoseph Theolifus Taher (INA 1) | 24 |
8 | 5 | | Le Nguyen Khoi Nguyen | 2 | | 2½ | | Muhammad Faizal bin Roslan | 14 |
9 | 10 | | Harleiff bin Haniff | 2 | | 2 | | Constantius Leonardo (INA 2) | 9 |
10 | 23 | | Tromphin Sitorus (INA 2) | 2 | | 2 | | Muhammad Syahmi Izzan bin Rosman | 16 |
11 | 15 | | Muhammad Nabil Fadhillah bin Sab | 1 | 0 - 1 | 1½ | | Sol Cruz, Raul M. | 21 |
12 | 22 | | Syahmi Bahri bin Badarudin | 0 | | 1 | | Ow Jun Wai Ryan | 6 |
In this round, Daryl and Rhal won their respective assignments and Stephen lost. Thus, their team total is 9.0 and out of the medal race.
ReplyDeleteThis is Rhal's second win and he finishes with 2.5 points.
Rd. SNo Name Rtg FED Pts. Res.
1 9 Constantius Leonardo (INA 2) 0 INA 2,0 s ½
2 5 Le Nguyen Khoi Nguyen 1752 VIE 2,0 w 0
3 24 Yoseph Theolifus Taher (INA 1) 0 INA 2,5 s 0
4 13 M. Yazid Pratama Al Banjari(INA1 0 INA 2,5 s 0
5 22 Syahmi Bahri bin Badarudin 0 BRU 0,0 w 1
6 15 Muhammad Nabil Fadhillah bin Sab 0 BRU 1,0 s 1
In the rapid event, Daryl has 3.5 pts, Stephen has 3 pts, and Rhal has 2.5 pts for a 9-point total. Maybe just a point short of the bronze medal.
ReplyDelete