Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 1 | | Yeoh Li Tian | 0 | 1 - 0 | 0 | | M. Yazid Pratama Al Banjari(INA1 | 13 |
2 | 14 | | Muhammad Faizal bin Roslan | 0 | ½ - ½ | 0 | FM | Nguyen Anh Khoi | 2 |
3 | 3 | CM | Lim De Li Derek | 0 | 1 - 0 | 0 | | Muhammad Nabil Fadhillah bin Sab | 15 |
4 | 16 | | Muhammad Syahmi Izzan bin Rosman | 0 | 0 - 1 | 0 | | Nguyen Huynh Tuan Hai | 4 |
5 | 5 | | Le Nguyen Khoi Nguyen | 0 | 0 - 1 | 0 | | Novendra Priasmoro (INA 3) | 17 |
6 | 18 | | Pangilinan, Stephen Rome E | 0 | 1 - 0 | 0 | | Ow Jun Wai Ryan | 6 |
7 | 7 | | Yick Oliver Benjamin | 0 | 0 - 1 | 0 | | Rozie Adam (INA 3) | 19 |
8 | 20 | | Samantila, Daryl Unix R. | 0 | 0 - 1 | 0 | | Andika Yogi setiawan (INA 1) | 8 |
9 | 9 | | Constantius Leonardo (INA 2) | 0 | ½ - ½ | 0 | | Sol Cruz, Raul M. | 21 |
10 | 22 | | Syahmi Bahri bin Badarudin | 0 | 0 - 1 | 0 | | Harleiff bin Haniff | 10 |
11 | 11 | | Ikhsan Siregar (INA 2) | 0 | 1 - 0 | 0 | | Tromphin Sitorus (INA 2) | 23 |
12 | 24 | | Yoseph Theolifus Taher (INA 1) | 0 | ½ - ½ | 0 | | M. Firmansyah P.B (INA 3) | 12 |
The second event is the rapid and Rhal has more experience in this time control on account of his 4 shell legs this year, 2 pace legs, 4 nbs legs, 2 meralco events, 1 relorcasa event.
ReplyDeleteAnd R1 was another draw with the same opponent in the standard.