PHIL. ACADEMY FOR CHESS EXCELLENCE (PACE)
KIDDIES CHAMPIONSHIP - GRAND FINALS
Organizer(s) : PACE
Tournament Director : NA Boyet Tardecilla
Chief or supervising arbiter : IA Gene J. Poliarco
Assistant Arbiters: Tony Yu, Danny Aquino, Edwin Castillo, Alex Osena, Cesar Marquez
Town : PACE Headquarters
Rating-Ø : 1684
Date : 2010/11/27 To 2010/11/28
Final Ranking
Rank SNo. Name Rtg Pts Wins Dawns Loses Res. BH. SB.
1 2 DOCENA Jerad 2024 7½ pts 7 1 1 ½ 53 41.75
2 20 SAMANTILA Daryl Unix 1717 7½ pts 7 1 1 ½ 50 38.75
3 1 LAGULA Mcdominique 2040 7 pts 6 2 1 ½ 54½ 40.75
4 8 MEJIA Cherry Ann 1847 7 pts 6 2 1 ½ 50½ 35.50
5 14 CORONEL Aldous Roy 1765 6½ pts 6 1 2 1 52½ 34.25
6 7 CRISTOBAL Kristian Paulo 1893 6½ pts 6 1 2 0 50 31.00
7 6 MEJIA Giovanni 1905 6 pts 5 2 2 0 54½ 34.00
8 62 MENDOZA Fernando 0 6 pts 6 0 3 0 48½ 28.50
9 3 ALFONSO Avhix 2008 6 pts 6 0 3 0 48½ 27.50
10 9 FRAYNA Janelle Mae 1837 6 pts 6 0 3 0 47½ 28.00
11 5 MEDINA Vince Angelo 1937 6 pts 5 2 2 0 47 30.00
12 10 RUAYA Virgen Gil 1830 6 pts 5 2 2 0 45½ 27.50
13 18 MARGARITO John Eric 1724 6 pts 5 0 3 0 44½ 28.50
14 25 PANGILINAN Stephen Rome 1692 6 pts 6 0 3 0 39½ 19.50
15 4 GALAN Jan Nigel 1973 5½ pts 5 1 3 0 52½ 31.75
16 12 EVANGELISTA Paul Robert 1821 5½ pts 5 1 3 0 47 25.50
17 13 JALLORINA Alder Baldwin 1794 5½ pts 5 1 3 0 44½ 23.50
18 23 ABUZO Charles Daniel 1698 5½ pts 5 1 3 0 44 24.75
19 11 BALENA Vincent 1826 5½ pts 5 1 3 0 43 20.75
20 22 ROMERO Gladys Hazelle 1701 5½ pts 4 1 3 0 42 22.75
21 34 PRADO Davemar 1663 5 pts 4 2 3 0 49½ 25.25
22 28 MENDOZA Shania Mae 1682 5 pts 4 2 3 0 48½ 25.50
23 54 RAMOS Alfonso 1541 5 pts 4 2 3 0 46 24.75
24 15 SAN DIEGO Marie Antoinette 1744 5 pts 3 4 2 0 45 23.00
25 66 SEBOLINO Reu Gabriel 0 5 pts 5 0 4 0 44½ 21.50
26 59 ALANAN Brent Lenard 0 5 pts 5 0 4 0 43 21.00
27 19 COBSILEN Clifford 1722 5 pts 4 0 4 0 43 17.50
28 31 DE GUZMAN Ruth Aubrey 1671 5 pts 3 2 3 0 40½ 17.25
29 49 BABINA Ralph Vincent 1579 5 pts 4 0 4 0 40 20.00
30 35 HULLEZA Chessar 1661 5 pts 5 0 4 0 36 17.00
31 39 AQUINO Stella Theresa 1623 5 pts 4 0 4 0 34½ 13.00
32 61 CURIOSO Romulo Jr,. 0 4½ pts 2 5 2 0 46 20.50
33 67 SOL CRUZ Rhal 1631 4½ pts 2 1 4 0 40 10.25
34 37 VILLA Enrica 1631 4½ pts 4 1 4 0 38½ 17.50
35 38 MARCELLANA Mark James 1626 4½ pts 4 1 4 0 37½ 16.25
36 32 BALUBAL Ace 1665 4½ pts 3 1 4 0 37 11.25
37 45 OSENA Alexis Anne 1588 4½ pts 4 1 4 0 36 15.00
38 55 TAN Joshua 1537 4½ pts 3 1 4 0 36 9.00
39 44 CHANGCO France Louis 1589 4 4 0 5 0 42 14.00
40 60 AQUINO Shaira Mae 0 4 3 0 5 0 38½ 15.50
41 48 PARRO Francis Roi 1580 4 3 0 5 0 38½ 7.50
42 42 MANDAGAN John Hamsel 1616 4 3 0 5 0 38 10.00
43 21 RILLORAZA Istraelito 1708 4 4 0 5 0 36½ 13.00
44 43 BELZA Nathan 1601 4 3 2 3 0 35½ 12.75
45 30 DUQUE Rosemarie 1674 4 4 0 5 0 31 10.00
46 29 LOBITANA Raffy 1680 3½ 3 1 5 0 43½ 14.50
47 50 GONZALES Mark Angelo 1578 3½ 3 1 3 0 38 12.25
48 41 BARRERA Mark Kenneth 1616 3½ 3 1 5 0 36 9.75
49 56 DAGAN Raymond 1460 3½ 3 1 5 0 31 9.00
50 65 POLANCOS Anne Klein 0 3½ 2 1 4 0 30 6.75
51 47 DOCENA Jesca 1584 3 1 4 4 0 35 9.50
52 26 ETANG Mayleen 1689 3 3 0 6 0 33½ 9.50
53 64 OLENDO Sara Francine 0 3 2 0 6 0 32½ 4.00
54 58 AGUIMBAG Shannon Mark Daniel 0 3 2 2 5 0 29 6.75
55 63 OLENDO Alfonzo Louis 0 3 2 0 6 0 28½ 2.50
56 17 DE JESUS Normel Benigno 1734 2½ 2 1 2 0 43½ 11.25
57 27 JAYME Giovanni Kim 1689 2½ 2 1 6 0 34 6.00
58 51 PETALVER Allen Lark 1577 2½ 2 1 6 0 32 4.75
59 33 BELO Charlene 1665 2½ 2 1 6 0 31½ 6.50
60 52 NAVARRO Christian Michael 1576 2 1 2 1 0 42 6.75
61 40 MARCE Jasper 1621 2 1 2 1 0 41 3.25
62 24 MARQUEZ Ivan 1698 2 2 0 2 0 40 7.00
63 36 ESPIRITU Jonash 1638 1½ 1 1 2 0 35½ 4.25
64 53 CUARESMA Abel Isaac 1571 1½ 1 1 7 0 24½ 2.50
65 46 ABUCEJO Francis Albert 1584 1 1 0 4 0 34 0.00
66 57 GONZALES Daniel 1428 1 0 0 8 0 29 0.00
67 16 BALINGIT Hans Christian 1737 0 0 0 3 0 29 0.00
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:DIPL.ING.HEINZ HERZOG, 2007/02/16
chessmates200506
Chess Arbiter
Posts: 1202
Joined: Mon Apr 13, 2009 10:38 pm
Monday, November 29, 2010
Subscribe to:
Post Comments (Atom)
This comment has been removed by the author.
ReplyDeleteRhal's SCORE CARD:
ReplyDeleteR1 Vince Medina - 0
R2 BYE - 1
R3 Davemar Prado - 0
R4 Mark Marcellana - 1/2
R5 Default - 1
R6 Myleen Etang - 1
R7 Eric Margarito - 0
R8 Enrica Villa - 0
R9 Mark Gonzales - 1
Rhal was paired and losts to 4 veteran kiddies:
1. Medina was the 2009 Shell Nat'l Champion and a varsity of FEU HS.
2. Prado of Tanauan Batangas was 2nd Placer in Shell Naga.
3. Margarito was Meralco FLAMES - Rising Stars Champion.
4. Villa is also a member of the FEU HS Varsity.
Etang is one of the qualifiers from the Tuguegarao Leg.
Gonzales is a nephew of GM Jayson Gonzales and has beaten Rhal in the PACE Elims. Right here is a mark of improvement on Rhal's part.