Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 1 | | Yeoh Li Tian | 5 | 1 - 0 | 3½ | | M. Firmansyah P.B (INA 3) | 12 |
2 | 20 | | Samantila, Daryl Unix R. | 3½ | ½ - ½ | 4 | | Ikhsan Siregar (INA 2) | 11 |
3 | 24 | | Yoseph Theolifus Taher (INA 1) | 3 | 0 - 1 | 3½ | | Le Nguyen Khoi Nguyen | 5 |
4 | 2 | FM | Nguyen Anh Khoi | 3 | 0 - 1 | 3 | | Andika Yogi setiawan (INA1) | 8 |
5 | 6 | | Ow Jun Wai Ryan | 3 | 0 - 1 | 3 | | Rozie Adam (INA 3) | 19 |
6 | 3 | CM | Lim De Li Derek | 2½ | 1 - 0 | 2½ | | Harleiff bin Haniff | 10 |
7 | 4 | | Nguyen Huynh Tuan Hai | 2½ | 1 - 0 | 2½ | | Novendra Priasmoro (INA 3) | 17 |
8 | 23 | | Tromphin Sitorus (INA 2) | 2 | ½ - ½ | 2 | | Constantius Leonardo (INA 2) | 9 |
9 | 13 | | M. Yazid Pratama Al Banjari(INA1 | 2 | ½ - ½ | 2 | | Pangilinan, Stephen Rome E | 18 |
10 | 14 | | Muhammad Faizal bin Roslan | 2 | 1 - 0 | 2 | | Sol Cruz, Raul M. | 21 |
11 | 22 | | Syahmi Bahri bin Badarudin | 0 | 0 - 1 | 1½ | | Yick Oliver Benjamin | 7 |
12 | 15 | | Muhammad Nabil Fadhlillah bin Sa | 1 | ½ - ½ | 1 | | Muhammad Syahmi Izzan bin Rosman | 16 |
Rhal bowed to Malaysia's Faizal, his second loss and closed out the standard event with 2 points on account of 4 draws.
ReplyDelete