Player info
| Name | Sol Cruz, Raul M. | 
| Starting rank | 21 | 
| Rating | 0 | 
| Rating national | 0 | 
| Rating international | 0 | 
| Ratingperformance | 1205 | 
| Points | 2 | 
| Rank | 21 | 
| Federation | PHI | 
| Club/City | PHI | 
| Ident-Number | 0 | 
| Rd. | SNo | Name | Rtg | FED | Pts. | Res. | |
| 1 | 9 | Constantius Leonardo (INA 2) | 0 | INA | 2,5 | s ½ | |
| 2 | 24 | Yoseph Theolifus Taher (INA 1) | 0 | INA | 3,0 | w ½ | |
| 3 | 10 | Harleiff bin Haniff | 0 | MAS | 2,5 | w ½ | |
| 4 | 19 | Rozie Adam (INA 3) | 0 | INA | 4,0 | s ½ | |
| 5 | 2 | FM | Nguyen Anh Khoi | 1980 | VIE | 3,0 | w 0 | 
| 6 | 14 | Muhammad Faizal bin Roslan | 0 | MAS | 3,0 | s 0 | 
No comments:
Post a Comment