| Bo. | No. |  | Name | Pts. | Result | Pts. |  | Name | No. | 
| 1 | 10 |  | Harleiff bin Haniff | 1 | 0 - 1 | 1 |  | Yeoh Li Tian | 1 | 
| 2 | 17 |  | Novendra Priasmoro (INA 3) | 1 | ½ - ½ | 1 | CM | Lim De Li Derek | 3 | 
| 3 | 4 |  | Nguyen Huynh Tuan Hai | 1 | 0 - 1 | 1 |  | Ikhsan Siregar (INA 2) | 11 | 
| 4 | 8 |  | Andika Yogi setiawan (INA 1) | 1 | 1 - 0 | 1 |  | Pangilinan, Stephen Rome E | 18 | 
| 5 | 19 |  | Rozie Adam (INA 3) | 1 | 1 - 0 | ½ |  | Constantius Leonardo (INA 2) | 9 | 
| 6 | 2 | FM | Nguyen Anh Khoi | ½ | 1 - 0 | ½ |  | Yoseph Theolifus Taher (INA 1) | 24 | 
| 7 | 12 |  | M. Firmansyah P.B (INA 3) | ½ | ½ - ½ | ½ |  | Muhammad Faizal bin Roslan | 14 | 
| 8 | 21 |  | Sol Cruz, Raul M. | ½ | 0 - 1 | 0 |  | Le Nguyen Khoi Nguyen | 5 | 
| 9 | 6 |  | Ow Jun Wai Ryan | 0 | 1 - 0 | 0 |  | Muhammad Syahmi Izzan bin Rosman | 16 | 
| 10 | 23 |  | Tromphin Sitorus (INA 2) | 0 | 0 - 1 | 0 |  | Yick Oliver Benjamin | 7 | 
| 11 | 13 |  | M. Yazid Pratama Al Banjari(INA1 | 0 | 1 - 0 | 0 |  | Samantila, Daryl Unix R. | 20 | 
| 12 | 15 |  | Muhammad Nabil Fadhillah bin Sab | 0 | 1 - 0 | 0 |  | Syahmi Bahri bin Badarudin | 22 | 
 
Rhal lost to Vietnamese Le Nguyen, FIDE Rating 1752.
ReplyDelete