Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 1 | | Yeoh Li Tian | 4 | 1 - 0 | 3 | | Novendra Priasmoro (INA 3) | 17 |
2 | 3 | CM | Lim De Li Derek | 3 | 0 - 1 | 3 | | Andika Yogi setiawan (INA 1) | 8 |
3 | 11 | | Ikhsan Siregar (INA 2) | 3 | 1 - 0 | 2½ | FM | Nguyen Anh Khoi | 2 |
4 | 4 | | Nguyen Huynh Tuan Hai | 2½ | 1 - 0 | 2½ | | Yoseph Theolifus Taher (INA 1) | 24 |
5 | 18 | | Pangilinan, Stephen Rome E | 2½ | ½ - ½ | 2 | | M. Firmansyah P.B (INA 3) | 12 |
6 | 5 | | Le Nguyen Khoi Nguyen | 2 | 0 - 1 | 2 | | Rozie Adam (INA 3) | 19 |
7 | 7 | | Yick Oliver Benjamin | 2 | 1 - 0 | 2 | | Harleiff bin Haniff | 10 |
8 | 14 | | Muhammad Faizal bin Roslan | 2 | ½ - ½ | 2 | | M. Yazid Pratama Al Banjari(INA1 | 13 |
9 | 20 | | Samantila, Daryl Unix R. | 2 | ½ - ½ | 1½ | | Constantius Leonardo (INA 2) | 9 |
10 | 23 | | Tromphin Sitorus (INA 2) | 1 | 1 - 0 | 1 | | Ow Jun Wai Ryan | 6 |
11 | 16 | | Muhammad Syahmi Izzan bin Rosman | 1 | 1 - 0 | 1 | | Muhammad Nabil Fadhillah bin Sab | 15 |
12 | 21 | | Sol Cruz, Raul M. | ½ | 1 - 0 | 0 | | Syahmi Bahri bin Badarudin | 22 |
Rhal recorded his first win in Jakarta this 2010 at the expense of Syahni of Brunei.
ReplyDeleteTeam Standing
ReplyDeleteRnk Country Pts
1 Malaysia 9.5
2 Indonesia-1 9.0
3 Indonesia-3 8.5
4 Indonesia-2 8.0
5 Vietnam 7.0
6 Singapore 7.0
7 Philippines 7.0
8 Brunei 3.0