Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 11 | | Ikhsan Siregar (INA 2) | 3 | 0 - 1 | 3 | | Yeoh Li Tian | 1 |
2 | 12 | | M. Firmansyah P.B (INA 3) | 2½ | 0 - 1 | 2½ | | Samantila, Daryl Unix R. | 20 |
3 | 3 | CM | Lim De Li Derek | 2 | 0 - 1 | 2 | | Andika Yogi setiawan (INA1) | 8 |
4 | 6 | | Ow Jun Wai Ryan | 2 | 1 - 0 | 2 | | Novendra Priasmoro (INA 3) | 17 |
5 | 10 | | Harleiff bin Haniff | 1½ | 1 - 0 | 2 | | Yoseph Theolifus Taher (INA 1) | 24 |
6 | 4 | | Nguyen Huynh Tuan Hai | 1½ | 0 - 1 | 1½ | | Le Nguyen Khoi Nguyen | 5 |
7 | 19 | | Rozie Adam (INA 3) | 1½ | ½ - ½ | 1½ | | Sol Cruz, Raul M. | 21 |
8 | 2 | FM | Nguyen Anh Khoi | 1 | 1 - 0 | 1 | | Pangilinan, Stephen Rome E | 18 |
9 | 15 | | Muhammad Nabil Fadhlillah bin Sa | 1 | 0 - 1 | 1 | | Constantius Leonardo (INA 2) | 9 |
10 | 13 | | M. Yazid Pratama Al Banjari(INA1 | 1 | 0 - 1 | 1 | | Muhammad Faizal bin Roslan | 14 |
11 | 7 | | Yick Oliver Benjamin | ½ | 1 - 0 | 1 | | Tromphin Sitorus (INA 2) | 23 |
12 | 22 | | Syahmi Bahri bin Badarudin | 0 | 0 - 1 | 0 | | Muhammad Syahmi Izzan bin Rosman | 16 |
Rhal settled for a draw in R4, his fourth consecutive!
ReplyDelete