Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 1 | | Yeoh Li Tian | 2 | 1 - 0 | 2 | CM | Lim De Li Derek | 3 |
2 | 11 | | Ikhsan Siregar (INA 2) | 2 | 1 - 0 | 1½ | | Nguyen Huynh Tuan Hai | 4 |
3 | 5 | | Le Nguyen Khoi Nguyen | 1½ | 0 - 1 | 1½ | | M. Firmansyah P.B (INA 3) | 12 |
4 | 20 | | Samantila, Daryl Unix R. | 1½ | 1 - 0 | 1½ | | Rozie Adam (INA 3) | 19 |
5 | 17 | | Novendra Priasmoro (INA 3) | 1 | 1 - 0 | 1 | FM | Nguyen Anh Khoi | 2 |
6 | 14 | | Muhammad Faizal bin Roslan | 1 | 0 - 1 | 1 | | Ow Jun Wai Ryan | 6 |
7 | 8 | | Andika Yogi setiawan (INA1) | 1 | 1 - 0 | 1 | | Pangilinan, Stephen Rome E | 18 |
8 | 21 | | Sol Cruz, Raul M. | 1 | ½ - ½ | 1 | | Harleiff bin Haniff | 10 |
9 | 24 | | Yoseph Theolifus Taher (INA 1) | 1 | 1 - 0 | 1 | | M. Yazid Pratama Al Banjari(INA1 | 13 |
10 | 9 | | Constantius Leonardo (INA 2) | ½ | ½ - ½ | 0 | | Yick Oliver Benjamin | 7 |
11 | 15 | | Muhammad Nabil Fadhlillah bin Sa | 0 | 1 - 0 | 0 | | Syahmi Bahri bin Badarudin | 22 |
12 | 16 | | Muhammad Syahmi Izzan bin Rosman | 0 | 0 - 1 | 0 | | Tromphin Sitorus (INA 2) | 23 |
Rhal scored his third consecutive draw!
ReplyDelete