ASEAN Primary School Sports Olympiad
Rank after Round 1
Rk. | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | | Yeoh Li Tian | MAS | 2122 | 1,0 | 0,0 | 0,00 | 1,0 |
| FM | Nguyen Anh Khoi | VIE | 1980 | 1,0 | 0,0 | 0,00 | 1,0 |
| CM | Lim De Li Derek | SIN | 1876 | 1,0 | 0,0 | 0,00 | 1,0 |
| | Nguyen Huynh Tuan Hai | VIE | 1788 | 1,0 | 0,0 | 0,00 | 1,0 |
| | Le Nguyen Khoi Nguyen | VIE | 1752 | 1,0 | 0,0 | 0,00 | 1,0 |
| | Harleiff bin Haniff | MAS | 0 | 1,0 | 0,0 | 0,00 | 1,0 |
| | Ikhsan Siregar (INA 2) | INA | 0 | 1,0 | 0,0 | 0,00 | 1,0 |
| | Pangilinan, Stephen Rome E | PHI | 0 | 1,0 | 0,0 | 0,00 | 1,0 |
| | Rozie Adam (INA 3) | INA | 0 | 1,0 | 0,0 | 0,00 | 1,0 |
| | Samantila, Daryl Unix R. | PHI | 0 | 1,0 | 0,0 | 0,00 | 1,0 |
11 | | Constantius Leonardo (INA 2) | INA | 0 | 0,5 | 0,5 | 0,25 | 0,5 |
| | M. Firmansyah P.B (INA 3) | INA | 0 | 0,5 | 0,5 | 0,25 | 0,5 |
| | Sol Cruz, Raul M. | PHI | 0 | 0,5 | 0,5 | 0,25 | 0,5 |
| | Yoseph Theolifus Taher (INA 1) | INA | 0 | 0,5 | 0,5 | 0,25 | 0,5 |
15 | | Ow Jun Wai Ryan | SIN | 1669 | 0,0 | 1,0 | 0,00 | 0,0 |
| | Yick Oliver Benjamin | SIN | 1573 | 0,0 | 1,0 | 0,00 | 0,0 |
| | Andika Yogi setiawan (INA1) | INA | 0 | 0,0 | 1,0 | 0,00 | 0,0 |
| | M. Yazid Pratama Al Banjari(INA1 | INA | 0 | 0,0 | 1,0 | 0,00 | 0,0 |
| | Muhammad Faizal bin Roslan | MAS | 0 | 0,0 | 1,0 | 0,00 | 0,0 |
| | Muhammad Nabil Fadhlillah bin Sa | BRU | 0 | 0,0 | 1,0 | 0,00 | 0,0 |
| | Muhammad Syahmi Izzan bin Rosman | BRU | 0 | 0,0 | 1,0 | 0,00 | 0,0 |
| | Novendra Priasmoro (INA 3) | INA | 0 | 0,0 | 1,0 | 0,00 | 0,0 |
| | Syahmi Bahri bin Badarudin | BRU | 0 | 0,0 | 1,0 | 0,00 | 0,0 |
| | Tromphin Sitorus (INA 2) | INA | 0 | 0,0 | 1,0 | 0,00 | 0,0 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break (with real points)
Tie Break3: Fide Tie-Break
Rhal held Leonardo Constantius of INDONESIA 2 to a DRAW. A good start relative to his R1 game last year where he lost.
ReplyDelete