Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
1 | 1 | | Yeoh Li Tian | 2 | 1 - 0 | 2 | | Rozie Adam (INA 3) | 19 |
2 | 11 | | Ikhsan Siregar (INA 2) | 2 | 0 - 1 | 2 | | Andika Yogi setiawan (INA 1) | 8 |
3 | 3 | CM | Lim De Li Derek | 1½ | ½ - ½ | 1½ | FM | Nguyen Anh Khoi | 2 |
4 | 4 | | Nguyen Huynh Tuan Hai | 1 | ½ - ½ | 1½ | | Novendra Priasmoro (INA 3) | 17 |
5 | 5 | | Le Nguyen Khoi Nguyen | 1 | 0 - 1 | 1 | | M. Firmansyah P.B (INA 3) | 12 |
6 | 14 | | Muhammad Faizal bin Roslan | 1 | 1 - 0 | 1 | | Ow Jun Wai Ryan | 6 |
7 | 7 | | Yick Oliver Benjamin | 1 | 1 - 0 | 1 | | M. Yazid Pratama Al Banjari(INA1 | 13 |
8 | 18 | | Pangilinan, Stephen Rome E | 1 | 1 - 0 | 1 | | Harleiff bin Haniff | 10 |
9 | 9 | | Constantius Leonardo (INA 2) | ½ | 1 - 0 | 1 | | Muhammad Nabil Fadhillah bin Sab | 15 |
10 | 24 | | Yoseph Theolifus Taher (INA 1) | ½ | 1 - 0 | ½ | | Sol Cruz, Raul M. | 21 |
11 | 16 | | Muhammad Syahmi Izzan bin Rosman | 0 | 1 - 0 | 0 | | Syahmi Bahri bin Badarudin | 22 |
12 | 20 | | Samantila, Daryl Unix R. | 0 | 1 - 0 | 0 | | Tromphin Sitorus (INA 2) | 23 |
Rank Team Pts
ReplyDelete1 Malaysia 6.0
2 Indonesia-3 6.0
3 Indonesia-1 5.5
4 Singapore 5.0
5 Vietnam 4.5
6 Philippines 3.5
7 Indonesia-2 3.5
8 Brunei 2.0
Rhal suffered his second loss to Taher of Indonesia.
ReplyDelete