Rank after Round 2
| Rk. |  | Name | FED | Rtg | Pts. |  TB1  |  TB2  |  TB3  |  
| 1 |  | Yeoh Li Tian | MAS | 2122 | 2,0 | 2,0 | 2,00 | 3,0 |  
| 2 | CM | Lim De Li Derek | SIN | 1876 | 2,0 | 1,0 | 1,00 | 3,0 |  
 |  | Ikhsan Siregar (INA 2) | INA | 0 | 2,0 | 1,0 | 1,00 | 3,0 |  
| 4 |  | Le Nguyen Khoi Nguyen | VIE | 1752 | 1,5 | 2,5 | 1,75 | 2,5 |  
 |  | Samantila, Daryl Unix R. | PHI | 0 | 1,5 | 2,5 | 1,75 | 2,5 |  
| 6 |  | M. Firmansyah P.B (INA 3) | INA | 0 | 1,5 | 1,5 | 1,00 | 2,0 |  
| 7 |  | Nguyen Huynh Tuan Hai | VIE | 1788 | 1,5 | 1,5 | 0,75 | 2,5 |  
 |  | Rozie Adam (INA 3) | INA | 0 | 1,5 | 1,5 | 0,75 | 2,5 |  
| 9 | FM | Nguyen Anh Khoi | VIE | 1980 | 1,0 | 3,0 | 1,00 | 2,0 |  
 |  | Pangilinan, Stephen Rome E | PHI | 0 | 1,0 | 3,0 | 1,00 | 2,0 |  
| 11 |  | Yoseph Theolifus Taher (INA 1) | INA | 0 | 1,0 | 2,5 | 1,25 | 1,5 |  
| 12 |  | Harleiff bin Haniff | MAS | 0 | 1,0 | 2,0 | 0,00 | 2,0 |  
| 13 |  | M. Yazid Pratama Al Banjari(INA1 | INA | 0 | 1,0 | 2,0 | 0,00 | 1,0 |  
| 14 |  | Sol Cruz, Raul M. | PHI | 0 | 1,0 | 1,5 | 0,75 | 1,5 |  
| 15 |  | Andika Yogi setiawan (INA1) | INA | 0 | 1,0 | 1,5 | 0,00 | 1,0 |  
 |  | Novendra Priasmoro (INA 3) | INA | 0 | 1,0 | 1,5 | 0,00 | 1,0 |  
| 17 |  | Ow Jun Wai Ryan | SIN | 1669 | 1,0 | 1,0 | 0,00 | 1,0 |  
 |  | Muhammad Faizal bin Roslan | MAS | 0 | 1,0 | 1,0 | 0,00 | 1,0 |  
| 19 |  | Constantius Leonardo (INA 2) | INA | 0 | 0,5 | 2,5 | 0,50 | 1,0 |  
| 20 |  | Muhammad Nabil Fadhlillah bin Sa | BRU | 0 | 0,0 | 3,0 | 0,00 | 0,0 |  
 |  | Tromphin Sitorus (INA 2) | INA | 0 | 0,0 | 3,0 | 0,00 | 0,0 |  
| 22 |  | Yick Oliver Benjamin | SIN | 1573 | 0,0 | 2,5 | 0,00 | 0,0 |  
 |  | Muhammad Syahmi Izzan bin Rosman | BRU | 0 | 0,0 | 2,5 | 0,00 | 0,0 |  
| 24 |  | Syahmi Bahri bin Badarudin | BRU | 0 | 0,0 | 2,0 | 0,00 | 0,0 |  
 Annotation: 
Tie Break1: Buchholz Tie-Breaks (variabel with parameter) 
Tie Break2: Sonneborn-Berger-Tie-Break (with real points) 
Tie Break3: Fide Tie-Break  |  
  | 
Rhal posted another DRAW against another Indonesian - Yoseph Theolifus Taher of Indonesia 1.
ReplyDeleteThey now have 3.5 pts as a team; Daryl w/ 1.5 & Stephen w/ 1.0.
Team Standing
ReplyDeleteThe Philippines is at 4th place with 3.5 pts, just half a point behind Malaysia, Vietnam and Indonesia 3 who have identical 4 pts.
Malaysia 4.0 pts
Vietnam 4.0
Indonesia 3 4.0
Philippines 3.5
Singapore 3.0
Indonesia 1 3.0
Indonesia 2 2.5
Brunei 0.0