Monday, August 2, 2010

Shell Naga Results

Rank Name Pts BH. SB Fide
1 CASTRO Jose Carlo
2 PRADO  Dave Mar L. 8 55½
3 MENDIOGARIN Jhoemar 8 55 48.00 40
4 PEREZ Carl Angelo D. 8 55 47.00 43½
5 VERANO Dante Leonardo 8 54
6 MANANSALA II Michae Angelo 8 52½
7 GRASPELA Coelleir M. 59
8 SAN DIEGO Mary Antoinette 55½
9 YAON Michelle L. 55 43.00
10 MENDOZA Shania Mae G. 54½
11 CANTONJOS Alji B. 7 60½
12 CABUAL Gino Divino L. 7 58
13 CORTEZA John Mark F. 7 57½
14 MARGARITO John Eric 7 57
15 REYTA Bernard B. 7 53½ 39.50
16 RILLORAZA Istraelito G. 7 53½ 37.00
17 CAMBE Dyan Ale B. 7 51½ 37.50 38
18 BANDAVIA Karle S. 7 51½ 37.00 39
19 SAN LORENZO Mia F. 7 51 39.00 37
20 ASON Vincent F. 7 51 36.00 36
21 MORADO Jeth Romy T. 7 50½
22 FAVIS Rodrigo 7 50 36.00 34
23 PELAGIO Johnjamin Benison B. 7 50 36.00 33
24 DIN Jemmel Brian T. 7 48½
25 DESTURA Lian Patrick 7 48
26 MANALOTO Heirry 7 47½ 35.00
27 HERNANDEZ Sean Jeremy F. 7 47½ 33.00
28 BUENZALIDA Karl Vincent G. 7 47 35.25
29 GONZALES Vladimir P. 7 47 33.00
30 GONZAGA Manfred Roy A. 7 45½
31 SOL CRUZ JR. Rhal 56
32 ARTETA Jon Micael P. 54½
33 CORTEZA Jaypee F. 50½
34 SERENO Nel Ryan B. 49 34.25
35 TAPEL Dan Kester R. 49 32.50
36 ONGKEKO Mark Tonton O. 47½
37 COLARINA Don Vallen B. 44
38 BISCO Jorgen Huck S.R. 41
39 LAASA Jeff C. 6 53½ 30.50 33
40 PARALE Eduardo 6 53 31.50 35
41 RUAYA Virginie 6 52½ 30.00 38
42 AUSTRIA Aldus Brant 6 51½ 29.00 37
43 OCHAVO Kryzelda M. 6 51 31.00 34
44 AGUJA Neil Adrian N. 6 51 29.50 33
45 LOTIVIO JR. Romeo A. 6 51 29.00 35
46 REYTA Robert B. 6 50½ 32.50 33
47 GAMIS John William G. 6 50½ 28.50 35
48 CORDERO Venus A. 6 50 30.50 31
49 ALTO Evenaizes 6 50 29.50 32
50 AGAPITO Michelle Ann N. 6 50 27.50 33
51 RAZON Louie Aaron L. 6 49½ 30.50 31
52 PEDRASA John Raymond F. 6 49½ 30.00 33
53 DOLORES Ronan Raphael S. 6 49½ 29.50 35
54 ATAG Jomar R. 6 49½ 29.25 31½
55 BOROC Alexander James H. 6 49 27.50 33
56 RUIZ Jayson E. 6 48 27.00 36
57 PALIBINO Isabel F. 6 47½ 31.00 32
58 BIDES Paul Joseph A. 6 47½ 29.25 33½
59 MENDOZA Sherwin Franis O. 6 47½ 28.00 31
60 FLORES Michael Vince Nino P. 6 46½ 28.50 32
61 AZOR Charina P. 6 46½ 26.00 33
GALVO John Gerald B. 6 46½ 26.00 33
63 GABALFIN Ethan Elvin P. 6 46 29.50 27
64 BERON Jann Michael B. 6 46 27.00 31
65 BENITO Joshua B. 6 45½ 28.00 30½
66 PECINO John Lloyd S. 6 45½ 26.50 32
67 BERTIZ Kim Bryan S.R. 6 45 27.00 26
68 PADUA Josef Nico M. 6 44 27.50 29
69 LORENZO Sam Francis V. 6 44 26.00 31
70 ARMENDI Adrian P. 6 44 26.00 28
71 LAGODA Marko Ernest 6 43½ 26.50 30
72 ESPESO Jay Paulo I. 6 43½ 26.50 27
73 PRADO Sheerluck Jos A. 6 43½ 25.50 29
74 FERNANDEZ Christopher 6 43½ 25.00 30
75 CORAZO John Martin B. 6 42½ 23.00 34
76 SIPOY Theodore Paul L. 6 41½ 22.50 32
77 VENTAYEN Benjamin F. 6 41 25.00 25
78 TAYO Mark Angelo S. 6 40½ 25.50 29
79 CANDIA Chris Adrian O. 6 40½ 25.00 27
80 CASTILLO Gerald Christopher 6 40½ 24.50 28
81 VOLANTE Neil Allan 6 40 23.50 28
82 PADUA Josef Patrick M. 6 39 26.50 25½
83 BARJA John Michael V. 6 39 24.00 30
84 LAGARDE George A. 6 39 23.50 27
85 CARDAMA Peverline 6 39 22.00 28
86 FERNIZ Alyssa Jazel B. 6 37½ 25.00 27
87 ESTARES B-Jay 6 37 26.50 25
88 BATANGOSO Mae Ivy A. 6 35½ 25.00 23
89 SAGARIO Rey Mark M. 54 28.75 29½
90 HERNANDEZ Lyle Renzo A. 49 25.50 31
91 BAYONETO Robert Vernon 47½ 27.00 29½
92 DIZOR Mark Joseph Y. 47 26.75 30½
93 NAZ Bryan James O. 47 26.25 30½
94 PENAFLOR Ruben L. 46½ 25.75 28
95 MACALUMBOS Nasser B. 46 25.00 26
96 BRETO Mar Lemuel A. 46 24.25 25½
97 REYES Jan Anthony S.J. 46 24.00 28
98 PORTUGAL Carlo B. 45½ 26.00 28½
99 CARATING Joseph M. 45½ 24.75 30½
100 AMARO Ethan B. 44½ 24.50 30½
101 PAVILANDO Stephen Paul L. 43½ 22.75 22½
102 FAVORITO Jon Ray J. 43 22.25 28½
103 FERNANDEZ Fiel Mark E. 43 21.25 27
104 FABI Kloyd Rack B. 39½ 20.50 28½
105 REGIDOR Mc Eric S. 39 20.75 26½
106 MABAGOS Jan Karlo B. 38½ 21.75 25
107 LUBIANO Alvin L. 37 20.25 24½
108 OLVERIA Jerrymie E. 36 18.25 24
109 HERNANDEZ Joric Justine F. 5 52½ 26.25 30
110 PALMONES John Kyle Luis C. 5 49½ 25.00 34
111 ROJO Jefferson P. 5 49½ 22.50 27
112 DALIVA Jon Mark H. 5 48½ 22.50 27
113 BULAHAN Benjie Rian S. 5 48 22.50 32
114 PESIMO Ian Roger C. 5 47½ 23.50 31
115 CABRAL Deither C. 5 47½ 22.50 29
CARBONELL JR. Bayani I. 5 47½ 22.50 29
117 HERNANDEZ Abel R. 5 47½ 22.00 27
118 DE QUIROZ John Emmanuel Z. 5 47 23.00 27
119 LOCABA Og S. 5 47 22.00 27
120 CANTALEJO Erwin B. 5 47 21.50 26
121 GUMAL Jomar A. 5 46½ 20.50 30
122 VILLARINO Atoz 5 46 21.50 28
123 LADEMO John Francis G. 5 46 20.00 30
124 MENDOZA Cris John O. 5 45½ 21.50 27
125 PLOFINO James Dave M. 5 45½ 21.00 28
126 PANTE Mark Angel R. 5 45 23.00 28
127 BRAVO Justine R. 5 45 21.50 27
128 LAGODA Marko Thomas 5 44½ 20.50 23
129 COROS John Raul Y. 5 44½ 19.50 29
130 SAN DIEGO Jaerlyn Mae 5 44 20.50 27
131 GAMAYOT Angelo 5 44 19.50 30
132 CEDRA Luke Christian D. 5 43 20.50 26
133 ARENAS Rolando 5 43 20.50 25
134 PEREZ Marie Aira P. 5 43 19.00 26
135 NEBREA Donna Mae M. 5 42½ 22.75 25½
136 DE LEON Ronald A. 5 42½ 20.00 26
137 DE PADUA Philip Caesar B. 5 42 21.00 26
138 CANDIA Ian Christian O. 5 42 20.50 25
139 MAGALONA John Carlo I. 5 42 19.50 23
140 SAMUELA Elijah Jamie Justin C. 5 41½ 20.00 22
141 AGAPITO Mica Jane N. 5 41½ 19.50 26
142 VINAS Nes Radcon L. 5 41½ 19.50 24
143 BANAS Sofia Nicole T. 5 41½ 19.00 27
144 BETITO Johnson B. 5 41½ 18.50 26
145 REUTERAS John Michael M. 5 41 19.50 24
146 DE VERA Frederick Royce 5 41 19.00 21
147 CANDIA Ivan Fracis O. 5 40½ 21.00 23
148 JAMONONG Juliune Idly R 5 40½ 19.50 23
149 BORITO John Paul A. 5 40½ 18.00 27
150 VALISTO Jon Jeffrey A. 5 40 20.00 20
151 RUSTIA Mar Eugene S.A. 5 39½ 20.00 24
152 LAYONES Mark Adrian T. 5 39½ 18.50 27
153 LOPEZ Joshua Daniel F. 5 39½ 18.00 25
154 HERMAGENO Kirby Xavier P 5 39½ 17.00 23
155 BOSQUIT Jolan 5 39 19.00 24
156 FERNANDEZ Franzen Mc. E. 5 39 17.00 28
157 BICO Rajan Andrei B. 5 38½ 19.00 23
158 PADAYAO Jomel A. 5 38½ 18.00 23
159 ALAMER Earl B. 5 38½ 17.50 26
160 ASIDO Raphael A. 5 37½ 20.50 22
161 CORALDE Edgar Klyde S. 5 37½ 19.50 19
162 URBANO Marlon T. 5 37 19.50 24
163 ANONUEVO Joshua L. 5 37 18.00 21
164 VERGARA Carmel Joy F. 5 36½ 19.50 22
165 GUEVARRA Renelyn C. 5 36½ 15.00 23
166 REASO Kenneth B. 5 36 16.50 21
167 AZANES Dhamar Novan 5 35½ 17.00 24
168 BRAVO Joshua R. 5 34½ 19.00 15
169 AMPARO John Noel S. 5 33½ 16.00 18
170 GOMEZ Jed C. 5 33½ 14.50 20
171 ALMONTE Yuri M. 5 32½ 18.00 16
172 CACERES Nico Ali O. 5 32½ 14.00 19
173 BORAGAY Mark Edil G. 47½ 20.75 27
174 JIMENEZ Marvhen A. 45 18.25 24½
175 ABUGAO Marvin B. 44 19.75 24½
176 SIAS III Elson R. 44 18.25 25½
177 ALMONTE Randall James C. 43½ 20.25 27
178 MAGADIA Ivan Paul T. 43½ 17.75 24½
179 PAZ Mac Christian C. 43 18.75 22
180 TEXON Krista Joy R. 42½ 19.00 22
181 SALVADOR John Nino S. 42 18.25 22½
182 AGOMAA Tommyfer B. 42 16.00 26½
183 FELIPE Ramon Victor P. 41 17.25 26½
184 JACAR Annjela B. 41 15.50 23½
185 REYES John Rey 41 15.25 20½
186 MORALES Sean Jeff 40½ 18.00 24
187 FRANZUELA Viena Mae A. 40½ 15.00 22½
188 RODRIGUEZ JR. Roger P. 39½ 14.00 25½
189 GUERRERO Mark Jeffeson J. 39 16.25 19½
190 CACERES Kathleen V. 38½ 17.50 22
191 CIRUJANO Trisha Danna Sm 38½ 15.75 22
192 CHAVEZ Harry P. 38 17.25 20½
193 JOSE Ana Mae H. 38 16.75 21½
194 TOLENTINO Robert Jacob 38 16.50 22
195 CENTENO Philip F. 37½ 16.25 19
196 IBARRA Michael Jude A. 37½ 15.75 25
197 EDUARDO Robert Joshua R. 37½ 15.25 24
198 GAMAYOT Abegail 37½ 14.75 18½
199 OBIAS-CHUNG Joshua Alexei C 37 17.00 19½
200 CASILLAN Lance Charlhoy L. 36½ 16.25 22
201 SIANOYA Charlotte Mae C. 36½ 14.25 18½
202 PARAJES Rhea F. 35½ 13.25 20
203 TORALDE Mary Rose R. 34½ 12.75 17
204 VILLAMENA Caesar Selwyn B. 31 13.25 18
205 VASQUEZ Jerome C. 4 48½ 19.00 25
206 GALVEZ Karea Louise V. 4 47½ 18.50 28
207 LAMIGO JR. Nestor 4 43½ 18.50 23
208 PERUCHO Gian Kale C. 4 43½ 18.00 22
209 LAT Jessa Antonette B. 4 43 17.50 24½
210 CENETA Jassthene Aldrin N. 4 43 17.50 24
211 FERRER Emerson 4 43 16.50 22
212 MARANO Gerald Matt G. 4 43 16.00 21
213 BAESA Rhona Ysabel Dc. 4 43 14.50 23
214 CIELO Joseph M. 4 42½ 17.00 27
215 SILOS James Nathan D. 4 42½ 12.50 16
216 SALVINO Ken S. 4 42 15.50 25
217 VILLASENOR Francis Dominic N. 4 42 13.50 25
218 MINA Joshua B. 4 41½ 15.00 21
219 CAPORADO Elizalde O. 4 41½ 14.75 22
220 ROSS Joshua B. 4 41½ 14.50 19½
221 LANUZO John Patrick R. 4 41½ 14.00 22
222 COROS Cyra Clarice Y. 4 39½ 14.25 21½
223 DAET Julius M. 4 39 15.50 20
224 REQUINTA Johnedel F. 4 39 15.00 22
225 PANTINO Hanah Faith A. 4 39 15.00 18
226 CABUYAO Brenn Jay A. 4 39 14.50 18
227 ESPIRITU Onofre James 4 39 13.00 25
228 COBRE Liezl B. 4 39 12.50 19
229 AUSTERO Karla Sharmane J. 4 38½ 14.00 22
230 MASDO Ian Daniel 4 38½ 13.00 22
231 CALATRAYA Ray Anne M. 4 38½ 12.00 16
232 ALFEREZ Alex L. 4 38 16.00 18½
233 STA. MARIA Shania Elisse P. 4 38 14.50 22
234 FERNANDEZ Reighnar Louisse R. 4 38 14.00 21½
235 TURALLO Neil Frederick M. 4 38 13.00 22
236 PARDINAS Carl Jowarld R. 4 37½ 13.50 21
237 BORAGAY Jorgie M. 4 37½ 12.50 16
238 OBIAS David 4 37½ 12.00 21
239 PUTO Joshua Ismael S. 4 37 14.50 16
240 HUEVOS Marie Andrea S. 4 37 12.50 17½
241 CAMBA Ronald 4 36½ 12.50 19
242 VILLARIN Louie V. 4 36½ 11.50 20
243 CORTEZ Joseph James C. 4 36½ 11.50 18
244 CONCEPCION Angelica D. 4 36 14.00 14
245 LUMBANG Mark Joseph 4 36 13.00 22
246 PECONCILLO Christine Jane R. 4 36 12.00 19
247 ANDAL Angelo M. 4 35½ 14.00 19
248 REALUBIT Jonas S. 4 35½ 8.50 18
249 NIANGAR Jerome J. 4 35 12.00 17
250 LUNTOK Rein Anne I. 4 34 13.50 18
251 CANDIA Arsenio Jose O. 4 34 12.50 19
252 RUMBO Justine Kyle A. 4 34 9.50 19
253 ABELINDE Krisza J. 4 33½ 11.00 18
254 DOLORES Kian S. 4 33 13.25 16½
255 OPORTO Ferdinand R. 4 33 11.50 21
256 ACOBERA Mary Cortney R. 4 32½ 11.00 12
257 MUMAR Denise Danica 4 32 10.50 14
258 ATAG Jully D.L. 4 31½ 12.00 18
259 ALIPANTE Mary Christine 4 30 11.00 15
260 VILLAGOMES Aira Madelle A. 4 28 13.00 12
261 AGUBANG Jefferson V. 47½ 17.50 22½
262 TAM Yule Christianne 46 13.75 22½
263 SALES Kenneth V. 43½ 9.25 24½
264 SAGALES Val Alvin A. 42 11.25 19½
265 MEDENILLA Zemineth Pearl M. 41 11.25 18½
266 SAN JUAN Jesmerlyn B. 41 11.00 20½
267 HUEVOS Azenith S. 41 10.50 21
268 REBELLON Kathe Babylyn G. 40½ 12.75 19
269 BOBIS John Dominic B. 40½ 12.25 21½
270 BALANE Rynner Kristofffer C. 39½ 12.50 20
271 HEGINA Rhona Mae 39½ 12.50 17½
272 EVANGELIO Christian Paul S. 39 11.75 21½
273 JUANCE Mike Steven C. 38½ 13.25 20
274 FRANCISCO James D. 37½ 14.00 20½
275 INFELIZ Camille C. 37 10.50 16½
276 BLANCO Neil P. 36½ 9.75 16
277 PAYCANA Abegail G. 36 13.75 17
278 CORTEZ Francis James C. 35 9.25 12½
279 ALFORTE Czarine Angel P. 33½ 10.25 15½
280 BICO Hannah Patricia B. 33½ 9.00 14½
281 PADRE Pio P. 33 9.75 16
282 SEDENO Rex 33 9.50 11½
283 APIN Karl Adrian D.C. 33 9.25 14½
284 SAROL John Dominic E. 31½ 11.25 15½
285 CANICULA Ever G. 31 13.25 10½
286 DELEMA Wency C. 31 9.50 17
287 RELLOSO Adriel Paul J. 30½ 8.00 13½
288 REBANO Paul N. 3 47 14.50 20
289 MALANYAON Ben Valentina A. 3 45½ 14.00 24
290 IMPERIAL Bruce Nacy A. 3 44½ 13.50 19
291 ASUG III Aaron D. 3 43½ 12.75 20
292 NOORA Jasper Ivan 3 42½ 13.50 21
293 ALLAM Raymond B. 3 42 14.00 22
294 RAGRARIO Brian S. 3 42 12.50 20
295 NICOLASORA John Michael F. 3 41½ 13.50 21
296 BUENAVENTURA John Jeffrey A. 3 41½ 10.00 22
297 LIBUIT Leomar P. 3 41½ 9.50 17
298 ALCARAZ Annabelle S. 3 40 13.00 20
299 PARAO Sean Andrei 3 39 8.50 14
300 ROPA Louie Nino O. 3 38½ 12.00 18
301 IMPERIAL Riane Abigael 3 38½ 8.00 16
302 DELA CRUZ Jason G. 3 38 10.50 20
303 MENDOZA John Paul A. 3 37½ 8.00 18
304 ROJAS Erica Mae A. 3 37 10.50 16
305 ABRAHAM Jessamae P. 3 37 10.00 18
306 JACAR Janniela B. 3 36½ 9.00 14½
307 MORENO Justin Paul S. 3 36 9.50 15
308 DE LEON Queenie Eve 3 36 7.50 13
NARIO John Karlo D. 3 36 7.50 13
310 RAMBOYONG Kiara Angel M. 3 35 8.00 15
311 PAYCANA Ma. Divina G. 3 35 6.00 11
312 RUSTIA Manuele Lhen A. 3 34½ 7.00 14
313 ABELINDE Kristel Frances J. 3 33½ 8.50 10
314 ANASTACIO Angelo Joseph 3 32½ 7.50 14
315 REALUBIT Lizza Mae S. 3 32½ 6.50 13
316 LAT Cristine Joy B. 3 32½ 4.50 13
317 ALBINO Kristle Irene Mae B. 3 32 8.00 11
318 VILLAGOMES Abegail A. 3 32 6.50 14
319 ORCINE Sugar 3 31½ 6.00 10
320 GERMAN Catherine Claire O. 3 31½ 5.00 12
321 ASIDO Jerome A. 3 30½ 8.00 11
322 DIZON Pinky M. 3 30½ 6.50 9
323 BAUSAS Sergs Bryan S. 3 30½ 6.00 14
324 RUSTIA Helen Antonette A. 3 29½ 5.50 10
325 LUNTOK Rei Bernadette I. 3 25½ 6.00 11½
326 PACHECO Jeremie I. 37½ 8.75 13½
327 FERNANDEZ Ely 37½ 7.75 14
328 JACOB Garry King L. 37½ 7.25 12½
329 MASDO Ivan Exequiel 37 8.25 11½
330 ABELINDE Kathlyn Ann J. 33 7.00 14
331 MERILLES Kim Brian T. 32½ 6.50 13½
332 BORBE Dorothy Mari Q. 32 5.75
333 BREIS Alyssa Jane S. 31 6.00
334 BORAGAY Recil Marie D. 29½ 6.75 11½
335 NORTE Alleah Mae S. 29 5.50
336 RUSTIA Paul Joseph S.A. 28½ 6.25 16
337 JIMENEZ Jochel R. 2 40½ 5.00 13
338 NOPRE Shanelle R. 2 40 7.50 15
339 NOPRE Mark Vincent A. 2 38½ 6.00 12
340 JACOB Christine Darlene L, 2 38 7.00 13
341 OTILLA Jay Tristan E. 2 37 8.50 14
342 REOLA Julian Karl 2 37 4.00 13
343 DEL CASTILLO Jerome 2 36½ 7.50 16
344 NAVAREZ John Lester 2 36½ 6.50 13
345 MONTALES Ronald C. 2 36½ 6.00 15
346 LIBUIT Abigail P. 2 35 6.50 14
347 SANCHEZ Carl Benedict B. 2 34½ 8.50 17
348 VELASCO Jewel S. 2 34½ 2.00 9
349 VALLADOLID Khalil Alexander 2 33½ 5.50 11
350 DE LEON Regine N. 2 32 3.50 9
351 VELASCO John Eugene 2 32 3.00 7
352 DE LEON Ronalyn A. 2 31 3.50 13
353 DEL CASTILLO Kathleenmae B. 2 30½ 6.50 10
354 CATIMBANG Giselle M. 2 30 3.00 5
355 JUMAWAN Venz Loreen P. 2 29½ 5.00 12
356 AGUILA Justin Exekiel B. 33½ 5.25 13
357 AGUILA Jessica May 32½ 3.75 11½
358 SANCHEZ Karl Adrian S. 31 5.75 10
359 VALDULLA Angel R. 1 36½ 2.50 5
360 PEREZ Twinkle P. 1 33½ 4.00 9
361 RUSTIA Maui Christoffer A. 1 33½ 4.00 3
362 BELGICA Chobel B. 1 31½ 2.00 8
363 ZAMORA Daniel D. 1 31½ 2.00 5
364 PANGGA Kenneth Emman F 1 30 3.50 9
365 ARIMADO Rowell J. 1 29 3.50 7
366 RUSTIA Sarah Grace S.A. 1 24½ 3.50 5
367 PEREZ Elmark P. ½ 40 2.00
368 AREVALO Clark B. ½ 34½ 1.00

2 comments:

  1. Rhal's Naga Score Card
    R1 Fernandez - 1
    R2 Flores - 1
    R3 Din - 1
    R4 Corteza - 0.5
    R5 Agomaa - 1
    R6 Verano - 0
    R7 Colarina - 1
    R8 Graspela - 0
    R9 Favorito - 1
    =================
    Total Points: 6.5

    ReplyDelete
  2. Half point short of a Top 10 finish.

    ReplyDelete