Rank Name Pts Res. BH. SB. Fide vict
1 BALTAZAR, MELWYN KENNETH A. 7½ ½ 44½ 41.75 34 7
2 DOCENA, JERAD 7½ ½ 41½ 38.25 34 7
3 MENDIOGARIN, JHOEMAR 6½ 0 41½ 31.50 29 6
4 CABUAL, GINO DIVINO L. 6 0 43½ 29.50 31 6
5 LUCHINA, CHRISTIAN 6 0 41½ 24.75 28 5
6 MAGPILY, JOHN MICHAEL S. 6 0 41 29.00 27 6
7 DONGUINES, JOHN FLEER 6 0 41 28.00 28 6
8 DE LEON, HAINZE PATRICK A. 6 0 38 27.75 27½ 5
9 MARCE, JASPER D. 6 0 34½ 22.50 26 5
10 VERGARA, SUDAMA KRISHNA DAS B. 6 0 34 22.50 24 6
11 JALLORINA, ALDER BALDWIN 5½ 0 42½ 27.50 27½ 5
12 MALIAM, ELIJAH 5½ 0 42½ 27.00 30 5
13 VIERNES, HOWARD ELSTEIN TUCKER 5½ 0 40 24.75 24½ 5
14 BALINGIT, HANS CHRISTIAN 5½ 0 39 25.50 26 5
15 PRESENTE, JUAN CARLOS M. 5½ 0 34 22.25 21½ 5
16 CARANYAGAN, CARLO R. 5 0 40 19.00 27 5
17 LLANTADA, KYZ D. 5 0 39 21.50 24 5
18 RILLORAZA, ISTRAELITO 5 0 38½ 20.75 27 4
19 HERNANDEZ, SEAN JEREMY F. 5 0 38½ 18.00 26 5
20 ALANAN, BRENT LENARD B. 5 0 38 19.50 27 5
21 MARQUEZ, CHRISTIAN CZAR 5 0 37½ 19.50 21 5
22 RAMOS, JUSTINE JOSHUA P. 5 0 37 21.00 27 5
23 MARCOS, JETT ADAMS C. 5 0 37 17.50 26 5
24 NAVARRO, CHRISTIAN MICHAEL 5 0 37 12.50 24 5
25 SISTOZA, JESTER 5 0 36½ 21.00 24 5
26 SALTORIO, JEFFERSON M. 5 0 34 20.50 23½ 4
27 DE LEON, LUKE MATTHEW 5 0 32 18.25 24 4
28 DAGAN, RAYMOND KARL C. 5 0 31½ 14.50 20 4
29 REYES, KING ALEXANDER D. 5 0 28½ 15.00 19 5
30 TAN, JOSHUA T. 5 0 27 16.50 22 5
31 LAT, JOSE LORENZO 4½ 0 35½ 17.75 24 4
32 PALACIO, JOHN TRISTAN S. 4½ 0 35 17.25 21 4
33 BERNALES, CARL LEMUEL 4½ 0 34½ 12.75 21½ 4
34 BAUTISTA, ROTHSEN M. 4½ 0 34 18.00 20½ 4
35 ALI, BIN-ALI M. 4½ 0 34 12.00 20 4
36 MIRANDA, STEPHEN MATTHEW 4½ 0 33 18.25 22½ 4
37 ABO, JONATHAN 4½ 0 32½ 15.25 21 4
38 UY, PHILIP 4½ 0 32 14.50 21½ 4
39 MACAPAGAL, KIANJOO A. 4½ 0 31½ 16.00 21½ 4
40 IGNACIO, ROBIN B. 4½ 0 30 14.75 18½ 4
41 CAUNCA, LOUIE 4½ 0 27½ 11.50 18½ 4
42 LUMACAD, JEROME M. 4 0 36½ 17.00 17 3
43 PRADO, DAVE MAR L. 4 0 35½ 16.50 23 4
44 CARLOS, JUAN PANCHO 4 0 35½ 14.00 19 4
45 GALAN, COLIN ANAND 4 0 34½ 14.50 15½ 3
46 SOL CRUZ, RAUL JR. 4 0 32½ 14.00 22 4
47 MOJE, JOHN DAVID 4 0 32 11.50 21 4
48 BALDOVIA, AVEL LOUISE 4 0 32 11.00 19½ 2
49 MATEO, RENZ CARLO 4 0 31½ 14.00 17 4
50 PARRO, FRANCIS 4 0 30½ 12.00 15 4
51 ALCON, MARCO 4 0 30 11.50 15 4
52 NASIAD, VINCENT FRANK R. 4 0 28½ 11.75 17½ 3
53 MACANDILI, DAVE D. 4 0 27½ 8.00 13 4
54 BLAS, JICO R. 4 0 27 7.00 13 4
55 DE LEON, DOMINIQUE 4 0 26½ 9.00 12 4
56 GUTIERREZ, JAN CEDRIC DS 4 0 26½ 8.75 17½ 3
57 GRAVILLO, NARCISO 4 0 26 13.00 17 4
58 HERNANDEZ, JORIC JUSTINE F. 4 0 21 8.00 14 4
59 GARCIA, EDIL GESTER T. 3½ 0 34½ 11.75 18½ 3
60 PALER, VAN R. 3½ 0 32½ 8.75 18½ 3
61 DASMARINAS, ANDRE PERRY 3½ 0 31½ 11.00 15 3
62 LACAMBRA, JALEN RHEY A. 3½ 0 30 7.75 15 3
63 RESUENA, CHRISTIAN 3½ 0 29 9.50 15 3
64 TAN, TIMOTHY 3½ 0 28½ 12.75 17 3
65 PEREZ, REMDEE ANGIEL W. 3½ 0 27½ 5.00 13½ 3
66 LEGASPI, ADY M. 3 0 37½ 13.50 19 3
67 BATIANCILA, HAROLD JAY M. 3 0 32½ 12.00 16 3
68 ACOSTA, CARLO 3 0 32 9.00 14 3
69 CANIONES, JOSE MAR T. 3 0 30½ 8.00 16 3
70 COLUMNA, CENARD JADE T. 3 0 30 9.75 14½ 2
71 SAYSON, RENMEL JEON 3 0 28½ 8.00 14 3
72 CASTILLO, JOHN MICHAEL M. 3 0 26½ 5.00 9 3
73 DEL ROSARIO, EMER R 3 0 26 8.00 11 3
74 GAVARAN, CHARLES MYUNGSHIN L. 3 0 26 5.00 11 2
75 PEREZ, DANIEL W. 3 0 25½ 7.25 11½ 2
76 MAMARIL, LANCE THEOFEL R. 3 0 25½ 6.00 13 3
77 LIRAZAN, JOSE 3 0 23½ 5.00 11 2
78 RESURRECCION, CARLOS ANGELO C. 3 0 21½ 3.00 8 3
79 GAMAYOT, JAZZ C. 3 0 19 4.00 11 3
80 ESPARAGOZA, ELTHOM ADAM JAMIE 2½ 0 31 5.75 16½ 2
81 CASTILLO, RAFAEL MARRON 2½ 0 29 8.25 14 2
82 MAGO, IAN ROGEL R. 2 0 35 9.00 14 2
83 ACLAN, CHARLES D 2 0 28½ 3.00 13 2
84 MARIANO, JIO OLIVER 2 0 26 5.00 9 2
85 LOMIBAO, ADRIAN GERARD JOSE T. 2 0 25 2.00 9 2
86 REYES, MARK GERALD D. 2 0 22½ 0.00 9 2
87 TAN, TYRONE 2 0 17 1.00 5 1
88 ESPIRITU, JONASH DAVE V. 1 0 26½ 0.00 6 1
89 ESPIRITU, PAOLO EDNI ANDRYU V. 1 0 26 2.00 7 1
90 DE VERA, RAY ARVIN R. 1 0 21 0.00 3 0
1 BALTAZAR, MELWYN KENNETH A. 7½ ½ 44½ 41.75 34 7
2 DOCENA, JERAD 7½ ½ 41½ 38.25 34 7
3 MENDIOGARIN, JHOEMAR 6½ 0 41½ 31.50 29 6
4 CABUAL, GINO DIVINO L. 6 0 43½ 29.50 31 6
5 LUCHINA, CHRISTIAN 6 0 41½ 24.75 28 5
6 MAGPILY, JOHN MICHAEL S. 6 0 41 29.00 27 6
7 DONGUINES, JOHN FLEER 6 0 41 28.00 28 6
8 DE LEON, HAINZE PATRICK A. 6 0 38 27.75 27½ 5
9 MARCE, JASPER D. 6 0 34½ 22.50 26 5
10 VERGARA, SUDAMA KRISHNA DAS B. 6 0 34 22.50 24 6
11 JALLORINA, ALDER BALDWIN 5½ 0 42½ 27.50 27½ 5
12 MALIAM, ELIJAH 5½ 0 42½ 27.00 30 5
13 VIERNES, HOWARD ELSTEIN TUCKER 5½ 0 40 24.75 24½ 5
14 BALINGIT, HANS CHRISTIAN 5½ 0 39 25.50 26 5
15 PRESENTE, JUAN CARLOS M. 5½ 0 34 22.25 21½ 5
16 CARANYAGAN, CARLO R. 5 0 40 19.00 27 5
17 LLANTADA, KYZ D. 5 0 39 21.50 24 5
18 RILLORAZA, ISTRAELITO 5 0 38½ 20.75 27 4
19 HERNANDEZ, SEAN JEREMY F. 5 0 38½ 18.00 26 5
20 ALANAN, BRENT LENARD B. 5 0 38 19.50 27 5
21 MARQUEZ, CHRISTIAN CZAR 5 0 37½ 19.50 21 5
22 RAMOS, JUSTINE JOSHUA P. 5 0 37 21.00 27 5
23 MARCOS, JETT ADAMS C. 5 0 37 17.50 26 5
24 NAVARRO, CHRISTIAN MICHAEL 5 0 37 12.50 24 5
25 SISTOZA, JESTER 5 0 36½ 21.00 24 5
26 SALTORIO, JEFFERSON M. 5 0 34 20.50 23½ 4
27 DE LEON, LUKE MATTHEW 5 0 32 18.25 24 4
28 DAGAN, RAYMOND KARL C. 5 0 31½ 14.50 20 4
29 REYES, KING ALEXANDER D. 5 0 28½ 15.00 19 5
30 TAN, JOSHUA T. 5 0 27 16.50 22 5
31 LAT, JOSE LORENZO 4½ 0 35½ 17.75 24 4
32 PALACIO, JOHN TRISTAN S. 4½ 0 35 17.25 21 4
33 BERNALES, CARL LEMUEL 4½ 0 34½ 12.75 21½ 4
34 BAUTISTA, ROTHSEN M. 4½ 0 34 18.00 20½ 4
35 ALI, BIN-ALI M. 4½ 0 34 12.00 20 4
36 MIRANDA, STEPHEN MATTHEW 4½ 0 33 18.25 22½ 4
37 ABO, JONATHAN 4½ 0 32½ 15.25 21 4
38 UY, PHILIP 4½ 0 32 14.50 21½ 4
39 MACAPAGAL, KIANJOO A. 4½ 0 31½ 16.00 21½ 4
40 IGNACIO, ROBIN B. 4½ 0 30 14.75 18½ 4
41 CAUNCA, LOUIE 4½ 0 27½ 11.50 18½ 4
42 LUMACAD, JEROME M. 4 0 36½ 17.00 17 3
43 PRADO, DAVE MAR L. 4 0 35½ 16.50 23 4
44 CARLOS, JUAN PANCHO 4 0 35½ 14.00 19 4
45 GALAN, COLIN ANAND 4 0 34½ 14.50 15½ 3
46 SOL CRUZ, RAUL JR. 4 0 32½ 14.00 22 4
47 MOJE, JOHN DAVID 4 0 32 11.50 21 4
48 BALDOVIA, AVEL LOUISE 4 0 32 11.00 19½ 2
49 MATEO, RENZ CARLO 4 0 31½ 14.00 17 4
50 PARRO, FRANCIS 4 0 30½ 12.00 15 4
51 ALCON, MARCO 4 0 30 11.50 15 4
52 NASIAD, VINCENT FRANK R. 4 0 28½ 11.75 17½ 3
53 MACANDILI, DAVE D. 4 0 27½ 8.00 13 4
54 BLAS, JICO R. 4 0 27 7.00 13 4
55 DE LEON, DOMINIQUE 4 0 26½ 9.00 12 4
56 GUTIERREZ, JAN CEDRIC DS 4 0 26½ 8.75 17½ 3
57 GRAVILLO, NARCISO 4 0 26 13.00 17 4
58 HERNANDEZ, JORIC JUSTINE F. 4 0 21 8.00 14 4
59 GARCIA, EDIL GESTER T. 3½ 0 34½ 11.75 18½ 3
60 PALER, VAN R. 3½ 0 32½ 8.75 18½ 3
61 DASMARINAS, ANDRE PERRY 3½ 0 31½ 11.00 15 3
62 LACAMBRA, JALEN RHEY A. 3½ 0 30 7.75 15 3
63 RESUENA, CHRISTIAN 3½ 0 29 9.50 15 3
64 TAN, TIMOTHY 3½ 0 28½ 12.75 17 3
65 PEREZ, REMDEE ANGIEL W. 3½ 0 27½ 5.00 13½ 3
66 LEGASPI, ADY M. 3 0 37½ 13.50 19 3
67 BATIANCILA, HAROLD JAY M. 3 0 32½ 12.00 16 3
68 ACOSTA, CARLO 3 0 32 9.00 14 3
69 CANIONES, JOSE MAR T. 3 0 30½ 8.00 16 3
70 COLUMNA, CENARD JADE T. 3 0 30 9.75 14½ 2
71 SAYSON, RENMEL JEON 3 0 28½ 8.00 14 3
72 CASTILLO, JOHN MICHAEL M. 3 0 26½ 5.00 9 3
73 DEL ROSARIO, EMER R 3 0 26 8.00 11 3
74 GAVARAN, CHARLES MYUNGSHIN L. 3 0 26 5.00 11 2
75 PEREZ, DANIEL W. 3 0 25½ 7.25 11½ 2
76 MAMARIL, LANCE THEOFEL R. 3 0 25½ 6.00 13 3
77 LIRAZAN, JOSE 3 0 23½ 5.00 11 2
78 RESURRECCION, CARLOS ANGELO C. 3 0 21½ 3.00 8 3
79 GAMAYOT, JAZZ C. 3 0 19 4.00 11 3
80 ESPARAGOZA, ELTHOM ADAM JAMIE 2½ 0 31 5.75 16½ 2
81 CASTILLO, RAFAEL MARRON 2½ 0 29 8.25 14 2
82 MAGO, IAN ROGEL R. 2 0 35 9.00 14 2
83 ACLAN, CHARLES D 2 0 28½ 3.00 13 2
84 MARIANO, JIO OLIVER 2 0 26 5.00 9 2
85 LOMIBAO, ADRIAN GERARD JOSE T. 2 0 25 2.00 9 2
86 REYES, MARK GERALD D. 2 0 22½ 0.00 9 2
87 TAN, TYRONE 2 0 17 1.00 5 1
88 ESPIRITU, JONASH DAVE V. 1 0 26½ 0.00 6 1
89 ESPIRITU, PAOLO EDNI ANDRYU V. 1 0 26 2.00 7 1
90 DE VERA, RAY ARVIN R. 1 0 21 0.00 3 0
Rhal scored 4 pts out of 8 games for a 50% performance. This is good for 46th place.
ReplyDeletePersonally, this is not a good result considering the training in he has invested for this annual event.
He trained with Gumila 2times, dela Rosa 3 or 4 times and Rivera once on his opening systems using rapid time control.
He lost 2 games on time trouble: Rilloraza and Sistoza.
Rhal's last round was vs Sistoza. One pawn up daw siya pero time trouble and blundered in time scramble. Sayang, had he won, malamang ay pasok siya sa Top 30,. That would have tied his personal best he recorded 2 years ago in Shell Cebu Leg.
ReplyDeleteRhal's Score Card
ReplyDeleteR1 Bd10 won vs Tyrone Tan
R2 Bd8 won vs Jan Cedric Gutierrez
R3 Bd7 lost vs Brent Lenard Alanan
R4 Bd11 won vs Narcisso Gravillo
R5 Bd4 lost vs Istraelito Rilloraza
R6 Bd13 lost vs Stephen Matthew Miranda
R7 Bd21 won vs Jerome Lumacad
R8 Bd15 lost vs Jester Sistoza
Alanan, Rilloraza and Sistoza finished with 5 points each for a tie on 16th to 30th place. Miranda scored 4.5 pts for 36th place.
ReplyDeleteLast year, also in the NCR Leg, Rhal finished 5.5 pts in 9 games for 78th place.
ReplyDeleteHindi pwedeng i-compare directly ang results because 2010 was 9 rounds while 2011 was 8 rounds only. Also, number of entries was reduced from more than 200 in 2010 to 100 this year.
In terms of pts and percentage, bumaba ang score this year, from 5.5 to 4 pts, pero in terms of placings, nag-improve naman from 78th to 46th.
Correction on the first comment re: training partner, it should have been Joseph Navarro, the Assistant Coach of San Beda, and not Rivera.
ReplyDeleteSan ko ba makikita yung laban nila Stephen Matthew C. Miranda at ni Rhal Sol Cruz sa Shell NCR yung first met nila.
ReplyDeleteThank you.
We have no complete record of Rhal's games, lalo na sa Shell. Some of his games ay may record, yung iba ay wala. By the way, who is this?
Delete