Rank Name Rtg Pts Res BH SB Fide
1 ANDADOR, Lyster Franz L. 0 9 0 50 46.00 45
2 OTERO, Lanz Renuel H. 0 8 0 50½ 45.25 41
3 LIM, Alson Vincent C. 0 8 0 45½ 42.00 38
4 GELERA, Gerard Joshua N. 0 7½ 0 55 43.00 41½
5 BACULNA, Lou Vincent B. 0 7½ 0 54 43.75 41
6 ANORAN, Karen Joy E. 0 7½ 0 53½ 41.75 39
7 SARABIA, John Francis I. 0 7½ 0 51½ 40.75 39
8 MARTINEZ, Erl Ulette P. 0 7½ 0 50 39.00 37½
9 FALCIS, Sean E. 0 7½ 0 47½ 40.25 37
10 BINAN, Angelyn D. 0 7 0 57 39.75 40
11 BALAJADIA, Rapael Joseph B. 0 7 0 53½ 40.50 39
12 GIMENO, Allen Ken J. 0 7 0 53½ 35.50 38
13 AGUIRRE, Leo L. 0 7 0 53 38.75 35
14 VALENCIA, Roise Andreich V. 0 7 0 52 38.00 36
15 ESCUTIN, Diomel John F. 0 7 0 50½ 35.75 37
16 MANGUBAT, Valerio L. 0 7 0 49 35.25 35½
17 ESCALADA, Jhon Ivan 0 7 0 48½ 37.00 37
18 CAM, Pegah A. 0 7 0 48½ 34.50 33
19 SINORO, Krizzle S. 0 7 0 48 34.50 34
20 OLVIDO, Kris Oswald B. 0 7 0 47½ 33.00 35
21 GUIRHEM, Fiona Geeweneth B. 0 7 0 47½ 31.50 32
22 MERABE, John Vincent T. 0 7 0 45 35.50 32
23 SECUGAL, Arjohn S. 0 7 0 43½ 34.50 32
24 HERRERA, Kristel Shayne 0 7 0 42 32.00 31
25 DE LUNA, Adrian A. 0 7 0 39½ 25.50 31
26 MIRANO, Mira T. 0 6½ 0 53½ 36.25 38
27 DEPOSA, Vincent Don S. 0 6½ 0 52 33.50 38½
28 NACION, John Emmanuel S. 0 6½ 0 51 36.75 33½
29 GENDRALA, Karl Mitchell S. 0 6½ 0 51 31.75 35½
30 CABRAS, Robert Ace R. 0 6½ 0 51 29.00 35
31 SARABIA, Franz Adrian M. 0 6½ 0 50½ 34.25 35½
32 BARREDO, Richard C. 0 6½ 0 49 36.50 32
33 ALDAMAR, Sef Arvahyim A. 0 6½ 0 47½ 34.25 31½
34 TEMPLONUEVO, Jan Jaeryl R. 0 6½ 0 45½ 33.75 32½
35 GARINGALAO, Alea Bianca D. 0 6½ 0 45½ 31.25 33½
36 BELASA, Karl Daniel L. 0 6½ 0 45½ 29.75 28½
37 GARCIA, Chris Matthew B. 0 6½ 0 45½ 28.25 30½
38 CABUNGCAG, Mailyn L. 0 6½ 0 44 30.75 33½
39 ANORAN, Kenan John E. 0 6 0 57 31.50 39
40 SOL CRUZ JR, Rhal 0 6 0 53½ 28.50
41 OCZON, John Michael G. 0 6 0 52 31.75 33½
42 BATISLA-ON, Noel Moses Y. 0 6 0 51½ 30.50 35
43 SELIBIO, Julius S. 0 6 0 51½ 30.00 37
44 GARCIA, Roland Gabriel A. 0 6 0 50½ 30.00 37
45 SUBIERE, Victor Van P. 0 6 0 50½ 30.00 32
46 CABUNGCAG, Cristy L. 0 6 0 50½ 23.50 30
47 CABUNGCAG, Manilyn L. 0 6 0 49½ 30.00 31
48 SONZA, Josiah Ems A. 0 6 0 49½ 29.00 32
49 ACLARACION, Nae E. 0 6 0 48½ 26.00 33
50 ESPINOSA, Kryson 0 6 0 48 28.00 34
51 MAGALONA, Jan Danielle C. 0 6 0 47½ 26.00 34
52 ROBIDILLO, Ray Angelo C. 0 6 0 47 30.00 32
53 SILLA, Cloe Dianne D. 0 6 0 47 29.50 31
54 PORRAS, Famille Bianca P. 0 6 0 47 29.00 31
55 AGARRADO, Arden Zion V. 0 6 0 46½ 25.50 25
56 SARTORIO, Anjo Nino D. 0 6 0 46½ 24.50 32
57 RAMOS, Aldin L. 0 6 0 46 25.50 30
58 ACENA, Bon Kevin C. 0 6 0 45½ 26.00 31
59 SELIBIO, Jose Em S. 0 6 0 45½ 20.50 33
60 DEVARA, Jomar L. 0 6 0 45 28.00 29
61 SEVERINO, Cedrick U. 0 6 0 45 27.00 28
62 BARBASA, Samuel P. 0 6 0 44½ 23.50 27
63 FAMILLARAN, Rica Diane J. 0 6 0 43½ 26.50 29
64 VINTOLA, Joseph Van C. 0 6 0 43½ 23.00 24
65 DALISAY, Jervin D. 0 6 0 43 25.00 26
66 JARDELEZA, Alejandro A. 0 6 0 42½ 22.00 31
67 BULAN, Erika Joyce T. 0 6 0 42½ 15.50 27
68 FERANCO, Earl Troy S. 0 6 0 42 26.00 25
69 REYES, Renzo Jay V. 0 6 0 42 23.00 31
70 SOBERANO, Arvin John T. 0 6 0 41½ 28.00 27
71 FUENTES, Camille S. 0 6 0 41 25.00 27
72 ALDAMAR, Ian A. 0 5½ 0 53 28.75 33
73 GAITAN, Darwin D. 0 5½ 0 52 25.75 34½
74 DE LUNA, Aldrin A. 0 5½ 0 51½ 28.75 33½
75 ARGUELLES, Mj A. 0 5½ 0 50½ 28.75 33½
76 ORTEGA, Brandon Bren B. 0 5½ 0 50½ 27.75 28½
77 TAN, John Denvi O. 0 5½ 0 50½ 26.75 31½
78 PAJOGANOY, Rigil Kent B 0 5½ 0 50½ 26.75 30½
79 SOSAS, Josette M. 0 5½ 0 48 25.25 30½
80 ITALIA, Rogie S. 0 5½ 0 48 21.25 32½
81 MARTINEZ, Erl Jireh P. 0 5½ 0 47½ 24.75 25½
82 FERNANDEZ, Kevin Ace G. 1717 5½ 0 47½ 19.25 29½
83 VILLALOBOS, Richlyn Joy S. 0 5½ 0 47 26.25 26½
84 BENITEZ, Mark Angelo A. 0 5½ 0 47 24.25 30½
85 IGNACIO, Lovernieza T. 0 5½ 0 46 25.75 31½
86 GAJO, Luz Bella C. 0 5½ 0 45½ 20.25 28
87 MAGALLANES, Ken R. 0 5½ 0 44 24.25 27½
88 SANTIBANEZ, Emiellie P. 0 5½ 0 43½ 24.75 28½
89 SOMBERO, Gerald Christian L. 0 5½ 0 43½ 24.25 31
90 VILLALOBOS, Rigel John S. 0 5½ 0 43½ 21.00 26½
91 BENITEZ, Vincent Jaime A. 0 5½ 0 43½ 20.75 26½
92 GO, Cristian Art V. 0 5½ 0 43½ 17.75 27
93 GUMBAN, Nazareth R. 0 5½ 0 43 20.25 31½
94 PORRAS, Ferlyn Bea Grace P. 0 5½ 0 42½ 21.75 30½
95 PORRAS, Francis Brix P. 0 5½ 0 42½ 19.75 26
96 BAUTISTA, Keuffel B. 0 5½ 0 42½ 16.75 22
97 MAGNO, Salia D. 0 5½ 0 42 18.75 29½
98 GENDRALA, Glenn Janray S. 0 5½ 0 41 20.75 28
99 ARANG, Alexis Martin E. 0 5½ 0 39 21.25 28½
100 PAPELERA, Kyle Andrie Z. 0 5 0 48½ 19.50 28
101 ROA, John Marcie 0 5 0 48 23.50 27
102 ESCOBIA JR., Edgar D. 0 5 0 48 23.00 32
103 RAMOS, Naomi Gwyne A. 0 5 0 47½ 24.50 31
104 CASTRO, Nathaniel B. 0 5 0 46½ 18.00 22
105 GABALES, Rica Rose D. 0 5 0 45½ 23.00 28
106 TRAVINA, Ayeire Gabriel B. 0 5 0 45 22.00 22
107 SOMBILON, Mel Francis L. 0 5 0 45 21.00 26
108 SALDO, Joe Franz 0 5 0 44½ 21.50 30
109 ENAGUAS, Jaleel Aeron O. 0 5 0 44½ 21.50 26
110 DELA CRUZ, Christian John B. 0 5 0 44½ 20.00 26
DIANA, Julius D. 0 5 0 44½ 20.00 26
112 RAMOS, Nathalie A. 0 5 0 44½ 19.50 29
113 GUIRHEM, Nikka Jane B. 0 5 0 44 24.50 26
114 DUMAM-AG, Joven Christian G. 0 5 0 44 12.50 27
115 ROBLES, Bea Monique S. 0 5 0 43 18.50 28
116 ORTIZ, Manuel Vito Iii O. 0 5 0 43 17.00 25
117 CALAMBA, Jason O. 0 5 0 42½ 21.00 28
118 SONGANO, Joshua A. 0 5 0 42½ 16.00 24
119 PLONDAYA, Blessed Bea T. 0 5 0 42 19.00 25
120 MAGALONA, Marc Eljune C. 0 5 0 42 15.00 24
121 GANANCIAL, Alcer John B. 0 5 0 41½ 17.75 24
122 SARABIA, Divine Joyce M. 0 5 0 41 21.00 28
123 JARDELEZA, Rhea P. 0 5 0 41 20.00 26
124 SISON, John Lloyd . 0 5 0 40½ 20.25 25½
125 FORTALEZA, Louise Edwardz D. 0 5 0 40½ 17.50 23
126 MARALIT, Jeryl John B. 0 5 0 40 18.00 24
127 BINAS, Christian Alden S. 0 5 0 40 17.00 25
128 MANA-AY, Jamie John G. 0 5 0 40 11.00 18
129 ICOY, Georgette Ann F. 0 5 0 39 20.50 24
130 GO, Cristopher V. 0 5 0 39 16.00 24
131 ESCARAN, Monique Donnamarie T. 0 5 0 38½ 16.50 20
132 CATALUNA, Gabriel E. 0 5 0 38½ 13.50 23
133 PADILLA, Alaric Sidney John S. 0 5 0 37½ 15.50 20
134 FULLON, Faith Marie G. 0 5 0 37 18.00 25
135 NACES, Angelica L. 0 5 0 36½ 14.00 23
136 GALLENTES, Erlyn T. 0 5 0 36 18.50 23
137 CALASARA, Kristine P. 0 5 0 35½ 19.50 21
138 DOROMAL, Dwayne R. 0 5 0 35½ 18.00 21
139 IGUIZ, John Kyle G. 0 5 0 35 15.00 24
140 GEDORIA, Judge Adrian L. 0 5 0 35 15.00 20
141 ELARDO, Jenaz B. 0 5 0 33½ 16.75 19
142 GENDRALA, Travor Benjamin S. 0 5 0 32½ 17.50 20
143 GERMIA, Ray Anne D. 0 5 0 32½ 11.00 19
144 MEDIAVILLA, Christopher A. 0 5 0 32 15.00 19
145 SORIBAS, Roy Kenny G. 0 4½ 0 53 24.50 31½
146 DEPOSA, Joko Seth S. 0 4½ 0 46½ 21.25 30
147 DESABILLE, Flint 0 4½ 0 46½ 15.25 24½
148 AGUIRRE, Christine L. 0 4½ 0 45 16.25 29½
149 MONCAL, Revo Andrei V. 0 4½ 0 44½ 21.25 16½
150 CORDERO, John Dave C. 0 4½ 0 44 14.25 25
151 MORANTE, Ian Francis C. 0 4½ 0 43½ 19.25 25½
152 NAQUITA, Jit P. 0 4½ 0 43½ 17.75 27
153 DESABILLE, Cliff Jason 0 4½ 0 43 18.25 20½
154 RODRIGUEZ, Jerry M. 0 4½ 0 42½ 19.25 26
155 BUENDIA, Cyr Austin G. 0 4½ 0 42½ 14.25 23½
156 ALCONGCA, John Alfred P. 0 4½ 0 42 20.25 26½
157 TOSINO, Kent Michael F. 0 4½ 0 41½ 18.50 25½
158 JARDELEZA, Katrina A. 0 4½ 0 41½ 18.25 25
159 BINAS, Eunice Lois D. 0 4½ 0 41½ 12.25 25
160 SEGOVIA, Arianne Leig O. 0 4½ 0 41½ 8.75 29½
161 TICAR, John Mark O. 0 4½ 0 41 17.25 25
162 BARREDO, Robert Bryan 0 4½ 0 40½ 15.75 28
163 DEVARA, Joshua L. 0 4½ 0 40½ 14.25 19
164 SOLDEVILLA, Lloyd Christian C. 0 4½ 0 40½ 13.25 25½
165 TAN, Nneko Jun L. 0 4½ 0 40 14.25 20
166 AGUILAR, Justin Jayson P. 0 4½ 0 39 15.25 20½
167 SUBIERE, Gayle Geleca P. 0 4½ 0 38½ 17.75 20
168 ORQUIOLA, A-N D. 0 4½ 0 38½ 16.75 20½
169 GAITANO, Andro Christian O. 0 4½ 0 38½ 14.25 24½
170 ESCUCHA, Vanz Israel 0 4½ 0 38 16.00 22
171 DIVINAGRACIA, Dennis Laurens C. 0 4½ 0 37 14.75 23½
172 CALIXTO, Leyven Joy 0 4½ 0 37 12.75 21½
173 BRITO, Al Rey Anthony A. 0 4½ 0 36 10.25 23½
174 LOPEZ, Ramon Christopher P. 0 4½ 0 35 15.75 23½
175 HOJILLA, Kyle Adrian G. 0 4½ 0 35 11.25 21½
176 LUZARITA, Lorenzo S. 0 4½ 0 34½ 10.25 20
177 ELARDO, Lance B. 0 4½ 0 31½ 10.25 18
178 VILLANUEVA, Lanz Andrew 0 4 0 48½ 15.50 27
179 SOLLANO, Remar D. 0 4 0 48 20.50 26
180 SUMERGIDO, John Louie D. 0 4 0 46½ 17.50 24
181 DAILEG, Marla Angela V. 0 4 0 45½ 16.00 23
182 TENIBRO, Ronald P. 0 4 0 44½ 12.50 26
183 SOLITO, Jocyph A. 0 4 0 44 18.00 22
184 DELA CRUZ, Danielle Gem A. 0 4 0 44 13.00 21½
185 CALIXTO, Leahven Grace 0 4 0 43 13.50 23
186 DE LUNA, Abby Gaile A. 0 4 0 43 13.00 21
187 DE LEON, Prince Chris S. 0 4 0 43 12.50 25
188 BELEN, Shaquille Jeff C. 0 4 0 42½ 10.50 20
189 ALAMA, Ralph B. 0 4 0 42 11.00 19
190 DELA SAURA, Melvin H. 0 4 0 41½ 13.00 20
191 BARRIDO, Ferdimar G. 0 4 0 41 15.50 22
192 DIESTO, Immanuel M. 0 4 0 41 12.00 21
193 BEJEMINO, Arra Jill G. 0 4 0 41 9.50 20
194 MAGALONA, Jeiel Esli D. 0 4 0 40½ 11.50 26
195 LAMELA, Joel Philip D. 0 4 0 40 16.00 20
196 SOBREVEGA, Neki Rose O. 0 4 0 39½ 14.50 19
197 AGUILAR, John Nicole A. 0 4 0 39½ 11.00 19
198 FUENTES, Jim Clarence S. 0 4 0 39½ 9.00 21
199 DEL PILAR, Mercy Grace T. 0 4 0 39 11.00 18
200 DE OCAMPO, Michael Ralph L. 0 4 0 39 10.00 19
201 GASCON, Raffy Louelle T. 0 4 0 39 7.00 22
202 SOMBONG, Selbrey G. 0 4 0 38½ 10.50 15
203 AGUDO, Anna Alejandria G. 0 4 0 38 14.00 20
204 LOPEZ, Ralph Anthony D. 0 4 0 38 10.00 22
205 CONCIO, Timothy Jon V. 0 4 0 37½ 11.00 16
206 ANDRESIO, Rose Mae L. 0 4 0 37½ 10.50 20
207 BELEN, Patricia Cel C. 0 4 0 37½ 8.00 21
208 CASA, Gil S. 0 4 0 37½ 7.00 15
209 DURAN, Mark Vincent C. 0 4 0 37 15.50 19
210 DASAS, Neil Marc S. 0 4 0 37 12.50 20
211 MARALIT, Jerald Wenn B. 0 4 0 37 8.00 18
212 DE OCAMPO, Pauline Joyce L. 0 4 0 37 6.00 17
213 SIMPAS, Emman Christian P. 0 4 0 36½ 7.00 21
214 SULLEZA, Reign Christian T. 0 4 0 36 7.00 12
215 SOLLESTA, Vin Tristan G. 0 4 0 35½ 9.00 19
216 DASMARINAS, Sean Dominic D. 0 4 0 35½ 8.00 19
217 CAINGLET, Lyz Therese D. 0 4 0 35½ 6.75 18½
218 FAMINIAL, Troy S. 0 4 0 35 13.00 16
219 TICAR, Sheena Marie O. 0 4 0 35 6.00 16
220 SABADO, Kristiana Marie C. 0 4 0 35 6.00 13
221 SALVILLA, Jan Khrisna Dev S. 0 4 0 33½ 14.00 17½
222 NICOLASORA, John Rey L. 0 4 0 32 7.00 10
223 RENTILLO, Carl Lui F. 0 4 0 29½ 14.00 17
224 RENTILLO, John Rey F. 0 4 0 29½ 10.00 17
225 SERINAS, Jeson M. 0 3½ 0 46½ 15.25 25½
226 SUSARNO, Floyd S. 0 3½ 0 45½ 18.25 25½
227 BIONAT, Dominick B. 0 3½ 0 43 12.25 21½
228 CABARLES, Rojea Jane H. 0 3½ 0 42½ 16.25 25
229 JAUDIAN, Marcel L. 0 3½ 0 42 10.25 19
230 SOLDEVILLA, Louie Christopher C. 0 3½ 0 41½ 14.25 19½
231 DELMO, Natasha Mae A. 0 3½ 0 39 7.75 16½
232 VILLALOBOS, Fullbright S. 0 3½ 0 38½ 5.75 17
233 SUBIERE, Val Christian P. 0 3½ 0 38 9.75 17½
234 ESTAYA, Rigelle May H. 0 3½ 0 37½ 11.25 16½
235 BELEN, Patrick Chuck C. 0 3½ 0 37½ 8.25 19
236 SOLIGA, Benz P. 0 3½ 0 36 8.75 17½
237 SELERA, Jon Andrey S. 0 3½ 0 35½ 8.00 19
238 LABONG, Cassey Grace M. 0 3½ 0 35½ 5.25 15
239 DIESTO, Oswald M. 0 3½ 0 35 9.75 17½
240 ANTENORIO, Shayna Blaise L. 0 3½ 0 35 6.75 14½
241 GENDRALA, Keany Martin S. 0 3½ 0 34 9.25 19½
242 JIMENEZ, Kevin O. 0 3½ 0 34 5.75 15
243 TENIBRO, Reggie P. 0 3 0 50½ 19.50 24
244 BELARGA, Aldane Ray M. 0 3 0 44½ 12.00 19
245 SERINAS, Jessa M. 0 3 0 42 14.50 23
246 CASA, Glydelle S. 0 3 0 40 7.00 19
247 BARRAMEDA, Kim Joma S. 0 3 0 39 3.00 16
248 ASISTIDO, John Kenneth R. 0 3 0 38½ 12.50 21
249 ALTAR, Justine Marie A. 0 3 0 38½ 7.00 22
250 MAZA, Jose Manuel O. 0 3 0 38 9.00 20
251 TANALEON, Jasper Miles G. 0 3 0 38 8.50 14
252 POTENTE, Jasper Jan B. 0 3 0 37 11.00 20
253 CORDERO, Diana Jane C. 0 3 0 37 3.00 15
254 DIAZ, Carl Dominic 0 3 0 36½ 10.00 16
255 ANORAN, Kian Shane E. 0 3 0 36½ 3.00 17
256 DIASNES, Alfie T. 0 3 0 36 6.00 14½
257 VALENSOY, Graceleen Faith R 0 3 0 36 3.00 15
258 SOMBIRO, Alexandria Marie O. 0 3 0 35½ 5.00 15
259 CAJILIG, Izhar Gideon S. 0 3 0 35 4.50 16
260 AGUILAR, Paulene A. 0 3 0 35 4.00 12
261 SOLDEVILLA, Leslie Shaye C. 0 3 0 34 3.00 11
262 DETABLAN, Maria Ynna Chantal C. 0 3 0 33½ 6.00 15
263 SOMBIRO, Nico Angelo O. 0 3 0 33 3.00 10
264 LASQUITE, Daizy P. 0 3 0 32 5.00 15
265 SOMBONG, Issiah Mariz G. 0 3 0 32 3.00 12
266 RUELES, Zenith Ann M. 0 3 0 31½ 3.00 16
267 SEGURA, Jennifer S. 0 3 0 30½ 3.00 11
268 VILLANUEVA, Kirk John D. 0 2½ 0 39½ 7.25 16
269 SUBIERE, Vj P. 0 2½ 0 38½ 6.25 15½
270 LAGUNDAY, Jame Cis S. 0 2½ 0 35½ 3.75 10½
271 PANALIGAN, Maegan Rexzel C. 0 2½ 0 34½ 2.75 12½
272 ACOB, Johannah M. 0 2½ 0 32½ 4.25 12
273 SINGSON, Gregiov Felix B. 0 2½ 0 32 2.25 14½
274 TAGARO, Mary Jo T. 0 2 0 39½ 5.00 17
275 MAGALLANES, Angielique B. 0 2 0 38 5.50 15
276 OLIVERIO, Rallye S. 0 2 0 37½ 1.00 12
277 JARDELEZA, Dean P. 0 2 0 36 7.50 16
278 CELO, Kent Lloyd P. 0 2 0 36 5.50 13
279 CALAMBRO, Grecia May J. 0 2 0 36 3.50 15
280 SOMBIRO, Leo Emmanuel O. 0 2 0 35½ 3.50 12
281 NOLASCO, Rhylyn Dania A. 0 2 0 35½ 2.50 15
282 DIASNES, Joenard T. 0 2 0 34½ 4.00 11
283 JACILDO, Leol David Y. 0 2 0 34 2.00 13
284 PANAGSAGAN, Paul Henry G. 0 2 0 34 1.00 13
285 PAJOGANOY, Joshua Ernie B. 0 2 0 33½ 6.00 14
286 JACILDO, Lizel Jemimah Y. 0 2 0 33½ 4.00 11
287 JAGORIN, Raphael Jezrell L. 0 2 0 29½ 3.50 11
288 DIASNES, Coleen T. 0 1½ 0 38 5.75 11½
289 ARBIS, Lance Adrian A. 0 1½ 0 36 5.25 12½
290 BRILLANTES, Jan Ella S. 0 1½ 0 33 1.75 9½
291 TALON, Rizelle June S. 0 1 0 42 5.00 8
292 ANDRADA JR., Roy G. 0 1 0 39 4.50 9
293 CATANZARO, Laurence Andrew F. 0 1 0 37½ 0.00 9
294 LIM, Mariel Mae G. 0 1 0 36½ 0.00 9
295 BARABONA, Chee V C. 0 1 0 36½ 0.00 6
296 ALVARADO, Loise Jan A. 0 1 0 36 4.00 7
297 CUA, David Janrey P. 0 1 0 35 4.00 9
298 PERCY, Angelica Irish G. 0 1 0 34½ 3.00 8
299 GUZMAN, Beatrice D. 0 1 0 34 4.00 8
300 GALIA, Julie Ann E. 0 1 0 34 0.50 9
301 MAGHINAY, Ylaija Kate A. 0 1 0 33½ 0.00 6
302 YAP, Patricia Marie G. 0 1 0 33 0.00 7
303 JOLIPAS, Joshua P. 0 1 0 32½ 1.00 8
304 CURTOM, Rowell John L. 0 1 0 32 4.00 9
305 ABANGAN, Sean Kevin G. 0 1 0 30½ 1.00 7
306 GUARIN, Bless Marie M. 0 1 0 30 0.00 7
307 GOCOTANO, May Hyacinth C. 0 1 0 29 1.00 9
308 VENANCIO, Carl Brein S. 0 1 0 28 0.00 6
309 SOLDEVILLA, Mar Annlie C. 0 1 0 28 0.00 5
310 ARO, Michael John F. 0 ½ 0 34½ 0.25 4
311 UMADHAY, Ann D. 0 ½ 0 34 0.25 4
312 DELOS REYES, Jessa S. 0 ½ 0 33 2.25 4½
313 IQUINA, Patrick Just L. 0 ½ 0 33 0.25 4
UMADHAY, Mandy D. 0 ½ 0 33 0.25 4
315 GRIMA, Josiah S. 0 ½ 0 32½ 0.25 4
MONCENILLA, Kristel Jade H. 0 ½ 0 32½ 0.25 4
SUPERIO, Kier Vincent L 0 ½ 0 32½ 0.25 4
318 GALVE, Kyle Marie P. 0 ½ 0 30½ 0.25 4
319 NILLOS, Ronah Marie F. 0 0 0 39 0.00 0
320 LOOT, Angela Joyce T. 0 0 0 38 0.00 0
321 ORPEZA, Jon Robert S. 0 0 0 37½ 0.00 0
322 AMACIO, Al Jude Carl L. 0 0 0 37 0.00 0
OTERO, Kaiza Marie H. 0 0 0 37 0.00 0
SATAVA, Sacha 0 0 0 37 0.00 0
325 TRINOS, Robert G. 0 0 0 36 0.00 0
326 ARANDELA, Res-Ann May E. 0 0 0 35 0.00 0
SADSAD, Phil Nexus A. 0 0 0 35 0.00 0
328 ANDAYA, Cleon Geoffrey S. 0 0 0 34½ 0.00 0
CASTOR, Vincent Paul A. 0 0 0 34½ 0.00 0
DELGADO, Edrianne S 0 0 0 34½ 0.00 0
DITCHING, Nathan Skye B. 0 0 0 34½ 0.00 0
DOROMAL, Bernardo V. 0 0 0 34½ 0.00 0
333 CARNAJE, Aubrey Beatrice B. 0 0 0 34 0.00 0
JEREZ, Jethro Mark G. 0 0 0 34 0.00 0
335 PALOMA, Philip Michael S. 0 0 0 33½ 0.00 0
336 SUPERIO, Ken Anthony 0 0 0 32½ 0.00 0
337 DEQUILLA, Ronmar L. 0 0 0 32 0.00 0
338 FLORES, Joshua Adrian H. 0 0 0 31½ 0.00 0
SUOBIRON, Jefferson M. 0 0 0 31½ 0.00 0
340 RAVENA, Thomas James R. 0 0 0 31 0.00 0
SANTIAGO, Elaine Joyce Q. 0 0 0 31 0.00 0
SERILO, Josh Cezar G. 0 0 0 31 0.00 0
343 NAQUITA, Kaizen P. 0 0 0 30½ 0.00 0
344 SARABIA, Baner Alfred I. 0 0 0 29½ 0.00 0
345 PUNCION, Ian Paul A. 0 0 0 29 0.00 0
346 NEBIT, Timothy Daniel P. 0 0 0 28½ 0.00 0
Monday, August 16, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment