| KIDDIES BOYS DIVISION | |||||||
| Rank | Name | Pts | Res. | BH. | SB. | Fide | vict |
| 1 | PASON, ALLAN R. | 7½ | 0 | 45½ | 42.25 | 34½ | 7 |
| 2 | SEVILLANO, RHENZI KYLE N. | 6½ | 0 | 44½ | 34.25 | 32½ | 6 |
| 3 | ESPLANADA, JETHRO | 6½ | 0 | 41 | 30.50 | 29½ | 6 |
| 4 | LIM, ALSON VINCENT C. | 6½ | 0 | 40½ | 30.50 | 29 | 6 |
| 5 | GELERA, GERARD JOSHUA N. | 6 | 0 | 44½ | 30.50 | 30 | 6 |
| 6 | OUANO, DON GERARD L. | 6 | 0 | 39½ | 27.00 | 27 | 6 |
| 7 | BALBONA, FELIX SHAUN A. | 6 | 0 | 39 | 24.75 | 30 | 5 |
| 8 | CLARO, JETHRO YSMAEL L. | 6 | 0 | 37½ | 27.00 | 26½ | 5 |
| 9 | GARONG, STEVENSON | 6 | 0 | 36 | 24.50 | 27 | 6 |
| 10 | PONDOYO, CRISTIAN KLENT | 5½ | 0 | 40 | 24.75 | 25 | 4 |
| 11 | DEROTAS, GLEXAN G. | 5½ | 0 | 40 | 24.25 | 26½ | 5 |
| 12 | IBAOC, TRISTAN FRECH P. | 5½ | 0 | 39 | 25.00 | 26½ | 4 |
| 13 | SARABIA, JOHN FRANCIS I. | 5½ | 0 | 38½ | 25.75 | 24½ | 5 |
| 14 | OLVIDO, KRIS OSWALD B. | 5½ | 0 | 37½ | 22.25 | 28½ | 5 |
| 15 | SOL CRUZ JR., RAUL | 5½ | 0 | 37 | 24.25 | 21 | 5 |
| 16 | MANLISE, ADONIS F | 5½ | 0 | 37 | 23.25 | 25½ | 5 |
| 17 | IBAOC, KENNARD TROY P. | 5½ | 0 | 35½ | 20.00 | 27½ | 5 |
| 18 | BALBONA, JOHN FRANCIS A. | 5½ | 0 | 34½ | 21.75 | 21½ | 4 |
| 19 | LUMAPAC, ARGIE | 5½ | 0 | 34 | 20.75 | 26½ | 5 |
| 20 | ANORAN, KENAN JOHN E. | 5 | 0 | 42 | 22.00 | 28 | 5 |
| 21 | PONDOYO, CHRIS ALDRITZ | 5 | 0 | 41½ | 23.00 | 24 | 5 |
| 22 | MERABE, JOHN VINCENT T. | 5 | 0 | 41 | 23.00 | 24½ | 4 |
| 23 | BERNALDEZ, GIO R. | 5 | 0 | 37½ | 19.50 | 22 | 5 |
| 24 | BARADE, JOHN DELTON T. | 5 | 0 | 34½ | 21.50 | 20 | 5 |
| 25 | BORGONIA, DUANNE E | 5 | 0 | 34½ | 20.25 | 23 | 4 |
| 26 | ADOLFO JR., JOSE D. | 5 | 0 | 33½ | 18.25 | 24½ | 4 |
| 27 | CABRAS, ROBERT ACE R. | 5 | 0 | 33½ | 18.00 | 22 | 5 |
| 28 | BENSI, RAFFY GLEN N. | 5 | 0 | 33½ | 15.75 | 23½ | 4 |
| 29 | BERNALDEZ, GARRY R. | 5 | 0 | 33 | 16.50 | 21 | 5 |
| 30 | TAGALOG, DUSTIN | 5 | 0 | 33 | 15.25 | 20½ | 4 |
| 31 | GILMARINO, TED MICHAEL | 5 | 0 | 32½ | 19.00 | 22 | 5 |
| 32 | LEGASPI, MANUEL | 5 | 0 | 29 | 15.50 | 16 | 5 |
| 33 | PACRES, RYAN R. | 4½ | 0 | 42½ | 21.75 | 27 | 4 |
| 34 | LOQUEZ, ACE REY S. | 4½ | 0 | 37½ | 17.00 | 26½ | 4 |
| 35 | LLAMEDO, VINCENT | 4½ | 0 | 37 | 18.25 | 24 | 4 |
| 36 | AMESTAD, NICK VINCENT | 4½ | 0 | 34½ | 16.75 | 19½ | 4 |
| 37 | SARSALEJO JR., PRIMO | 4½ | 0 | 34 | 17.25 | 23 | 4 |
| 38 | ESCOBIA, EDGAR D. | 4½ | 0 | 32 | 16.00 | 20½ | 4 |
| 39 | PENTADO, LINDO GLENN | 4½ | 0 | 32 | 12.50 | 18 | 4 |
| 40 | BATOON, JAY B. | 4½ | 0 | 31½ | 15.75 | 19 | 4 |
| 41 | MAGALONA, MARC ELJUNE C. | 4½ | 0 | 30 | 15.00 | 18½ | 4 |
| 42 | ESCOBIA, EUGENE D. | 4½ | 0 | 28½ | 14.50 | 16 | 4 |
| 43 | PEPITO, JEREMY | 4 | 0 | 39 | 17.75 | 20½ | 3 |
| 44 | BETONIO, DAVE RIAN A. | 4 | 0 | 36 | 12.50 | 18 | 4 |
| 45 | ANTONIO, JOHN | 4 | 0 | 34½ | 14.50 | 17 | 4 |
| 46 | ALASAGAS, KARL CHRISTIAN D. | 4 | 0 | 34½ | 14.00 | 22 | 4 |
| 47 | SARABIA, FRANZ ADRIAN M. | 4 | 0 | 34½ | 12.50 | 20 | 4 |
| 48 | LABIAGA, JOHN GALLY | 4 | 0 | 34 | 16.00 | 17 | 4 |
| 49 | BALBONA, JAMES ANDREW A. | 4 | 0 | 34 | 15.75 | 16 | 2 |
| 50 | MISA, BRYAN KARL J. | 4 | 0 | 34 | 14.00 | 18 | 4 |
| 51 | FERNANDO, RYAN C | 4 | 0 | 32½ | 14.00 | 18 | 4 |
| 52 | SUA, JASPER DAVE C. | 4 | 0 | 32½ | 7.75 | 20 | 2 |
| 53 | MORALA, GEORGE BALDWIN R. | 4 | 0 | 30½ | 9.00 | 18 | 4 |
| 54 | OLENDO, ALFONSO LOUIS T. | 4 | 0 | 29½ | 11.00 | 16 | 4 |
| 55 | PERANDOS, REJEL | 4 | 0 | 28½ | 11.00 | 15½ | 3 |
| 56 | CATUBIG, BRYAN KENT N. | 4 | 0 | 27½ | 10.00 | 13 | 4 |
| 57 | TORRES, CRISTER DAVE | 4 | 0 | 27½ | 9.00 | 18 | 4 |
| 58 | UY, KREY TREVOR | 4 | 0 | 26½ | 7.00 | 15 | 4 |
| 59 | COMING, JULIUS CAESAR P. | 4 | 0 | 26 | 10.00 | 13 | 4 |
| 60 | MONCADA, CARL VINCENT | 3½ | 0 | 40½ | 16.50 | 20½ | 3 |
| 61 | GERAMAN, MARK | 3½ | 0 | 36 | 13.25 | 21½ | 3 |
| 62 | BAJO, JONAS DUSTIN G. | 3½ | 0 | 35 | 11.25 | 19½ | 3 |
| 63 | MOJE, JOHN DAVID B. | 3½ | 0 | 33 | 10.50 | 19½ | 3 |
| 64 | COSTELO III, RAMON Y. | 3½ | 0 | 32½ | 11.00 | 15 | 3 |
| 65 | MORALA, KIRK PATRICK R. | 3½ | 0 | 31½ | 10.75 | 14½ | 3 |
| 66 | ARANA, JOHN KENNETH M. | 3½ | 0 | 31½ | 10.00 | 18½ | 3 |
| 67 | PARAON JR., JAMES FRANCIS H. | 3½ | 0 | 28½ | 7.75 | 15 | 3 |
| 68 | PARAON, JAMES VIRNEER H. | 3½ | 0 | 27 | 9.25 | 14 | 3 |
| 69 | CAMPANER, IVAN JOHN | 3½ | 0 | 26½ | 6.75 | 10½ | 3 |
| 70 | PERANDOS, RONJELL | 3 | 0 | 32½ | 10.00 | 13 | 3 |
| 71 | ALASAGAS, MARCK JAYSON D. | 3 | 0 | 31 | 7.00 | 17 | 3 |
| 72 | VICENTE, GAMALIEL M. | 3 | 0 | 30½ | 5.00 | 14 | 2 |
| 73 | DURENS, ARVIN JAMES Q. | 3 | 0 | 30 | 9.50 | 15 | 3 |
| 74 | LUGA, JOWAN S. | 3 | 0 | 30 | 8.00 | 15 | 3 |
| 75 | PINTAC, VINCE EDWARD | 3 | 0 | 30 | 4.00 | 18 | 3 |
| 76 | ROBILLOS, VLADIMIR P. | 3 | 0 | 28 | 7.00 | 10 | 3 |
| 77 | YAUN, KENT | 3 | 0 | 28 | 4.00 | 13 | 3 |
| 78 | POLAN, REISHI BOY H. | 3 | 0 | 27½ | 6.00 | 13 | 3 |
| 79 | PIANIAR, TERENCE | 3 | 0 | 25 | 5.00 | 15 | 3 |
| 80 | GONZALES, ALPHARD | 3 | 0 | 24 | 5.00 | 9 | 3 |
| 81 | BERNALDEZ, GLENN R. | 3 | 0 | 23½ | 5.00 | 11 | 3 |
| 82 | DEROTAS, VIC GYLES G. | 3 | 0 | 21 | 4.00 | 8 | 3 |
| 83 | PACURIBOT, JADE | 2½ | 1 | 30 | 4.50 | 11½ | 2 |
| 84 | BATUCAN, ZAK | 2½ | 0 | 26½ | 5.75 | 13 | 2 |
| 85 | OPLADO, JEBRIL G. | 2 | 0 | 29½ | 6.00 | 11 | 2 |
| 86 | BENTOY, MARCK VINCENT L | 2 | 0 | 27½ | 4.00 | 11 | 2 |
| 87 | GEYROZAGA, MIKKO MARTIN S | 2 | 0 | 25½ | 3.00 | 10 | 2 |
| 88 | ARENILLA, JOHN PAUL | 2 | 0 | 25 | 4.00 | 13 | 2 |
| 89 | COMING, MICHAEL KENT P. | 2 | 0 | 24 | 3.00 | 9 | 2 |
| 90 | ENDRINA, CLARK JENDRI | 2 | 0 | 23 | 0.00 | 9 | 1 |
| 91 | ARCAMO JR., EMMANUEL P. | 2 | 0 | 22 | 3.00 | 12 | 2 |
| 92 | GUINTO, LEE FRANCIS H. | 2 | 0 | 21½ | 1.00 | 5 | 1 |
| 93 | CABARDO, RAMILEE | 1 | 0 | 26½ | 0.00 | 7 | 1 |
| 94 | MAGNO, JOSHUA | 1 | 0 | 26 | 3.00 | 6 | 1 |
| 95 | COSTELO JR., RAMON Y. | 1 | 0 | 23½ | 2.00 | 5 | 1 |
| 96 | GONZAGA, IVAN HARLE KEN | 1 | 0 | 23 | 0.00 | 3 | 0 |
| 97 | VILLACORTA, SEAN PATRICK | 1 | 0 | 20 | 0.00 | 8 | 0 |
| 98 | ENCABO, TIANTING KEM | 0 | 0 | 26 | 0.00 | 0 | 0 |
| 99 | PERALTA, JIM KARL M. | 0 | 0 | 25 | 0.00 | 0 | 0 |
| 100 | DOROG, JEFFU D. | 0 | 0 | 23 | 0.00 | 0 | 0 |
| 101 | ALIMPOLOS, JHUNREY C. | 0 | 0 | 20½ | 0.00 | 0 | 0 |
Sunday, September 11, 2011
Results: Shell Visayas Leg
R1 Borgonia vs Sol Cruz
Shell Visayas Leg
SM, Cebu City
R1 Kiddies Boys G/25
1 d4 d5
2 c4 e6
3 Nc3 Nf6
4 Bf4
4 ... Nbd7
5 e3 Be7
6 Nf3 O-O
One of the most important guidelines in chess is to protect your K from harm.
Mastering the Chess Openings
7. Bd3 b6 8.O-O a6 9.Qe2 Bb7 10. Rc1 c5 11. Ne5 Re8 12. Rfd1 dxc4 13. Bxc4 b5 14. Bd3 c4 15. Bc2 Nb6 16. a3 Nbd5 17. Bg3 Nxc3 18. bxc3 Qa5 19. a4 Rec8 20. axb5 axb5 21. Qe1 Qb6 22. Ra1 Rxa1 23. Rxa1 Ra8 24. Qb1 Nd5 25. Bxh7 1-0
SM, Cebu City
R1 Kiddies Boys G/25
1 d4 d5
2 c4 e6
3 Nc3 Nf6
4 Bf4
4 ... Nbd7
5 e3 Be7
6 Nf3 O-O
One of the most important guidelines in chess is to protect your K from harm.
Mastering the Chess Openings
7. Bd3 b6 8.O-O a6 9.Qe2 Bb7 10. Rc1 c5 11. Ne5 Re8 12. Rfd1 dxc4 13. Bxc4 b5 14. Bd3 c4 15. Bc2 Nb6 16. a3 Nbd5 17. Bg3 Nxc3 18. bxc3 Qa5 19. a4 Rec8 20. axb5 axb5 21. Qe1 Qb6 22. Ra1 Rxa1 23. Rxa1 Ra8 24. Qb1 Nd5 25. Bxh7 1-0
Thursday, September 8, 2011
Sunday, August 21, 2011
R4 Corpin vs Sol Cruz
Leonardo Javier Sr Memorial Cup
MERALCO, Pasig City
R4 Bd1 G/45
White: Justin Corpin
Black: Rhal Sol Cruz
1. c4 e5 2. Nc3 Nc6 3. e4 Nf6 4. g3 Bc5 5. Bg2 O-O 6. Nge2 d6 7. O-O h6 8. h3 Be6 9. d3 Qd7 10. Kh2 Nd4 11. f4 exf4 12. gxf4 Qe7 13. f5 Bd7 14. Nf4 c6 15. Kh1 Qe5 16. Rb1 a5 17. b3 Rfe8 18. Bb2 Qe7?
White: Justin Corpin
Black: Rhal Sol Cruz
1. c4 e5 2. Nc3 Nc6 3. e4 Nf6 4. g3 Bc5 5. Bg2 O-O 6. Nge2 d6 7. O-O h6 8. h3 Be6 9. d3 Qd7 10. Kh2 Nd4 11. f4 exf4 12. gxf4 Qe7 13. f5 Bd7 14. Nf4 c6 15. Kh1 Qe5 16. Rb1 a5 17. b3 Rfe8 18. Bb2 Qe7?
19. Nce2 Nxe2 20. Nxe2 Bb6 21. Nf4 Bc7 22. Nh5 Nxh5 23. Qxh5 Qg5 24. Qxg5 hxg5 25. Rbe1 f6 26. Bf3 a4 27. b4 Re7 28. Kg2 Be8?
29. h4
29... d5??
[29... gxh4]
30. hxg5 +-
Result: 1-0
Result: 1-0
Monday, August 15, 2011
Results: Shell Southern Luzon
Final Ranking after 8 Rounds
Southern Luzon Leg
SM City, Batangas CityRnk. Name Rtg Club/City Pts. TB1 TB2 TB3
1 SAMANTILA DARYL 1853 ADAMSON 7.5 0 41.5 38.75
2 MERILLES NEZIL 0 CANUBING NHS 7 0 41.5 37
3 ALANAN BRENT LENARD 1723 BINANGONAN 6.5 0 43 32.25
4 CABUAL GINO 1864 MOONWALK HS 6.5 0 42 32.75
5 MENDOZA JESIAH 1677 UB 6 0 42 23
7 BAUTISTA ROTHSEN 1676 TANAUAN 6 0 36 27.25
8 LOPEZ RALPH ANGELO 1647 UB 6 0 36 22.59 ABUZO CHARLES DANIEL 1850 FEU 5.5 0 45.5 28.25
11 REANO JESSTHER 1672 DLSL 5.5 0 40.5 20.75
12 LAYLO MARVIN DAVE 1665 DELA SALLE LIPA 5.5 0 40 21.75
13 CUENCA CHESTER IAN 1700 UB 5.5 0 39 25
14 DOMONDON JOHN BRYAN 0 RMCHS 5.5 0 39 20.515 JOTA JONATHAN M. 1659 GMATHS 5.5 0 37.5 25
16 HERNANDEZ JORIC JUSTINE 1674 TCMC 5.5 0 35.5 23.25
17 SOL CRUZ RAUL JR. 1749 LSGH 5 0 40 22.25
18 LAT JOSE LORENZO 1725 CARITAS DON BOSCO 5 0 38 21
19 HERNANDEZ SEAN JEREMY F. PHI 1745 TCMC 5 0 37.5 17.5
20 DELA PENA TOP ARCHIE P. PHI 0 FAITH 5 0 37.5 17.5
21 MIRANDA STEPHEN MATTHEW 1670 ADAMSON 5 0 37 22.25
22 ESPARAGOZA ELTHOM JAMIE 1640 5 0 37 22.2523 CORTEZA JOHN MARK 1722 GULOD NHS 5 0 35.5 19.25
24 MAGO JOHN PAULO C. 1642 SAN PEDRO NHS 5 0 35.5 18.5
25 BAUAL BRENT IVAN C. PHI 1653 UB 5 0 35.5 18.5
26 CANTONJOS ALJI B. PHI 1869 5 0 35.5 17
27 UY JONATHAN PHI 0 5 0 35.5 17
28 ARUGAY NIKODEMUS 1653 GMATHS 5 0 34 20.5
29 CANASTA SEM D. PHI 0 jose zubiri 5 0 33 20
30 DEL MUNDO RAM ADOLF STALIN 1678 DLSL 5 0 31.5 17
31 BALDOVIA AVEL LOUISE PHI 1629 LICS 5 0 29 14.25
32 ALCANTARA III MAXIMO 1600 MABINI 4.5 0 37 16.5
33 SERVAN ARVIN PHI 0 4.5 0 36.5 1734 BARRIENTOS JAY WERNER 0 LEIDO MNHS 4.5 0 36.5 15.25
35 DE TORRES JONATHAN 0 DLSL 4.5 0 36 18.25
36 GUICO JAPHETH JEZEL 0 SOUTHFIELDS 4.5 0 35 18.25
37 RUBIS PATRICK ANTHONY M. PHI 1698 DLSL 4.5 0 34 15.25
38 CORTEZA JAY PEE F. PHI 1738 MAMATID E.S. 4.5 0 33.5 16.75
39 MAGO IAN ROGEL PHI 0 4.5 0 33 16.75
40 TEODORO GERALD JOEM M. PHI 1610 DLSL 4.5 0 32 16.25
41 LEGASPI JHONEL PHI 0 GRACE BAPTIST S 4.5 0 31.5 15.75
42 PIMENTEL EVAN JULIUS 1574 T.M. KALAW 4 0 37 14.5
43 TORRES PAOLO C. PHI 0 FAITH 4 0 34.5 14
44 OCHOA KYLE EMMANUEL 1747 SAN MARCOS ES 4 0 33.5 14.545 GARCIA NEIL GRAHAMBHEL P. PHI 1602 UB 4 0 33 14
46 FAVIS RODRIGO 1690 GULOD NHS 4 0 32.5 15
47 RUBIS RYAN KRISTOFFER 0 DLSL 4 0 32 12
48 REYES JHUNJHUN PHI 0 4 0 31.5 14
49 GAJIRAN JON DERRICK 0 SAN ANTONIO 4 0 31.5 14
50 DELA CRUZ JOHN ARNOLD 0 MARHS 4 0 31.5 10
51 REYES JERWIN Q. PHI 0 SAN ANTONIO 4 0 31 13
52 TINAJA FRANCIS LEONARD L. PHI 1626 UB 4 0 30.5 12.5
53 CORDERO ALVIN JOIE T. PHI 1559 UB 4 0 28.5 12.5
54 ARADA INIGO MIGUEL A. PHI 0 DLSL 4 0 28 13.5
55 DIZON JOHN FRANCIS PHI 1669 RMCHS 4 0 28 13
56 VILLAPANDO KENNEL 0 SAN ANTONIO CENTRAL 4 0 25 8.5
57 DIOKNO JEROME CHRISTIAN 1597 DLSL 3.5 0 34.5 11.75
59 CALINGASAN NATHAN DANIEL 1583 LC 3.5 0 31 13.75
60 REANO JESSPHER JEREAN 1600 FAITH 3.5 0 31 10.75
61 JAVIER JED MATTHEW 0 MONTESSORI 3.5 0 30.5 9.5
62 MADAYAG JARED ALEXANDER PHI 0 3.5 0 29.5 10.5
63 MAGO ROJAN VIC 0 BALETE E.S. 3.5 0 28 8.25
64 MARASIGAN EJAY P. PHI 0 UB 3.5 0 20 8
65 CANASTA SET D. PHI 0 JOSE ZUBIRI E.S. 3 0 35 11
67 DIMATATAC DAVEY VON A. PHI 1504 UB 3 0 30 5
68 DELFIN REY GABRIEL B. PHI 0 DLSL 3 0 28.5 8
69 ACLAN PRINCE WINDERIC 0 UB 3 0 28.5 6.25
70 HERNANDEZ MICHAEL JETRO 1588 UB 3 0 28.5 5
71 BALDERAMA JOHN FRANCIS 0 DLSL 3 0 27.5 9.5
72 PANTIA GIAN KARLO C. PHI 1581 UB 3 0 26 9
73 DUNTON IVAN LLOYD C. PHI 0 UB 3 0 26 4
74 LEE TIMOTHY JAMES B. PHI 0 DLSL 3 0 25.5 7.5
75 FERRER MARC CHRISTOPHER E. PHI 0 DLSL 3 0 24.5 7
76 MEDRANO DEO 0 TALINONG BULILIT BAHAY 3 0 24 7.5
77 LUMANGLAS JULIUS 0 SAN ANTONIO CENTRAL 3 0 24 7
78 BALDERAMA JEMUEL FRANCIS 0 DLSL 3 0 24 5.579 MORESCA CEDRAX JANN M. PHI 0 UB 3 0 22.5 5
80 MANALO LANCE KHRISTIAN B. PHI 1519 2.5 0 30.5 6
82 ANTE CARLOREL A. PHI 0 UB 2.5 0 23.5 4.75
83 MAGSINO AERONN EDGAR B. PHI 0 UB 2.5 0 22.5 3.25
84 REANO JEREMIAH MIGUEL 0 POST ELEM. SCH 2 0 25 5.5
86 LACERNA JAYPEE L. PHI 0 SAN ANTONIO 2 0 21.5 4
87 RAMIREZ JOHN LOYD A. PHI 1538 UB 2 0 21.5 2
88 BLAY JOHN ERICK C. PHI 0 UB 2 0 20.5 2
89 DIMATATAC KIT BRIAN T. PHI 1500 UB 2 0 20.5 1
90 MARQUEZ MARIUS JOSHUA 0 ST. BRIDGET 1.5 0 27 3.25
91 BABAO LAURENCE M. PHI 0 UB 1 0 29 3.5
93 YAP ERIC ROBERT PHI 1687 0 0 32 0
R5 Alanan vs Sol Cruz
Shell Southern Tagalog Leg
Batangas City
R5
White Alanan
Black Sol Cruz
ECO "D02"
1. d4 d5 2. Nf3 Nf6 3. Bf4 e6 4. e3 Bd6 5. Bg3 O-O 6. Bd3 c5 7. c3 Nc6 8. O-O a6 9. Re1 c4 10. Bc2 b5 11. Nbd2 Bb7 12. e4 Bxg3 13. hxg3 dxe4 14. Nxe4 Nxe4 15. Bxe4 Na5 16. Ne5 Bxe4 17. Rxe4 Nb7 18. Qh5 Nd6 19. Rh4 h6 20.Re1
Result: 1-0
Batangas City
R5
White Alanan
Black Sol Cruz
ECO "D02"
1. d4 d5 2. Nf3 Nf6 3. Bf4 e6 4. e3 Bd6 5. Bg3 O-O 6. Bd3 c5 7. c3 Nc6 8. O-O a6 9. Re1 c4 10. Bc2 b5 11. Nbd2 Bb7 12. e4 Bxg3 13. hxg3 dxe4 14. Nxe4 Nxe4 15. Bxe4 Na5 16. Ne5 Bxe4 17. Rxe4 Nb7 18. Qh5 Nd6 19. Rh4 h6 20.Re1
Result: 1-0
Sunday, August 14, 2011
R4 Sol Cruz vs Cabual
SHELL Southern Tagalog Leg
Batangas City
R4 Bd#1 G/25
White Sol Cruz
Black Cabual
ECO B20
1. e4 c5 2. Nf3 d6 3. c3 Nf6 4. Be2 Nc6 5. d3 e6 6. O-O Be7 7. h3 O-O 8. Be3 Qc7 9. Nbd2 a6 10. d4 cxd4 11. cxd4 b5 12. a4 Rb8 13. axb5 axb5 14. Qb3 Qb7
15. Bd3?
[15 d5 +-, followed by Ra7]
15... Rd8 16. Rfc1 Bd7 17. Rc3 Rdc8 18. Rac1
[18 d5!]
18... Bd8 19. Bf4?
19... b4 20. Rxc6??
[20 R3c2 or Rc4]
20... Rxc6?
[20... Bxc6!]
21. Nc4 Ne8 22. Bd2 Rbc8 23. Rc2 d5 24. exd5 exd5 25. Nce5
[25 Ne3]
25... Rxc2 26. Bxc2 Be6 27. Qd3 g6 28. Ba4 Nf6 29. Bc6 Rxc6 30. Nxc6 Qxc6 31. Bxb4 Qc4 32. Qxc4 dxc4 33. Ne5 Nd7 34. Nxd7 Bxd7 35. Bc3 Kf8 36. Kf1 Ke7 37. Ke2 Kd6 38. Ke3 Kd5 39. f3 Bb6 40. g4 h5 0-1
White Sol Cruz
Black Cabual
ECO B20
1. e4 c5 2. Nf3 d6 3. c3 Nf6 4. Be2 Nc6 5. d3 e6 6. O-O Be7 7. h3 O-O 8. Be3 Qc7 9. Nbd2 a6 10. d4 cxd4 11. cxd4 b5 12. a4 Rb8 13. axb5 axb5 14. Qb3 Qb7
15. Bd3?
[15 d5 +-, followed by Ra7]
15... Rd8 16. Rfc1 Bd7 17. Rc3 Rdc8 18. Rac1
[18 d5!]
18... Bd8 19. Bf4?
19... b4 20. Rxc6??
[20 R3c2 or Rc4]
20... Rxc6?
[20... Bxc6!]
21. Nc4 Ne8 22. Bd2 Rbc8 23. Rc2 d5 24. exd5 exd5 25. Nce5
[25 Ne3]
25... Rxc2 26. Bxc2 Be6 27. Qd3 g6 28. Ba4 Nf6 29. Bc6 Rxc6 30. Nxc6 Qxc6 31. Bxb4 Qc4 32. Qxc4 dxc4 33. Ne5 Nd7 34. Nxd7 Bxd7 35. Bc3 Kf8 36. Kf1 Ke7 37. Ke2 Kd6 38. Ke3 Kd5 39. f3 Bb6 40. g4 h5 0-1
Labels:
Opening: Sicilian,
Result: Loss,
Tournament: Shell
R3 Bautista vs Sol Cruz
Shell Southern Tagalog Leg
Batangas City
R3 G/25
White: Bautista
Black: Sol Cruz
White: Bautista
Black: Sol Cruz
Labels:
Opening: Hungarian,
Result: Win,
Tournament: Shell
Wednesday, August 3, 2011
G2 Sol Cruz vs Gumila
Training Games
W: Rhal Sol Cruz
B: JR Gumila
W: Rhal Sol Cruz
B: JR Gumila
Result: 0-1
On 4 Nxd4 d6
Gumila's d6 is rarely played. Modern Chess Openings listed these lines: 4 ... Nf6, 4 ... Bc5, 4 ... Nge7, or 4 ... Qh4.
On 4 Nxd4 d6
Gumila's d6 is rarely played. Modern Chess Openings listed these lines: 4 ... Nf6, 4 ... Bc5, 4 ... Nge7, or 4 ... Qh4.
G1 Sol Cruz vs Gumila
Training Game #1
White: Rhal Sol Cruz
Black: JR Gumila
Scotch Game
On 5 Nc3
Kasparov's line is 5 Nxc6.
Kasparov vs Karpov 1990
Kasparov vs Karpov 1991
Kasparov vs Short 1992
Kasparov vs Yusupov 1994
Kasparov vs Sokolov 1996
Kasparov vs Adams 1999
On 5 ... d6
Gumila's 5 ... d6 is off the book line. The usual move is 5 ... Bb4 and the alternatives are 5 ... Bc5 and 5 ... Nxe4.
White: Rhal Sol Cruz
Black: JR Gumila
Scotch Game
Result: 0-1
On 5 Nc3
Kasparov's line is 5 Nxc6.
Kasparov vs Karpov 1990
Kasparov vs Karpov 1991
Kasparov vs Short 1992
Kasparov vs Yusupov 1994
Kasparov vs Sokolov 1996
Kasparov vs Adams 1999
On 5 ... d6
Gumila's 5 ... d6 is off the book line. The usual move is 5 ... Bb4 and the alternatives are 5 ... Bc5 and 5 ... Nxe4.
Sunday, July 31, 2011
R4 Mendoza - ASEAN Silver Medalist
MERALCO Invitational Cup
Lopez Bldg, Pasig City
R4 Kiddies Group A G/45
W: Sol Cruz, Rhal
B: Mendoza, Shania
Scandinavian Defense
R1 Sol Cruz vs Margarito
MERALCO Invitational Cup
Kiddies - Group A
Pasig City
W: Sol CruzB: Margarito
ECO B50
1. e4 c5 2. Nf3 d6 3. c3 Nf6 4. Be2 e6 5. O-O Be7 6. h3 O-O 7. d3 b5 8. Be3 Bb7 9. Nbd2 a6 10. Qc2 Nbd7 11. a4 d5 12. e5 Ne8 13. d4 c4 14. Rfb1 f6 15. exf6 Nexf6 16. b3 Qc7 17. Ng5 cxb3 18. Rxb3 bxa4 19. Rxa4 Qc6 20. Ra1 h6 21. Nxe6 Qxe6 22. Rxb7 Qc6 23. Rb3 a5 24. Bb5 Qc7 25. Bxd7 Nxd7 26. Rb5 Nf6 27. f3 Rfc8 28. Kf2 Nh5 29. Qf5 Bh4+ 30. Kg1 Nf6 31. Rc5 Qd8 32. Rxc8 Rxc8 33. Qe6+ Kh8 34. Rxa5 Rxc3 35. Rc5 Rxc5 36. dxc5 d4 37. Bf2 Bg5 38. Ne4 Nxe4 39. Qxe4 d3 40. Qe1 d2 41. Qd1 Qd3 42. h4 Bf4 43. g3 Bc7
Result: 0-1
Labels:
Opening: Sicilian,
Result: Loss,
Tournament: MERALCO
Monday, July 25, 2011
Results: Shell Northern Luzon
19th SHELL National Youth Active Chess Championship 2011
KIDDIES Division - Boys
Tournament Director : NA ALEXANDER DINOY
Town : BRICKSTONE MALL, TUGUEGARAO CITY Date : 2011/07/23 To 2011/07/24
1 JALLORINA ALDER BALDWIN 7 49½ 40.00 32 6
2 AGUETE JANLEIGH M. 7 43 37.00 28 7
3 LABOG MARK KEVIN SOLANO NHS 7 43 36.50 35 7
4 ABUZO CHARLES DANIEL FEU 6½ 40½ 30.25 30½ 6
5 CABUAL GINO DIVINO 6½ 38½ 30.25 30½ 6
6 CURIOSO ROMULO WESLEYAN UNIV 6 46 32.50 29 6
8 BITAMOR JON VONJOE LNHS 6 39½ 28.00 27 6
9 HULLEZA CHESSAR GOSI E.S. 6 36 24.00 26 6
10 BARRERA MARK KENNETH 6 35½ 23.50 26 6
11 MARQUEZ CHRISTIAN LETRAN 6 34½ 23.00 28 6
12 USON CHARLES TUGUE WEST 6 34½ 22.50 26 613 CONCEPCION LAURENCE UB 5½ 41 26.75 26 4
14 MANALOTO HEIRRY BETHANY 5½ 37½ 23.25 26½ 5
15 DELADA EDRIAN ALLAN SAN BERNABE E.S. 5 42 23.50 28 5
16 SOL CRUZ JR. RAUL LSGH 5 42 21.50 30 5
17 GARIDAN JOHN KEVIN UB 5 40½ 22.75 22½ 4
18 BALUBAL JAYPEE GOSI NHS 5 40 22.50 27 5
19 BATTUNG CRISANTO SAINT LOUIS UNIV. 5 39½ 22.00 26 5
20 GARMA JAYMAR GOSI HS 5 39½ 21.50 25 5
21 ABUCEJO FRANCIS ALBERT MARIKINA 5 39½ 21.25 27 4
22 VENTURA ALRON FELIP CNHS 5 37 20.50 22 5
