Final Ranking after 8 Rounds
Southern Luzon Leg
SM City, Batangas CityRnk. Name Rtg Club/City Pts. TB1 TB2 TB3
1 SAMANTILA DARYL 1853 ADAMSON 7.5 0 41.5 38.75
2 MERILLES NEZIL 0 CANUBING NHS 7 0 41.5 37
3 ALANAN BRENT LENARD 1723 BINANGONAN 6.5 0 43 32.25
4 CABUAL GINO 1864 MOONWALK HS 6.5 0 42 32.75
5 MENDOZA JESIAH 1677 UB 6 0 42 23
7 BAUTISTA ROTHSEN 1676 TANAUAN 6 0 36 27.25
8 LOPEZ RALPH ANGELO 1647 UB 6 0 36 22.59 ABUZO CHARLES DANIEL 1850 FEU 5.5 0 45.5 28.25
11 REANO JESSTHER 1672 DLSL 5.5 0 40.5 20.75
12 LAYLO MARVIN DAVE 1665 DELA SALLE LIPA 5.5 0 40 21.75
13 CUENCA CHESTER IAN 1700 UB 5.5 0 39 25
14 DOMONDON JOHN BRYAN 0 RMCHS 5.5 0 39 20.515 JOTA JONATHAN M. 1659 GMATHS 5.5 0 37.5 25
16 HERNANDEZ JORIC JUSTINE 1674 TCMC 5.5 0 35.5 23.25
17 SOL CRUZ RAUL JR. 1749 LSGH 5 0 40 22.25
18 LAT JOSE LORENZO 1725 CARITAS DON BOSCO 5 0 38 21
19 HERNANDEZ SEAN JEREMY F. PHI 1745 TCMC 5 0 37.5 17.5
20 DELA PENA TOP ARCHIE P. PHI 0 FAITH 5 0 37.5 17.5
21 MIRANDA STEPHEN MATTHEW 1670 ADAMSON 5 0 37 22.25
22 ESPARAGOZA ELTHOM JAMIE 1640 5 0 37 22.2523 CORTEZA JOHN MARK 1722 GULOD NHS 5 0 35.5 19.25
24 MAGO JOHN PAULO C. 1642 SAN PEDRO NHS 5 0 35.5 18.5
25 BAUAL BRENT IVAN C. PHI 1653 UB 5 0 35.5 18.5
26 CANTONJOS ALJI B. PHI 1869 5 0 35.5 17
27 UY JONATHAN PHI 0 5 0 35.5 17
28 ARUGAY NIKODEMUS 1653 GMATHS 5 0 34 20.5
29 CANASTA SEM D. PHI 0 jose zubiri 5 0 33 20
30 DEL MUNDO RAM ADOLF STALIN 1678 DLSL 5 0 31.5 17
31 BALDOVIA AVEL LOUISE PHI 1629 LICS 5 0 29 14.25
32 ALCANTARA III MAXIMO 1600 MABINI 4.5 0 37 16.5
33 SERVAN ARVIN PHI 0 4.5 0 36.5 1734 BARRIENTOS JAY WERNER 0 LEIDO MNHS 4.5 0 36.5 15.25
35 DE TORRES JONATHAN 0 DLSL 4.5 0 36 18.25
36 GUICO JAPHETH JEZEL 0 SOUTHFIELDS 4.5 0 35 18.25
37 RUBIS PATRICK ANTHONY M. PHI 1698 DLSL 4.5 0 34 15.25
38 CORTEZA JAY PEE F. PHI 1738 MAMATID E.S. 4.5 0 33.5 16.75
39 MAGO IAN ROGEL PHI 0 4.5 0 33 16.75
40 TEODORO GERALD JOEM M. PHI 1610 DLSL 4.5 0 32 16.25
41 LEGASPI JHONEL PHI 0 GRACE BAPTIST S 4.5 0 31.5 15.75
42 PIMENTEL EVAN JULIUS 1574 T.M. KALAW 4 0 37 14.5
43 TORRES PAOLO C. PHI 0 FAITH 4 0 34.5 14
44 OCHOA KYLE EMMANUEL 1747 SAN MARCOS ES 4 0 33.5 14.545 GARCIA NEIL GRAHAMBHEL P. PHI 1602 UB 4 0 33 14
46 FAVIS RODRIGO 1690 GULOD NHS 4 0 32.5 15
47 RUBIS RYAN KRISTOFFER 0 DLSL 4 0 32 12
48 REYES JHUNJHUN PHI 0 4 0 31.5 14
49 GAJIRAN JON DERRICK 0 SAN ANTONIO 4 0 31.5 14
50 DELA CRUZ JOHN ARNOLD 0 MARHS 4 0 31.5 10
51 REYES JERWIN Q. PHI 0 SAN ANTONIO 4 0 31 13
52 TINAJA FRANCIS LEONARD L. PHI 1626 UB 4 0 30.5 12.5
53 CORDERO ALVIN JOIE T. PHI 1559 UB 4 0 28.5 12.5
54 ARADA INIGO MIGUEL A. PHI 0 DLSL 4 0 28 13.5
55 DIZON JOHN FRANCIS PHI 1669 RMCHS 4 0 28 13
56 VILLAPANDO KENNEL 0 SAN ANTONIO CENTRAL 4 0 25 8.5
57 DIOKNO JEROME CHRISTIAN 1597 DLSL 3.5 0 34.5 11.75
59 CALINGASAN NATHAN DANIEL 1583 LC 3.5 0 31 13.75
60 REANO JESSPHER JEREAN 1600 FAITH 3.5 0 31 10.75
61 JAVIER JED MATTHEW 0 MONTESSORI 3.5 0 30.5 9.5
62 MADAYAG JARED ALEXANDER PHI 0 3.5 0 29.5 10.5
63 MAGO ROJAN VIC 0 BALETE E.S. 3.5 0 28 8.25
64 MARASIGAN EJAY P. PHI 0 UB 3.5 0 20 8
65 CANASTA SET D. PHI 0 JOSE ZUBIRI E.S. 3 0 35 11
67 DIMATATAC DAVEY VON A. PHI 1504 UB 3 0 30 5
68 DELFIN REY GABRIEL B. PHI 0 DLSL 3 0 28.5 8
69 ACLAN PRINCE WINDERIC 0 UB 3 0 28.5 6.25
70 HERNANDEZ MICHAEL JETRO 1588 UB 3 0 28.5 5
71 BALDERAMA JOHN FRANCIS 0 DLSL 3 0 27.5 9.5
72 PANTIA GIAN KARLO C. PHI 1581 UB 3 0 26 9
73 DUNTON IVAN LLOYD C. PHI 0 UB 3 0 26 4
74 LEE TIMOTHY JAMES B. PHI 0 DLSL 3 0 25.5 7.5
75 FERRER MARC CHRISTOPHER E. PHI 0 DLSL 3 0 24.5 7
76 MEDRANO DEO 0 TALINONG BULILIT BAHAY 3 0 24 7.5
77 LUMANGLAS JULIUS 0 SAN ANTONIO CENTRAL 3 0 24 7
78 BALDERAMA JEMUEL FRANCIS 0 DLSL 3 0 24 5.579 MORESCA CEDRAX JANN M. PHI 0 UB 3 0 22.5 5
80 MANALO LANCE KHRISTIAN B. PHI 1519 2.5 0 30.5 6
82 ANTE CARLOREL A. PHI 0 UB 2.5 0 23.5 4.75
83 MAGSINO AERONN EDGAR B. PHI 0 UB 2.5 0 22.5 3.25
84 REANO JEREMIAH MIGUEL 0 POST ELEM. SCH 2 0 25 5.5
86 LACERNA JAYPEE L. PHI 0 SAN ANTONIO 2 0 21.5 4
87 RAMIREZ JOHN LOYD A. PHI 1538 UB 2 0 21.5 2
88 BLAY JOHN ERICK C. PHI 0 UB 2 0 20.5 2
89 DIMATATAC KIT BRIAN T. PHI 1500 UB 2 0 20.5 1
90 MARQUEZ MARIUS JOSHUA 0 ST. BRIDGET 1.5 0 27 3.25
91 BABAO LAURENCE M. PHI 0 UB 1 0 29 3.5
93 YAP ERIC ROBERT PHI 1687 0 0 32 0
Rhal scored 5 points on 4 wins, 2 draws and 2 losses which is good for 17th place. The 17th place is his second consecutive finish in the top 20 percent - the Parretto percentage for materiality.
ReplyDeleteHe also scored 5 pts (5W-3L) for 16th place in Tuguegarao Leg last month. In NCR Leg, he can only tally 4 points.
I consider this 5-point performance better than the 5 pts in Tuguegarao better. First, he only lost twice here in Batangas compared to 3 losses in Tuguegarao. Second, there are more rated players in Batangas than in Tuguegarao. Third, he did not collapse in the last 3 rounds here in Batangas (R6 loss, R7 draw & R8 draw).
But most importantly, his 17th place this 2011 is much much better than his 65th place in 2010.
And here in Batangas, although he failed to repeat over Cabual who he beat in Tuguegarao and lost again to Alanan, to whom he lost in NCR, he was able to draw with Miranda of Adamson who beat him in NCR.
Among the 16 players who finished better than Rhal, there are few whom he has played either in this tournament or in the past such as Alanan, Cabual, Prado, Bautista, Lopez, Abuzo, Cuenca, and Jota. And he has won over 3 already - Cabual, Bautista and Lopez, and drew with 1 - Jota.
ReplyDeleteRhal's big "improvement" - from 65th place in 2010 to 17th this 2011 - should not be taken literally since a lot of higher placed players then has been simply elevated to the juniors division because of age.
ReplyDeleteHowever, his improvement can be seen by applying the theory of relativity! Let me explain the facts. Last year, Cantonjos, Del Mundo, Corteza, Baual, and Arugay scored more and thus finished higher than Rhal but now they are not only bunched with Rhal with identical 5 points but Rhal even has the higher tie break points!
It is interesting to note the phenomenal rise of Arvin Serban of Antipolo City who is in the pool of public school kids of Meralco Chess Club. Arvin finished at 115th place in 2010 and is now at 33rd place!!!
ReplyDeleteAlso, 14th placer John Bryan Domondon of Ramon Magsaysay HS has played a few times in Meralco.
ReplyDelete