KIDDIES BOYS DIVISION | |||||||
Rank | Name | Pts | Res. | BH. | SB. | Fide | vict |
1 | PASON, ALLAN R. | 7½ | 0 | 45½ | 42.25 | 34½ | 7 |
2 | SEVILLANO, RHENZI KYLE N. | 6½ | 0 | 44½ | 34.25 | 32½ | 6 |
3 | ESPLANADA, JETHRO | 6½ | 0 | 41 | 30.50 | 29½ | 6 |
4 | LIM, ALSON VINCENT C. | 6½ | 0 | 40½ | 30.50 | 29 | 6 |
5 | GELERA, GERARD JOSHUA N. | 6 | 0 | 44½ | 30.50 | 30 | 6 |
6 | OUANO, DON GERARD L. | 6 | 0 | 39½ | 27.00 | 27 | 6 |
7 | BALBONA, FELIX SHAUN A. | 6 | 0 | 39 | 24.75 | 30 | 5 |
8 | CLARO, JETHRO YSMAEL L. | 6 | 0 | 37½ | 27.00 | 26½ | 5 |
9 | GARONG, STEVENSON | 6 | 0 | 36 | 24.50 | 27 | 6 |
10 | PONDOYO, CRISTIAN KLENT | 5½ | 0 | 40 | 24.75 | 25 | 4 |
11 | DEROTAS, GLEXAN G. | 5½ | 0 | 40 | 24.25 | 26½ | 5 |
12 | IBAOC, TRISTAN FRECH P. | 5½ | 0 | 39 | 25.00 | 26½ | 4 |
13 | SARABIA, JOHN FRANCIS I. | 5½ | 0 | 38½ | 25.75 | 24½ | 5 |
14 | OLVIDO, KRIS OSWALD B. | 5½ | 0 | 37½ | 22.25 | 28½ | 5 |
15 | SOL CRUZ JR., RAUL | 5½ | 0 | 37 | 24.25 | 21 | 5 |
16 | MANLISE, ADONIS F | 5½ | 0 | 37 | 23.25 | 25½ | 5 |
17 | IBAOC, KENNARD TROY P. | 5½ | 0 | 35½ | 20.00 | 27½ | 5 |
18 | BALBONA, JOHN FRANCIS A. | 5½ | 0 | 34½ | 21.75 | 21½ | 4 |
19 | LUMAPAC, ARGIE | 5½ | 0 | 34 | 20.75 | 26½ | 5 |
20 | ANORAN, KENAN JOHN E. | 5 | 0 | 42 | 22.00 | 28 | 5 |
21 | PONDOYO, CHRIS ALDRITZ | 5 | 0 | 41½ | 23.00 | 24 | 5 |
22 | MERABE, JOHN VINCENT T. | 5 | 0 | 41 | 23.00 | 24½ | 4 |
23 | BERNALDEZ, GIO R. | 5 | 0 | 37½ | 19.50 | 22 | 5 |
24 | BARADE, JOHN DELTON T. | 5 | 0 | 34½ | 21.50 | 20 | 5 |
25 | BORGONIA, DUANNE E | 5 | 0 | 34½ | 20.25 | 23 | 4 |
26 | ADOLFO JR., JOSE D. | 5 | 0 | 33½ | 18.25 | 24½ | 4 |
27 | CABRAS, ROBERT ACE R. | 5 | 0 | 33½ | 18.00 | 22 | 5 |
28 | BENSI, RAFFY GLEN N. | 5 | 0 | 33½ | 15.75 | 23½ | 4 |
29 | BERNALDEZ, GARRY R. | 5 | 0 | 33 | 16.50 | 21 | 5 |
30 | TAGALOG, DUSTIN | 5 | 0 | 33 | 15.25 | 20½ | 4 |
31 | GILMARINO, TED MICHAEL | 5 | 0 | 32½ | 19.00 | 22 | 5 |
32 | LEGASPI, MANUEL | 5 | 0 | 29 | 15.50 | 16 | 5 |
33 | PACRES, RYAN R. | 4½ | 0 | 42½ | 21.75 | 27 | 4 |
34 | LOQUEZ, ACE REY S. | 4½ | 0 | 37½ | 17.00 | 26½ | 4 |
35 | LLAMEDO, VINCENT | 4½ | 0 | 37 | 18.25 | 24 | 4 |
36 | AMESTAD, NICK VINCENT | 4½ | 0 | 34½ | 16.75 | 19½ | 4 |
37 | SARSALEJO JR., PRIMO | 4½ | 0 | 34 | 17.25 | 23 | 4 |
38 | ESCOBIA, EDGAR D. | 4½ | 0 | 32 | 16.00 | 20½ | 4 |
39 | PENTADO, LINDO GLENN | 4½ | 0 | 32 | 12.50 | 18 | 4 |
40 | BATOON, JAY B. | 4½ | 0 | 31½ | 15.75 | 19 | 4 |
41 | MAGALONA, MARC ELJUNE C. | 4½ | 0 | 30 | 15.00 | 18½ | 4 |
42 | ESCOBIA, EUGENE D. | 4½ | 0 | 28½ | 14.50 | 16 | 4 |
43 | PEPITO, JEREMY | 4 | 0 | 39 | 17.75 | 20½ | 3 |
44 | BETONIO, DAVE RIAN A. | 4 | 0 | 36 | 12.50 | 18 | 4 |
45 | ANTONIO, JOHN | 4 | 0 | 34½ | 14.50 | 17 | 4 |
46 | ALASAGAS, KARL CHRISTIAN D. | 4 | 0 | 34½ | 14.00 | 22 | 4 |
47 | SARABIA, FRANZ ADRIAN M. | 4 | 0 | 34½ | 12.50 | 20 | 4 |
48 | LABIAGA, JOHN GALLY | 4 | 0 | 34 | 16.00 | 17 | 4 |
49 | BALBONA, JAMES ANDREW A. | 4 | 0 | 34 | 15.75 | 16 | 2 |
50 | MISA, BRYAN KARL J. | 4 | 0 | 34 | 14.00 | 18 | 4 |
51 | FERNANDO, RYAN C | 4 | 0 | 32½ | 14.00 | 18 | 4 |
52 | SUA, JASPER DAVE C. | 4 | 0 | 32½ | 7.75 | 20 | 2 |
53 | MORALA, GEORGE BALDWIN R. | 4 | 0 | 30½ | 9.00 | 18 | 4 |
54 | OLENDO, ALFONSO LOUIS T. | 4 | 0 | 29½ | 11.00 | 16 | 4 |
55 | PERANDOS, REJEL | 4 | 0 | 28½ | 11.00 | 15½ | 3 |
56 | CATUBIG, BRYAN KENT N. | 4 | 0 | 27½ | 10.00 | 13 | 4 |
57 | TORRES, CRISTER DAVE | 4 | 0 | 27½ | 9.00 | 18 | 4 |
58 | UY, KREY TREVOR | 4 | 0 | 26½ | 7.00 | 15 | 4 |
59 | COMING, JULIUS CAESAR P. | 4 | 0 | 26 | 10.00 | 13 | 4 |
60 | MONCADA, CARL VINCENT | 3½ | 0 | 40½ | 16.50 | 20½ | 3 |
61 | GERAMAN, MARK | 3½ | 0 | 36 | 13.25 | 21½ | 3 |
62 | BAJO, JONAS DUSTIN G. | 3½ | 0 | 35 | 11.25 | 19½ | 3 |
63 | MOJE, JOHN DAVID B. | 3½ | 0 | 33 | 10.50 | 19½ | 3 |
64 | COSTELO III, RAMON Y. | 3½ | 0 | 32½ | 11.00 | 15 | 3 |
65 | MORALA, KIRK PATRICK R. | 3½ | 0 | 31½ | 10.75 | 14½ | 3 |
66 | ARANA, JOHN KENNETH M. | 3½ | 0 | 31½ | 10.00 | 18½ | 3 |
67 | PARAON JR., JAMES FRANCIS H. | 3½ | 0 | 28½ | 7.75 | 15 | 3 |
68 | PARAON, JAMES VIRNEER H. | 3½ | 0 | 27 | 9.25 | 14 | 3 |
69 | CAMPANER, IVAN JOHN | 3½ | 0 | 26½ | 6.75 | 10½ | 3 |
70 | PERANDOS, RONJELL | 3 | 0 | 32½ | 10.00 | 13 | 3 |
71 | ALASAGAS, MARCK JAYSON D. | 3 | 0 | 31 | 7.00 | 17 | 3 |
72 | VICENTE, GAMALIEL M. | 3 | 0 | 30½ | 5.00 | 14 | 2 |
73 | DURENS, ARVIN JAMES Q. | 3 | 0 | 30 | 9.50 | 15 | 3 |
74 | LUGA, JOWAN S. | 3 | 0 | 30 | 8.00 | 15 | 3 |
75 | PINTAC, VINCE EDWARD | 3 | 0 | 30 | 4.00 | 18 | 3 |
76 | ROBILLOS, VLADIMIR P. | 3 | 0 | 28 | 7.00 | 10 | 3 |
77 | YAUN, KENT | 3 | 0 | 28 | 4.00 | 13 | 3 |
78 | POLAN, REISHI BOY H. | 3 | 0 | 27½ | 6.00 | 13 | 3 |
79 | PIANIAR, TERENCE | 3 | 0 | 25 | 5.00 | 15 | 3 |
80 | GONZALES, ALPHARD | 3 | 0 | 24 | 5.00 | 9 | 3 |
81 | BERNALDEZ, GLENN R. | 3 | 0 | 23½ | 5.00 | 11 | 3 |
82 | DEROTAS, VIC GYLES G. | 3 | 0 | 21 | 4.00 | 8 | 3 |
83 | PACURIBOT, JADE | 2½ | 1 | 30 | 4.50 | 11½ | 2 |
84 | BATUCAN, ZAK | 2½ | 0 | 26½ | 5.75 | 13 | 2 |
85 | OPLADO, JEBRIL G. | 2 | 0 | 29½ | 6.00 | 11 | 2 |
86 | BENTOY, MARCK VINCENT L | 2 | 0 | 27½ | 4.00 | 11 | 2 |
87 | GEYROZAGA, MIKKO MARTIN S | 2 | 0 | 25½ | 3.00 | 10 | 2 |
88 | ARENILLA, JOHN PAUL | 2 | 0 | 25 | 4.00 | 13 | 2 |
89 | COMING, MICHAEL KENT P. | 2 | 0 | 24 | 3.00 | 9 | 2 |
90 | ENDRINA, CLARK JENDRI | 2 | 0 | 23 | 0.00 | 9 | 1 |
91 | ARCAMO JR., EMMANUEL P. | 2 | 0 | 22 | 3.00 | 12 | 2 |
92 | GUINTO, LEE FRANCIS H. | 2 | 0 | 21½ | 1.00 | 5 | 1 |
93 | CABARDO, RAMILEE | 1 | 0 | 26½ | 0.00 | 7 | 1 |
94 | MAGNO, JOSHUA | 1 | 0 | 26 | 3.00 | 6 | 1 |
95 | COSTELO JR., RAMON Y. | 1 | 0 | 23½ | 2.00 | 5 | 1 |
96 | GONZAGA, IVAN HARLE KEN | 1 | 0 | 23 | 0.00 | 3 | 0 |
97 | VILLACORTA, SEAN PATRICK | 1 | 0 | 20 | 0.00 | 8 | 0 |
98 | ENCABO, TIANTING KEM | 0 | 0 | 26 | 0.00 | 0 | 0 |
99 | PERALTA, JIM KARL M. | 0 | 0 | 25 | 0.00 | 0 | 0 |
100 | DOROG, JEFFU D. | 0 | 0 | 23 | 0.00 | 0 | 0 |
101 | ALIMPOLOS, JHUNREY C. | 0 | 0 | 20½ | 0.00 | 0 | 0 |
Sunday, September 11, 2011
Results: Shell Visayas Leg
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment