19th SHELL National Youth Active Chess Championship 2011
KIDDIES Division - Boys
Tournament Director : NA ALEXANDER DINOY
Town : BRICKSTONE MALL, TUGUEGARAO CITY Date : 2011/07/23 To 2011/07/24
1 JALLORINA ALDER BALDWIN 7 49½ 40.00 32 6
2 AGUETE JANLEIGH M. 7 43 37.00 28 7
3 LABOG MARK KEVIN SOLANO NHS 7 43 36.50 35 7
4 ABUZO CHARLES DANIEL FEU 6½ 40½ 30.25 30½ 6
5 CABUAL GINO DIVINO 6½ 38½ 30.25 30½ 6
6 CURIOSO ROMULO WESLEYAN UNIV 6 46 32.50 29 6
8 BITAMOR JON VONJOE LNHS 6 39½ 28.00 27 6
9 HULLEZA CHESSAR GOSI E.S. 6 36 24.00 26 6
10 BARRERA MARK KENNETH 6 35½ 23.50 26 6
11 MARQUEZ CHRISTIAN LETRAN 6 34½ 23.00 28 6
12 USON CHARLES TUGUE WEST 6 34½ 22.50 26 613 CONCEPCION LAURENCE UB 5½ 41 26.75 26 4
14 MANALOTO HEIRRY BETHANY 5½ 37½ 23.25 26½ 5
15 DELADA EDRIAN ALLAN SAN BERNABE E.S. 5 42 23.50 28 5
16 SOL CRUZ JR. RAUL LSGH 5 42 21.50 30 5
17 GARIDAN JOHN KEVIN UB 5 40½ 22.75 22½ 4
18 BALUBAL JAYPEE GOSI NHS 5 40 22.50 27 5
19 BATTUNG CRISANTO SAINT LOUIS UNIV. 5 39½ 22.00 26 5
20 GARMA JAYMAR GOSI HS 5 39½ 21.50 25 5
21 ABUCEJO FRANCIS ALBERT MARIKINA 5 39½ 21.25 27 4
22 VENTURA ALRON FELIP CNHS 5 37 20.50 22 5
23 YAPLAG STEFANO JAYKE SAN BERNABE 5 37 20.00 26 5
24 NAVARRO JOSHUA 5 36½ 18.50 25 5
25 LABOG JR. ERIC SOLANO EAST CENTRAL 5 36½ 18.50 19 5
26 SUMAGAY MICHAEL ALCALA 5 36 20.00 22 5
27 LOPEZ RYAN CRISTEN LYCEUM ALCALA 5 35½ 18.50 21 5
28 UNIPA JOHN CHRISTOPHER CNHS 5 35 19.50 24 5
29 DELA CRUZ JOHN LENARD SAINT LOUIS UNIV. 5 35 18.50 23 5
30 LAGUNDI MARK RUSSEL TUG WEST 5 32½ 18.00 24 5
31 TEJADA MARVIN CNHS 5 32 16.00 22 5
32 VINASOY MC HARRIS UCV 5 31½ 18.00 21 5
33 CORPUZ SPENCER E BAYBAYOG 5 30 17.00 17 5
34 JAYME BERNARD JUSTINE 5 29 14.00 18 5
35 PARAYO ROBERT JAN IMURUNG NHS 5 28 15.00 18 5
36 GUITERING ROVIN KARL DADAN E.S. 4½ 32½ 15.75 22½ 4
37 USON GLENN B. TUGUE WEST 4½ 32 15.75 20 4
38 SAMONTE ELIJAH ANGELO TUGUE WEST 4½ 30 14.00 17 4
39 TESANI VALEN JADE TUGUE WEST 4½ 29½ 13.75 20 4
40 MATAMMU BRAINER 4 39½ 16.50 22 4
41 VERZOLA RICHARD SAN JUAN TUAO EAS D 4 38 15.50 23 4
42 MARTIN MHARK ACE PENABLANCA NHS 4 36½ 17.00 20 443 LIM RIANE JHAY ALCALA EAST CENTRAL 4 36 14.50 17 4
44 GERON PHILIP BRYAN NORTH CENTRAL 4 35 14.00 20 4
45 ELIZAGA JAMES RUSSEL 4 34½ 14.00 20 4
46 CASTRO EDON CARLO BAYBAYOG 4 34½ 11.00 18 4
47 BACCAY REYVER 4 33 12.50 19 4
48 PAGULAYAN MARK TUG CITY SCS 4 32½ 14.50 20 3
49 TAMANI JAMES TUG CENTRAL ES 4 31½ 12.50 22 4
50 CELIS SEAN LESTER BAYBAYOG 4 31½ 10.50 17 4
51 GUMATAY JEREMY GOSI E.S. 4 31 11.00 16 4
52 BOJORO MARK GIL GOSI E.S. 4 30½ 12.00 18 3
53 DUMAPAL ALDRICH CHRISTIAN C. ARS 4 30½ 11.50 20 4
54 MABATAN KENNETH T. TECS 4 30½ 11.00 17 4
55 TUMPALAN RICKY MARK R. 4 30 13.00 18 4
56 MALLEN WARREN G. ALCALA 4 29 13.00 14 4
57 PAJARILLO TRISTAN ALCALA EAST CENTRAL 4 28 10.50 15 4
58 SORITA CARLO ALCALA EAST CENTRAL 4 26 9.50 14 4
59 SAGALON JONES DEXTER C. LINAO NHS 3½ 31 10.25 17½ 3
60 CABALZA SAMUEL ANGELO 3½ 31 10.25 16½ 3
61 ZAPATA ROY V. ALCALA EAST CENTRAL 3½ 30 10.75 17 3
62 CABANA ANTHONY JAMES D. ALCALA 3½ 27½ 8.75 16 3
63 LISON GIAN CARLO B. TUGUE WEST 3½ 24½ 6.00 11 3
64 TUMPALAN JHON DARELL T. BAJO E.S. 3½ 22½ 7.75 8½ 3
65 RAMOS JOHN JOSHUA LNHS 3 32½ 11.50 16 3
66 PAGULAYAN GEM MARION D. TUG WEST 3 31 9.00 16 3
67 GINEZ KIM ANDREI TUG WEST 3 31 9.00 14 3
68 GUITERING VINZ AJ B. DADAN ES. 3 30½ 7.00 15 3
69 RAYMUNDO DANIEL ISAIAH B. GOSINHS 3 30 9.50 15 3
70 SAQUING BIEN ADAMS 3 28½ 6.00 15 3
71 QUILANG JAYSON P. TUGUE WEST CENTRAL 3 28 8.50 12 3
72 BARRERA MARK PHILIP STEPHEN B. BAJO E.S. 3 27 7.00 12 2
73 SORIANO JESUS R. GOSI E.S. 3 27 6.00 14 3
74 ARESTA TRISTAN M. BAYBAYOG 3 26½ 6.50 13 3
75 JAYME JACY MIGUEL R. TUG WEST CENTRAL 3 26 6.50 8 3
76 TEJANO ANJO G. BAYBAYOG 3 22½ 6.00 10 3
77 MABATAN JOHN RAY T. CNHS 2½ 32½ 7.75 14 2
78 MENDOZA ADAM JARED E. TUG WEST 2½ 25½ 7.50 12½ 2
79 MALANA FLORENCIO M. TAGGA DADDA ES 2½ 25½ 5.00 11½ 2
80 BABARAN WALTER T. DADDA ES 2½ 23 5.25 10 2
81 CACATIAN NICO PAULO C. BAYBAYOG 2 32 5.50 14 2
82 BACULI RAISTER P. ALCALA RURAL SCHOOL 2 31½ 6.00 13 2
83 DANIEL JUSTIN P. BAYBAYOG 2 28 3.50 11 2
84 CABILDA CRITER JHON C. 2 26½ 7.50 11 2
85 DELOS SANTOS TROY JAMES G. TUG WEST 2 26 4.00 9 2
86 ZINGAPAN JHUNAPAR TUGUE GOSI HS 2 24 4.00 9 1
87 GINEZ ELIAN TZARNI J. TUG WEST CENTRAL 2 21 3.00 6 2
88 MACUTAY DEANO ANGELO TUGUE EAST 2 20 2.50 6 2
89 BARSATAN GULLIAN KARLOZ T. TUG WEST 1½ 27½ 3.75 8½ 1
90 MAGGAY FORTUNATO B. TUGUE WEST 1½ 26 3.75 8½ 1
91 CAPIO SEBASTIAN T. TUGUE WEST CENTRAL 1 28½ 3.50 7 1
92 SEGUBAN SUMMER EMMANUEL M. TUGUE WEST 1 28½ 3.00 8 1
93 CABILDO JOSHUA C. BAYBAYOG E.S. 1 28 2.50 6 1
94 SABBAN DAVE B. TUG WEST 1 27 4.00 7 1
95 MATIAS ROMMEL 1 25 1.50 4 1
96 ALIPIO KEVIN LLOYD S. TUGUE EAST 1 24 1.50 7 1
97 RAMOS JESSE VINCE 1 20 1.00 3 0
98 CAMAYANG JEM A. TUGUE WEST CENTRAL 0 32 0.00 0 0
99 QUIENES JANLAR L. TUGUE WEST 0 27½ 0.00 0 0
100 AGUSTIN RAVE ANDREI S. TUG WEST CENTRAL 0 25½ 0.00 0 0
Rhal was a win away from the coveted Top 8 awardees. He was doing excellently in the beginning of the tournament by registering a personal best of 5 consecutive wins in the first 5 rounds of play.
ReplyDeleteHowever, he seemed to lose steam in the last 2 rounds; losing to Aguete of Ilocos Region and Abuzo of FEU.
But aside from his 5 wins, another milestone in his budding career is playing on Board 1 in R5 and 6.
Also, he upset top seed Gino Cabual of Paranaque in R5. That win led us to believe that this could be it.
A big consoling factor in his losses is that he lost to players who made the Top 8 - 2nd Placer Aguete, 3rd Placer Labog, and 4th Placer Abuzo.
ReplyDeleteThus, comparing his losses at NCR and Tuguegarao, understandable (in terms of strength of opponents) ang mga talo at mas konti (3 lang vs 4 sa NCR) dito sa Tuguegarao.
ReplyDeleteAnd the 16th Place finish is the best finish he has achieved so far in the Shell series.