THE PINEDA-SANTOS-CAMER RAPID CHESS TOURNAMENT | |||||||||
(Kiddies 14-Under Division) | |||||||||
Organizer(s) : NM Marlon Bernardino | |||||||||
Tournament Director : NM Marlon Bernardino | |||||||||
Chief or supervising arbiter : NA/NM Rudy Ibanez | |||||||||
Arbiter : NA Raul Cruz, NA Gatz V. Luz, Milo Samaniego | |||||||||
Town : RMCHS, Cubao, Quezon City | |||||||||
Rating-Ø : 1272 | |||||||||
Date : 2009/09/13 | |||||||||
Final Ranking | |||||||||
Rank | Name | Rtg | Pts | Res. | BH. | SB. | Fide | vict | Remarks |
1 | LAGULA, Mc Dominique | 2039 | 7 | 0 | 31 | 32.50 | 28 | 7 | Champion |
2 | ALFONSO, Jeremiah | 1890 | 6½ | 0 | 28½ | 26.25 | 26 | 6 | 1st Runner Up |
3 | BARCELON, Bryan | 0 | 6 | 1 | 36 | 24.00 | 25 | 6 | 2nd Runner Up |
4 | RUAYA, Virgen Gil | 0 | 6 | 0 | 33½ | 28.00 | 22 | 6 | 3rd Runner Up |
5 | SAMANTILA, Daryl Unix | 0 | 5½ | 0 | 35 | 24.75 | 25 | 5 | 4th Runner Up |
6 | MEJIA, Giovanni | 1832 | 5½ | 0 | 27½ | 20.50 | 20 | 5 | 5th Runner Up |
7 | CERRADO, Jo Nikka | 1801 | 5 | 0 | 32 | 20.50 | 21 | 5 | 6th Runner Up |
8 | JAVIER, Collins | 1818 | 5 | 0 | 31 | 20.00 | 23 | 5 | 7th Runner Up |
9 | COBSILEN, Clifford | 1666 | 5 | 0 | 31 | 19.50 | 22½ | 4 | 8th Runner Up |
10 | PAGUAGAN, Nico Adriel | 0 | 5 | 0 | 30 | 14.50 | 25 | 5 | 9th Runner Up |
11 | ALCANTARA, Michael | 0 | 5 | 0 | 29 | 14.50 | 21 | 5 | 10th Runner Up |
12 | DAMONDON, John Bryan | 0 | 5 | 0 | 28 | 17.50 | 22 | 5 | |
13 | BUCAL, Aeron Daniel | 0 | 5 | 0 | 27 | 18.00 | 19 | 5 | |
14 | CABUAL, Gino Divino | 0 | 5 | 0 | 27 | 13.00 | 20 | 5 | |
15 | MAYOR, AJ | 0 | 5 | 0 | 26½ | 18.50 | 18 | 5 | |
16 | DANCEL, RJ Cris | 0 | 5 | 0 | 25½ | 14.50 | 19 | 5 | |
17 | LUMACAD, Jerome | 1574 | 5 | 0 | 24½ | 16.00 | 16 | 5 | |
18 | CASIANO, Paul Benjamin | 0 | 5 | 0 | 24 | 16.00 | 16 | 5 | |
19 | EVANGELISTA, Paul Robert | 0 | 4½ | 0 | 33 | 20.00 | 21½ | 4 | |
20 | SOL CRUZ, Rhal | 0 | 4½ | 0 | 20 | 13.25 | 15½ | 4 | |
21 | GUTIEREZ, Jaymarc | 0 | 4 | 0 | 33 | 13.00 | 18 | 4 | |
22 | FULCHER, Lawrean Angeley | 1745 | 4 | 0 | 29 | 15.00 | 19 | 4 | |
23 | CERRADO, Jhonas Nico | 0 | 4 | 0 | 28½ | 10.50 | 19 | 4 | |
24 | MARGARITO, John Eric | 1550 | 4 | 0 | 28 | 15.00 | 15 | 4 | |
25 | MARCOS, Jett | 0 | 4 | 0 | 28 | 14.00 | 14 | 4 | |
26 | KWOK, Malcolm | 1777 | 4 | 0 | 28 | 13.50 | 18 | 4 | |
27 | CORPIN, Justin David | 0 | 4 | 0 | 28 | 12.50 | 18 | 4 | |
28 | VILLA, Enrica | 0 | 4 | 0 | 27 | 13.00 | 20 | 4 | |
29 | ORTEGA, Ronn Carl | 0 | 4 | 0 | 27 | 9.00 | 16 | 4 | |
30 | GRAVILLO, Narciso | 0 | 4 | 0 | 25½ | 13.00 | 17 | 4 | |
31 | AGUSTIN, Jade | 0 | 4 | 0 | 25½ | 12.00 | 18 | 4 | |
32 | DIONISIO, Nikko | 0 | 4 | 0 | 25 | 11.50 | 19 | 4 | |
33 | VERGARA, Sudama Krishna | 0 | 4 | 0 | 24 | 11.00 | 15 | 4 | |
34 | PALACIO, John Tristan | 0 | 4 | 0 | 24 | 10.00 | 17 | 4 | |
35 | VILLANUEVA, Joyce | 1680 | 4 | 0 | 23½ | 12.50 | 13 | 4 | |
36 | MAMARIL, Reynald | 0 | 4 | 0 | 22 | 9.00 | 13 | 4 | |
37 | MARCOS, Himig | 0 | 4 | 0 | 21 | 8.00 | 13 | 4 | |
38 | MERCADO, Jan Patrick | 0 | 4 | 0 | 16½ | 8.00 | 13 | 4 | |
39 | MACAPAGAL, Kianjoo | 0 | 3½ | 0 | 30 | 12.75 | 14½ | 3 | |
40 | FELIA, Michella | 0 | 3½ | 0 | 27 | 12.25 | 15 | 3 | |
41 | BUDOSO, Eliseo | 0 | 3½ | 0 | 24½ | 10.25 | 14½ | 3 | |
42 | LUMACAD, Marylaine | 0 | 3½ | 0 | 24½ | 6.75 | 11 | 3 | |
43 | YANO, Kimberly | 0 | 3½ | 0 | 23½ | 10.25 | 15½ | 3 | |
44 | MARCOS, JV | 0 | 3½ | 0 | 23 | 7.75 | 12½ | 3 | |
45 | SANTIANO, Al | 0 | 3½ | 0 | 22 | 9.75 | 10½ | 3 | |
46 | VILLANUEVA, Angelie | 0 | 3½ | 0 | 19 | 8.25 | 13 | 3 | |
47 | ALVAREZ, Angel | 0 | 3½ | 0 | 19 | 8.25 | 9½ | 3 | |
48 | CORPUZ, Jayson | 0 | 3 | 0 | 29 | 11.00 | 17 | 3 | |
49 | RAMOS, Lucas | 0 | 3 | 0 | 28½ | 11.00 | 14 | 3 | |
50 | NALLA, Harold | 0 | 3 | 0 | 27½ | 9.00 | 15 | 3 | |
51 | PARK, Pilwoo | 0 | 3 | 0 | 25 | 7.00 | 15 | 3 | |
52 | YANO, Elvin | 0 | 3 | 0 | 24½ | 6.50 | 13 | 3 | |
53 | ENDE, John Kennth | 0 | 3 | 0 | 24½ | 5.00 | 15 | 3 | |
54 | KOTAH, Karljan | 0 | 3 | 0 | 23½ | 8.50 | 10 | 3 | |
55 | MAYOR, Ma. Alendra | 0 | 3 | 0 | 23½ | 4.00 | 10 | 3 | |
56 | TORRALBA, Wilfredo | 0 | 3 | 0 | 23 | 5.00 | 13 | 3 | |
57 | DULLON, Kurt Jansen | 0 | 3 | 0 | 23 | 4.00 | 12 | 3 | |
58 | CORPUZ, Jerald | 0 | 3 | 0 | 21 | 4.00 | 12 | 3 | |
59 | MERCADO, Rory Jade | 0 | 3 | 0 | 20 | 4.00 | 9 | 2 | |
60 | FERRER, Nerissa | 0 | 3 | 0 | 18½ | 3.00 | 8 | 3 | |
61 | EXIOMO, Rodney | 0 | 3 | 0 | 18 | 6.00 | 7 | 3 | |
62 | RAMOS, Noah | 0 | 2½ | 0 | 25½ | 7.75 | 12 | 2 | |
63 | NERONA, Jonathan | 0 | 2½ | 0 | 21 | 5.25 | 10½ | 2 | |
64 | SABALILAG, Arvex | 0 | 2½ | 0 | 19½ | 5.25 | 9 | 2 | |
65 | LIM, Dorothy Joy | 0 | 2½ | 0 | 19 | 2.25 | 9 | 2 | |
66 | CAMARISTA, Carlos | 0 | 2 | 0 | 27½ | 6.50 | 13 | 2 | |
67 | AGUILAR, Daniel | 0 | 2 | 0 | 23 | 5.00 | 12 | 2 | |
68 | ABAJON, Jonalyn | 0 | 2 | 0 | 22 | 5.00 | 10 | 2 | |
69 | TIRAZO, Earl Michael | 0 | 2 | 0 | 22 | 2.00 | 8 | 1 | |
70 | BANDA, Angelo | 0 | 2 | 0 | 21 | 6.50 | 10 | 2 | |
71 | JAVATE, Jiselle | 0 | 2 | 0 | 21 | 1.00 | 3 | 1 | |
72 | PASTON, YC | 0 | 2 | 0 | 20 | 1.00 | 7 | 1 | |
73 | ABARCA, Kaile | 0 | 2 | 0 | 20 | 1.00 | 4 | 1 | |
74 | DELA CRUZ, Alexis | 0 | 2 | 0 | 18 | 3.00 | 11 | 2 | |
75 | RAMOS, Liam | 0 | 2 | 0 | 15 | 5.00 | 8 | 2 | |
76 | SANTIANO, Alina | 0 | 1½ | 0 | 22 | 1.25 | 8 | 1 | |
77 | DANGANAN, Earl Janzel | 0 | 1½ | 0 | 20½ | 1.25 | 8 | 1 | |
78 | VIERNES, Tucker Howard | 0 | 1 | 0 | 18½ | 3.00 | 7 | 1 | |
79 | VENTINILLA, Coleene | 0 | 1 | 0 | 17 | 0.00 | 6 | 0 | |
80 | BANDA, Angelo P. | 0 | 0 | 0 | 23 | 0.00 | 0 | 0 | |
QUIMBAO, Rose Anne | 0 | 0 | 0 | 23 | 0.00 | 0 | 0 | ||
82 | ASTADAN, Elloisa | 0 | 0 | 0 | 21½ | 0.00 | 0 | 0 | |
83 | NASIAD, Vincent | 0 | 0 | 0 | 21 | 0.00 | 0 | 0 | |
VALDRIZ, Precious | 0 | 0 | 0 | 21 | 0.00 | 0 | 0 | ||
85 | PARAGUA, Gem Hannah | 0 | 0 | 0 | 20 | 0.00 | 0 | 0 | |
86 | GOTUACO, Sandro | 0 | 0 | 0 | 19½ | 0.00 | 0 | 0 | |
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Phil Chess Society, 2007/12/09 |
Tuesday, September 15, 2009
RMC PSC KIDDIES RAPID
Subscribe to:
Post Comments (Atom)
Just a week after the MMLDC Cup, Rhal made another improvement; placing 20th as against MMLDC's 25th and Cebu's 29th.
ReplyDelete