Sunday, July 31, 2011

R4 Mendoza - ASEAN Silver Medalist

MERALCO Invitational Cup
Lopez Bldg, Pasig City
R4 Kiddies Group A G/45
W: Sol Cruz, Rhal
B: Mendoza, Shania
Scandinavian Defense

R1 Sol Cruz vs Margarito

MERALCO Invitational Cup
Kiddies - Group A
Pasig City
W: Sol Cruz
B: Margarito
ECO B50


1. e4 c5 2. Nf3 d6 3. c3 Nf6 4. Be2 e6 5. O-O Be7 6. h3 O-O 7. d3 b5 8. Be3 Bb7 9. Nbd2 a6 10. Qc2 Nbd7 11. a4 d5 12. e5 Ne8 13. d4 c4 14. Rfb1 f6 15. exf6 Nexf6 16. b3 Qc7 17. Ng5 cxb3 18. Rxb3 bxa4 19. Rxa4 Qc6 20. Ra1 h6 21. Nxe6 Qxe6 22. Rxb7 Qc6 23. Rb3 a5 24. Bb5 Qc7 25. Bxd7 Nxd7 26. Rb5 Nf6 27. f3 Rfc8 28. Kf2 Nh5 29. Qf5 Bh4+ 30. Kg1 Nf6 31. Rc5 Qd8 32. Rxc8 Rxc8 33. Qe6+ Kh8 34. Rxa5 Rxc3 35. Rc5 Rxc5 36. dxc5 d4 37. Bf2 Bg5 38. Ne4 Nxe4 39. Qxe4 d3 40. Qe1 d2 41. Qd1 Qd3 42. h4 Bf4 43. g3 Bc7

Result: 0-1


People's Tonight: MERALCO Kiddies

Monday, July 25, 2011

Results: Shell Northern Luzon

19th SHELL National Youth Active Chess Championship 2011
KIDDIES Division - Boys

Tournament Director : NA ALEXANDER DINOY
Town : BRICKSTONE MALL, TUGUEGARAO CITY
Date : 2011/07/23 To 2011/07/24

Rank Name Club Pts BH. SB Fide vict

1 JALLORINA ALDER BALDWIN 7 49½ 40.00 32 6
2 AGUETE JANLEIGH M. 7 43 37.00 28 7
3 LABOG MARK KEVIN SOLANO NHS 7 43 36.50 35 7

4 ABUZO CHARLES DANIEL FEU 6½ 40½ 30.25 30½ 6
5 CABUAL GINO DIVINO 6½ 38½ 30.25 30½ 6

6 CURIOSO ROMULO WESLEYAN UNIV 6 46 32.50 29 6
7 RILLORAZA ISTRAELITO MOONWALK 6 42½ 28.50 31 6
8 BITAMOR JON VONJOE LNHS 6 39½ 28.00 27 6
9 HULLEZA CHESSAR GOSI E.S. 6 36 24.00 26 6
10 BARRERA MARK KENNETH 6 35½ 23.50 26 6
11 MARQUEZ CHRISTIAN LETRAN 6 34½ 23.00 28 6
12 USON CHARLES TUGUE WEST 6 34½ 22.50 26 6

13 CONCEPCION LAURENCE UB 5½ 41 26.75 26 4
14 MANALOTO HEIRRY BETHANY 5½ 37½ 23.25 26½ 5

15 DELADA EDRIAN ALLAN SAN BERNABE E.S. 5 42 23.50 28 5
16 SOL CRUZ JR. RAUL LSGH 5 42 21.50 30 5
17 GARIDAN JOHN KEVIN UB 5 40½ 22.75 22½ 4
18 BALUBAL JAYPEE GOSI NHS 5 40 22.50 27 5
19 BATTUNG CRISANTO SAINT LOUIS UNIV. 5 39½ 22.00 26 5
20 GARMA JAYMAR GOSI HS 5 39½ 21.50 25 5
21 ABUCEJO FRANCIS ALBERT MARIKINA 5 39½ 21.25 27 4
22 VENTURA ALRON FELIP CNHS 5 37 20.50 22 5
23 YAPLAG STEFANO JAYKE SAN BERNABE 5 37 20.00 26 5
24 NAVARRO JOSHUA 5 36½ 18.50 25 5
25 LABOG JR. ERIC SOLANO EAST CENTRAL 5 36½ 18.50 19 5
26 SUMAGAY MICHAEL ALCALA 5 36 20.00 22 5
27 LOPEZ RYAN CRISTEN LYCEUM ALCALA 5 35½ 18.50 21 5
28 UNIPA JOHN CHRISTOPHER CNHS 5 35 19.50 24 5
29 DELA CRUZ JOHN LENARD SAINT LOUIS UNIV. 5 35 18.50 23 5
30 LAGUNDI MARK RUSSEL TUG WEST 5 32½ 18.00 24 5
31 TEJADA MARVIN CNHS 5 32 16.00 22 5
32 VINASOY MC HARRIS UCV 5 31½ 18.00 21 5
33 CORPUZ SPENCER E BAYBAYOG 5 30 17.00 17 5
34 JAYME BERNARD JUSTINE 5 29 14.00 18 5
35 PARAYO ROBERT JAN IMURUNG NHS 5 28 15.00 18 5

36 GUITERING ROVIN KARL DADAN E.S. 4½ 32½ 15.75 22½ 4
37 USON GLENN B. TUGUE WEST 4½ 32 15.75 20 4
38 SAMONTE ELIJAH ANGELO TUGUE WEST 4½ 30 14.00 17 4
39 TESANI VALEN JADE TUGUE WEST 4½ 29½ 13.75 20 4

40 MATAMMU BRAINER 4 39½ 16.50 22 4
41 VERZOLA RICHARD SAN JUAN TUAO EAS D 4 38 15.50 23 4
42 MARTIN MHARK ACE PENABLANCA NHS 4 36½ 17.00 20 4
43 LIM RIANE JHAY ALCALA EAST CENTRAL 4 36 14.50 17 4
44 GERON PHILIP BRYAN NORTH CENTRAL 4 35 14.00 20 4
45 ELIZAGA JAMES RUSSEL 4 34½ 14.00 20 4
46 CASTRO EDON CARLO BAYBAYOG 4 34½ 11.00 18 4
47 BACCAY REYVER 4 33 12.50 19 4
48 PAGULAYAN MARK TUG CITY SCS 4 32½ 14.50 20 3
49 TAMANI JAMES TUG CENTRAL ES 4 31½ 12.50 22 4
50 CELIS SEAN LESTER BAYBAYOG 4 31½ 10.50 17 4
51 GUMATAY JEREMY GOSI E.S. 4 31 11.00 16 4
52 BOJORO MARK GIL GOSI E.S. 4 30½ 12.00 18 3
53 DUMAPAL ALDRICH CHRISTIAN C. ARS 4 30½ 11.50 20 4
54 MABATAN KENNETH T. TECS 4 30½ 11.00 17 4
55 TUMPALAN RICKY MARK R. 4 30 13.00 18 4
56 MALLEN WARREN G. ALCALA 4 29 13.00 14 4
57 PAJARILLO TRISTAN ALCALA EAST CENTRAL 4 28 10.50 15 4
58 SORITA CARLO ALCALA EAST CENTRAL 4 26 9.50 14 4

59 SAGALON JONES DEXTER C. LINAO NHS 3½ 31 10.25 17½ 3
60 CABALZA SAMUEL ANGELO 3½ 31 10.25 16½ 3
61 ZAPATA ROY V. ALCALA EAST CENTRAL 3½ 30 10.75 17 3
62 CABANA ANTHONY JAMES D. ALCALA 3½ 27½ 8.75 16 3
63 LISON GIAN CARLO B. TUGUE WEST 3½ 24½ 6.00 11 3
64 TUMPALAN JHON DARELL T. BAJO E.S. 3½ 22½ 7.75 8½ 3
65 RAMOS JOHN JOSHUA LNHS 3 32½ 11.50 16 3
66 PAGULAYAN GEM MARION D. TUG WEST 3 31 9.00 16 3
67 GINEZ KIM ANDREI TUG WEST 3 31 9.00 14 3
68 GUITERING VINZ AJ B. DADAN ES. 3 30½ 7.00 15 3
69 RAYMUNDO DANIEL ISAIAH B. GOSINHS 3 30 9.50 15 3
70 SAQUING BIEN ADAMS 3 28½ 6.00 15 3
71 QUILANG JAYSON P. TUGUE WEST CENTRAL 3 28 8.50 12 3
72 BARRERA MARK PHILIP STEPHEN B. BAJO E.S. 3 27 7.00 12 2
73 SORIANO JESUS R. GOSI E.S. 3 27 6.00 14 3
74 ARESTA TRISTAN M. BAYBAYOG 3 26½ 6.50 13 3
75 JAYME JACY MIGUEL R. TUG WEST CENTRAL 3 26 6.50 8 3
76 TEJANO ANJO G. BAYBAYOG 3 22½ 6.00 10 3
77 MABATAN JOHN RAY T. CNHS 2½ 32½ 7.75 14 2
78 MENDOZA ADAM JARED E. TUG WEST 2½ 25½ 7.50 12½ 2
79 MALANA FLORENCIO M. TAGGA DADDA ES 2½ 25½ 5.00 11½ 2
80 BABARAN WALTER T. DADDA ES 2½ 23 5.25 10 2
81 CACATIAN NICO PAULO C. BAYBAYOG 2 32 5.50 14 2
82 BACULI RAISTER P. ALCALA RURAL SCHOOL 2 31½ 6.00 13 2
83 DANIEL JUSTIN P. BAYBAYOG 2 28 3.50 11 2
84 CABILDA CRITER JHON C. 2 26½ 7.50 11 2
85 DELOS SANTOS TROY JAMES G. TUG WEST 2 26 4.00 9 2
86 ZINGAPAN JHUNAPAR TUGUE GOSI HS 2 24 4.00 9 1
87 GINEZ ELIAN TZARNI J. TUG WEST CENTRAL 2 21 3.00 6 2
88 MACUTAY DEANO ANGELO TUGUE EAST 2 20 2.50 6 2
89 BARSATAN GULLIAN KARLOZ T. TUG WEST 1½ 27½ 3.75 8½ 1
90 MAGGAY FORTUNATO B. TUGUE WEST 1½ 26 3.75 8½ 1
91 CAPIO SEBASTIAN T. TUGUE WEST CENTRAL 1 28½ 3.50 7 1
92 SEGUBAN SUMMER EMMANUEL M. TUGUE WEST 1 28½ 3.00 8 1
93 CABILDO JOSHUA C. BAYBAYOG E.S. 1 28 2.50 6 1
94 SABBAN DAVE B. TUG WEST 1 27 4.00 7 1
95 MATIAS ROMMEL 1 25 1.50 4 1
96 ALIPIO KEVIN LLOYD S. TUGUE EAST 1 24 1.50 7 1
97 RAMOS JESSE VINCE 1 20 1.00 3 0
98 CAMAYANG JEM A. TUGUE WEST CENTRAL 0 32 0.00 0 0
99 QUIENES JANLAR L. TUGUE WEST 0 27½ 0.00 0 0
100 AGUSTIN RAVE ANDREI S. TUG WEST CENTRAL 0 25½ 0.00 0 0

R8 Abuzo vs Sol Cruz

Shell Northern Luzon Leg
Tuguegarao City
R8
White: Abuzo
Black: Sol Cruz


1. e4 e5 2. Nf3 Nc6 3. Bc4 Be7
Hungarian Defense

4. O-O Nf6 5. d4 d6 6.Bb5 Bd7 7. Bxc6 Bxc6 8. dxe5 dxe5 9. Nxe5 Bxe4
[9... Qxd1 10 Rxd1 Bxe4 11 Rd2 O-O, with slight advantage for Black.]



10. Qe2 Qd5 11. Ng4 


D11


11... O-O??
[11... Nxg4 12.Nc3 Qh5 is equal.]


12.Nc3+-


Result: 1-0

R7 Aguete vs Sol Cruz

Shell
Tuguegarao City
R7
W: Aguete
B: Sol Cruz
ECO "D00"

1. d4 d5 2. c4 e6 3. e3 Nf6 4. Nf3 Be7 5. Bd3 Nbd7 6.O-O O-O 7. Nc3 b6 8. a3 Bb7 9. b4 dxc4 10. Bxc4 Ne4 (10... c5) 11. Nxe4 Bxe4 12. Bd3 Bxd3 (12... Nf6) 13. Qxd3 Nf6 14. Ne5 Bd6 15. f4 Bxe5 (15... Qc8) (15... c5) 16. fxe5 Nd7 (16... Ng4) 17. Qe4 Qe7 (17... c5 18. Bd2 Rc8 19. Bc3 Qe7) 18. Bd2 c5 19. Bc3 Rac8 (19... cxd4) 20. bxc5 bxc5 21. Rad1


21... cxd4??
[21... Rb8 22.Rc1 Rfc8 is equal.]

Result: 1-0

R6 Sol Cruz vs Labog

Shell
Tuguegarao City
Round "6"
White "Sol Cruz"
Black "Labog"
ECO "C20"

1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 4. d4 exd4 5. Nxd4 Nxd4 6. Qxd4 d6 7. Bg5 Be7 8. O-O-O O-O 9. Bc4 Ne8 10. Bxe7 Qxe7 11. Kb1 Be6 12. Bxe6 fxe6 13. f3 e5 14. Qe3 Nf6 15. g4 Qf7 16. a3 Nd7 17. Rdf1 Nb6



18. Qd3 Qc4 19. Qxc4+ Nxc4 20. Nd5 Nd2+ 21. Kc1 Nxf1 22. Rxf1 0-1


18.Qd3?
[18.h4 Nc4 19.Qd3 b5 20.h5]

20.Nd5??
[20.Rf2]

20... Nd2+ -+

Result: 0-1

R5 Sol Cruz vs Cabual

Shell Northern Luzon Leg
Tuguegarao City
White: Sol Cruz
Black: Cabual

1. e4 c5 2. Nf3 a6 3. c3 d6 4. d4 Nf6 5. Nbd2 cxd4 6. cxd4 e6 7. Be2 Be7 8. O-O O-O 9. b3 b5 10. Bb2 Bb7 11. Bd3 Nbd7 12. Rc1 Qa5 13. Bb1 d5 14. e5 Ne4 15. Qe2 Rac8

16.Rfd1
[16.Rxc8 Rxc8 17.Nxe4 dxe4 18.Nd2 e3 19.fxe3, with slight advantage for White.]

16... Nxd2 17. Qxd2 Qxd2 18. Rxd2 Nb6 19. Rdc2!

19... a5 20. Rc7!

20... Nc4 21. Rxc8 Nxb2?? 22. Rxf8+ +- Bxf8 23. Rc7 Ba8 24. Ng5 h6 25. Nh7

a4 26. Nxf8 Kxf8 27. Rc8+ Ke7 28. Rxa8 axb3 29. axb3

Result: 1-0

Sunday, July 24, 2011

The Philippine Star



































"In kiddies play, Solano National High's Mark Labog, Israelito Rilloraza, Gino Cabual, Raul Sol Cruz Jr. and Allan Delada shared the boys' division lead with four points ..."

Saturday, July 23, 2011

Tuguegarao City

Thursday, July 21, 2011

Training with JR Gumila

Training Game
MERALCO, Pasig City
Game 2, G/25minutes
White: Rhal Sol Cruz
Black: Narsico Gumila



Result: 0-1

Monday, July 4, 2011

BWorld: Shell NCR Winners

NCR Performance

Shell National Youth Active Chess Championship
NCR Leg Kiddies Boys Division


Results: Shell NCR

Rank Name Pts Res. BH. SB. Fide vict

1 BALTAZAR, MELWYN KENNETH A. 7½ ½ 44½ 41.75 34 7
2 DOCENA, JERAD 7½ ½ 41½ 38.25 34 7
3 MENDIOGARIN, JHOEMAR 6½ 0 41½ 31.50 29 6
4 CABUAL, GINO DIVINO L. 6 0 43½ 29.50 31 6
5 LUCHINA, CHRISTIAN 6 0 41½ 24.75 28 5
6 MAGPILY, JOHN MICHAEL S. 6 0 41 29.00 27 6
7 DONGUINES, JOHN FLEER 6 0 41 28.00 28 6
8 DE LEON, HAINZE PATRICK A. 6 0 38 27.75 27½ 5
9 MARCE, JASPER D. 6 0 34½ 22.50 26 5
10 VERGARA, SUDAMA KRISHNA DAS B. 6 0 34 22.50 24 6
11 JALLORINA, ALDER BALDWIN 5½ 0 42½ 27.50 27½ 5
12 MALIAM, ELIJAH 5½ 0 42½ 27.00 30 5
13 VIERNES, HOWARD ELSTEIN TUCKER 5½ 0 40 24.75 24½ 5
14 BALINGIT, HANS CHRISTIAN 5½ 0 39 25.50 26 5
15 PRESENTE, JUAN CARLOS M. 5½ 0 34 22.25 21½ 5
16 CARANYAGAN, CARLO R. 5 0 40 19.00 27 5
17 LLANTADA, KYZ D. 5 0 39 21.50 24 5
18 RILLORAZA, ISTRAELITO 5 0 38½ 20.75 27 4
19 HERNANDEZ, SEAN JEREMY F. 5 0 38½ 18.00 26 5
20 ALANAN, BRENT LENARD B. 5 0 38 19.50 27 5
21 MARQUEZ, CHRISTIAN CZAR 5 0 37½ 19.50 21 5
22 RAMOS, JUSTINE JOSHUA P. 5 0 37 21.00 27 5
23 MARCOS, JETT ADAMS C. 5 0 37 17.50 26 5
24 NAVARRO, CHRISTIAN MICHAEL 5 0 37 12.50 24 5
25 SISTOZA, JESTER 5 0 36½ 21.00 24 5
26 SALTORIO, JEFFERSON M. 5 0 34 20.50 23½ 4
27 DE LEON, LUKE MATTHEW 5 0 32 18.25 24 4
28 DAGAN, RAYMOND KARL C. 5 0 31½ 14.50 20 4
29 REYES, KING ALEXANDER D. 5 0 28½ 15.00 19 5
30 TAN, JOSHUA T. 5 0 27 16.50 22 5
31 LAT, JOSE LORENZO 4½ 0 35½ 17.75 24 4
32 PALACIO, JOHN TRISTAN S. 4½ 0 35 17.25 21 4
33 BERNALES, CARL LEMUEL 4½ 0 34½ 12.75 21½ 4
34 BAUTISTA, ROTHSEN M. 4½ 0 34 18.00 20½ 4
35 ALI, BIN-ALI M. 4½ 0 34 12.00 20 4
36 MIRANDA, STEPHEN MATTHEW 4½ 0 33 18.25 22½ 4
37 ABO, JONATHAN 4½ 0 32½ 15.25 21 4
38 UY, PHILIP 4½ 0 32 14.50 21½ 4
39 MACAPAGAL, KIANJOO A. 4½ 0 31½ 16.00 21½ 4
40 IGNACIO, ROBIN B. 4½ 0 30 14.75 18½ 4
41 CAUNCA, LOUIE 4½ 0 27½ 11.50 18½ 4
42 LUMACAD, JEROME M. 4 0 36½ 17.00 17 3
43 PRADO, DAVE MAR L. 4 0 35½ 16.50 23 4
44 CARLOS, JUAN PANCHO 4 0 35½ 14.00 19 4
45 GALAN, COLIN ANAND 4 0 34½ 14.50 15½ 3
46 SOL CRUZ, RAUL JR. 4 0 32½ 14.00 22 4
47 MOJE, JOHN DAVID 4 0 32 11.50 21 4
48 BALDOVIA, AVEL LOUISE 4 0 32 11.00 19½ 2
49 MATEO, RENZ CARLO 4 0 31½ 14.00 17 4
50 PARRO, FRANCIS 4 0 30½ 12.00 15 4
51 ALCON, MARCO 4 0 30 11.50 15 4
52 NASIAD, VINCENT FRANK R. 4 0 28½ 11.75 17½ 3
53 MACANDILI, DAVE D. 4 0 27½ 8.00 13 4
54 BLAS, JICO R. 4 0 27 7.00 13 4
55 DE LEON, DOMINIQUE 4 0 26½ 9.00 12 4
56 GUTIERREZ, JAN CEDRIC DS 4 0 26½ 8.75 17½ 3
57 GRAVILLO, NARCISO 4 0 26 13.00 17 4
58 HERNANDEZ, JORIC JUSTINE F. 4 0 21 8.00 14 4
59 GARCIA, EDIL GESTER T. 3½ 0 34½ 11.75 18½ 3
60 PALER, VAN R. 3½ 0 32½ 8.75 18½ 3
61 DASMARINAS, ANDRE PERRY 3½ 0 31½ 11.00 15 3
62 LACAMBRA, JALEN RHEY A. 3½ 0 30 7.75 15 3
63 RESUENA, CHRISTIAN 3½ 0 29 9.50 15 3
64 TAN, TIMOTHY 3½ 0 28½ 12.75 17 3
65 PEREZ, REMDEE ANGIEL W. 3½ 0 27½ 5.00 13½ 3
66 LEGASPI, ADY M. 3 0 37½ 13.50 19 3
67 BATIANCILA, HAROLD JAY M. 3 0 32½ 12.00 16 3
68 ACOSTA, CARLO 3 0 32 9.00 14 3
69 CANIONES, JOSE MAR T. 3 0 30½ 8.00 16 3
70 COLUMNA, CENARD JADE T. 3 0 30 9.75 14½ 2
71 SAYSON, RENMEL JEON 3 0 28½ 8.00 14 3
72 CASTILLO, JOHN MICHAEL M. 3 0 26½ 5.00 9 3
73 DEL ROSARIO, EMER R 3 0 26 8.00 11 3
74 GAVARAN, CHARLES MYUNGSHIN L. 3 0 26 5.00 11 2
75 PEREZ, DANIEL W. 3 0 25½ 7.25 11½ 2
76 MAMARIL, LANCE THEOFEL R. 3 0 25½ 6.00 13 3
77 LIRAZAN, JOSE 3 0 23½ 5.00 11 2
78 RESURRECCION, CARLOS ANGELO C. 3 0 21½ 3.00 8 3
79 GAMAYOT, JAZZ C. 3 0 19 4.00 11 3
80 ESPARAGOZA, ELTHOM ADAM JAMIE 2½ 0 31 5.75 16½ 2
81 CASTILLO, RAFAEL MARRON 2½ 0 29 8.25 14 2
82 MAGO, IAN ROGEL R. 2 0 35 9.00 14 2
83 ACLAN, CHARLES D 2 0 28½ 3.00 13 2
84 MARIANO, JIO OLIVER 2 0 26 5.00 9 2
85 LOMIBAO, ADRIAN GERARD JOSE T. 2 0 25 2.00 9 2
86 REYES, MARK GERALD D. 2 0 22½ 0.00 9 2
87 TAN, TYRONE 2 0 17 1.00 5 1
88 ESPIRITU, JONASH DAVE V. 1 0 26½ 0.00 6 1
89 ESPIRITU, PAOLO EDNI ANDRYU V. 1 0 26 2.00 7 1
90 DE VERA, RAY ARVIN R. 1 0 21 0.00 3 0

R5 Sol Cruz vs Rilloraza

Sunday, July 3, 2011

Saturday, July 2, 2011