Organizer(s) : Meralco Chess Club | ||||||||||
Tournament Director : Rolly Sol Cruz | ||||||||||
Chief or supervising arbiter : NM Marlon Bernardino | ||||||||||
Arbiter : FM Christopher Castellano, NA Gatz V. Luz, NM Andrew Vasquez | ||||||||||
Town : Antipolo City | ||||||||||
Rating-Ø : 1243 | ||||||||||
Date : 2009/09/06 | ||||||||||
Final Ranking (Top 4 Finishers face each other in a 2 game knock out match) | ||||||||||
Rank | Name | Rtg | Club | age | Pts | Res. | BH. | |||
1 | BERSAMINA, Paolo | 1900 | Meralco Chess Club | 11 | 6 | 0 | 30½ | |||
2 | COBSILEN, Clifford | 1666 | Lores Chess Club | 13 | 6 | 0 | 27½ | |||
3 | CRUZ, JR., Renato | 1696 | Taytay Chess Club | 13 | 6 | 0 | 32½ | |||
4 | CERRADO, Jo Nikka | 1801 | Teresa, Rizal | 14 | 6 | 0 | 32½ | |||
5 | MAGDALAGA, Felipe | 0 | National University | 12 | 5½ | 0 | 38½ | |||
6 | ENRIQUEZ, Jean Karen | 0 | Marikina Chess Fed. | 12 | 5½ | 0 | 33½ | |||
7 | VILLA, Enrica | 0 | Marikina Chess Fed. | 13 | 5½ | 0 | 30½ | |||
8 | SOLER, Nico | 1932 | National University | 14 | 5½ | 0 | 28 | |||
9 | BONIFACIO, Jorie | 0 | National University | 13 | 5 | 0 | 32½ | |||
10 | NICART, Joshua | 0 | San Isidro Nat'l HS | 12 | 5 | 0 | 32 | |||
11 | MARCOS, Jet | 0 | Ateneo | 11 | 5 | 0 | 30½ | |||
12 | RUAYA, Virgengil | 0 | Lores Chess Club | 14 | 5 | 0 | 30 | |||
13 | SOLER, Quinna | 1879 | National University | 14 | 5 | 0 | 30 | |||
14 | GODOY, Janfred | 0 | St. John's Worth | 12 | 5 | 0 | 30 | |||
15 | ROSCO, Jerome | 0 | 14 | 5 | 0 | 27½ | ||||
16 | MARCOS, JV | 0 | Ateneo | 13 | 5 | 0 | 27½ | |||
17 | COSTA, Kenny Ray | 0 | 12 | 5 | 0 | 27 | ||||
18 | MENDOZA, Shnia Mae | 0 | San Isidro Nat'l HS | 11 | 5 | 0 | 26½ | |||
19 | VIERNES, Tucker Howard | 0 | Angono Chess Club | 11 | 5 | 0 | 25 | |||
20 | OMPAD, Kelly Jay | 0 | Magsaysay HS | 13 | 5 | 0 | 24½ | |||
21 | LIM, Emmanuel | 0 | San Isidro Nat'l HS | 14 | 4½ | 0 | 29 | |||
22 | SAMANTILA, Darryl | 0 | Meralco Chess Club | 10 | 4½ | 0 | 28½ | |||
23 | GALASI, Ephraim | 0 | 14 | 4½ | 0 | 28 | ||||
24 | LAYUGAN, Nhyl | 0 | Pagasa Elem. School | 14 | 4½ | 0 | 27 | |||
25 | SOL CRUZ, Rhal | 0 | Meralco Chess Club | 11 | 4½ | 0 | 24 | |||
26 | GRAVILLO, Narciso | 0 | Magsaysay HS | 12 | 4 | 0 | 30 | |||
27 | MARCELLANA, Mark | 0 | 9 | 4 | 0 | 29½ | ||||
28 | GERONIMO, Kenneth | 0 | 13 | 4 | 0 | 29 | ||||
29 | ENDE, John Kenneth | 0 | Magsaysay HS | 14 | 4 | 0 | 28½ | |||
30 | FANTASTICO, Sean | 0 | Marikina Chess Fed | 10 | 4 | 0 | 27 | |||
31 | CABUGAO, Earl | 1664 | Meralco Chess Club | 14 | 4 | 0 | 27 | |||
32 | DEL ROSARIO, Philip | 0 | Meralco Chess Club | 11 | 4 | 0 | 26½ | |||
33 | RAAGAS, Nostradamus | 0 | Sumulong Elem | 11 | 4 | 0 | 26 | |||
34 | VALDEROSO, John | 0 | 12 | 4 | 0 | 26 | ||||
35 | PERIT, Sharmaine | 0 | San Isidro Nat'l HS | 14 | 4 | 0 | 25½ | |||
36 | ROMERO, Gerome | 0 | Sumulong Elem. | 11 | 4 | 0 | 24½ | |||
37 | NALLA, Harold Ian | 0 | Ramon Magsaysay HS | 14 | 4 | 0 | 24 | |||
38 | VALERIO, Haydielyn | 0 | San Isidro Nat'l HS | 10 | 4 | 0 | 24 | |||
39 | SALTORIO, Jefferson | 0 | 12 | 4 | 0 | 23½ | ||||
40 | SALTORIO, Jolina | 0 | National University | 13 | 4 | 0 | 23½ | |||
41 | SOLA, Clark Dave | 0 | 13 | 4 | 0 | 22½ | ||||
42 | SERBAN, Arvin John | 0 | 8 | 4 | 0 | 22 | ||||
43 | RAMOS, Noah | 0 | 10 | 4 | 0 | 19½ | ||||
44 | ROBLES, Samantha | 0 | Prinza Elem. School | 10 | 4 | 0 | 18½ | |||
45 | SOLOMON, Matthew | 0 | 12 | 4 | 0 | 18½ | ||||
46 | SABALILAG, Arvex | 0 | Angono Chess Club | 4 | 0 | 17 | ||||
47 | NAVARRO, Christian | 0 | Caritas Don Bosco | 10 | 3½ | 0 | 30½ | |||
48 | OTSUKA, Tetsuo | 0 | Caritas Don Bosco | 11 | 3½ | 0 | 28 | |||
49 | ESPIRITU, Jonash | 0 | Caritas Don Bosco | 12 | 3½ | 0 | 25½ | 11.75 | 16 | 3 |
50 | RAMOS, Lucas | 0 | 12 | 3½ | 0 | 23½ | 8.25 | 17 | 3 | |
51 | NICART, Ephraim | 0 | Angono Chess Club | 8 | 3½ | 0 | 21½ | 10.25 | 12½ | 3 |
52 | ADRIANO, Jennyrose | 0 | Angono Chess Club | 3½ | 0 | 20 | 9.25 | 12½ | 2 | |
53 | CORDERO, Elijah | 0 | Meralco Chess Club | 9 | 3½ | 0 | 18 | 5.75 | 9½ | 3 |
54 | DELA CRUZ, Alexis | 0 | Magsaysay HS | 12 | 3 | 0 | 30½ | 12.50 | 18 | 3 |
55 | ABAD, Garrett | 0 | 14 | 3 | 0 | 30 | 11.50 | 18 | 3 | |
56 | DEL ROSARIO, Elmer Joseph | 0 | Meralco Chess Club | 14 | 3 | 0 | 28 | 11.00 | 16 | 3 |
57 | AGUYLO, Sangie Ahlen | 0 | Angono Chess Club | 14 | 3 | 0 | 26 | 9.50 | 9 | 3 |
58 | BUHAT, Philip | 0 | Ramon Magsaysay HS | 12 | 3 | 0 | 26 | 7.00 | 11 | 3 |
59 | ADRIANO, John Paul | 0 | Angono Chess Club | 14 | 3 | 0 | 25½ | 8.50 | 14 | 3 |
60 | FERNANDEZ, Anton Jose | 0 | 9 | 3 | 0 | 24½ | 6.00 | 13 | 3 | |
61 | ADRIANO, John Clifford | 0 | Lores Chess Club | 7 | 3 | 0 | 23 | 7.50 | 11 | 3 |
62 | ABAJON, Jonalyn | 0 | Magsaysay HS | 14 | 3 | 0 | 22½ | 8.75 | 12½ | 2 |
63 | DELA CRUZ, Dazelle Mariz | 0 | Meralco Chess Club | 10 | 3 | 0 | 22½ | 7.00 | 9 | 3 |
64 | VILLAFLOR, Ralph | 0 | La Salle | 11 | 3 | 0 | 22 | 5.50 | 15 | 3 |
65 | ULANDAY, Kevin | 1565 | San Isidro Nat'l HS | 13 | 3 | 0 | 21½ | 4.50 | 9 | 3 |
66 | CORDERO, Josiah | 0 | Meralco Chess Club | 11 | 3 | 0 | 21 | 5.50 | 13 | 3 |
67 | OLIVETE, Allan John | 0 | Marikina Chess Fed. | 9 | 3 | 0 | 20 | 6.50 | 12 | 3 |
68 | CASAPANGRA, Cezar | 0 | Tanay Chess Club | 9 | 3 | 0 | 20 | 6.00 | 10 | 3 |
69 | SIERRA, Jonna Mae | 0 | 9 | 3 | 0 | 19 | 7.00 | 12 | 3 | |
70 | REVADULLA, Monica | 0 | Caritas Don Bosco | 14 | 3 | 0 | 17½ | 6.50 | 10 | 3 |
71 | NAVARRO, Daniel Vincent | 0 | Caritas Don Bosco | 8 | 3 | 0 | 17½ | 6.00 | 10 | 3 |
72 | SUNIEGA, Resty Mae | 0 | 10 | 3 | 0 | 17 | 2.50 | 10 | 3 | |
73 | FANTASTICO, Joric Justine | 0 | Marikina Chess Fed. | 7 | 2½ | 0 | 27½ | 9.00 | 15 | 2 |
74 | MORTE, Joshua | 0 | Meralco Chess Club | 12 | 2½ | 0 | 23½ | 5.00 | 11½ | 2 |
75 | CHUA, Jessica | 0 | Sumulong Elem. | 11 | 2½ | 0 | 22½ | 5.75 | 9½ | 2 |
76 | ESPIRITU, Emman | 0 | Caritas Don Bosco | 13 | 2½ | 0 | 21½ | 5.75 | 11½ | 2 |
77 | MARARAC, Marivic | 0 | 14 | 2½ | 0 | 20½ | 6.25 | 7½ | 2 | |
78 | ROMERO, Georgie | 0 | 10 | 2½ | 0 | 20 | 3.75 | 11 | 1 | |
79 | PANTOJA, Kevin Brian | 0 | 9 | 2½ | 0 | 18½ | 3.25 | 6½ | 2 | |
80 | SERBAN, Aljohn | 0 | 6 | 2½ | 0 | 15 | 4.75 | 6 | 2 | |
81 | FERRER, Nerissa | 0 | Magsaysay HS | 14 | 2 | 0 | 25½ | 7.00 | 11 | 2 |
82 | EVANGELISTA, Jenalyn | 0 | Tanay Chess Club | 11 | 2 | 0 | 24 | 4.00 | 11 | 2 |
83 | JAVATE, Jiselle | 0 | Magsaysay HS | 14 | 2 | 0 | 24 | 3.00 | 10 | 2 |
84 | CRUZ, Lance Gerad | 0 | Marikina Chess Fed. | 6 | 2 | 0 | 23½ | 5.00 | 11 | 2 |
85 | CRUZ, Edmund | 0 | Caritas Don Bosco | 10 | 2 | 0 | 23 | 4.50 | 7 | 2 |
86 | DELA CRUZ, Danielle Marie | 0 | Meralco Chess Club | 11 | 2 | 0 | 21½ | 2.00 | 9 | 2 |
87 | ESPIRITU, Paolo | 0 | Caritas Don Bosco | 8 | 2 | 0 | 21 | 5.00 | 8 | 2 |
88 | PANTOJA, Kenneth | 0 | 8 | 2 | 0 | 21 | 2.50 | 8 | 2 | |
89 | SANTIAGO, Joshua Carlos | 0 | Marikina Chess Fed. | 9 | 2 | 0 | 18½ | 2.50 | 9 | 2 |
90 | MORTE, Vince | 0 | Meralco Chess Club | 9 | 2 | 0 | 17 | 1.00 | 5 | 2 |
91 | PANTOJA, Kenny | 0 | 11 | 2 | 0 | 14½ | 0.50 | 4 | 2 | |
92 | CRUZ, Mark Bryan | 0 | 10 | 1½ | 0 | 20 | 3.75 | 7 | 1 | |
93 | DELA CRUZ, Ron Jonas | 0 | 1 | 0 | 21½ | 0.00 | 7 | 1 | ||
94 | DELA ROSA, Lorie Anne | 0 | Tanay Chess Club | 10 | ½ | 0 | 19 | 1.25 | 2 | 0 |
Tuesday, September 8, 2009
MMLDC Cup Results
Subscribe to:
Post Comments (Atom)
Rhal made further improvement, placing 25th as against Cebu's 29th, Batangas' 53rd and NCR's 162nd.
ReplyDeleteThis has a 15 minute time control per player, thus no recording of moves.
ReplyDelete