Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | ABUZO Charles Daniel B. | PHI | 1839 | 6.0 | 1.0 | 34.0 | 29.00 | |
2 | CABIDA Christian Dave B. | PHI | 1906 | 6.0 | 0.0 | 32.5 | 26.50 | |
3 | VIERNES Tucker Howard | PHI | 1678 | 5.5 | 0.0 | 29.0 | 20.00 | |
4 | CARANYAGAN Carlo R. | PHI | 1881 | 5.5 | 0.0 | 28.0 | 20.75 | |
5 | CASTRO Jose | PHI | 1876 | 5.0 | 0.0 | 32.0 | 20.00 | |
6 | LLANTADA Kyz D. | PHI | 1668 | 5.0 | 0.0 | 31.5 | 20.00 | |
7 | ENRIQUEZ Jean Karen Y. | PHI | 1938 | 5.0 | 0.0 | 30.5 | 20.50 | |
8 | BONIFACIO Anferne T. | PHI | 1789 | 5.0 | 0.0 | 30.5 | 20.00 | |
9 | MAGPILY John Michael S. | PHI | 1831 | 5.0 | 0.0 | 27.5 | 18.00 | |
10 | RUAYA Virgenie C. | PHI | 1766 | 5.0 | 0.0 | 25.5 | 16.00 | |
11 | ALANAN Brent Lenard B. | PHI | 1759 | 4.5 | 0.0 | 29.0 | 17.00 | |
12 | PRESENTE Juan Carlos M. | PHI | 1792 | 4.5 | 0.0 | 29.0 | 15.50 | |
13 | MENDOZA Jerwin F. | PHI | 1709 | 4.5 | 0.0 | 27.0 | 15.75 | |
14 | FUERTE Mary Joyce | PHI | 1779 | 4.5 | 0.0 | 26.0 | 15.25 | |
15 | YAON Michelle L. | PHI | 1842 | 4.5 | 0.0 | 26.0 | 14.50 | |
16 | MONTALBAN Aide I. | PHI | 1761 | 4.5 | 0.0 | 25.5 | 13.25 | |
17 | MENDOZA Jesiah F. | PHI | 1709 | 4.5 | 0.0 | 24.0 | 13.25 | |
18 | MANDAGAN John Hamsel | PHI | 1585 | 4.0 | 0.0 | 32.5 | 16.50 | |
19 | VALDELLON Carl Terence | PHI | 1769 | 4.0 | 0.0 | 30.5 | 15.00 | |
20 | LAYLO Marvin Dave | PHI | 1741 | 4.0 | 0.0 | 28.5 | 15.50 | |
21 | SOL CRUZ Rhal Mendoza | PHI | 1699 | 4.0 | 0.0 | 26.0 | 11.50 | |
22 | VICENTE Venice N. | PHI | 1661 | 4.0 | 0.0 | 25.5 | 12.00 | |
23 | LLAMAS Robin Josef S. | PHI | 1698 | 4.0 | 0.0 | 25.5 | 11.00 | |
24 | UY Philip Andrew J. | PHI | 1723 | 4.0 | 0.0 | 23.5 | 8.50 | |
25 | GARCIA Edil Gester T. | PHI | 1631 | 4.0 | 0.0 | 22.0 | 11.00 | |
26 | PALMA Vince Sebastian B. | PHI | 1650 | 3.5 | 0.0 | 27.5 | 11.75 | |
27 | DAGAN Raymond C. | PHI | 1662 | 3.5 | 0.0 | 27.0 | 10.75 | |
28 | YANO Elvin V. | PHI | 0 | 3.5 | 0.0 | 26.5 | 12.50 | |
29 | ALMODAL Antonio G. | PHI | 1715 | 3.5 | 0.0 | 25.5 | 9.25 | |
30 | SALTORIO Jefferson | PHI | 1778 | 3.5 | 0.0 | 24.5 | 11.25 | |
31 | JAVIER Franchell Eds M. | PHI | 1723 | 3.5 | 0.0 | 24.0 | 10.50 | |
32 | DELOS REYES Dariel | PHI | 1649 | 3.5 | 0.0 | 23.5 | 11.25 | |
33 | AQUINO Angel A. | PHI | 1668 | 3.5 | 0.0 | 23.0 | 7.75 | |
34 | DELA CRUZ Nicole Raven | PHI | 1715 | 3.0 | 0.0 | 27.5 | 8.50 | |
35 | REANO Jessther | PHI | 1722 | 3.0 | 0.0 | 26.0 | 7.00 | |
36 | IGLESIA Jephitah R. | PHI | 0 | 3.0 | 0.0 | 24.0 | 8.25 | |
37 | CASIANO Martina P. | PHI | 1655 | 3.0 | 0.0 | 24.0 | 7.00 | |
38 | GELUA Marjorie L. | PHI | 0 | 3.0 | 0.0 | 23.0 | 8.00 | |
39 | PELAEZ Jamuel John A. | PHI | 0 | 3.0 | 0.0 | 22.5 | 7.50 | |
40 | CANAPE Ynna Sophia C. | PHI | 1697 | 3.0 | 0.0 | 21.5 | 8.25 | |
41 | MARTINEZ Manolo D.C | PHI | 0 | 3.0 | 0.0 | 20.5 | 7.00 | |
42 | VAFLOR Shem L. | PHI | 0 | 3.0 | 0.0 | 20.0 | 6.50 | |
43 | LOPEZ Ralph Angelo C. | PHI | 1734 | 3.0 | 0.0 | 19.5 | 6.00 | |
44 | RUBIS Patrick Anthony | PHI | 1712 | 3.0 | 0.0 | 19.0 | 7.00 | |
45 | OMANDAC Jumar C. | PHI | 1736 | 3.0 | 0.0 | 19.0 | 5.50 | |
46 | ABUCEJO Francis Albert B. | PHI | 1681 | 3.0 | 0.0 | 18.0 | 5.00 | |
47 | SANTIANO Al G. | PHI | 1596 | 2.5 | 0.0 | 24.0 | 7.75 | |
48 | LIM Paula Mae C. | PHI | 1591 | 2.0 | 0.0 | 25.5 | 6.00 | |
49 | ABUZO Natalie Kyle B. | PHI | 1609 | 2.0 | 0.0 | 25.0 | 6.00 | |
50 | QUINIQUINI Nicolai Paul | PHI | 1569 | 2.0 | 0.0 | 23.0 | 6.50 | |
51 | HERNANDEZ Mark Joseph | PHI | 0 | 2.0 | 0.0 | 22.0 | 5.50 | |
52 | PAPA Jederick | PHI | 0 | 2.0 | 0.0 | 22.0 | 5.50 | |
53 | RUBIS Ryan Kristoffer | PHI | 1675 | 2.0 | 0.0 | 20.5 | 3.00 | |
54 | GUTIERREZ Tyrone Xavier | PHI | 0 | 2.0 | 0.0 | 19.5 | 3.00 | |
55 | MACANDILI Dave D. | PHI | 1599 | 2.0 | 0.0 | 18.0 | 4.50 | |
56 | GERGA Vinz Marcus C. | PHI | 0 | 1.0 | 1.0 | 20.5 | 1.00 | |
57 | ZABLAN Sunphil M. | PHI | 0 | 1.0 | 0.0 | 21.5 | 3.50 | |
58 | BRILLO Gerald | PHI | 0 | 0.0 | 0.0 | 25.5 | 0.00 | |
59 | IGNACIO Rommel | PHI | 0 | 0.0 | 0.0 | 25.0 | 0.00 |
Monday, June 18, 2012
Results: 4th Isulong Mo
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment