Monday, September 26, 2011

Results: Jose Rabe Age Group

Rank Name Pts BH SB Fide vict

1 BALTAZAR, Melwyn Kenneth 6½ 31½ 28.50 27½ 6

2 ABUZO, Charles 6 34 27.50 26 6
3 MEJIA, Giovanni 6 33½ 28.25 25½ 5
4 CANAPE, Ynna Sophia 6 31 25.00 25 6
5 LUCHINA, Christian 6 29 24.00 22 6
6 ALCANTARA III, Maximo 6 28½ 23.50 24 6
7 CARANYAGAN, Carlo 6 27½ 21.50 24 6

8 ANDRES, Clinton Paulo 5½ 28 20.00 21½ 5
9 GERARDINO, Cyrey 5½ 27 20.50 20 5

10 VIERNES, Tucker Howard 5 33½ 21.50 25 5
11 PRESENTE, Juan Carlos 5 33½ 21.50 23 5
12 MIRANDA, Stephen Matthew 5 30½ 18.50 21 5
13 PELIAS, Keiffer 5 28½ 18.50 19 5
14 CARAGAY, Jerome 5 28½ 17.50 19 5
15 GARCIA, Edil Gester 5 28 18.50 20½ 4
16 BONIFACIO, Anfernee 5 28 18.00 23 5
17 MARCOS, Jett Adams 5 28 17.00 23 5
18 CAUNCA, Louie 5 27½ 18.50 20 5
19 VERGARA, Sudama Khrisna 5 27½ 17.00 23 5
20 ESCOLAR, Leonzo 5 25½ 17.00 19 5
21 MALVATAAN, Kyle Diego 5 23 14.00 17 5
22 TAPALES, Ma. Alexa 5 22 15.00 15 5

23 FUERTE, Mary Joyce 4½ 32½ 18.25 20½ 4
24 SOL CRUZ JR., Raul 4½ 32½ 17.75 22 4
25 LAT, Jose Lorenzo 4½ 31½ 18.00 21½ 4
26 LABARDA, Cary Hazel 4½ 28½ 17.25 18½ 4
27 UY, Philip Andrew 4½ 28 15.50 21 4
28 SECUYA, Alfonso 4½ 26½ 16.75 15½ 4
29 VICENTE, Venice 4½ 26½ 15.50 16 4
30 DELA CRUZ, John Arnold 4½ 25 12.25 17½ 4
31 TORRES, Aaron 4½ 24 13.75 17 4
32 BANGAWAN, Jonathan 4½ 23½ 12.25 18 4

33 DELOS REYES, Daniel 4 29½ 14.75 18½ 3
34 LLANTADA, Kyz 4 29½ 12.50 20 4
35 GRAVILLO, Narciso 4 28 15.00 19 4
36 PADILLA, Neil 4 27 14.00 19 3
37 DIZON, James 4 27 13.00 17 4
38 MARQUEZ, Francis Ryan 4 26½ 12.50 17 4
39 BINGABING, Zairah 4 25½ 12.50 17 4
40 FALAGNE, Kim Patrick 4 25½ 11.25 16½ 3
41 EPE, Mark Anthony 4 25½ 10.50 15 4
42 GALPO, Gabriel Angelo 4 25 10.00 13 4
43 REGIS, Jeric 4 25 9.50 18 4
44 PIMENTEL, John Anatoly 4 24½ 10.00 14 4
45 LAMARCA, John Wilfred 4 24 11.00 16 4
46 PASTOR, Maria Jose 4 23½ 10.00 13 4
47 SAMBRANO, Carlos Densell 4 23½ 9.50 15 4
48 ESTRALLADO, ERWIN 4 23 10.00 15 3
49 NITRO, Jonah Joshua 4 22 10.50 14 4
50 CHAN, James Jordan 4 22 7.50 16 4
51 MIRA, Benjamin Emmanuel 4 20½ 9.00 16 4
52 OLFINDO, Patrick Joshua 4 20 8.00 11 4

53 GARCIA, Daryl James 3½ 29½ 13.75 15½ 2
54 NASIAD, Vincent 3½ 29 9.75 19½ 3
55 CAFIRMA, Elize Caryl 3½ 28 11.75 17½ 3
56 MAMUTO, Vincent Haron 3½ 27 11.50 12½ 3
57 OIRA, Aldous Adrian 3½ 26½ 10.75 16½ 3
58 JAVIER, Marie Michaela 3½ 25½ 10.50 11 3
59 BUHAY, Paul Christian 3½ 20 7.25 13½ 3
60 NUI, Jordan Christopher 3½ 20 6.50 15 3
61 DIAZ, Jedidia 3 29½ 11.50 16 3

62 LIM, Julianne Casandra 3 28 8.00 17 3
63 ABEJAR, Novem Rey 3 27½ 9.00 16 3
64 CARNICER, Jufer 3 27 10.00 16 3
65 FUGRAD, Dave Michael 3 25½ 7.00 13 3
66 OSOL, Lawrence Christian 3 24½ 8.00 13 3
67 GALPO, Francis Benedict 3 24 7.00 14 3
68 CARDENAS, Austin 3 24 6.50 13 3
69 REAMON, David Angelo 3 24 6.50 10 3
70 LEONCITO, Gian Paulo 3 24 6.00 13 3
71 MATRIANO, Marcos 3 23½ 7.00 12 3
72 JALIJALI, Ma. Vilma 3 23½ 6.00 11 3
73 RAYA JR., Willy 3 23 7.50 12 3
74 KHLOUSY, Farok Mohammad 3 23 6.50 12 3
75 DELAVIN, Julius 3 22½ 7.00 13 3
76 REIGNER, Christ 3 21½ 8.50 15 3
77 KINDICA, Riso 3 21 6.00 10 3
78 SIMEON, John Paulo 3 20½ 8.00 12 3
79 ROXAS, John Angelo 3 20½ 6.00 11 3
80 ABATAY, Ryan 3 19½ 7.50 9 3
81 RODERO, Mariella Shen 3 18½ 5.50 12 3
82 CASTRO, Edmund 3 18½ 5.50 9 3
83 HERNANDEZ, Paul Simon 3 14 4.00 6 2

84 CABIDES, Jenil Francis 2½ 24½ 6.75 15 2
85 DOLOTINA, Joseph 2½ 23 6.75 11½ 2
86 GANIH, Kizar 2½ 21½ 4.75 8 2
87 WU, Steven Lawrence 2½ 18 4.00 8 2
88 BESAGAR, M. 2½ 18 3.25 6 2

89 DELA CRUZ, Jr, Alexander 2 28 6.00 13 2
90 DULLUAY, Maria Joana 2 26 6.50 13 2
91 EBREO, Philippe Daniel 2 23 4.50 9 2
92 REYES, Christian 2 22 5.00 9 2
93 RONDARIO, Eugeryl Paul 2 22 4.50 10 2
94 SUAREZ, Rafael Miguel 2 21 4.00 8 2
95 INDIANA, Ryan Noel 2 21 3.50 8 2
96 SANCIO, Dianna Lyn 2 21 3.50 7 2
97 YAMBAO, John Joseph 2 20 4.50 7½ 0
98 MANGA, Justin Ace 2 20 3.00 6 2
99 SORIANO, Wilfred Jenel 2 19½ 3.00 8 2
100 REALIEZA, Russel 2 19 3.50 7 2

101 AQUINO, Mariel 1½ 21 3.75 7 1
102 ILANAN, Mark 1½ 18 2.75 5½ 1

103 WILFRED, John 1 21½ 3.00 7 1
104 TOLENTINO, Jairus 1 21½ 1.00 6 1
105 MATRIANO, Carlos 1 21 2.00 6 1
106 GAMBAN, Jasper Jhon 1 20 0.50 2 1
107 BESAGAR, Matthew 1 19½ 2.00 5 1
108 TANCHULING, Kyle Gabriel 1 17½ 0.50 2 0

2 comments:

  1. Among the 23 players who finished ahead of Rhal, 9 na ang nakalaro niya previously, including this tournament. And among these 9, he won vs Geraldino in NBS 2010 and Marcos in PRADA 2009 and has a draw with Miranda in Shell Batangas 2011.

    This is a 14 and under group and Rhal is only 13, yet is a just a win away from the coveted Top 10.

    As of now, he is working on his endgame technique with new coach Lilet Bersamina, FIDE Instructor whose greatest product is Paulo Bersamina - 2010 National Junior Champion.

    And with just 2 sessions, Rhal has improved a bit. He tied with 3 others - Dacayo, Alcantara and Saltorio for the top spot in the St. Teresa of Avila Cup in Meralco yesterday. After the tie breaks, Rhal emerged as Champion due to highest tiebreaks, aside from winning over Dacayo in their R2 encounter.

    ReplyDelete
  2. Rhal lost to 7th placer Caranyagan in the penultimate round on time though quality up. Had he won, a Top 10 finish is assured. There will be another of this tournament in Dec and Rhal will try again until he succeeds.

    ReplyDelete