2 VALDELLON, Carl Terence 7½ 52 39.75
3 MENDIOGARIN, Jhoemar 7 57 41.75
4 BAUTISTA, Rothsen 7 53 37.00
5 SOL CRUZ, Raul Jr 7 43 31.00
6 LAYLO, Marvin Dave 6½ 56 36.75
7 MENDOZA, Jesiah 6 55½ 34.25
8 SERBAN, Arvin John 6 53½ 30.50
9 MAGO, Ian Rogel 6 52½ 31.50
10 NAVARRO, Christian Michael 6 50½ 30.00
11 SERVANDO, Emmanuel James 6 50 32.50
12 DELOS REYES, Diego Peere 6 49½ 31.00
13 TAN, Joshua 6 49½ 30.00 33 6
14 REAL, Spencer 6 49 30.50 32 5
15 MAGO, John Paolo 6 48½ 30.50 33½ 4
16 DELOS REYES, Dariel Paulo 6 48½ 26.50 31 6
17 PELIAS, Keiffer 6 48 29.00 31½ 5
18 MENDOZA, Ckenji 6 47 29.00 30½ 5
19 RUBIS, Patrick Anthony 6 47 27.00 32 6
20 ERESE, James Michael 6 47 26.50 34 5
21 JAVIER, Jed Matthew 6 46 29.50 29½ 4
22 BRAVO, John Rhuiz 6 45½ 27.25 33½ 5
23 YAP, Eric Robert 6 45 30.00 28 6
24 MAGO, Rojan Vic 6 39½ 22.50 28 6
25 BALDOVIA, Avel Louise 6 36 23.00 27 6
26 SERBAN, Aljhon 5½ 44 24.25 28 5
27 MARQUESES, Dean Charles 5½ 43 23.00 28 3
28 ACLON, Jan Myrlle 5½ 43 21.75 28 5
29 APOLITO, Al 5 51½ 27.00 29 5
30 AQUINO, Jethro Dino 5 49 25.00 30 4
31 CUA, Aaron Jel 5 46½ 21.50 24 5
32 DELFIN, Rey Gabriel 5 45½ 22.75 27 4
33 MARASIGAN, Ejay 5 45½ 22.50 26 5
34 CUA, Ken Vriane 5 44 21.00 26 5
35 PAGSUYOIN, Leandro 5 43½ 22.00 25 5
36 GARCIA, Neil Graham Bhel 5 43½ 20.50 25 5
37 LEUTERIO, Ron Amiel 5 43 20.00 27 5
38 ILAGAN, Ralph Miguel 5 43 19.00 27 5
39 BUENO, Diether John 5 42 17.00 22 5
40 SASTADO, Harold Mars 5 41½ 19.50 24 5
41 DOTADO, Stephen 5 41½ 19.00 22 5
42 VILLANUEVA, Darwin 5 40 21.00 22½ 4
43 SOREZO JR., Noel 5 39½ 18.00 27 5
44 RUBIS, Ryan Kristoffer 5 39 17.00 25 5
45 LOGRONIO JR., Jaybel 5 38 19.75 21½ 4
46 BAUTISTA, Kristian Erick 5 38 19.00 21 5
47 GALAN, Colin Anand 5 38 14.00 27 5
48 AMPARO, Joshua 5 37½ 18.50 21 5
49 ROSALES, Queeny Ron 4½ 0 45½ 19.75 26½ 3
50 CORDERO, Alvin Joie 4½ 0 41½ 16.50 21½ 4
51 MANALO, Lance Khristian 4½ 0 41 18.75 21½ 4
52 MARCELLANA, Jan Erlson 4½ 0 35 13.50 19½ 4
53 DIOKNO, Jerome Christian 4 0 47½ 17.25 23½ 3
54 BEREDO, Keanu Reymund 4 0 45 17.00 24 4
55 MENDOZA, Dan Davin 4 0 44 16.50 23 4
56 HERNANDEZ, Michael Jetro 4 0 43½ 16.50 22 4
57 FADERO, France Willie 4 0 43 16.00 22 4
58 LONTOC, Jerome 4 0 40½ 13.50 23 4
59 BANEZ, Ranier 4 0 39½ 12.50 18 4
60 MATIBAG, Michael Angelo 4 0 39 12.00 22 4
61 DOMINGO, Ezekiel 4 0 37½ 11.50 18 4
62 LIMBO, John Gabriel 4 0 37½ 11.00 23 4
63 LOPEZ, Alexis Ron 4 0 37 9.50 19 4
64 PANALIGMA, Aaron Xavier 4 0 36 11.00 18 4
65 DELGADO, Aaron Harvey 4 0 36 10.00 16 4
66 TITULAR, Lee Angelo 4 0 34½ 12.50 17 4
67 LOPEZ, Julius Caesar 4 0 34 9.50 18 4
68 ANTE, Carlorel 4 0 33 9.00 20 4
69 BALDERAMA, John 4 0 32½ 9.50 21 4
70 ROSALES, Quert Arthur 4 0 30½ 10.50 20 4
71 MARTINEZ, John Gabriel 4 0 29½ 12.00 13 4
72 CORPUZ, Jan Kino 3½ 0 37 8.75 16½ 3
73 MAGSINO, Aeronn Edgar 3½ 0 33½ 9.25 14½ 3
74 DUNTON, Ivan Lloyd 3½ 0 33½ 9.00 14½ 3
75 FORTES, John Matthew 3½ 0 29 7.25 8½ 3
76 DONGALLO, Dym 3 0 38 8.50 16 3
77 MORESCA, Cedrix Jann 3 0 36 11.00 15 2
78 VIRREY, Alvin 3 0 35½ 8.00 20 3
79 BASILAN, Joven Ross 3 0 34 9.00 16 3
80 LACSAMANA, Aeron Kiel 3 0 33 8.00 15 3
81 PENTINIO, Ronel 3 0 32½ 5.50 15 3
82 AMANTE, David Alexander 3 0 29 7.00 15 3
83 RAMIREZ, John Loyd 3 0 26½ 5.50 10 3
84 MAANO, Mark David 3 0 26½ 5.00 14 3
85 OPULENCIA, Zeann Angelos 2½ 0 31½ 6.25 8½ 2
86 DIMATATAC, Kit Brian 2½ 0 29½ 2.75 12 2
87 FORTES, John Paul 2½ 0 28 2.75 12 2
88 DIMATATAC, Davey Von 2½ 0 27½ 3.75 5½ 2
89 BUDOSO, Eliseo 2 0 43½ 9.00 15 2
90 BRIONES, Alen 2 0 31 4.00 15 2
91 CENA, Jeyrhonn Darryl 2 0 29½ 3.50 9 2
92 DIMATATAC, Bret Michael R. 2 0 29½ 1.50 9 2
93 GAYZHUR, Angelo Piolo 2 0 28 3.00 11 2
94 ORNALES, Hanz Allen C. 1½ 0 22½ 1.25 6½ 1
95 DELFINADO, James F. 1 0 37 4.00 7 1
96 LABRAGUE, Gabriel M. 0 0 40½ 0.00 0 0
97 FRANCISCO, Christian Vince L. 0 0 40 0.00 0 0
98 GONZALES, Julius B. 0 0 39 0.00 0 0
99 LEGASPI, Ady M. 0 0 37½ 0.00 0 0
100 MATEO, Renz Carlo C. 0 0 30½ 0.00 0 0
Wednesday, November 21, 2012
Wednesday, November 14, 2012
Saturday, November 10, 2012
Saturday, October 27, 2012
Friday, October 26, 2012
Saturday, October 13, 2012
Saturday, September 22, 2012
Wednesday, September 5, 2012
Wednesday, August 29, 2012
Monday, August 27, 2012
Saturday, August 25, 2012
Saturday, August 11, 2012
Monday, July 30, 2012
Results: Shell Southern Luzon
Rank Name Pts BH SB
1 SAMANTILA, Daryl Unix 9 54 54.00
1 SAMANTILA, Daryl Unix 9 54 54.00
Last edited by ztagzul on Tue Jul 31, 2012 8:22 pm.
Sunday, July 29, 2012
R8 Rubis vs Sol Cruz
Shell National Youth Active Chess Championship
Southern Luzon Leg
Batangas City
Southern Luzon Leg
Batangas City
Saturday, July 28, 2012
R5 Sol Cruz vs Rubis
Shell National Youth Championship
Southern Tagalog Leg
Kiddies Division G/25
Batangas City
Southern Tagalog Leg
Kiddies Division G/25
Batangas City
Monday, July 23, 2012
Sunday, July 15, 2012
Saturday, July 14, 2012
Tuesday, July 10, 2012
Sunday, July 1, 2012
Sunday, June 24, 2012
Results: Shell NCR
Organizer : PILIPINAS SHELL PETROLEUM CORPORATION
Tournament Director : NA ALEXANDER DINOY
Chiefarbiter : IA GENE POLIARCO
Arbiter : IA LAO, FA LEE, NA CRUZ, NA IBANEZ, CA ARABEJO
Town : SM Megamall, Mandaluyong City, Philippines
Rating-Ø : 1540
Date : 2012/06/23 To 2012/06/24
Rank Name Pts Res. BH. SB Fide vict Remarks
1 CARANYAGAN, CARLO R. 8 1 54 47.25 42½ 7
2 MARCELLANA, MARK S. 8 0 54 46.00 40 8
3 VIERNES, TUCKER HOWARD M. 7½ 0 53½ 41.50 38 7
4 TAPIA, JAYSON LEVIN N. 7 0 52½ 41.00 36 7
5 ALMODAL, ANTONIO G. 7 0 47½ 36.00 31½ 6
6 DE LEON , HAINCE A. 6½ 0 52 33.00 37 6
7 MAGPILY, JOHN MICHAEL A. 6½ 0 49 34.25 33½ 6
8 DANDAY, JAYSON 6½ 0 46 30.75 33 6
9 PALER, EMANUEL VAN R. 6½ 0 43½ 29.25 27½ 6
10 IGNACIO, ROBIN B. 6 0 54 32.50 32 6
11 PRESENTE, JUAN CARLOS M. 6 0 54 32.00 37½ 5
12 DONGUINES, JOHN FLEER G. 6 0 50½ 30.00 33½ 5
13 BAUTISTA, ROTHSEN M. 6 0 50½ 29.75 33½ 5
14 INONCILLO, JOHN CHRISTOPHER B. 6 0 50 30.00 31 6
15 MALIAM, ELIJAH M. 6 0 50 29.50 33 6
16 VALDELLON, CARL J. 6 0 49½ 29.75 33 5
17 CURIOSO, ROMULO E. 6 0 49 30.25 33 5
18 OLAN, SEAN ANDREW R. 6 0 48½ 29.00 30 6
19 TAN, JOSHUA T. 6 0 44½ 28.00 29½ 5
20 MARCE, JASPER GERALD D. 5½ 0 50½ 29.50 32½ 5
21 GUTIERREZ III, DENNIS A. 5½ 0 50½ 28.25 32½ 5
22 FULCHER, LANCE A. 5½ 0 49 27.50 30 4
23 LUCHINA, CHRISTIAN DAVID 5½ 0 46 24.75 30½ 5
24 CHANGCO, FRANCE LOUIS 5½ 0 45 24.75 27 5
25 DELOS REYES, DIEGO PEERE S. 5½ 0 44½ 24.50 28½ 4
26 OCHOA, KYLE EMMANUEL F. 5½ 0 44½ 22.50 29½ 5
27 PARRO, FRANCIS ROI E. 5½ 0 44 24.25 29½ 5
28 ALI, BIN-ALI M. 5½ 0 44 21.75 27½ 5
29 MIRANDA, NEL RICHMOND 5½ 0 42½ 23.75 25 5
30 LALAS , GENTEN L. 5½ 0 39½ 23.00 24 5
31 GUTIERREZ JR., DENNIS A. 5 0 52 25.50 28 5
32 SISTOZA, JESTER M. 5 0 48 24.00 26 5
33 MACAPAGAL, KIANJOO A. 5 0 47½ 24.00 29 4
34 UY, LEJITHER PAUL Q. 5 0 47½ 20.50 27 5
35 MANDAGAN, JOHN 5 0 46 23.50 27 5
36 DELIS , KENNETH PAUL 5 0 45½ 23.25 28 4
37 SOL CRUZ JR., RAUL M. 5 0 44½ 21.00 26½ 4
38 UY, JAMLER LUIS Q. 5 0 43½ 19.50 27 5
39 SALOSAGCOL, VON RYAN S. 5 0 43 20.25 28½ 4
40 HERNANDEZ, JORIC JUSTINE 5 0 41 21.00 24 5
41 GUTIERREZ, JAN CEDRIC D.S. 5 0 41 19.00 26 5
42 LAY, AARON MATTHEW G. 5 0 40 18.50 24 5
43 MARTINEZ, MANOLO D.C. 5 0 40 17.50 25 5
44 DELOS REYES, DARIEL PAULO S. 5 0 38 17.00 21½ 4
45 JAVIER, JED MATTHEW M. 5 0 37 18.50 21 5
46 MOJE, JOHN DAVID 5 0 36½ 17.75 24 4
47 NAVARRO, JOSHUA F. 4½ 0 46 18.75 24 4
48 ESTAVILLO, STEPHEN VON B. 4½ 0 44 18.00 26 4
49 ONCITA, JOHN PHILIP F. 4½ 0 42 17.00 25 4
50 LALAS, GENRECH L. 4½ 0 41 18.75 22½ 4
51 AGUIMBAG, SHANNON MARK R. 4½ 0 40½ 16.50 21½ 4
52 BASBAS, ANGELO P. 4½ 0 38 15.25 18 4
53 SOLMIANO, KARL ADRIAN C. 4½ 0 37½ 13.25 21 4
54 MACANDILI, DAVE D. 4½ 0 33 13.25 19½ 4
55 NASIAD, VINCENT FRANK R. 4 0 42 16.00 25 4
56 GRANDE, ARNEL CHERUBIN E. 4 0 41½ 13.50 23 4
57 OLIVETE, ALLAN JOHN C. 4 0 40½ 14.50 19 4
58 SOPUNGCO, ANDREW S. 4 0 40½ 12.75 21½ 3
59 LAO, CHRISTOPHER LANCE L. 4 0 40 16.00 20 4
60 SUBOC, JHON MICHAEL O. 4 0 39 13.00 16 4
61 BIANES, CEDRIC A. 4 0 38 15.00 18 4
62 BALDOVIA, AVEL LOUISE 4 0 38 15.00 17½ 3
63 KOH, KERBY S. 4 0 37 12.50 17 4
64 VENTURA, PAUL GUILLER V. 4 0 36½ 12.50 17 4
65 HERNANDEZ, JEAN KHOEL B. 4 0 36 14.00 14 4
66 ABUCEJO, FRANCIS ALBERT V. 4 0 36 12.50 18 4
67 MARQUEZ, CHRISTIAN D.J. 4 0 36 11.50 21 4
68 TY, JUSTIN AINSLEY LOUIS T. 4 0 34½ 12.75 16½ 3
69 NERI, HAMZA D. 4 0 34½ 10.00 15 4
70 GAISER, ADOLF EMIL A. 4 0 33½ 9.50 14 4
71 VENTURA, PANCRATIUS VICTORY V. 4 0 32½ 10.00 19 4
72 TEVES, JOHN 4 0 31½ 11.75 18 3
73 VILLA, BRIAN JOAQUIN C. 3½ 0 43½ 14.25 20 3
74 LAY, JONATHAN GABRIEL G. 3½ 0 40½ 13.25 18½ 3
75 PEREZ, DANIEL W. 3½ 0 40 11.75 18 3
76 TACORDA, ROBERT IVAN G. 3½ 0 34½ 10.75 18 3
77 RABANO, EMIR JASPER L. 3½ 0 33½ 9.75 15 3
78 MANALLO, ANGELO L. 3½ 0 32 9.00 16 3
79 SALAS, JULIUS ALEXANDER S. 3½ 0 28½ 8.25 11½ 3
80 MIRANDA, STEPHEN MATTHEW 3 0 39½ 11.00 21 3
81 BACOJO, MARK JAY D. 3 0 38 11.50 15 3
82 MEJIA, MATTHEW B. 3 0 37 9.50 19 3
83 ARANDIA, RANZEL JOHN D. 3 0 37 7.00 18 3
84 LACAMBRA, JALEN RHEY A. 3 0 36½ 10.00 17 3
85 MANALOTO, JOHN ROMVI Y. 3 0 34½ 9.50 14 3
86 DATU, JOHN VASSILY 3 0 34 7.00 16 3
87 ACLAN, CHARLES NEIL A. 3 0 32½ 9.50 12 3
88 BEDAR, DWIGHT CHRISTIAN M. 3 0 31½ 7.00 8 3
89 COLUMNA, JUSTIN G. 3 0 30½ 8.50 6 2
90 ESTAVILLO, PAOLO B. 3 0 30 8.00 11 3
91 MARIANO, JIO OLIVER 2½ 0 34½ 4.75 14½ 2
92 CORPUZ, DARREN L. 2½ 0 34 7.50 12½ 2
93 MATNOG, JOHN JOSEPH F. 2½ 0 29 4.75 10 2
94 BENITEZ, ERVIN L. 2 0 33 5.00 9 2
95 FRANCISCO, NEIL G. 2 0 30 4.00 9 2
96 LOMIBAO, ADRIAN GERARD T. 2 0 29 3.00 9 2
97 TANG, JOAQUIN MIGUEL C. 2 0 28 6.50 10 1
98 RAMAS, RAMON ALBERTO Y. 2 0 28 6.50 8 1
99 MARGARITO, JOHN ANDREW A. 2 0 24½ 3.00 9 2
100 MAGPILY, FRANCIS A. 1 0 29½ 4.50 4 0
Tournament Director : NA ALEXANDER DINOY
Chiefarbiter : IA GENE POLIARCO
Arbiter : IA LAO, FA LEE, NA CRUZ, NA IBANEZ, CA ARABEJO
Town : SM Megamall, Mandaluyong City, Philippines
Rating-Ø : 1540
Date : 2012/06/23 To 2012/06/24
Rank Name Pts Res. BH. SB Fide vict Remarks
1 CARANYAGAN, CARLO R. 8 1 54 47.25 42½ 7
2 MARCELLANA, MARK S. 8 0 54 46.00 40 8
3 VIERNES, TUCKER HOWARD M. 7½ 0 53½ 41.50 38 7
4 TAPIA, JAYSON LEVIN N. 7 0 52½ 41.00 36 7
5 ALMODAL, ANTONIO G. 7 0 47½ 36.00 31½ 6
6 DE LEON , HAINCE A. 6½ 0 52 33.00 37 6
7 MAGPILY, JOHN MICHAEL A. 6½ 0 49 34.25 33½ 6
8 DANDAY, JAYSON 6½ 0 46 30.75 33 6
9 PALER, EMANUEL VAN R. 6½ 0 43½ 29.25 27½ 6
10 IGNACIO, ROBIN B. 6 0 54 32.50 32 6
11 PRESENTE, JUAN CARLOS M. 6 0 54 32.00 37½ 5
12 DONGUINES, JOHN FLEER G. 6 0 50½ 30.00 33½ 5
13 BAUTISTA, ROTHSEN M. 6 0 50½ 29.75 33½ 5
14 INONCILLO, JOHN CHRISTOPHER B. 6 0 50 30.00 31 6
15 MALIAM, ELIJAH M. 6 0 50 29.50 33 6
16 VALDELLON, CARL J. 6 0 49½ 29.75 33 5
17 CURIOSO, ROMULO E. 6 0 49 30.25 33 5
18 OLAN, SEAN ANDREW R. 6 0 48½ 29.00 30 6
19 TAN, JOSHUA T. 6 0 44½ 28.00 29½ 5
20 MARCE, JASPER GERALD D. 5½ 0 50½ 29.50 32½ 5
21 GUTIERREZ III, DENNIS A. 5½ 0 50½ 28.25 32½ 5
22 FULCHER, LANCE A. 5½ 0 49 27.50 30 4
23 LUCHINA, CHRISTIAN DAVID 5½ 0 46 24.75 30½ 5
24 CHANGCO, FRANCE LOUIS 5½ 0 45 24.75 27 5
25 DELOS REYES, DIEGO PEERE S. 5½ 0 44½ 24.50 28½ 4
26 OCHOA, KYLE EMMANUEL F. 5½ 0 44½ 22.50 29½ 5
27 PARRO, FRANCIS ROI E. 5½ 0 44 24.25 29½ 5
28 ALI, BIN-ALI M. 5½ 0 44 21.75 27½ 5
29 MIRANDA, NEL RICHMOND 5½ 0 42½ 23.75 25 5
30 LALAS , GENTEN L. 5½ 0 39½ 23.00 24 5
31 GUTIERREZ JR., DENNIS A. 5 0 52 25.50 28 5
32 SISTOZA, JESTER M. 5 0 48 24.00 26 5
33 MACAPAGAL, KIANJOO A. 5 0 47½ 24.00 29 4
34 UY, LEJITHER PAUL Q. 5 0 47½ 20.50 27 5
35 MANDAGAN, JOHN 5 0 46 23.50 27 5
36 DELIS , KENNETH PAUL 5 0 45½ 23.25 28 4
37 SOL CRUZ JR., RAUL M. 5 0 44½ 21.00 26½ 4
38 UY, JAMLER LUIS Q. 5 0 43½ 19.50 27 5
39 SALOSAGCOL, VON RYAN S. 5 0 43 20.25 28½ 4
40 HERNANDEZ, JORIC JUSTINE 5 0 41 21.00 24 5
41 GUTIERREZ, JAN CEDRIC D.S. 5 0 41 19.00 26 5
42 LAY, AARON MATTHEW G. 5 0 40 18.50 24 5
43 MARTINEZ, MANOLO D.C. 5 0 40 17.50 25 5
44 DELOS REYES, DARIEL PAULO S. 5 0 38 17.00 21½ 4
45 JAVIER, JED MATTHEW M. 5 0 37 18.50 21 5
46 MOJE, JOHN DAVID 5 0 36½ 17.75 24 4
47 NAVARRO, JOSHUA F. 4½ 0 46 18.75 24 4
48 ESTAVILLO, STEPHEN VON B. 4½ 0 44 18.00 26 4
49 ONCITA, JOHN PHILIP F. 4½ 0 42 17.00 25 4
50 LALAS, GENRECH L. 4½ 0 41 18.75 22½ 4
51 AGUIMBAG, SHANNON MARK R. 4½ 0 40½ 16.50 21½ 4
52 BASBAS, ANGELO P. 4½ 0 38 15.25 18 4
53 SOLMIANO, KARL ADRIAN C. 4½ 0 37½ 13.25 21 4
54 MACANDILI, DAVE D. 4½ 0 33 13.25 19½ 4
55 NASIAD, VINCENT FRANK R. 4 0 42 16.00 25 4
56 GRANDE, ARNEL CHERUBIN E. 4 0 41½ 13.50 23 4
57 OLIVETE, ALLAN JOHN C. 4 0 40½ 14.50 19 4
58 SOPUNGCO, ANDREW S. 4 0 40½ 12.75 21½ 3
59 LAO, CHRISTOPHER LANCE L. 4 0 40 16.00 20 4
60 SUBOC, JHON MICHAEL O. 4 0 39 13.00 16 4
61 BIANES, CEDRIC A. 4 0 38 15.00 18 4
62 BALDOVIA, AVEL LOUISE 4 0 38 15.00 17½ 3
63 KOH, KERBY S. 4 0 37 12.50 17 4
64 VENTURA, PAUL GUILLER V. 4 0 36½ 12.50 17 4
65 HERNANDEZ, JEAN KHOEL B. 4 0 36 14.00 14 4
66 ABUCEJO, FRANCIS ALBERT V. 4 0 36 12.50 18 4
67 MARQUEZ, CHRISTIAN D.J. 4 0 36 11.50 21 4
68 TY, JUSTIN AINSLEY LOUIS T. 4 0 34½ 12.75 16½ 3
69 NERI, HAMZA D. 4 0 34½ 10.00 15 4
70 GAISER, ADOLF EMIL A. 4 0 33½ 9.50 14 4
71 VENTURA, PANCRATIUS VICTORY V. 4 0 32½ 10.00 19 4
72 TEVES, JOHN 4 0 31½ 11.75 18 3
73 VILLA, BRIAN JOAQUIN C. 3½ 0 43½ 14.25 20 3
74 LAY, JONATHAN GABRIEL G. 3½ 0 40½ 13.25 18½ 3
75 PEREZ, DANIEL W. 3½ 0 40 11.75 18 3
76 TACORDA, ROBERT IVAN G. 3½ 0 34½ 10.75 18 3
77 RABANO, EMIR JASPER L. 3½ 0 33½ 9.75 15 3
78 MANALLO, ANGELO L. 3½ 0 32 9.00 16 3
79 SALAS, JULIUS ALEXANDER S. 3½ 0 28½ 8.25 11½ 3
80 MIRANDA, STEPHEN MATTHEW 3 0 39½ 11.00 21 3
81 BACOJO, MARK JAY D. 3 0 38 11.50 15 3
82 MEJIA, MATTHEW B. 3 0 37 9.50 19 3
83 ARANDIA, RANZEL JOHN D. 3 0 37 7.00 18 3
84 LACAMBRA, JALEN RHEY A. 3 0 36½ 10.00 17 3
85 MANALOTO, JOHN ROMVI Y. 3 0 34½ 9.50 14 3
86 DATU, JOHN VASSILY 3 0 34 7.00 16 3
87 ACLAN, CHARLES NEIL A. 3 0 32½ 9.50 12 3
88 BEDAR, DWIGHT CHRISTIAN M. 3 0 31½ 7.00 8 3
89 COLUMNA, JUSTIN G. 3 0 30½ 8.50 6 2
90 ESTAVILLO, PAOLO B. 3 0 30 8.00 11 3
91 MARIANO, JIO OLIVER 2½ 0 34½ 4.75 14½ 2
92 CORPUZ, DARREN L. 2½ 0 34 7.50 12½ 2
93 MATNOG, JOHN JOSEPH F. 2½ 0 29 4.75 10 2
94 BENITEZ, ERVIN L. 2 0 33 5.00 9 2
95 FRANCISCO, NEIL G. 2 0 30 4.00 9 2
96 LOMIBAO, ADRIAN GERARD T. 2 0 29 3.00 9 2
97 TANG, JOAQUIN MIGUEL C. 2 0 28 6.50 10 1
98 RAMAS, RAMON ALBERTO Y. 2 0 28 6.50 8 1
99 MARGARITO, JOHN ANDREW A. 2 0 24½ 3.00 9 2
100 MAGPILY, FRANCIS A. 1 0 29½ 4.50 4 0
Rhal's Performance
Shell National Youth Championship
National Capital Region Leg
Player Info
|
Saturday, June 23, 2012
R5 Sopungco vs Sol Cruz
Shell National Youth Championship
NCR Leg Kiddies Division G/25
NCR Leg Kiddies Division G/25
Labels:
Opening: K's Indian,
Result: Win,
Tournament: Shell
R3 Tan vs Sol Cruz
Shell National Youth Championship
NCR Leg Kiddies Division G/25
NCR Leg Kiddies Division G/25
Labels:
Opening: Sicilian,
Result: Draw,
Tournament: Shell
R2 Parro vs Sol Cruz
Shell National Youth Championship
NCR Leg Kiddies Division G/25
NCR Leg Kiddies Division G/25
Labels:
Opening: Sicilian,
Result: Loss,
Tournament: Shell
Monday, June 18, 2012
Results: 4th Isulong Mo
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | ABUZO Charles Daniel B. | PHI | 1839 | 6.0 | 1.0 | 34.0 | 29.00 | |
2 | CABIDA Christian Dave B. | PHI | 1906 | 6.0 | 0.0 | 32.5 | 26.50 | |
3 | VIERNES Tucker Howard | PHI | 1678 | 5.5 | 0.0 | 29.0 | 20.00 | |
4 | CARANYAGAN Carlo R. | PHI | 1881 | 5.5 | 0.0 | 28.0 | 20.75 | |
5 | CASTRO Jose | PHI | 1876 | 5.0 | 0.0 | 32.0 | 20.00 | |
6 | LLANTADA Kyz D. | PHI | 1668 | 5.0 | 0.0 | 31.5 | 20.00 | |
7 | ENRIQUEZ Jean Karen Y. | PHI | 1938 | 5.0 | 0.0 | 30.5 | 20.50 | |
8 | BONIFACIO Anferne T. | PHI | 1789 | 5.0 | 0.0 | 30.5 | 20.00 | |
9 | MAGPILY John Michael S. | PHI | 1831 | 5.0 | 0.0 | 27.5 | 18.00 | |
10 | RUAYA Virgenie C. | PHI | 1766 | 5.0 | 0.0 | 25.5 | 16.00 | |
11 | ALANAN Brent Lenard B. | PHI | 1759 | 4.5 | 0.0 | 29.0 | 17.00 | |
12 | PRESENTE Juan Carlos M. | PHI | 1792 | 4.5 | 0.0 | 29.0 | 15.50 | |
13 | MENDOZA Jerwin F. | PHI | 1709 | 4.5 | 0.0 | 27.0 | 15.75 | |
14 | FUERTE Mary Joyce | PHI | 1779 | 4.5 | 0.0 | 26.0 | 15.25 | |
15 | YAON Michelle L. | PHI | 1842 | 4.5 | 0.0 | 26.0 | 14.50 | |
16 | MONTALBAN Aide I. | PHI | 1761 | 4.5 | 0.0 | 25.5 | 13.25 | |
17 | MENDOZA Jesiah F. | PHI | 1709 | 4.5 | 0.0 | 24.0 | 13.25 | |
18 | MANDAGAN John Hamsel | PHI | 1585 | 4.0 | 0.0 | 32.5 | 16.50 | |
19 | VALDELLON Carl Terence | PHI | 1769 | 4.0 | 0.0 | 30.5 | 15.00 | |
20 | LAYLO Marvin Dave | PHI | 1741 | 4.0 | 0.0 | 28.5 | 15.50 | |
21 | SOL CRUZ Rhal Mendoza | PHI | 1699 | 4.0 | 0.0 | 26.0 | 11.50 | |
22 | VICENTE Venice N. | PHI | 1661 | 4.0 | 0.0 | 25.5 | 12.00 | |
23 | LLAMAS Robin Josef S. | PHI | 1698 | 4.0 | 0.0 | 25.5 | 11.00 | |
24 | UY Philip Andrew J. | PHI | 1723 | 4.0 | 0.0 | 23.5 | 8.50 | |
25 | GARCIA Edil Gester T. | PHI | 1631 | 4.0 | 0.0 | 22.0 | 11.00 | |
26 | PALMA Vince Sebastian B. | PHI | 1650 | 3.5 | 0.0 | 27.5 | 11.75 | |
27 | DAGAN Raymond C. | PHI | 1662 | 3.5 | 0.0 | 27.0 | 10.75 | |
28 | YANO Elvin V. | PHI | 0 | 3.5 | 0.0 | 26.5 | 12.50 | |
29 | ALMODAL Antonio G. | PHI | 1715 | 3.5 | 0.0 | 25.5 | 9.25 | |
30 | SALTORIO Jefferson | PHI | 1778 | 3.5 | 0.0 | 24.5 | 11.25 | |
31 | JAVIER Franchell Eds M. | PHI | 1723 | 3.5 | 0.0 | 24.0 | 10.50 | |
32 | DELOS REYES Dariel | PHI | 1649 | 3.5 | 0.0 | 23.5 | 11.25 | |
33 | AQUINO Angel A. | PHI | 1668 | 3.5 | 0.0 | 23.0 | 7.75 | |
34 | DELA CRUZ Nicole Raven | PHI | 1715 | 3.0 | 0.0 | 27.5 | 8.50 | |
35 | REANO Jessther | PHI | 1722 | 3.0 | 0.0 | 26.0 | 7.00 | |
36 | IGLESIA Jephitah R. | PHI | 0 | 3.0 | 0.0 | 24.0 | 8.25 | |
37 | CASIANO Martina P. | PHI | 1655 | 3.0 | 0.0 | 24.0 | 7.00 | |
38 | GELUA Marjorie L. | PHI | 0 | 3.0 | 0.0 | 23.0 | 8.00 | |
39 | PELAEZ Jamuel John A. | PHI | 0 | 3.0 | 0.0 | 22.5 | 7.50 | |
40 | CANAPE Ynna Sophia C. | PHI | 1697 | 3.0 | 0.0 | 21.5 | 8.25 | |
41 | MARTINEZ Manolo D.C | PHI | 0 | 3.0 | 0.0 | 20.5 | 7.00 | |
42 | VAFLOR Shem L. | PHI | 0 | 3.0 | 0.0 | 20.0 | 6.50 | |
43 | LOPEZ Ralph Angelo C. | PHI | 1734 | 3.0 | 0.0 | 19.5 | 6.00 | |
44 | RUBIS Patrick Anthony | PHI | 1712 | 3.0 | 0.0 | 19.0 | 7.00 | |
45 | OMANDAC Jumar C. | PHI | 1736 | 3.0 | 0.0 | 19.0 | 5.50 | |
46 | ABUCEJO Francis Albert B. | PHI | 1681 | 3.0 | 0.0 | 18.0 | 5.00 | |
47 | SANTIANO Al G. | PHI | 1596 | 2.5 | 0.0 | 24.0 | 7.75 | |
48 | LIM Paula Mae C. | PHI | 1591 | 2.0 | 0.0 | 25.5 | 6.00 | |
49 | ABUZO Natalie Kyle B. | PHI | 1609 | 2.0 | 0.0 | 25.0 | 6.00 | |
50 | QUINIQUINI Nicolai Paul | PHI | 1569 | 2.0 | 0.0 | 23.0 | 6.50 | |
51 | HERNANDEZ Mark Joseph | PHI | 0 | 2.0 | 0.0 | 22.0 | 5.50 | |
