Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | n | w | ||||||||||||
1 | Bersamina Paulo | PHI | 1982 | 7,0 | 0,0 | 31,5 | 31,50 | 2257 | 0 | 0 | ||||||||||||
2 | Maliam Elijah | phi | 1748 | 6,0 | 0,0 | 28,5 | 24,00 | 1858 | 1 | 0 | ||||||||||||
3 | Mendoza Shania Mae | phi | 0 | 5,5 | 0,0 | 28,0 | 20,50 | 1654 | 0 | 0 | ||||||||||||
4 | Samantila Daryl Unix | phi | 1638 | 5,0 | 0,0 | 35,0 | 22,00 | 1631 | 1 | 0 | ||||||||||||
5 | Donguines John Fleer | PHI | 1700 | 5,0 | 0,0 | 34,0 | 21,00 | 1548 | 1 | 0 | ||||||||||||
6 | Pangilinan Stephen Rome | PHI | 0 | 5,0 | 0,0 | 29,5 | 17,00 | 1635 | 1 | 0 | ||||||||||||
7 | San Diego Marie Antoinette | PHI | 1744 | 5,0 | 0,0 | 27,0 | 16,50 | 1358 | 0 | 0 | ||||||||||||
8 | Curioso Romulo | phi | 0 | 4,5 | 0,0 | 27,0 | 15,25 | 1508 | 0 | 0 | ||||||||||||
9 | Marce Jasper Gerald | phi | 0 | 4,5 | 0,0 | 26,0 | 13,50 | 1521 | 0 | 0 | ||||||||||||
10 | Sol Cruz Jr Raul | phi | 0 | 4,5 | 0,0 | 24,5 | 12,75 | 1502 | 0 | 0 | ||||||||||||
11 | Miranda Stephen Matthew | phi | 0 | 4,5 | 0,0 | 22,5 | 12,75 | 1430 | 0 | 0 | ||||||||||||
12 | Flores Keneth | phi | 0 | 4,0 | 0,0 | 31,0 | 14,50 | 1477 | 0 | 0 | ||||||||||||
13 | Viernes Tucker Howard Elsteine | phi | 0 | 4,0 | 0,0 | 29,0 | 14,50 | 1384 | 0 | 0 | ||||||||||||
14 | Geraldino Cyrey | phi | 0 | 4,0 | 0,0 | 29,0 | 11,25 | 1465 | 1 | 0 | ||||||||||||
15 | Gonzales Vladimir | phi | 0 | 4,0 | 0,0 | 27,5 | 13,00 | 1390 | 0 | 0 | ||||||||||||
16 | Caranyagan Carlo | phi | 1920 | 4,0 | 0,0 | 26,5 | 13,75 | 1328 | 0 | 0 | ||||||||||||
17 | Garcia Danrev | phi | 0 | 4,0 | 0,0 | 23,5 | 9,50 | 1428 | 0 | 0 | ||||||||||||
18 | Lim Samson Chiu Chin Iii | phi | 0 | 4,0 | 0,0 | 22,0 | 9,75 | 1321 | 0 | 0 | ||||||||||||
19 | Jallorina Alder Baldwin | phi | 1515 | 3,5 | 0,0 | 30,5 | 11,75 | 1312 | 1 | 0 | ||||||||||||
20 | Presente Juan Carlos | phi | 1783 | 3,5 | 0,0 | 30,0 | 12,75 | 1338 | 0 | 0 | ||||||||||||
21 | Docena Jesca | PHI | 0 | 3,5 | 0,0 | 26,5 | 11,00 | 1200 | 0 | 0 | ||||||||||||
22 | Limocon Mark Vincent | phi | 0 | 3,5 | 0,0 | 26,5 | 9,50 | 1278 | 0 | 0 | ||||||||||||
23 | Yap Eric Robert | phi | 0 | 3,5 | 0,0 | 20,0 | 8,75 | 1200 | 0 | 0 | ||||||||||||
24 | Limocon Marvin | phi | 0 | 3,0 | 0,0 | 26,5 | 6,00 | 1414 | 1 | 0 | ||||||||||||
25 | Polancos Anne Klein | phi | 0 | 3,0 | 0,0 | 25,5 | 8,50 | 1166 | 0 | 0 | ||||||||||||
26 | Berongoy Gilbert | phi | 0 | 3,0 | 0,0 | 25,0 | 6,50 | 1253 | 0 | 0 | ||||||||||||
27 | Tomines Christian Jake | phi | 0 | 3,0 | 0,0 | 24,5 | 7,50 | 1150 | 0 | 0 | ||||||||||||
28 | Abucejo Francis Albert | PHI | 0 | 3,0 | 0,0 | 22,5 | 6,50 | 1308 | 0 | 0 | ||||||||||||
29 | Perez Daniel | phi | 0 | 3,0 | 0,0 | 22,5 | 5,50 | 1253 | 0 | 0 | ||||||||||||
30 | Pascua Jr. Anatoly | phi | 1725 | 3,0 | 0,0 | 21,5 | 7,00 | 1233 | 0 | 0 | ||||||||||||
31 | San Diego Jerlyn Mae | phi | 0 | 3,0 | 0,0 | 21,5 | 5,00 | 1128 | 0 | 0 | ||||||||||||
32 | Tan Joshua | phi | 0 | 3,0 | 0,0 | 21,0 | 8,75 | 1225 | 0 | 0 | ||||||||||||
33 | Villaflor Ralph | phi | 0 | 2,5 | 0,0 | 22,0 | 3,75 | 1007 | 0 | 0 | ||||||||||||
34 | Petalver Allen Lark | phi | 0 | 2,5 | 0,0 | 19,0 | 2,75 | 1143 | 0 | 0 | ||||||||||||
35 | Ablang Danica Alexis | phi | 0 | 2,0 | 0,0 | 22,5 | 3,75 | 927 | 0 | 0 | ||||||||||||
36 | Tinaza Earl Micael | phi | 0 | 2,0 | 0,0 | 21,5 | 2,50 | 927 | 0 | 0 | ||||||||||||
37 | Galan Colin Anand | phi | 0 | 2,0 | 0,0 | 21,5 | 2,00 | 400 | 0 | 0 | ||||||||||||
38 | Gonzales Mark Angelo | phi | 0 | 2,0 | 0,0 | 20,0 | 2,50 | 1015 | 0 | 0 | ||||||||||||
39 | Bricia Demarcus | phi | 0 | 1,0 | 0,0 | 16,0 | 1,00 | 400 | 0 | 0 | ||||||||||||
40 | Lumbera Galin Mak Kyhle | phi | 0 | 0,0 | 0,0 | 25,5 | 0,00 | 0 | 0 | 0 | ||||||||||||
41 | Lumbera Galin Julian Mikheil | phi | 0 | 0,0 | 0,0 | 22,0 | 0,00 | 0 | 0 | 0 |
Annotation:
Tie Break1: The results of the players in the same point group#results against
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tie Break1: The results of the players in the same point group#results against
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable
http://chess-results.com/tnr35344.aspx?art=1&lan=1&turdet=YES&flag=30&m=-1&wi=1000
Still unrated, starting rank of #35, Rhal was able to draw with Jallorina who is rated at 1515 and won over Presente rated at 1783. He got a tournament performance rating of 1502 in the process. Below are his round by round opponents:
http://chess-results.com/tnr35344.aspx?art=9&lan=1&fed=phi&turdet=YES&flag=30&m=-1&wi=1000&snr=35
Congratulations to Rhal's performance. It is just natural that his game
ReplyDeletewill go up as long as he is determined to improve himself and learn from
the games he has gone through whether it is a loss, win or draw. One's
games have always room for improvement even if it is analysed over and
over.
Now I believe he has moved up to another level and I suggest that he has to
work on his game even further especially on middlegame and endgames.
There are lots of tournaments nowadays that makes the practice and
application of one's study easier to gauge.
Therefore, I can say that Rhal should choose events that he will join so
that he can have more time for his self study in the game. One must balance
study and practice in order to achieve a goal, and too much tournaments
can result in a burn out. I guess Rhal has matured and needs to concentrate
on a routine that he has to consistently develop.
If Rhal has recorded games, feel free to send them so that I can annotate
them and see his current play.
Good luck and best regards,
GM Bong VILLAMAYOR
This is Rhal's fourth Top 10 finish.
ReplyDelete