Grade School Division
Tournament Director : NM Roland Joseph Perez
Chief or supervising arbiter : IA Gene J. Poliarco
Arbiter : NA Alex Dinoy, NM Robert Suelo, Jr., NM Marlon Bernardino
Town : SM Megamall, Mandaluyong City
Rating-Ø : 1217
Date : 2009/11/22
1 MEJIA Giovanni 1847 PHI 6 0
2 BERSAMINA Paulo 1900 PHI 6 0
3 MALIAM Elijah 1739 PHI 6 0
4 PANGILINAN Stephen Rome 0 PHI 5 0
5 MARCELLANA Mark James 0 PHI 5 0
6 JALLORINA Alden Baldwin 0 PHI 5 0
7 LIMOCON Mark Vincent 0 PHI 5 0
8 CARANYAGAN Carlo 0 PHI 5 0
9 SAMANTILA Daryl Unix 0 PHI 5 0
10 CURIOSO Romulo Jr. 0 PHI 5 0
11 GONZALES Vladimir 0 PHI 5 0
12 FLORES Kenneth 0 PHI 5 0
13 TUCKER Howard 0 PHI 5 0
14 DOCENA Jerad 1954 PHI 5 0
15 ARUGAY Nikoemus 0 PHI 5 0
16 CARNALNA 0 PHI 5 0
17 ORTEGA Ronn 0 PHI 5 0
18 MIRANDA Stephen Matthew 0 PHI 4½ 0
19 DE LEON Hance Patrick 0 PHI 4½ 0
20 VERGARA Sudama Khrisna 1817 PHI 4½ 0
21 SABINAY Jonas 0 PHI 4½ 0
22 FELIA Michella 0 PHI 4½ 0
23 ORINION Joseph 0 PHI 4½ 0
24 LOZANO Marx 0 PHI 4½ 0
25 DE LEON Luke Matthew 0 PHI 4½ 0
26 AGUNDAY Christian Rogel 0 PHI 4½ 0
27 DOCENA Jessca 0 PHI 4½ 0
28 ESPARAGOZA Elthon 0 PHI 4 0
29 DONGUINES John Fleer 0 PHI 4 0
30 MENDOZA Sharrah Mae 0 PHI 4 0
31 LIMOCON Marvin 0 PHI 4 0
32 GUTIERREZ Jan 0 PHI 4 0
33 GERALDINO Cyrey 0 PHI 4 0
34 NAVARRO Christian Michael 0 PHI 4 0
35 SIERVO Randolf 0 PHI 4 0
36 LEGASPI Jhonel 0 PHI 4 0
37 MAGRO Jellie Ann 0 PHI 4 0
38 PALACIO John Tristan 0 PHI 4 0
39 LOPEZ Ralph Angelo 0 PHI 4 0
40 BAUTISTA Vivian Leigh 0 PHI 4 0
41 RUAYA Virgenie 0 PHI 4 0
42 AQUINO Angel 0 PHI 4 0
43 TANON John Michael 0 PHI 4 0
44 ESPINO Carlo Ian 0 PHI 4 0
45 MACAPAGAL Kiamjoo 0 PHI 4 0
46 GERONIMO Noel 0 PHI 4 0
47 OSENA Alexis 1335 PHI 4 0
48 PAHAYAHAY Mark Jude 0 PHI 4 0
49 GUTIERREZ Dennis III 0 PHI 4 0
50 LOPEZ Rizza 0 PHI 4 0
51 EUCOGCO Almildbert 0 PHI 4 0
52 PEREZ Kyle 0 PHI 4 0
53 CATAYTAY Harold Keith 0 PHI 4 0
54 PEREZ Larsen 0 PHI 4 0
55 ELIANO Raphael 0 PHI 4 0
56 BATHULA Abhinav 0 PHI 4 0
57 YAUN Joshrael 0 PHI 4 0
58 MENDIOGARIN Jhoemar 0 PHI 4 0
59 ALCON Marco 0 PHI 4 0
60 JANELA Joyce 0 PHI 3½ 0
61 REYES John Ray 0 PHI 3½ 0
62 COCHING Christiane 0 PHI 3½ 0
63 GOTUACO Sandro 0 PHI 3½ 0
64 ESTENZO Christian Dale 0 PHI 3½ 0
65 SOL CRUZ Raul Jr. 0 PHI 3½ 0
66 HARAYO Stephanie 0 PHI 3½ 0
67 COCHING Chrisie Anne 0 PHI 3½ 0
68 VILLAR Edmar 0 PHI 3½ 0
69 TANIECA Michael Jasper 0 PHI 3½ 0
70 ANUCO Julius Clifford 0 PHI 3½ 0
71 MANICAR Rhea Mae 0 PHI 3½ 0
72 AGUSTIN Jade 0 PHI 3½ 0
73 TAN Carlo Udarbe 0 PHI 3½ 0
74 RAMOS Noah 0 PHI 3 0
75 LEDESMA Rafael Joshua 0 PHI 3 0
76 QUIATCHON Francis Gabriel 0 PHI 3 0
77 CAMARISTA Carlos Miguel 0 PHI 3 0
78 YANO Elwin 0 PHI 3 0
79 VENTINILLA Coleene 0 PHI 3 0
80 SOPUNGCO Andrew 0 PHI 3 0
81 DULLON Kurt 0 PHI 3 0
82 TORRES Johann 0 PHI 3 0
83 DIONISIO Nikko Ver 0 PHI 3 0
84 BILLOSO Jairus 0 PHI 3 0
85 NAVARRO Daniel Vincent 0 PHI 3 0
86 BANAWA Darwin 0 PHI 3 0
87 REANO Jesspher Jerean 0 PHI 3 0
88 SANTIANO Al 0 PHI 3 0
89 ADAYA Jaz Axel 0 PHI 3 0
90 CATACUTAN Jairuz 0 PHI 3 0
91 SANTIAGO Paul 0 PHI 3 0
92 JALLORINA Aldgenne Monica 0 PHI 3 0
93 BANO Christian Ralph 0 PHI 3 0
94 ARRIOLA Ellie Jones 0 PHI 3 0
95 EUGENIO Tristan Joy 0 PHI 3 0
96 GILLANA Jericho 0 PHI 3 0
97 ARROGANTE John Christian 0 PHI 3 0
98 ARROGANTE John Lawrence 0 PHI 3 0
99 NIEVA Nenrie Angelo 0 PHI 3 0
100 TENG Nathaniel PHI 3 0
101 CALATA John PHI 3 0
102 ESPINO Angelo Ray PHI 3 0
103 MACABITAS Angelica PHI 3 0
104 FERNANDEZ Crystal Yara PHI 3 0
105 GARCIA Edil PHI 3 0
106 LIMSIY Gerrick PHI 3 0
107 NICANOR Alvin PHI 3 0
108 FULACHE Elosito PHI 3 0
109 FRANCISCO Jonathan PHI 3 0
110 GONZALES Joshua PHI 3 0
111 LANUGAN Jerico PHI 2½ 0
112 COCHING Caesar Louis PHI 2½ 0
113 LOZANO McMc PHI 2½ 0
114 NUESTRO Angelo Isaiah PHI 2½ 0
115 COCHING Arnold Jr. PHI 2½ 0
116 EXIOMO Rodney PHI 2½ 0
117 SANTIAGO Aldrin PHI 2½ 0
118 CRUZ Mark Bryan PHI 2½ 0
119 LIM Paula PHI 2½ 0
120 ELAIDA Esperato Jr. PHI 2½ 0
121 IGNACIO Robin PHI 2 0
122 YEONG Emerson PHI 2 0
123 DE LEON Dominique Dave PHI 2 0
124 APARNA PHI 2 0
125 JAVIER Ricardo PHI 2 0
126 MARCELLANA Erlson PHI 2 0
127 SANTIAGO Alina PHI 2 0
128 AQUINO Francis PHI 2 0
129 SANTIAGO Irish PHI 2 0
130 TAN Hector PHI 2 0
131 DIMPAZ Justin PHI 2 0
132 SANTIAGO Joshua Carlos PHI 2 0
133 ZHANG David PHI 2 0
134 LIM Pauline PHI 2 0
135 GARRINGO Amiel John PHI 2 0
136 SANOY Patrick Angelo PHI 2 0
137 OLIVARES Franchesca Eunice PHI 2 0
138 CALDERON Jayson PHI 2 0
139 CHIONG Sedrick Lloyd PHI 2 0
140 LAO Santino PHI 2 0
141 DANUCO Justine Chloe PHI 2 0
142 JALLORINA Aldgwynn Lea PHI 2 0
143 LLAMAS Mike Lenard PHI 2 0
144 CUDIAMAT Erick PHI 2 0
145 MANAIG Erica PHI 1½ 0
146 BARANDA Ryan PHI 1½ 0
147 WU Steven Lawrence PHI 1½ 0
148 ORTIZ Maynard Neil PHI 1 0
149 LUMANOG Penelope PHI 1 0
150 SANDICO Lyka PHI 1 0
151 KUA Benedict PHI 1 0
152 LUMBERA Maje Khyle PHI 1 0
153 SZE Anrei Joham PHI 1 0
154 TAN Willnard PHI 1 0
155 RAMOS Lucas PHI 1 0
156 RAMOS Lian PHI 1 0
157 AVELLANO Ellin Paul Kris PHI 1 0
158 PINON Jhan Anthony PHI 1 0
159 PEREZ Daniel PHI 1 0
160 zubiri d PHI ½ 0
161 zubiri e PHI ½ 0
162 MORALES Aron Mahar PHI ½ 0
163 NEPOMUCENO Christian Joven PHI ½ 0
164 CHAVEZ Mark PHI ½ 0
165 BARANDA Jansen Ryan PHI 0 0
166 zubiri c PHI 0 0
167 ELIANO Raphael PHI 0 0
168 LEE Jong Hyun PHI 0 0
169 KHO Leonard PHI 0 0
170 PARK Andy PHI 0 0
171 JAMIS Ruben PHI 0 0
172 PENAFLORIDA Nikko James PHI 0 0
173 DIMAANO Bernard Michael PHI 0 0
174 GLORIA Ivan Christian PHI 0 0
175 LEE Jong Eun PHI 0 0
176 SALAZAR Jesan Emil PHI 0 0
177 zubiri b PHI 0 0
178 HARNANDEZ Christopher Maui PHI 0 0
179 KING Hans PHI 0 0
180 LUMBERA Julian Mikheil PHI 0 0
181 zubiri a PHI 0 0
182 ALAYAN Christian Mario PHI 0 0
183 ALCANTARA Samuel PHI 0 0
184 ALTICHE Adrian PHI 0 0
185 GALARPE Angelo PHI 0 0
186 LAGON Romualdo PHI 0 0
187 MERIDORES Glen PHI 0 0
188 CORVERA Mikas II PHI 0 0
189 ERAS Rhomuald Boyd PHI 0 0
190 FERRERAS Darwin Felix PHI 0 0
191 ARTIOBI Sonny PHI 0 0
192 LIM Kyle PHI 0 0
193 AUJERO Aldrin PHI 0 0
194 BARON Robin PHI 0 0
195 MALONGAYON Emmanuel PHI 0 0
196 GALOR Jhonrick PHI 0 0
197 OLANDRINA Janmar PHI 0 0
198 GARCIA Edil Gester PHI 0 0
http://chessuniversecity.blogspot.com/2009/11/1st-student-chess-olympiad-standing.html
No comments:
Post a Comment