KLASEMEN AKHIR SELURUH NOMOR
Final Ranking: Standard Chess Individual – Boys (Catur Standar Perorangan Putra)
Rank Name Rtg FED Pts. Res. BH. SB.
1 Le Huu Thai 1898 VIE 5½ ½ 23½ 20,75
2 Azarya Jodi Setyaki (INA3) 1725 INA 5½ ½ 21 18,25
3 Sean Winshand Cuhendi (INA3) 1685 INA 4½ 0 20½ 13,25
4 Tan Wei Hao 0 MAS 4 0 23 9,00
5 M.Ikhsan Siregar (INA1) 0 INA 4 0 14 7,50
6 Yeoh Li Tian 1955 MAS 3½ 0 22½ 11,25
7 Pham Anh Trung 0 VIE 3½ 0 21½ 10,75
8 Gideon Siagian (INA2) 0 INA 3½ 0 20 10,50
9 Lim De Li Derek 1805 SIN 3 0 22 9,00
10 M. Firmansyah P. (INA1) 0 INA 3 0 20½ 6,00
11 Giovanni Mejia 0 PHI 3 0 20 7,25
12 M. Agus Kurniawan (INA2) 0 INA 3 0 16½ 7,00
13 Surya Setiawan (INA1) 0 INA 3 0 16½ 6,25
14 Novendra Prio Asmoro (INA3) 0 INA 2½ 0 17½ 6,75
15 Putu Bagus Pradnya Putra Budiarta 0 INA 2½ 0 17½ 4,25
16 Ong Jun Xue Calvin 1773 SIN 2½ 0 16 5,25
17 Muhammad Irfan Bin Haqqim Azhar 0 MAS 2½ 0 16 5,00
18 Nguyen Van Toan Thanh 0 VIE 2 1 20½ 2,00
19 Lim De Dao Linson 1689 SIN 2 0 17½ 2,50
20 Luke Matthew De Leon 0 PHI 1½ ½ 17 0,75
20 Raul Sol Cruz, Jr. 0 PHI 1½ ½ 17 0,75
Rank Name Rtg FED Pts. Res. BH. SB.
1 Le Huu Thai 1898 VIE 5½ ½ 23½ 20,75
2 Azarya Jodi Setyaki (INA3) 1725 INA 5½ ½ 21 18,25
3 Sean Winshand Cuhendi (INA3) 1685 INA 4½ 0 20½ 13,25
4 Tan Wei Hao 0 MAS 4 0 23 9,00
5 M.Ikhsan Siregar (INA1) 0 INA 4 0 14 7,50
6 Yeoh Li Tian 1955 MAS 3½ 0 22½ 11,25
7 Pham Anh Trung 0 VIE 3½ 0 21½ 10,75
8 Gideon Siagian (INA2) 0 INA 3½ 0 20 10,50
9 Lim De Li Derek 1805 SIN 3 0 22 9,00
10 M. Firmansyah P. (INA1) 0 INA 3 0 20½ 6,00
11 Giovanni Mejia 0 PHI 3 0 20 7,25
12 M. Agus Kurniawan (INA2) 0 INA 3 0 16½ 7,00
13 Surya Setiawan (INA1) 0 INA 3 0 16½ 6,25
14 Novendra Prio Asmoro (INA3) 0 INA 2½ 0 17½ 6,75
15 Putu Bagus Pradnya Putra Budiarta 0 INA 2½ 0 17½ 4,25
16 Ong Jun Xue Calvin 1773 SIN 2½ 0 16 5,25
17 Muhammad Irfan Bin Haqqim Azhar 0 MAS 2½ 0 16 5,00
18 Nguyen Van Toan Thanh 0 VIE 2 1 20½ 2,00
19 Lim De Dao Linson 1689 SIN 2 0 17½ 2,50
20 Luke Matthew De Leon 0 PHI 1½ ½ 17 0,75
20 Raul Sol Cruz, Jr. 0 PHI 1½ ½ 17 0,75
Final Ranking: Standard Chess Team – Boys (Catur Standar Beregu Putra)
Rank Team TotalRank TotalMatchPoint BestRank
1 INDONESIA-3 19 12,5 2
2 VIETNAM 26 11 1
3 MALAYSIA 27 10 4
4 INDONESIA-1 28 10 5
5 FHILIPPINES 31 6 11
6 INDONESIA-2 35 9 8
7 SINGAPORE 44 7,5 9
Rank Team TotalRank TotalMatchPoint BestRank
1 INDONESIA-3 19 12,5 2
2 VIETNAM 26 11 1
3 MALAYSIA 27 10 4
4 INDONESIA-1 28 10 5
5 FHILIPPINES 31 6 11
6 INDONESIA-2 35 9 8
7 SINGAPORE 44 7,5 9
Final Ranking: Standard Chess Individual Girls (Catur Standar Perorangan Putri)
Rank Name Rtg FED Pts. Res. SB. vict
1 Anastasia Patricks (INA3) 1785 INA 3½ 0 7,75 2
2 Dao Thi Lan Anh 0 VIE 3 0 1 7,00 2
3 Nur Nabila Bt. Azman Hisham 1847 MAS 3 0 6,50 2
4 Yuni Veronika (INA2) 0 INA 2½ 0 5,25 2
5 Widya Tri Febriyanti (INA1) 0 INA 1½ ½ 3,75 0
5 Shania Mae G. Mendoza 0 PHI 1½ ½ 3,75 0
Rank Name Rtg FED Pts. Res. SB. vict
1 Anastasia Patricks (INA3) 1785 INA 3½ 0 7,75 2
2 Dao Thi Lan Anh 0 VIE 3 0 1 7,00 2
3 Nur Nabila Bt. Azman Hisham 1847 MAS 3 0 6,50 2
4 Yuni Veronika (INA2) 0 INA 2½ 0 5,25 2
5 Widya Tri Febriyanti (INA1) 0 INA 1½ ½ 3,75 0
5 Shania Mae G. Mendoza 0 PHI 1½ ½ 3,75 0
Final Ranking: Rapid Chess Individual – Boys (Catur Cepat Perorangan Putra)
Rank Name Rtg FED Pts. Res. BH. SB.
1 Lee Huu Thai 1898 VIE 5 0 22½ 18,50
2 Sean Winshand Cuhendi (INA3) 1685 INA 5 0 20½ 16,50
3 Yeoh Li Tian 1955 MAS 4 0 23½ 14,50
4 Azarya Jodi Setyaki (INA3) 1725 INA 4 0 22 14,00
5 Nguyen Van Toan Thanh 0 VIE 4 0 21 12,00
6 Gideon Siagian (INA2) 0 INA 4 0 20½ 12,00
7 Surya Setiawan (INA1) 0 INA 4 0 18½ 8,50
8 Novendra Prio Asmoro (INA3) 0 INA 4 0 17 8,75
9 Giovanni Mejia 0 PHI 3½ 0 20 10,50
10 M. Firmansyah P. (INA1) 0 INA 3½ 0 18 7,00
11 M.Ikhsan Siregar (INA1) 0 INA 3 0 22½ 9,75
12 Muhammad Irfan Bin Haqqim Azhar 0 MAS 3 0 19 7,50
13 Tan Wei Hao 0 MAS 3 0 18½ 4,50
14 Lim De Li Derek 1805 SIN 3 0 15 5,00
15 Ong Jun Xue Calvin 1773 SIN 3 0 15 4,00
16 Lim De Dao Linson 1689 SIN 2 0 18½ 1,00
17 M. Agus Kurniawan (INA2) 0 INA 2 0 18 3,00
18 Raul Sol Cruz, Jr. 0 PHI 2 0 16½ 1,50
19 Pham Anh Trung 0 VIE 1½ ½ 19½ 0,75
20 Luke Matthew De Leon 0 PHI 1½ ½ 16½ 0,75
21 Putu Bagus Pradnya Putra Budiarta 0 INA 1 0 18½ 3,00
Rank Name Rtg FED Pts. Res. BH. SB.
1 Lee Huu Thai 1898 VIE 5 0 22½ 18,50
2 Sean Winshand Cuhendi (INA3) 1685 INA 5 0 20½ 16,50
3 Yeoh Li Tian 1955 MAS 4 0 23½ 14,50
4 Azarya Jodi Setyaki (INA3) 1725 INA 4 0 22 14,00
5 Nguyen Van Toan Thanh 0 VIE 4 0 21 12,00
6 Gideon Siagian (INA2) 0 INA 4 0 20½ 12,00
7 Surya Setiawan (INA1) 0 INA 4 0 18½ 8,50
8 Novendra Prio Asmoro (INA3) 0 INA 4 0 17 8,75
9 Giovanni Mejia 0 PHI 3½ 0 20 10,50
10 M. Firmansyah P. (INA1) 0 INA 3½ 0 18 7,00
11 M.Ikhsan Siregar (INA1) 0 INA 3 0 22½ 9,75
12 Muhammad Irfan Bin Haqqim Azhar 0 MAS 3 0 19 7,50
13 Tan Wei Hao 0 MAS 3 0 18½ 4,50
14 Lim De Li Derek 1805 SIN 3 0 15 5,00
15 Ong Jun Xue Calvin 1773 SIN 3 0 15 4,00
16 Lim De Dao Linson 1689 SIN 2 0 18½ 1,00
17 M. Agus Kurniawan (INA2) 0 INA 2 0 18 3,00
18 Raul Sol Cruz, Jr. 0 PHI 2 0 16½ 1,50
19 Pham Anh Trung 0 VIE 1½ ½ 19½ 0,75
20 Luke Matthew De Leon 0 PHI 1½ ½ 16½ 0,75
21 Putu Bagus Pradnya Putra Budiarta 0 INA 1 0 18½ 3,00
Final Ranking: Rapid Chess Team – Boys (Catur Cepat Beregu Putra)
Rank Team TotalRank TotalMatchPoint BestRank
1 INDONESIA-3 14 13 2
2 VIETNAM 25 10,5 1
3 INDONESIA-1 28 10,5 7
4 MALAYSIA 28 10 3
5 INDONESIA-2 44 7 6
6 SINGAPORE 45 8 14
7 FHILIPPINES 47 7 9
Rank Team TotalRank TotalMatchPoint BestRank
1 INDONESIA-3 14 13 2
2 VIETNAM 25 10,5 1
3 INDONESIA-1 28 10,5 7
4 MALAYSIA 28 10 3
5 INDONESIA-2 44 7 6
6 SINGAPORE 45 8 14
7 FHILIPPINES 47 7 9
Final Ranking: Rapid Chess Individual – Girls (Catur Cepat Perorangan Putri)
Rank SNo. Name Rtg FED Pts. Res. SB.
1 2 Anastasia Patrics (INA3) 1785 INA 5 0 10,00
2 3 Nur Nabila Bt. Azman Hisham 1847 MAS 3 1 5,50
3 4 Dao Thi Lan Anh 0 VIE 3 0 4,00
4 1 Shania Mae G. Mendoza 0 PHI 1½ ½ 3,75
5 6 Widya Tri Febriyanti (INA1) 0 INA 1½ ½ 1,75
6 5 Yuni Veronika (INA2) 0 INA 1 0 1,50
Rank SNo. Name Rtg FED Pts. Res. SB.
1 2 Anastasia Patrics (INA3) 1785 INA 5 0 10,00
2 3 Nur Nabila Bt. Azman Hisham 1847 MAS 3 1 5,50
3 4 Dao Thi Lan Anh 0 VIE 3 0 4,00
4 1 Shania Mae G. Mendoza 0 PHI 1½ ½ 3,75
5 6 Widya Tri Febriyanti (INA1) 0 INA 1½ ½ 1,75
6 5 Yuni Veronika (INA2) 0 INA 1 0 1,50
No comments:
Post a Comment