1st Leg KIDDIES CHAMPIONSHIP
Chief Arbiter : NA Boyet Tardecilla
Arbiter : Boy Tabirao, Hermie Medina
Town : Philippine Academy for Chess Excellence, Proj.6, QC
Rating-Ø : 1424
Date : 2010/04/17
Rank after round 5
Rank Name Rtg FED Pts BH.
1 DOCENA Jerad 1954 PHI 4½ 15
2 LAGULA McDominique 2039 PHI 4 16
3 VILLANUEVA Jerome 0 PHI 4 15½
4 ALFONSO Jeremiah 1890 PHI 3½ 15
5 MEDINA Vince Angelo 1898 PHI 3½ 13½
6 BALINGIT Hans Christian 0 PHI 3½ 13½
7 CASTRO Jose Carlo 1727 PHI 3½ 12½
8 YANZON Mervince 0 PHI 3 11
9 SOL CRUZ Rhal 0 PHI 3 11
10 CORPIN Justin 0 PHI 2½ 14½
11 VILLA Enrica 0 PHI 2½ 13½
12 MANANSALA Michael 1752 PHI 2½ 12½
13 EVANGELISTA Paul Robert 1847 PHI 2 15½
14 BUDUAN Camila 0 PHI 2 13
15 DE VERA Bill John 0 PHI 2 12½
16 MANGUNI Jasper 0 PHI 2 11
17 DOCENA Jesca 0 PHI 2 10
18 GALLARDO Chelsea 0 PHI 1 11½
19 LIRAZAN Jr 0 PHI 1 10½
20 BALDOVIA Avel Louise 0 PHI 1 10
21 DE VERA George Vincent 0 PHI 0 9
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:DIPL.ING.HEINZ HERZOG, 2007/02/16
Chief Arbiter : NA Boyet Tardecilla
Arbiter : Boy Tabirao, Hermie Medina
Town : Philippine Academy for Chess Excellence, Proj.6, QC
Rating-Ø : 1424
Date : 2010/04/17
Rank after round 5
Rank Name Rtg FED Pts BH.
1 DOCENA Jerad 1954 PHI 4½ 15
2 LAGULA McDominique 2039 PHI 4 16
3 VILLANUEVA Jerome 0 PHI 4 15½
4 ALFONSO Jeremiah 1890 PHI 3½ 15
5 MEDINA Vince Angelo 1898 PHI 3½ 13½
6 BALINGIT Hans Christian 0 PHI 3½ 13½
7 CASTRO Jose Carlo 1727 PHI 3½ 12½
8 YANZON Mervince 0 PHI 3 11
9 SOL CRUZ Rhal 0 PHI 3 11
10 CORPIN Justin 0 PHI 2½ 14½
11 VILLA Enrica 0 PHI 2½ 13½
12 MANANSALA Michael 1752 PHI 2½ 12½
13 EVANGELISTA Paul Robert 1847 PHI 2 15½
14 BUDUAN Camila 0 PHI 2 13
15 DE VERA Bill John 0 PHI 2 12½
16 MANGUNI Jasper 0 PHI 2 11
17 DOCENA Jesca 0 PHI 2 10
18 GALLARDO Chelsea 0 PHI 1 11½
19 LIRAZAN Jr 0 PHI 1 10½
20 BALDOVIA Avel Louise 0 PHI 1 10
21 DE VERA George Vincent 0 PHI 0 9
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:DIPL.ING.HEINZ HERZOG, 2007/02/16
Rhal landed in a tie for 8th place and thus qualified to the Grand-Finals later this year!
ReplyDeleteThis is Rhal's third Top 10 finish. He scored better than Corpin who is now with UP Sr. Team, Villa and Evangelista of FEU Jrs.
ReplyDelete