Saturday, January 30, 2010

SILVER : XAVIER Inter-Scholastic Championship

GRADE SCHOOL Individual

Place Name Club Score Buch.
1 Pangilinan, Stephen Christian Ecclesiastical 6 pts 24.0
2-3 Sol Cruz, Raul LSGH Green 5 pts 26.0
Manahan, Ralph Ateneo A 5 pts 20.5
4-5 Macapagal, Kianjoo LICS 4.5 pts 20.0
Carlos, CJ Ateneo B 4.5 pts 17.5
6-12 Marquez, Lorenzo Ateneo A 4 pts 23.5
Aquino, Angel LICS 4 pts 23.5
Mejia, Giovanni LSGH Green 4 pts 21.5
Nuestro, Angelo Isaiah LSGH Green 4 pts 19.5
De Gracia, Arjel Ateneo B 4 pts 17.0
Kim, Seong Yoon ISM A 4 pts 16.5
De la Cruz, Timothy James LSGH White 4 pts 16.5
13-17 Guevara, Jake Ateneo A 3.5 pts 21.0
Tagapan, Rafi Ateneo B 3.5 pts 20.0
Camarista, Carlos Miguel LSGH White 3.5 pts 19.0
Viray, Angela St Paul 3.5 pts 19.0
Ortega, Ronn LICS 3.5 pts 15.5
18-27 Atadero, Miguel Ateneo B 3 22.0 6.50 3 13.0
Sopungco, Andrew Lourdes 3 20.5 9.00 3 15.0
Bathula, Abhinav ISM A 3 20.5 8.75 2 10.5
Billoso, Jairu Lourdes 3 20.0 8.50 3 10.0
Dionisio, Nikko Ver LSGH White 3 17.5 7.50 3 12.0
Calata, John Lourdes 3 16.5 4.00 3 11.0
Santiano, Al LICS 3 16.0 5.75 2 9.0
Lazaro, Lorenzo Ateneo A 3 15.5 6.50 2 8.0
Tan, Timothy Xavier B 3 15.5 6.00 3 12.0
Ramos, Liam ISM B 3 13.0 5.00 3 6.0
28-30 Zhang, David ISM A 2.5 18.0 6.50 2 11.0
Macalalad, Nadine St Paul 2.5 16.5 5.25 2 6.5
Galapon, Allaine St Paul 2.5 12.0 2.75 1 6.0
31-39 Bermejo, Arturo III LSGH Green 2 20.5 6.00 2 8.0
Ballaran, Jerson Kendrick Pinaglabanan Elem 2 19.0 4.50 2 9.0
Yang, Soung Ill ISM A 2 17.5 4.00 2 7.0
Borromeo, Via Pinaglabanan Elem 2 14.5 3.00 2 7.0
Chua, Aidan Xavier B 2 14.5 1.00 1 4.0
Torres, Aldus Lourdes 2 14.0 3.50 2 8.0
Mohan, Aparna ISM B 2 14.0 2.00 2 9.0
Lim, Charles Xavier A 2 13.5 2.00 2 6.0
Li, Xuanye Xavier A 2 10.5 4.00 2 5.0
40-41 Hsieh, Henry Xavier A 1.5 15.0 2.50 1 3.5
Ramos, Noah ISM B 1.5 15.0 1.25 0 4.0
42-45 Buenavista, Rafael Pinaglabanan Elem 1 18.0 0.00 0 3.0
Borromeo, Maurene Pinaglabanan Elem 1 17.0 1.00 1 6.0
Ignacio, Regina St Paul 1 15.5 0.00 0 2.0
Mutuc, Marty ISM C 1 9.0 1.00 1 2.0
46-48 Ramos, Lucas ISM B 0 9.5 0.00 0 0.0
Ginting, Jeremy ISM C 0 8.5 0.00 0 0.0
Lim, Karsten Xavier A 0 8.5 0.00 0 0.0

GS Team

Place Name Score
1 ATENEO A 15.5
2-4 LSGH GREEN 15
LICS 15
ATENEO B 15
5 ISM A 11.5
6 LOURDES 11
7 LSGH WHITE 10.5
8 ST PAUL 9.5
9 ISM B 6.5
10-11 PINAGLABANAN ELEM 6
CHRISTIAN ECCLESIASTICAL 6
12 XAVIER A 5.5
13 XAVIER B 5
14 ISM C 1

Rhal posted 5 wins and 1 loss (to eventual Champion Stephen Pangilinan) to capture the silver medal in this 6-round Swiss with 45 minute per player played over two consecutive Saturdays at Xavier School.

1 comment:

  1. This surprising result, 2nd place, was Rhal's career best in a tournament outside of MERALCO Chess Club. His 5 wins were at the expense of Bathula, Carlos, Manahan, Aquino and Marquez. he lost to Stephen Pangilinan in R4.

    He tied for 3rd-4th place with Jefferson Saltorio in the Tahanan Walang Hagdanan Kiddies Cup last December.

    ReplyDelete