GRADE SCHOOL Individual Standings
Place Name Club Score Buch. Berg. Wins Progr.
1-4 Marquez, Lorenzo Ateneo A 3 6.0 6.00 3 6.0
Pangilinan, Stephen Christian 3 5.0 5.00 3 6.0
Sol Cruz, Raul Jr LSGH 3 4.5 4.50 3 6.0
Sopungco, Andrew Lourdes 3 4.0 4.00 3 6.0
5-6 Macapagal, Kianjoo LICS 2.5 4.5 4.00 2 4.5
Viray, Angela St Paul 2.5 3.5 2.75 2 5.0
7-20Dionisio, Nikko Ver LSGH White 2 6.5 3.50 2 5.0
Manahan, Ralph Ateneo A 2 5.5 3.00 2 5.0
Aquino, Angel LICS 2 5.5 2.00 1 4.0
Tagapan, Rafi Ateneo B 2 5.0 2.00 2 5.0
Guevara, Jake Ateneo A 2 5.0 2.00 2 4.0
Billoso, Jairu Lourdes 2 5.0 2.00 2 3.0
Atadero, Miguel Ateneo B 2 4.5 1.00 2 5.0
Torres, Aldus Lourdes 2 4.0 2.00 2 4.0
Nuestro, Isaiah LSGH Green 2 4.0 1.00 2 5.0
Mejia, Giovanni LSGH Green 2 4.0 1.00 2 4.0
Tan, Timothy Xavier B 2 3.0 1.00 2 3.0
Calata, John Lourdes 2 2.5 1.00 2 3.0
Li, Xuanye Xavier A 2 2.5 1.00 2 3.0
Mohan, Aparna ISM B 2 2.0 1.00 2 3.0
21-24 Camarista, Carlos LSGH White 1.5 6.5 2.75 1 4.0
Carlos, CJ Ateneo B 1.5 4.0 0.75 1 2.0
Zhang, David ISM A 1.5 3.5 1.00 1 3.5
Santiano, Al LICS 1.5 2.5 0.75 1 2.0
25-38 Borromeo, Via Pinaglabanan1 7.0 2.00 1 3.0
Ortega, Ronn LICS 1 6.0 2.00 1 3.0
Lazaro, Lorenzo Ateneo A 1 6.0 2.00 0 2.0
De Gracia, Arjel Ateneo B 1 6.0 1.00 1 2.0
Bathula, Abhinav ISM A 1 5.5 0.50 1 3.0
Ballaran, Jerson Pinaglabanan1 5.0 1.00 1 3.0
Borromeo, Maurene Pinaglabanan1 5.0 1.00 1 3.0
Bermejo, Arturo III LSGH Green 1 5.0 1.00 1 2.0
De la Cruz, Timothy LSGH White 1 4.5 1.00 1 2.0
Yang, Soung Ill ISM A 1 4.5 1.00 1 2.0
Kim, Seong Yoon ISM A 1 4.0 0.00 1 1.0
Galapon, Allaine St Paul 1 3.5 0.00 0 1.0
Mutuc, Marty ISM C 1 2.5 0.00 1 1.0
Lim, Charles Xavier A 1 2.0 0.00 1 1.0
39-40 Hsieh, Henry Xavier A 0.5 4.5 0.75 0 1.0
Macalalad, Nadine St Paul 0.5 4.0 0.75 0 1.0
41-48 Ginting, Jeremy ISM C 0 5.5 0.00 0 0.0
Buenavista, Rafael Pinaglabanan0 5.0 0.00 0 0.0
Ignacio, Regina St Paul 0 5.0 0.00 0 0.0
Lim, Karsten Xavier A 0 4.5 0.00 0 0.0
Chua, Aidan Xavier B 0 0.0 0.00 0 0.0
Ramos, Lucas ISM B 0 0.0 0.00 0 0.0
Ramos, Noah ISM B 0 0.0 0.00 0 0.0
Ramos, Liam ISM B 0 0.0 0.00 0 0.0
Sunday, January 24, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment