LA SALLE Greenhills pawnpushers topped the 2009 Mandaluyong City DepEd Division Meet Chess recently at the Neptali Gonzales Elementary School in Nueve de Pebrero, Mandaluyong City.
Giovanni Mejia of LSGH captured the gold medal while teammate Rhal Sol Cruz won the silver in the Elementary boys division in the event backed by the Mandaluyong City local government and DepEd Mandaluyong City. http://www.bandera.ph/mainitinitpa/mainitinitpa/view/20091219-4701/LSGH-rules-Mandaluyong-DepEd-chess
LSGH, RTU Woodpushers Kampeon (2009 Mandaluyong City DepEd Div. Chess Meet): "Si Giovanni Mejia, nasa ilalim ng kandili ni LSGH head coach IA/NM Erwin Carag ang kumuha ng gold medal habang ang teammate naman na si Rhal Sol Cruz ang nagbulsa ng silver medal sa Elementary Boys divisions sa event na suportado ng Mandaluyong City local government at ng DepEd Mandaluyong City, nasa pangangasiwa nina Bernardino Duran (arbiter) at Eddie Bugaoan (tournament manager)."
Rhal scored 8 wins in 9 games to capture the gold medal on Board 3 in his first PRADA stint participated in by 10 private schools in Metro Manila. This year's edition was hosted by MARIST of Marikina.
RHAL TRAINED UNDER NM EFREN BAGAMASBAD, A FORMER UST VARSITY PLAYER. ACTUALLY, RHAL HAS ATTENDED TWO (2) WORKSHOPS WITH NM EFREN; IN 2008 AT MERALCO AND AT LA SALLE. BUT THIS WAS THE FIRST ONE-ON-ONE SESSION.
THE SESSION WAS SPENT IN ANALYZING HIS LOSSES AT JAKARTA AND NM'S ANALYSIS WERE INCORPORATED IN THOSE GAMES; SEE NOVEMBER ARCHIVE FOR THE GAMES.
NM EFREN IS THE 5TH MASTER TO TRAIN HIM, AFTER GM BONG AND NM'S VASQUEZ, GATUS, AND CARAG. I WANT HIM TO EXPERIENCE DIFFERENT MASTERS TO FIND THE BEST STUDENT-TEACHER COMBINATION. BUT OF COURSE, GM BONG VILLAMAYOR IS HIS HEAD COACH, TO WHOM HE HAS ATTENDED SIX (6) 3-HOUR SESSION SINCE OCTOBER 2009 AND WHO HAS BEEN PREPARING HIS OPENING SYSTEM. THERE WERE ALSO A PAIR OF WORKSHOP W/ IM RUDY CARDOSO IN MERALCO AND LA SALLE AND ONE ONE-ON-ONE SESSION AT MANG RUDY'S HOME, ALL IN 2008. HE ALSO HAS ONE (1) SESSION WITH GM EUGENE TORRE ON THE Q'S GAMBIT DECLINED IN OCT 2009, JUST BEFORE THE JAKARTA APSSO 2009.
Rhal played confidently scoring 5 wins and 1 loss to Renato Cruz Jr of Taytay to finish in a tie for 3rd to 4th place with Jefferson Saltorio of Manila. Rhal also won a medal for the Best Player of Cainta for being the highest scorer among residents of Cainta where Tahanan Walang Hagdanan is located.
PRADA R7
Lourdes vs La Salle
W: Aaron TANYAG
B: Rhal SOL CRUZ, Jr.
Board 3
RESULT: 0-1
THE CHESS PLAYER'S HANDBOOK
It is usually good play to get command of an open file, that is to say, a file which is occupied by no other man, by stationing a R at one end of it.
Tournament Director : NM Roland Joseph Perez
Chief or supervising arbiter : IA Gene J. Poliarco
Arbiter : NA Alex Dinoy, NM Robert Suelo, Jr., NM Marlon Bernardino
Town : SM Megamall, Mandaluyong City
Rating-Ø : 1217
Date : 2009/11/22
1 MEJIA Giovanni 1847 PHI 6 0
2 BERSAMINA Paulo 1900 PHI 6 0
3 MALIAM Elijah 1739 PHI 6 0
4 PANGILINAN Stephen Rome 0 PHI 5 0
5 MARCELLANA Mark James 0 PHI 5 0
6 JALLORINA Alden Baldwin 0 PHI 5 0
7 LIMOCON Mark Vincent 0 PHI 5 0
8 CARANYAGAN Carlo 0 PHI 5 0
9 SAMANTILA Daryl Unix 0 PHI 5 0
10 CURIOSO Romulo Jr. 0 PHI 5 0
11 GONZALES Vladimir 0 PHI 5 0
12 FLORES Kenneth 0 PHI 5 0
13 TUCKER Howard 0 PHI 5 0
14 DOCENA Jerad 1954 PHI 5 0
15 ARUGAY Nikoemus 0 PHI 5 0
16 CARNALNA 0 PHI 5 0
17 ORTEGA Ronn 0 PHI 5 0
18 MIRANDA Stephen Matthew 0 PHI 4½ 0
19 DE LEON Hance Patrick 0 PHI 4½ 0
20 VERGARA Sudama Khrisna 1817 PHI 4½ 0
21 SABINAY Jonas 0 PHI 4½ 0
22 FELIA Michella 0 PHI 4½ 0
23 ORINION Joseph 0 PHI 4½ 0
24 LOZANO Marx 0 PHI 4½ 0
25 DE LEON Luke Matthew 0 PHI 4½ 0
26 AGUNDAY Christian Rogel 0 PHI 4½ 0
27 DOCENA Jessca 0 PHI 4½ 0
28 ESPARAGOZA Elthon 0 PHI 4 0
29 DONGUINES John Fleer 0 PHI 4 0
30 MENDOZA Sharrah Mae 0 PHI 4 0
31 LIMOCON Marvin 0 PHI 4 0
32 GUTIERREZ Jan 0 PHI 4 0
33 GERALDINO Cyrey 0 PHI 4 0
34 NAVARRO Christian Michael 0 PHI 4 0
35 SIERVO Randolf 0 PHI 4 0
36 LEGASPI Jhonel 0 PHI 4 0
37 MAGRO Jellie Ann 0 PHI 4 0
38 PALACIO John Tristan 0 PHI 4 0
39 LOPEZ Ralph Angelo 0 PHI 4 0
40 BAUTISTA Vivian Leigh 0 PHI 4 0
41 RUAYA Virgenie 0 PHI 4 0
42 AQUINO Angel 0 PHI 4 0
43 TANON John Michael 0 PHI 4 0
44 ESPINO Carlo Ian 0 PHI 4 0
45 MACAPAGAL Kiamjoo 0 PHI 4 0
46 GERONIMO Noel 0 PHI 4 0
47 OSENA Alexis 1335 PHI 4 0
48 PAHAYAHAY Mark Jude 0 PHI 4 0
49 GUTIERREZ Dennis III 0 PHI 4 0
50 LOPEZ Rizza 0 PHI 4 0
51 EUCOGCO Almildbert 0 PHI 4 0
52 PEREZ Kyle 0 PHI 4 0
53 CATAYTAY Harold Keith 0 PHI 4 0
54 PEREZ Larsen 0 PHI 4 0
55 ELIANO Raphael 0 PHI 4 0
56 BATHULA Abhinav 0 PHI 4 0
57 YAUN Joshrael 0 PHI 4 0
58 MENDIOGARIN Jhoemar 0 PHI 4 0
59 ALCON Marco 0 PHI 4 0
60 JANELA Joyce 0 PHI 3½ 0
61 REYES John Ray 0 PHI 3½ 0
62 COCHING Christiane 0 PHI 3½ 0
63 GOTUACO Sandro 0 PHI 3½ 0
64 ESTENZO Christian Dale 0 PHI 3½ 0 65 SOL CRUZ Raul Jr. 0 PHI 3½ 0
66 HARAYO Stephanie 0 PHI 3½ 0
67 COCHING Chrisie Anne 0 PHI 3½ 0
68 VILLAR Edmar 0 PHI 3½ 0
69 TANIECA Michael Jasper 0 PHI 3½ 0
70 ANUCO Julius Clifford 0 PHI 3½ 0
71 MANICAR Rhea Mae 0 PHI 3½ 0
72 AGUSTIN Jade 0 PHI 3½ 0
73 TAN Carlo Udarbe 0 PHI 3½ 0
74 RAMOS Noah 0 PHI 3 0
75 LEDESMA Rafael Joshua 0 PHI 3 0
76 QUIATCHON Francis Gabriel 0 PHI 3 0
77 CAMARISTA Carlos Miguel 0 PHI 3 0
78 YANO Elwin 0 PHI 3 0
79 VENTINILLA Coleene 0 PHI 3 0
80 SOPUNGCO Andrew 0 PHI 3 0
81 DULLON Kurt 0 PHI 3 0
82 TORRES Johann 0 PHI 3 0
83 DIONISIO Nikko Ver 0 PHI 3 0
84 BILLOSO Jairus 0 PHI 3 0
85 NAVARRO Daniel Vincent 0 PHI 3 0
86 BANAWA Darwin 0 PHI 3 0
87 REANO Jesspher Jerean 0 PHI 3 0
88 SANTIANO Al 0 PHI 3 0
89 ADAYA Jaz Axel 0 PHI 3 0
90 CATACUTAN Jairuz 0 PHI 3 0
91 SANTIAGO Paul 0 PHI 3 0
92 JALLORINA Aldgenne Monica 0 PHI 3 0
93 BANO Christian Ralph 0 PHI 3 0
94 ARRIOLA Ellie Jones 0 PHI 3 0
95 EUGENIO Tristan Joy 0 PHI 3 0
96 GILLANA Jericho 0 PHI 3 0
97 ARROGANTE John Christian 0 PHI 3 0
98 ARROGANTE John Lawrence 0 PHI 3 0
99 NIEVA Nenrie Angelo 0 PHI 3 0
100 TENG Nathaniel PHI 3 0
101 CALATA John PHI 3 0
102 ESPINO Angelo Ray PHI 3 0
103 MACABITAS Angelica PHI 3 0
104 FERNANDEZ Crystal Yara PHI 3 0
105 GARCIA Edil PHI 3 0
106 LIMSIY Gerrick PHI 3 0
107 NICANOR Alvin PHI 3 0
108 FULACHE Elosito PHI 3 0
109 FRANCISCO Jonathan PHI 3 0
110 GONZALES Joshua PHI 3 0
111 LANUGAN Jerico PHI 2½ 0
112 COCHING Caesar Louis PHI 2½ 0
113 LOZANO McMc PHI 2½ 0
114 NUESTRO Angelo Isaiah PHI 2½ 0
115 COCHING Arnold Jr. PHI 2½ 0
116 EXIOMO Rodney PHI 2½ 0
117 SANTIAGO Aldrin PHI 2½ 0
118 CRUZ Mark Bryan PHI 2½ 0
119 LIM Paula PHI 2½ 0
120 ELAIDA Esperato Jr. PHI 2½ 0
121 IGNACIO Robin PHI 2 0
122 YEONG Emerson PHI 2 0
123 DE LEON Dominique Dave PHI 2 0
124 APARNA PHI 2 0
125 JAVIER Ricardo PHI 2 0
126 MARCELLANA Erlson PHI 2 0
127 SANTIAGO Alina PHI 2 0
128 AQUINO Francis PHI 2 0
129 SANTIAGO Irish PHI 2 0
130 TAN Hector PHI 2 0
131 DIMPAZ Justin PHI 2 0
132 SANTIAGO Joshua Carlos PHI 2 0
133 ZHANG David PHI 2 0
134 LIM Pauline PHI 2 0
135 GARRINGO Amiel John PHI 2 0
136 SANOY Patrick Angelo PHI 2 0
137 OLIVARES Franchesca Eunice PHI 2 0
138 CALDERON Jayson PHI 2 0
139 CHIONG Sedrick Lloyd PHI 2 0
140 LAO Santino PHI 2 0
141 DANUCO Justine Chloe PHI 2 0
142 JALLORINA Aldgwynn Lea PHI 2 0
143 LLAMAS Mike Lenard PHI 2 0
144 CUDIAMAT Erick PHI 2 0
145 MANAIG Erica PHI 1½ 0
146 BARANDA Ryan PHI 1½ 0
147 WU Steven Lawrence PHI 1½ 0
148 ORTIZ Maynard Neil PHI 1 0
149 LUMANOG Penelope PHI 1 0
150 SANDICO Lyka PHI 1 0
151 KUA Benedict PHI 1 0
152 LUMBERA Maje Khyle PHI 1 0
153 SZE Anrei Joham PHI 1 0
154 TAN Willnard PHI 1 0
155 RAMOS Lucas PHI 1 0
156 RAMOS Lian PHI 1 0
157 AVELLANO Ellin Paul Kris PHI 1 0
158 PINON Jhan Anthony PHI 1 0
159 PEREZ Daniel PHI 1 0
160 zubiri d PHI ½ 0
161 zubiri e PHI ½ 0
162 MORALES Aron Mahar PHI ½ 0
163 NEPOMUCENO Christian Joven PHI ½ 0
164 CHAVEZ Mark PHI ½ 0
165 BARANDA Jansen Ryan PHI 0 0
166 zubiri c PHI 0 0
167 ELIANO Raphael PHI 0 0
168 LEE Jong Hyun PHI 0 0
169 KHO Leonard PHI 0 0
170 PARK Andy PHI 0 0
171 JAMIS Ruben PHI 0 0
172 PENAFLORIDA Nikko James PHI 0 0
173 DIMAANO Bernard Michael PHI 0 0
174 GLORIA Ivan Christian PHI 0 0
175 LEE Jong Eun PHI 0 0
176 SALAZAR Jesan Emil PHI 0 0
177 zubiri b PHI 0 0
178 HARNANDEZ Christopher Maui PHI 0 0
179 KING Hans PHI 0 0
180 LUMBERA Julian Mikheil PHI 0 0
181 zubiri a PHI 0 0
182 ALAYAN Christian Mario PHI 0 0
183 ALCANTARA Samuel PHI 0 0
184 ALTICHE Adrian PHI 0 0
185 GALARPE Angelo PHI 0 0
186 LAGON Romualdo PHI 0 0
187 MERIDORES Glen PHI 0 0
188 CORVERA Mikas II PHI 0 0
189 ERAS Rhomuald Boyd PHI 0 0
190 FERRERAS Darwin Felix PHI 0 0
191 ARTIOBI Sonny PHI 0 0
192 LIM Kyle PHI 0 0
193 AUJERO Aldrin PHI 0 0
194 BARON Robin PHI 0 0
195 MALONGAYON Emmanuel PHI 0 0
196 GALOR Jhonrick PHI 0 0
197 OLANDRINA Janmar PHI 0 0
198 GARCIA Edil Gester PHI 0 0 http://chessuniversecity.blogspot.com/2009/11/1st-student-chess-olympiad-standing.html
Final Ranking: Standard Chess Individual – Boys (Catur Standar Perorangan Putra)
Rank Name Rtg FED Pts. Res. BH. SB.
1 Le Huu Thai 1898 VIE 5½ ½ 23½ 20,75
2 Azarya Jodi Setyaki (INA3) 1725 INA 5½ ½ 21 18,25
3 Sean Winshand Cuhendi (INA3) 1685 INA 4½ 0 20½ 13,25
4 Tan Wei Hao 0 MAS 4 0 23 9,00
5 M.Ikhsan Siregar (INA1) 0 INA 4 0 14 7,50
6 Yeoh Li Tian 1955 MAS 3½ 0 22½ 11,25
7 Pham Anh Trung 0 VIE 3½ 0 21½ 10,75
8 Gideon Siagian (INA2) 0 INA 3½ 0 20 10,50
9 Lim De Li Derek 1805 SIN 3 0 22 9,00
10 M. Firmansyah P. (INA1) 0 INA 3 0 20½ 6,00
11 Giovanni Mejia 0 PHI 3 0 20 7,25
12 M. Agus Kurniawan (INA2) 0 INA 3 0 16½ 7,00
13 Surya Setiawan (INA1) 0 INA 3 0 16½ 6,25
14 Novendra Prio Asmoro (INA3) 0 INA 2½ 0 17½ 6,75
15 Putu Bagus Pradnya Putra Budiarta 0 INA 2½ 0 17½ 4,25
16 Ong Jun Xue Calvin 1773 SIN 2½ 0 16 5,25
17 Muhammad Irfan Bin Haqqim Azhar 0 MAS 2½ 0 16 5,00
18 Nguyen Van Toan Thanh 0 VIE 2 1 20½ 2,00
19 Lim De Dao Linson 1689 SIN 2 0 17½ 2,50
20 Luke Matthew De Leon 0 PHI 1½ ½ 17 0,75
20 Raul Sol Cruz, Jr. 0 PHI 1½ ½ 17 0,75
Final Ranking: Standard Chess Team – Boys (Catur Standar Beregu Putra)
Rank Team TotalRank TotalMatchPoint BestRank
1 INDONESIA-3 19 12,5 2
2 VIETNAM 26 11 1
3 MALAYSIA 27 10 4
4 INDONESIA-1 28 10 5
5 FHILIPPINES 31 6 11
6 INDONESIA-2 35 9 8
7 SINGAPORE 44 7,5 9
Final Ranking: Standard Chess Individual Girls (Catur Standar Perorangan Putri)
Rank Name Rtg FED Pts. Res. SB. vict
1 Anastasia Patricks (INA3) 1785 INA 3½ 0 7,75 2
2 Dao Thi Lan Anh 0 VIE 3 0 1 7,00 2
3 Nur Nabila Bt. Azman Hisham 1847 MAS 3 0 6,50 2
4 Yuni Veronika (INA2) 0 INA 2½ 0 5,25 2
5 Widya Tri Febriyanti (INA1) 0 INA 1½ ½ 3,75 0
5 Shania Mae G. Mendoza 0 PHI 1½ ½ 3,75 0
Final Ranking: Rapid Chess Individual – Boys (Catur Cepat Perorangan Putra)
Rank Name Rtg FED Pts. Res. BH. SB.
1 Lee Huu Thai 1898 VIE 5 0 22½ 18,50
2 Sean Winshand Cuhendi (INA3) 1685 INA 5 0 20½ 16,50
3 Yeoh Li Tian 1955 MAS 4 0 23½ 14,50
4 Azarya Jodi Setyaki (INA3) 1725 INA 4 0 22 14,00
5 Nguyen Van Toan Thanh 0 VIE 4 0 21 12,00
6 Gideon Siagian (INA2) 0 INA 4 0 20½ 12,00
7 Surya Setiawan (INA1) 0 INA 4 0 18½ 8,50
8 Novendra Prio Asmoro (INA3) 0 INA 4 0 17 8,75
9 Giovanni Mejia 0 PHI 3½ 0 20 10,50
10 M. Firmansyah P. (INA1) 0 INA 3½ 0 18 7,00
11 M.Ikhsan Siregar (INA1) 0 INA 3 0 22½ 9,75
12 Muhammad Irfan Bin Haqqim Azhar 0 MAS 3 0 19 7,50
13 Tan Wei Hao 0 MAS 3 0 18½ 4,50
14 Lim De Li Derek 1805 SIN 3 0 15 5,00
15 Ong Jun Xue Calvin 1773 SIN 3 0 15 4,00
16 Lim De Dao Linson 1689 SIN 2 0 18½ 1,00
17 M. Agus Kurniawan (INA2) 0 INA 2 0 18 3,00
18 Raul Sol Cruz, Jr. 0 PHI 2 0 16½ 1,50
19 Pham Anh Trung 0 VIE 1½ ½ 19½ 0,75
20 Luke Matthew De Leon 0 PHI 1½ ½ 16½ 0,75
21 Putu Bagus Pradnya Putra Budiarta 0 INA 1 0 18½ 3,00
Final Ranking: Rapid Chess Team – Boys (Catur Cepat Beregu Putra)
Rank Team TotalRank TotalMatchPoint BestRank
1 INDONESIA-3 14 13 2
2 VIETNAM 25 10,5 1
3 INDONESIA-1 28 10,5 7
4 MALAYSIA 28 10 3
5 INDONESIA-2 44 7 6
6 SINGAPORE 45 8 14
7 FHILIPPINES 47 7 9
Final Ranking: Rapid Chess Individual – Girls (Catur Cepat Perorangan Putri)
Rank SNo. Name Rtg FED Pts. Res. SB.
1 2 Anastasia Patrics (INA3) 1785 INA 5 0 10,00
2 3 Nur Nabila Bt. Azman Hisham 1847 MAS 3 1 5,50
3 4 Dao Thi Lan Anh 0 VIE 3 0 4,00
4 1 Shania Mae G. Mendoza 0 PHI 1½ ½ 3,75
5 6 Widya Tri Febriyanti (INA1) 0 INA 1½ ½ 1,75
6 5 Yuni Veronika (INA2) 0 INA 1 0 1,50
3rd ASEAN Primary School Sport Olympiad Jakarta, Indonesia R6 Standard Event G/90 W: Calvin ONG [Singapore] B: Rhal SOL CRUZ [Philippines] Scotch Game
1 e4 e5 2 Nf3 Nc6 3 d4 This is Rhal's close encounter of the third kind with the Scotch Game (vs NM Andrew Vasquez in MERALCO Summer Workshop in May 2009 and Jesca Docena in Shell NCR in June 2009). However, those games have not been analyzed prior to this tournament. Mea culpa.
3... exd4 4 Bc4 - Scotch Gambit
4... g6 If you are a Two Knights Defence player, then your obvious choice against the Scotch Gambit is 4...Nf6.This gives you the same position as you would get after 1 e4 e5 2 Nf3 Nc6 3 Bc4 Nf6 4 d4 exd4, with White’s options being 5 e5, 5 0-0 and the less reliable 5 Ng5. On the other hand, if you prefer to defend 3 Bc4 by 3...Bc5 then you will probably meet the Scotch Gambit by 4...Bc5. The alternatives for timid souls are 4...Be7 and 4...d6 when a Hungarian Defence position will arise if White now recaptures on d4. The Kibitzer, http://www.chesscafe.com/text/kibitz74.pdf
So the bottom line of the Scotch Gambit , 4 Bc4, is that 4... Bb4+?! is to be avoided, 4...Nf6 is the safe choice and 4... Bc5 is the most double-edged. Transpo Tricks in Chess
GM Bong notes that 4... Bc5 maybe dangerous, but after the small combination by White, Black gains the initiative; 5.Ng5 Nh6 6.Nxf7 Nxf7 7.Bxf7+ Kxf7 8.Qh5+ g6 9.Qxc5 d6.
IM Rico Mascarinas, the coach of the Singapore Team, recommends the simple 4... d6 to control the center and release the B.
NM Efren Bagamasbad assessed 3... g6 as passive move but playable. The fianchetto is my instruction to Rhal whenever he meets an opening he is not familiar with.
5 Nxd4 Bg7 6 Be3 Nge7 [6... Nf6] 7 Nc3 O-O 8 a3
8... a6? [10... d6] Always seek to control the center so that your pieces can more easily move around the board and switch attacks from side to side. Chess Fundamentals
NM Bagamasbad rates a6 as a wasted move and recommends d6 - center play and opening the diagonal for the B.
13... c5?[13... d5]
A timely undermining move, an attack on the opponent's pawn chain with our own pawn, enables us to open lines for our pieces and to weaken or altogether eliminate the strong enemy pawns. Strategic Play
14 Nde2 Rc8?? [14... b4 15 axb4 cxb4 16 Na4 with advantage for White but if 16 Nd5 Bxd5 or 16 Nb1 Nec6 with advantage for Black]
15 Qxd7 The precious d-pawn falls to the hand of Gollum.
15... Qxd7 16 Rxd7 b4 17 Nb1
17... Rcd8?? GM Bong Villamayor: 17... Bc6 could have created counter-play. Black's development compensates for the pawn.
18 Rh4?? [18 Rb4 or 18 Rd6 or Rd2] An active position for the pieces is one of the most important elements of positional struggle, possibly the decisive one. Play Like a Grandmaster
3rd ASEAN Primary School Sport Olympiad Jakarta, Indonesia R4 Standard Event G/90 W: Ikhsan SIREGAR [INDONESIA] B: Rhal SOL CRUZ, Jr. [PHILIPPINES] Ruy Lopez
1 e4 e5 2 Nf3 Nc6 3 Bb5 a6 - Morphy Defense Prior to this tournament, Rhal has encountered the Ruy only once and lost: Andador vs Sol Cruz (1-0) in Dizon Memorial Cup 2008. For this event, his first international stint, he studied the Marshall Gambit with NM Gatus.
4 Ba4 Nf6 5 O-O In R1, where team mates were paired, 5 Qe2 was played by Gio.
15... Bd7 This was Kamsky's move. Khalifman played 15... Qf5 while Adams 15... Qd7.
16 Qe2 Rae8 In the middlegame, seize the open files and command them with your Rs. Logical Chess
17 Nd2
17... Rxe4? Trading pieces lessens an attack and helps the defense. Elements of Positional Evaluation
If both sides occupy the same open file, then neither should exchange R's but should leave the exchange to the opponent so that the recapturing R or Q commands the open file. The Game of Chess
[17... Nf6 18 Rxe8 Rxe8 19 Ne4 Ng4 20 f3 Rxe4 21 fxe4 Bxg3] If the opponent is tied up, but your immdiate threats aren't sufficient to win, bring another piece or pawn into the attack, or improve your position in other ways; then exchange into a favorable endgame. Better Chess for Average Players 18 Nxe4 Re8 19 Be3
3rd APSSO R1 W: Gio MEJIA B: Rhal SOL CRUZ, Jr. Time Control: Standard
Result: 1-0
5 Qe2
The Q-move is the Worral Variation.
5... Be7
Modern Chess Openings (MCO14) documents the replies 5... b5 (Alekhine vs Duras, St. Petersburg 1913 and Tiviakov vs Adams, Groningen 1997) and 5... Bc5 (Tiviakov vs Sokolov, Linares 1995).
Rybka rates Rhal's choice together with h6, d6, Bd6, Bb4, Rb8 and MCO's b5 & Bc5 as correct.
7... d6
GM Villamayor, "The following options give Black a chance to play d5: O-O & Bb7.
NM Maga, "By simply castling, Rhal can still continue with the Marshall Attack."
9... Be6
NM Bagamasbad, "Identify correct square for your B, Bg4 and Bb7 are better squares."
Logical Chess, "In the opening, a B is best placed for attack when it controls a diagonal passing through the center or when it pins a hostile N and renders it immobile."
14... d5
Rybka: (+ 0.50) and better is Bf8 = (+0.20).
16... f6
Rybka: (+ 0.75). Any of the following is better: Na5, Nf8, Ng5, Nb4, Bf5, Rac8, Rab8, Rec8 & Red8.
The Complete Chess Player, "So long as the pawns in front of the K remains unmoved, it is relatively difficulat to work up a convincing attack; but let one of these lowly pawns advance a step, and very often the whole castled position totters on the brink of disaster."