Organizer(s) : Basham Sports & Games Shop
Tournament Director : National Arbiter ALEX DINOY
Chief Arbiter : National Arbiter Alfredo Chay
Arbiters : NA Gatz V. Luz, NA Milo Samaniego, NA Ferdie Reyes
Town : Alphaland Southgate Mall, Makati City
Rating-Ø : 1263
Date : 2011/12/18
Tournament Director : National Arbiter ALEX DINOY
Chief Arbiter : National Arbiter Alfredo Chay
Arbiters : NA Gatz V. Luz, NA Milo Samaniego, NA Ferdie Reyes
Town : Alphaland Southgate Mall, Makati City
Rating-Ø : 1263
Date : 2011/12/18
Final Ranking
Rank | Name | Pts | Res. | BH. | SB | Fide | vict | Remarks |
---|---|---|---|---|---|---|---|---|
1 | DANDAY, Jayson | 6 | 1 | 30½ | 25.00 | 25 | 6 | Champion |
2 | TAPIA, Jayson Levin | 6 | 0 | 30½ | 24.50 | 22 | 6 | 2nd Place |
3 | TAN, Highryll | 5½ | 0 | 34 | 25.75 | 23½ | 5 | 3rd – 5th Place |
4 | PRESENTE, Juan Carlos | 5½ | 0 | 34 | 25.25 | 25½ | 5 | 3rd – 5th Place |
5 | DONGUINES, John Fleer | 5½ | 0 | 32½ | 23.75 | 25½ | 5 | 3rd – 5th Place |
6 | ALANAN, Brent Lenard | 5½ | 0 | 29 | 22.25 | 22½ | 5 | 3rd – 5th Place |
7 | MARCELLA, Mark James | 5 | 0 | 33 | 22.00 | 23 | 5 | 6th Place |
8 | MEDINA, Mark Anthony | 5 | 0 | 28½ | 17.00 | 22 | 5 | |
9 | MARTINEZ, Manolo | 5 | 0 | 26 | 16.50 | 17 | 5 | |
10 | SOL CRUZ, Rhal | 5 | 0 | 25½ | 16.00 | 17 | 5 | |
11 | ONCITA, John Philip | 5 | 0 | 24½ | 14.00 | 20 | 5 | |
12 | GERALDINO, Cyrey | 4½ | 0 | 31½ | 18.75 | 18½ | 4 | |
13 | VILLANUEVA, Jerlyn | 4½ | 0 | 27½ | 15.00 | 18 | 3 | |
14 | BALDOVIA, Avel Louise | 4½ | 0 | 25 | 12.75 | 15½ | 4 | |
15 | VALDELLON, Carl Terence | 4½ | 0 | 24½ | 13.75 | 17½ | 4 | |
16 | LUA, Matthew Walden | 4½ | 0 | 24½ | 13.25 | 18 | 4 | |
17 | BARSAGA, Keane | 4 | 0 | 32 | 16.00 | 20 | 4 | |
18 | POLANCOS, Anne Klein | 4 | 0 | 28 | 14.50 | 19 | 4 | Top Lady |
19 | GRANDE, Angela Cheryl | 4 | 0 | 27½ | 11.00 | 16 | 4 | |
20 | HERNANDEZ, Christian | 4 | 0 | 26 | 11.50 | 16 | 4 | |
21 | MANALO, Gene Claudee | 4 | 0 | 23 | 9.50 | 16 | 4 | |
22 | PAEZ, Charlotte | 4 | 0 | 22½ | 10.75 | 13½ | 3 | |
23 | GALPO, Gabriel Angelo | 4 | 0 | 21½ | 9.50 | 11 | 4 | |
24 | TAN, Timothy | 4 | 0 | 20½ | 10.50 | 12 | 4 | |
25 | LEGASPI, Ady | 3½ | 0 | 26 | 8.75 | 14 | 3 | |
26 | DELA CRUZ, Nicole Raven | 3½ | 0 | 25 | 10.25 | 15½ | 3 | |
27 | FULCHER, Lance Jaime | 3½ | 0 | 24½ | 11.75 | 15 | 3 | |
28 | ARCAY, Leo Van Ezel | 3½ | 0 | 24½ | 9.75 | 14 | 3 | |
29 | LAYGO, John Dominique | 3½ | 0 | 24 | 8.75 | 13½ | 3 | |
30 | PASIA, Jed Adrielle | 3½ | 0 | 23½ | 11.25 | 13 | 3 | |
31 | REANO, Jesspher | 3½ | 0 | 23½ | 9.75 | 16 | 3 | |
32 | MARQUEZ, Francis Ryan | 3 | 0 | 30½ | 10.00 | 17 | 3 | |
33 | TORRES, Heinrich | 3 | 0 | 27½ | 9.50 | 18 | 3 | |
34 | DELA CRUZ, Janel | 3 | 0 | 27½ | 9.50 | 16 | 3 | |
35 | ERFE, Martin KIanne | 3 | 0 | 26 | 5.50 | 13 | 3 | |
36 | LALAS, Genten | 3 | 0 | 25 | 7.00 | 9 | 3 | |
37 | LIM, Ryan Vincent | 3 | 0 | 24 | 7.25 | 10½ | 2 | |
38 | BAKINGKITO, Grace | 3 | 0 | 22½ | 6.50 | 13 | 3 | |
39 | CRUJE, Vince Arnel | 3 | 0 | 21½ | 6.00 | 11 | 3 | |
40 | BAIK, Long Min | 3 | 0 | 19 | 5.25 | 9 | 2 | |
41 | TACHIBANA, Satoshi | 3 | 0 | 18½ | 4.50 | 10 | 3 | |
42 | PATRIA, Jashua | 2½ | 0 | 27½ | 7.25 | 11½ | 2 | |
43 | LALAS, Gentech | 2½ | 0 | 26½ | 8.75 | 11 | 1 | |
44 | TRONO, Mary Rose | 2½ | 0 | 20½ | 5.25 | 11½ | 2 | |
45 | SUAREZ, Rafael Miguel | 2½ | 0 | 20 | 4.50 | 7½ | 2 | |
46 | GACUSAN, Kimberly | 2½ | 0 | 19 | 4.25 | 8 | 2 | |
47 | VELITARIO, Summer | 2 | 0 | 21 | 4.00 | 9 | 2 | |
48 | MUHSEN, Sarah | 2 | 0 | 20 | 3.00 | 8 | 2 | |
49 | ARCA, Shaina Louise | 2 | 0 | 19½ | 2.00 | 8 | 2 | |
50 | MUHSEN, Fatima | 2 | 0 | 17½ | 3.00 | 6 | 2 | |
51 | DUGAY, Hannafrel | 2 | 0 | 15 | 2.00 | 4 | 1 | |
52 | MANTARING, Ma. Dominique | 2 | 0 | 13 | 1.50 | 3 | 2 | |
53 | LISBO, Princess Samira | 1½ | 0 | 21½ | 3.50 | 7 | 1 | |
54 | CONCEPCION, Aaron | 1 | 0 | 22½ | 2.00 | 5 | 1 | |
55 | ALMONTE, Ma. Angelica | 1 | 0 | 17 | 1.00 | 3 | 1 | |
56 | GAMO, Joshua Miguel | 0 | 0 | 15½ | 0.00 | 0 | 0 |
No comments:
Post a Comment