High School Division
Place Name Rating Score M-Buch. Buch. Progr.
1 Mejia, Giovanni 1918 5.5 16.5 25.5 19.5
2 Baltazar, Kenneth 1930 5.5 15.5 23.0 19.5
Place Name Rating Score M-Buch. Buch. Progr.
1 Mejia, Giovanni 1918 5.5 16.5 25.5 19.5
2 Baltazar, Kenneth 1930 5.5 15.5 23.0 19.5
3 Castro, Jose Carlo 1907 5 15.0 22.5 18.5
4 Caranyagan, Carlo 1877 5 15.0 21.0 17.5
5 Llantada, Kyz 1730 5 14.5 20.5 16.0
4 Caranyagan, Carlo 1877 5 15.0 21.0 17.5
5 Llantada, Kyz 1730 5 14.5 20.5 16.0
6 Samantila, Daryl Unix 1908 4.5 16.5 25.0 18.5
7 Coronel, Aldous Roy 1928 4.5 14.0 21.5 14.5
8 Evangelista, Paul Robert 1926 4.5 13.5 21.0 14.0
9 Bonifacio, Anfernee 1811 4.5 13.5 19.5 13.0
10 De Mesa, Jeriel Anthony 4.5 13.0 19.5 14.0
7 Coronel, Aldous Roy 1928 4.5 14.0 21.5 14.5
8 Evangelista, Paul Robert 1926 4.5 13.5 21.0 14.0
9 Bonifacio, Anfernee 1811 4.5 13.5 19.5 13.0
10 De Mesa, Jeriel Anthony 4.5 13.0 19.5 14.0
11-19
Abuzo, Charles 1870 4 16.0 23.5 17.0
Forcado, Ian Jasper 4 16.0 23.0 14.0
Palma, Vince Sebastian 1658 4 16.0 22.0 14.5
Viernes, Tucker Howard 1715 4 14.5 22.0 18.0
Canape, Ynna Sophia F 1749 4 14.5 20.5 16.0
Mendoza, Shania F 1785 4 14.0 22.0 14.0
Cristobal, Kristian Paolo 1962 4 14.0 21.5 15.0
Lozano, Arvie F 1873 4 14.0 20.5 14.0
Saltorio, Jefferson 1752 4 12.5 18.5 14.0
Abuzo, Charles 1870 4 16.0 23.5 17.0
Forcado, Ian Jasper 4 16.0 23.0 14.0
Palma, Vince Sebastian 1658 4 16.0 22.0 14.5
Viernes, Tucker Howard 1715 4 14.5 22.0 18.0
Canape, Ynna Sophia F 1749 4 14.5 20.5 16.0
Mendoza, Shania F 1785 4 14.0 22.0 14.0
Cristobal, Kristian Paolo 1962 4 14.0 21.5 15.0
Lozano, Arvie F 1873 4 14.0 20.5 14.0
Saltorio, Jefferson 1752 4 12.5 18.5 14.0
20-30
Andan, JC 1727 3.5 15.0 21.5 15.5
Ignacio, Robin 1669 3.5 14.0 21.0 14.5
Ruaya, Virgenie F 1735 3.5 14.0 20.5 13.0
Reyes, Prince Kenneth 1752 3.5 14.0 20.5 10.0
Abo, Jonathan 1724 3.5 13.5 20.5 12.0
Datu, Alcon Paul 1803 3.5 13.5 20.0 16.0
Corpin, Justin 1782 3.5 13.5 20.0 12.5
Valdellon, Carl Terrence 3.5 13.0 20.5 15.0
Alanan, Brent Lenard 1799 3.5 12.0 18.5 10.5
Sarto, John Carlo 1740 3.5 11.5 16.0 10.5
Delos Reyes, Dariel Paul 1649 3.5 11.0 17.5 10.5
Andan, JC 1727 3.5 15.0 21.5 15.5
Ignacio, Robin 1669 3.5 14.0 21.0 14.5
Ruaya, Virgenie F 1735 3.5 14.0 20.5 13.0
Reyes, Prince Kenneth 1752 3.5 14.0 20.5 10.0
Abo, Jonathan 1724 3.5 13.5 20.5 12.0
Datu, Alcon Paul 1803 3.5 13.5 20.0 16.0
Corpin, Justin 1782 3.5 13.5 20.0 12.5
Valdellon, Carl Terrence 3.5 13.0 20.5 15.0
Alanan, Brent Lenard 1799 3.5 12.0 18.5 10.5
Sarto, John Carlo 1740 3.5 11.5 16.0 10.5
Delos Reyes, Dariel Paul 1649 3.5 11.0 17.5 10.5
31-43
Dela Cruz, Nicole L 1662 3 14.5
Hernandez, Jeremy 1743 3 14.0
Cabida, Christian Dave 1889 3 13.5
Bonifacio, Joribene F 1773 3 13.0
Sol Cruz Jr., Raul 1779 3 12.5
Pelias, Kieffer 3 12.0
Fuerte, Mary Joyce 1751 3 11.5
Yao, Willmart 3 11.5
Fronda, Jusmel Christian 1783 3 11.5
Datu, Bianca F 1650 3 11.5
Bencio, Jorrel Simoun 3 9.5
Bautista, John Jayson 3 9.0
Iglesia, Jephthah 3 8.0
Dela Cruz, Nicole L 1662 3 14.5
Hernandez, Jeremy 1743 3 14.0
Cabida, Christian Dave 1889 3 13.5
Bonifacio, Joribene F 1773 3 13.0
Sol Cruz Jr., Raul 1779 3 12.5
Pelias, Kieffer 3 12.0
Fuerte, Mary Joyce 1751 3 11.5
Yao, Willmart 3 11.5
Fronda, Jusmel Christian 1783 3 11.5
Datu, Bianca F 1650 3 11.5
Bencio, Jorrel Simoun 3 9.5
Bautista, John Jayson 3 9.0
Iglesia, Jephthah 3 8.0
44-47
Chan, Randy 2.5 12.5 18.0 10.0
Labarda, Cary Hazel F 2.5 11.5 17.5 10.0
Baldovia, Avel Louise 2.5 10.0 14.0 8.0
Aquino, Angel F 1671 2.5 8.5 14.0 6.0
Chan, Randy 2.5 12.5 18.0 10.0
Labarda, Cary Hazel F 2.5 11.5 17.5 10.0
Baldovia, Avel Louise 2.5 10.0 14.0 8.0
Aquino, Angel F 1671 2.5 8.5 14.0 6.0
48-60
Dela Cruz, Jean Paula F 1680 2 13.5 19.5 10.0
Khow, Darren 2 12.0 18.0 7.0
Villanueva, Angelie F 1643 2 12.0 17.0 10.0
Soleres, Juanito 2 11.5 18.0 8.5
Ventinilla, Coleene F 2 11.5 16.5 10.0
Martinez, Manolo Angelo 2 11.0 15.0 6.0
Carino, Jose 2 10.5 15.5 6.0
Santino, Al 2 10.5 15.0 4.5
Garcia, Edil Gester 1670 2 10.0 14.5 7.5
Cayetano, Joshua 2 9.5 14.0 7.0
Polancos, Anne Klein F 1627 2 9.5 13.5 5.5
Dela Cruz, Rudel 2 9.0 15.5 5.5
Membrere, Merlene F 2 9.0 13.0 5.0
Dela Cruz, Jean Paula F 1680 2 13.5 19.5 10.0
Khow, Darren 2 12.0 18.0 7.0
Villanueva, Angelie F 1643 2 12.0 17.0 10.0
Soleres, Juanito 2 11.5 18.0 8.5
Ventinilla, Coleene F 2 11.5 16.5 10.0
Martinez, Manolo Angelo 2 11.0 15.0 6.0
Carino, Jose 2 10.5 15.5 6.0
Santino, Al 2 10.5 15.0 4.5
Garcia, Edil Gester 1670 2 10.0 14.5 7.5
Cayetano, Joshua 2 9.5 14.0 7.0
Polancos, Anne Klein F 1627 2 9.5 13.5 5.5
Dela Cruz, Rudel 2 9.0 15.5 5.5
Membrere, Merlene F 2 9.0 13.0 5.0
61-64
Ng, Charles 1.5 9.5 14.5 4.5
Uy, Jasper 1.5 9.0 14.5 3.5
Tan, Keefe 1.5 8.5 12.5 3.0
Claveria, Ireson F 1.5 7.0 11.0 2.0
Ng, Charles 1.5 9.5 14.5 4.5
Uy, Jasper 1.5 9.0 14.5 3.5
Tan, Keefe 1.5 8.5 12.5 3.0
Claveria, Ireson F 1.5 7.0 11.0 2.0
65-69
Papa, Jederic 1 12.0 16.5 2.0
Sosuan, Franco 1 10.5 16.5 4.5
Valencia, Jasper 1 10.0 13.5 3.0
Quiniquini, Nicolai 1 8.5 13.5 5.0
Shen, Andric 1 7.5 11.0 3.0
Papa, Jederic 1 12.0 16.5 2.0
Sosuan, Franco 1 10.5 16.5 4.5
Valencia, Jasper 1 10.0 13.5 3.0
Quiniquini, Nicolai 1 8.5 13.5 5.0
Shen, Andric 1 7.5 11.0 3.0
by Swiss Perfect (TM) http://www.swissperfect.com
masterrudyrudyi- True Pinoy Chess Master
No comments:
Post a Comment