Sunday, August 21, 2011
R4 Corpin vs Sol Cruz
Leonardo Javier Sr Memorial Cup
MERALCO, Pasig City
R4 Bd1 G/45
White: Justin Corpin
Black: Rhal Sol Cruz
1. c4 e5 2. Nc3 Nc6 3. e4 Nf6 4. g3 Bc5 5. Bg2 O-O 6. Nge2 d6 7. O-O h6 8. h3 Be6 9. d3 Qd7 10. Kh2 Nd4 11. f4 exf4 12. gxf4 Qe7 13. f5 Bd7 14. Nf4 c6 15. Kh1 Qe5 16. Rb1 a5 17. b3 Rfe8 18. Bb2 Qe7?
White: Justin Corpin
Black: Rhal Sol Cruz
1. c4 e5 2. Nc3 Nc6 3. e4 Nf6 4. g3 Bc5 5. Bg2 O-O 6. Nge2 d6 7. O-O h6 8. h3 Be6 9. d3 Qd7 10. Kh2 Nd4 11. f4 exf4 12. gxf4 Qe7 13. f5 Bd7 14. Nf4 c6 15. Kh1 Qe5 16. Rb1 a5 17. b3 Rfe8 18. Bb2 Qe7?
19. Nce2 Nxe2 20. Nxe2 Bb6 21. Nf4 Bc7 22. Nh5 Nxh5 23. Qxh5 Qg5 24. Qxg5 hxg5 25. Rbe1 f6 26. Bf3 a4 27. b4 Re7 28. Kg2 Be8?
29. h4
29... d5??
[29... gxh4]
30. hxg5 +-
Result: 1-0
Result: 1-0
Monday, August 15, 2011
Results: Shell Southern Luzon
Final Ranking after 8 Rounds
Southern Luzon Leg
SM City, Batangas CityRnk. Name Rtg Club/City Pts. TB1 TB2 TB3
1 SAMANTILA DARYL 1853 ADAMSON 7.5 0 41.5 38.75
2 MERILLES NEZIL 0 CANUBING NHS 7 0 41.5 37
3 ALANAN BRENT LENARD 1723 BINANGONAN 6.5 0 43 32.25
4 CABUAL GINO 1864 MOONWALK HS 6.5 0 42 32.75
5 MENDOZA JESIAH 1677 UB 6 0 42 23
7 BAUTISTA ROTHSEN 1676 TANAUAN 6 0 36 27.25
8 LOPEZ RALPH ANGELO 1647 UB 6 0 36 22.59 ABUZO CHARLES DANIEL 1850 FEU 5.5 0 45.5 28.25
11 REANO JESSTHER 1672 DLSL 5.5 0 40.5 20.75
12 LAYLO MARVIN DAVE 1665 DELA SALLE LIPA 5.5 0 40 21.75
13 CUENCA CHESTER IAN 1700 UB 5.5 0 39 25
14 DOMONDON JOHN BRYAN 0 RMCHS 5.5 0 39 20.515 JOTA JONATHAN M. 1659 GMATHS 5.5 0 37.5 25
16 HERNANDEZ JORIC JUSTINE 1674 TCMC 5.5 0 35.5 23.25
17 SOL CRUZ RAUL JR. 1749 LSGH 5 0 40 22.25
18 LAT JOSE LORENZO 1725 CARITAS DON BOSCO 5 0 38 21
19 HERNANDEZ SEAN JEREMY F. PHI 1745 TCMC 5 0 37.5 17.5
20 DELA PENA TOP ARCHIE P. PHI 0 FAITH 5 0 37.5 17.5
21 MIRANDA STEPHEN MATTHEW 1670 ADAMSON 5 0 37 22.25
22 ESPARAGOZA ELTHOM JAMIE 1640 5 0 37 22.2523 CORTEZA JOHN MARK 1722 GULOD NHS 5 0 35.5 19.25
24 MAGO JOHN PAULO C. 1642 SAN PEDRO NHS 5 0 35.5 18.5
25 BAUAL BRENT IVAN C. PHI 1653 UB 5 0 35.5 18.5
26 CANTONJOS ALJI B. PHI 1869 5 0 35.5 17
27 UY JONATHAN PHI 0 5 0 35.5 17
28 ARUGAY NIKODEMUS 1653 GMATHS 5 0 34 20.5
29 CANASTA SEM D. PHI 0 jose zubiri 5 0 33 20
30 DEL MUNDO RAM ADOLF STALIN 1678 DLSL 5 0 31.5 17
31 BALDOVIA AVEL LOUISE PHI 1629 LICS 5 0 29 14.25
32 ALCANTARA III MAXIMO 1600 MABINI 4.5 0 37 16.5
33 SERVAN ARVIN PHI 0 4.5 0 36.5 1734 BARRIENTOS JAY WERNER 0 LEIDO MNHS 4.5 0 36.5 15.25
35 DE TORRES JONATHAN 0 DLSL 4.5 0 36 18.25
36 GUICO JAPHETH JEZEL 0 SOUTHFIELDS 4.5 0 35 18.25
37 RUBIS PATRICK ANTHONY M. PHI 1698 DLSL 4.5 0 34 15.25
38 CORTEZA JAY PEE F. PHI 1738 MAMATID E.S. 4.5 0 33.5 16.75
39 MAGO IAN ROGEL PHI 0 4.5 0 33 16.75
40 TEODORO GERALD JOEM M. PHI 1610 DLSL 4.5 0 32 16.25
41 LEGASPI JHONEL PHI 0 GRACE BAPTIST S 4.5 0 31.5 15.75
42 PIMENTEL EVAN JULIUS 1574 T.M. KALAW 4 0 37 14.5
43 TORRES PAOLO C. PHI 0 FAITH 4 0 34.5 14
44 OCHOA KYLE EMMANUEL 1747 SAN MARCOS ES 4 0 33.5 14.545 GARCIA NEIL GRAHAMBHEL P. PHI 1602 UB 4 0 33 14
46 FAVIS RODRIGO 1690 GULOD NHS 4 0 32.5 15
47 RUBIS RYAN KRISTOFFER 0 DLSL 4 0 32 12
48 REYES JHUNJHUN PHI 0 4 0 31.5 14
49 GAJIRAN JON DERRICK 0 SAN ANTONIO 4 0 31.5 14
50 DELA CRUZ JOHN ARNOLD 0 MARHS 4 0 31.5 10
51 REYES JERWIN Q. PHI 0 SAN ANTONIO 4 0 31 13
52 TINAJA FRANCIS LEONARD L. PHI 1626 UB 4 0 30.5 12.5
53 CORDERO ALVIN JOIE T. PHI 1559 UB 4 0 28.5 12.5
54 ARADA INIGO MIGUEL A. PHI 0 DLSL 4 0 28 13.5
55 DIZON JOHN FRANCIS PHI 1669 RMCHS 4 0 28 13
56 VILLAPANDO KENNEL 0 SAN ANTONIO CENTRAL 4 0 25 8.5
57 DIOKNO JEROME CHRISTIAN 1597 DLSL 3.5 0 34.5 11.75
59 CALINGASAN NATHAN DANIEL 1583 LC 3.5 0 31 13.75
60 REANO JESSPHER JEREAN 1600 FAITH 3.5 0 31 10.75
61 JAVIER JED MATTHEW 0 MONTESSORI 3.5 0 30.5 9.5
62 MADAYAG JARED ALEXANDER PHI 0 3.5 0 29.5 10.5
63 MAGO ROJAN VIC 0 BALETE E.S. 3.5 0 28 8.25
64 MARASIGAN EJAY P. PHI 0 UB 3.5 0 20 8
65 CANASTA SET D. PHI 0 JOSE ZUBIRI E.S. 3 0 35 11
67 DIMATATAC DAVEY VON A. PHI 1504 UB 3 0 30 5
68 DELFIN REY GABRIEL B. PHI 0 DLSL 3 0 28.5 8
69 ACLAN PRINCE WINDERIC 0 UB 3 0 28.5 6.25
70 HERNANDEZ MICHAEL JETRO 1588 UB 3 0 28.5 5
71 BALDERAMA JOHN FRANCIS 0 DLSL 3 0 27.5 9.5
72 PANTIA GIAN KARLO C. PHI 1581 UB 3 0 26 9
73 DUNTON IVAN LLOYD C. PHI 0 UB 3 0 26 4
74 LEE TIMOTHY JAMES B. PHI 0 DLSL 3 0 25.5 7.5
75 FERRER MARC CHRISTOPHER E. PHI 0 DLSL 3 0 24.5 7
76 MEDRANO DEO 0 TALINONG BULILIT BAHAY 3 0 24 7.5
77 LUMANGLAS JULIUS 0 SAN ANTONIO CENTRAL 3 0 24 7
78 BALDERAMA JEMUEL FRANCIS 0 DLSL 3 0 24 5.579 MORESCA CEDRAX JANN M. PHI 0 UB 3 0 22.5 5
80 MANALO LANCE KHRISTIAN B. PHI 1519 2.5 0 30.5 6
82 ANTE CARLOREL A. PHI 0 UB 2.5 0 23.5 4.75
83 MAGSINO AERONN EDGAR B. PHI 0 UB 2.5 0 22.5 3.25
84 REANO JEREMIAH MIGUEL 0 POST ELEM. SCH 2 0 25 5.5
86 LACERNA JAYPEE L. PHI 0 SAN ANTONIO 2 0 21.5 4
87 RAMIREZ JOHN LOYD A. PHI 1538 UB 2 0 21.5 2
88 BLAY JOHN ERICK C. PHI 0 UB 2 0 20.5 2
89 DIMATATAC KIT BRIAN T. PHI 1500 UB 2 0 20.5 1
90 MARQUEZ MARIUS JOSHUA 0 ST. BRIDGET 1.5 0 27 3.25
91 BABAO LAURENCE M. PHI 0 UB 1 0 29 3.5
93 YAP ERIC ROBERT PHI 1687 0 0 32 0
R5 Alanan vs Sol Cruz
Shell Southern Tagalog Leg
Batangas City
R5
White Alanan
Black Sol Cruz
ECO "D02"
1. d4 d5 2. Nf3 Nf6 3. Bf4 e6 4. e3 Bd6 5. Bg3 O-O 6. Bd3 c5 7. c3 Nc6 8. O-O a6 9. Re1 c4 10. Bc2 b5 11. Nbd2 Bb7 12. e4 Bxg3 13. hxg3 dxe4 14. Nxe4 Nxe4 15. Bxe4 Na5 16. Ne5 Bxe4 17. Rxe4 Nb7 18. Qh5 Nd6 19. Rh4 h6 20.Re1
Result: 1-0
Batangas City
R5
White Alanan
Black Sol Cruz
ECO "D02"
1. d4 d5 2. Nf3 Nf6 3. Bf4 e6 4. e3 Bd6 5. Bg3 O-O 6. Bd3 c5 7. c3 Nc6 8. O-O a6 9. Re1 c4 10. Bc2 b5 11. Nbd2 Bb7 12. e4 Bxg3 13. hxg3 dxe4 14. Nxe4 Nxe4 15. Bxe4 Na5 16. Ne5 Bxe4 17. Rxe4 Nb7 18. Qh5 Nd6 19. Rh4 h6 20.Re1
Result: 1-0
Sunday, August 14, 2011
R4 Sol Cruz vs Cabual
SHELL Southern Tagalog Leg
Batangas City
R4 Bd#1 G/25
White Sol Cruz
Black Cabual
ECO B20
1. e4 c5 2. Nf3 d6 3. c3 Nf6 4. Be2 Nc6 5. d3 e6 6. O-O Be7 7. h3 O-O 8. Be3 Qc7 9. Nbd2 a6 10. d4 cxd4 11. cxd4 b5 12. a4 Rb8 13. axb5 axb5 14. Qb3 Qb7
15. Bd3?
[15 d5 +-, followed by Ra7]
15... Rd8 16. Rfc1 Bd7 17. Rc3 Rdc8 18. Rac1
[18 d5!]
18... Bd8 19. Bf4?
19... b4 20. Rxc6??
[20 R3c2 or Rc4]
20... Rxc6?
[20... Bxc6!]
21. Nc4 Ne8 22. Bd2 Rbc8 23. Rc2 d5 24. exd5 exd5 25. Nce5
[25 Ne3]
25... Rxc2 26. Bxc2 Be6 27. Qd3 g6 28. Ba4 Nf6 29. Bc6 Rxc6 30. Nxc6 Qxc6 31. Bxb4 Qc4 32. Qxc4 dxc4 33. Ne5 Nd7 34. Nxd7 Bxd7 35. Bc3 Kf8 36. Kf1 Ke7 37. Ke2 Kd6 38. Ke3 Kd5 39. f3 Bb6 40. g4 h5 0-1
White Sol Cruz
Black Cabual
ECO B20
1. e4 c5 2. Nf3 d6 3. c3 Nf6 4. Be2 Nc6 5. d3 e6 6. O-O Be7 7. h3 O-O 8. Be3 Qc7 9. Nbd2 a6 10. d4 cxd4 11. cxd4 b5 12. a4 Rb8 13. axb5 axb5 14. Qb3 Qb7
15. Bd3?
[15 d5 +-, followed by Ra7]
15... Rd8 16. Rfc1 Bd7 17. Rc3 Rdc8 18. Rac1
[18 d5!]
18... Bd8 19. Bf4?
19... b4 20. Rxc6??
[20 R3c2 or Rc4]
20... Rxc6?
[20... Bxc6!]
21. Nc4 Ne8 22. Bd2 Rbc8 23. Rc2 d5 24. exd5 exd5 25. Nce5
[25 Ne3]
25... Rxc2 26. Bxc2 Be6 27. Qd3 g6 28. Ba4 Nf6 29. Bc6 Rxc6 30. Nxc6 Qxc6 31. Bxb4 Qc4 32. Qxc4 dxc4 33. Ne5 Nd7 34. Nxd7 Bxd7 35. Bc3 Kf8 36. Kf1 Ke7 37. Ke2 Kd6 38. Ke3 Kd5 39. f3 Bb6 40. g4 h5 0-1
Labels:
Opening: Sicilian,
Result: Loss,
Tournament: Shell
R3 Bautista vs Sol Cruz
Shell Southern Tagalog Leg
Batangas City
R3 G/25
White: Bautista
Black: Sol Cruz
White: Bautista
Black: Sol Cruz
Labels:
Opening: Hungarian,
Result: Win,
Tournament: Shell
Wednesday, August 3, 2011
G2 Sol Cruz vs Gumila
Training Games
W: Rhal Sol Cruz
B: JR Gumila
W: Rhal Sol Cruz
B: JR Gumila
Result: 0-1
On 4 Nxd4 d6
Gumila's d6 is rarely played. Modern Chess Openings listed these lines: 4 ... Nf6, 4 ... Bc5, 4 ... Nge7, or 4 ... Qh4.
On 4 Nxd4 d6
Gumila's d6 is rarely played. Modern Chess Openings listed these lines: 4 ... Nf6, 4 ... Bc5, 4 ... Nge7, or 4 ... Qh4.
G1 Sol Cruz vs Gumila
Training Game #1
White: Rhal Sol Cruz
Black: JR Gumila
Scotch Game
On 5 Nc3
Kasparov's line is 5 Nxc6.
Kasparov vs Karpov 1990
Kasparov vs Karpov 1991
Kasparov vs Short 1992
Kasparov vs Yusupov 1994
Kasparov vs Sokolov 1996
Kasparov vs Adams 1999
On 5 ... d6
Gumila's 5 ... d6 is off the book line. The usual move is 5 ... Bb4 and the alternatives are 5 ... Bc5 and 5 ... Nxe4.
White: Rhal Sol Cruz
Black: JR Gumila
Scotch Game
Result: 0-1
On 5 Nc3
Kasparov's line is 5 Nxc6.
Kasparov vs Karpov 1990
Kasparov vs Karpov 1991
Kasparov vs Short 1992
Kasparov vs Yusupov 1994
Kasparov vs Sokolov 1996
Kasparov vs Adams 1999
On 5 ... d6
Gumila's 5 ... d6 is off the book line. The usual move is 5 ... Bb4 and the alternatives are 5 ... Bc5 and 5 ... Nxe4.
Subscribe to:
Posts (Atom)