Sunday, May 2, 2010

NATIONAL BOOKSTORE KIDDIES


15 YRS OLD & UNDER AGE GROUP

Place Name Score Buch. Berg.

1 Bersamina, Paulo 5 pts 14.0 14.50
2 Javier, Collins 4.5 pts 15.5 13.75
3 Pe, Justin 4 pts 16.0 11.50
4 Casiano, Paul Benjamin 3.5 pts 17.0 9.75
5 Laude, Edward 3.5 pts 12.0 8.50
6 Corpin, Justin 3 pts 17.0 8.00
7 Lumacad, Jerome 3 pts 14.5 7.75
8 Fulcher, Lawrean 3 pts 13.5 7.25
9 Saltorio, Jerome 3 pts 12.5 6.50
10 Abo, Jonathan 3 pts 12.5 5.00
11 Villanueva, Joyce 3 pts 12.5 4.50
12 Sol Cruz, Rhal 3 pts 12.0 4.50
13 Aquino, Angel 3 11.5 5.50
14 Dilao, Dan 2.5 13.5 4.75
15 Yano, Kimberly Ann 2.5 13.5 2.25
16 Duenas, Erveen 2 11.5 3.00
17 Ramos, Lucas 2 11.5 2.50
18 Repato, William 2 11.5 1.00
19 Tanyag, Aaron Gabrielle 1.5 13.0 3.00
20 Lirazan, JR 1.5 13.0 0.50
21 Saltorio, Jefferson 1.5 11.0 1.75
22 Villanueva, Angelie 1.5 11.0 0.50
23 Reano, Jessther 1.5 10.0 1.75
24 Florida, Rushielle 1 11.5 0.00
25 Fernandez, Samuel 1 7.5 1.50

4 comments:

  1. Rhal lost to Javier (2nd placer) and Laude (5th placer). Both are members of LICS High School Team.

    ReplyDelete
  2. rhal has again missed out on the medal race for the top 10 due to a lower tie break point though he has the same number of wins.

    ReplyDelete
  3. with 3 pts, rhal is tied from 6th to 13th place.

    ReplyDelete
  4. Rhal has previously won over Lawrean Fulcher in El Bohemio 2009 and Angel Aquino in Xavier 2010.

    ReplyDelete