Organizer : Brgy. Don Bosco Chess Club
Tournament Director : Dr. GILBERT PEREZ
Chief Arbiter : National Arbiter GATZ V. LUZ
Arbiters : Ronald Talapian, Rosanto Torres
Town : Parañaque City
Rating-Ø : 1651
Date : 2012/04/14
Final Ranking
Rank Name Pts Res. BH. SB Fide vict Remarks
1 AGUILAR, Michael 6 0 29 23.50 24 6 Champion
2 NEGROSA, Jerald 6 0 28½ 23.00 25½ 5 2nd Place
3 LISING, Benjamin 5½ 0 31½ 22.75 25½ 5 Tied for 3rd Place
4 CRISTE, Jaime 5½ 0 30½ 22.00 23 5 Tied for 3rd Place
5 MAMARIONG, Amir 5½ 0 29 23.25 20½ 5 Tied for 3rd Place
6 RUAYA, Virgen Gil 5½ 0 27 20.25 22½ 4 Top College
7 DORMITORIO, Lito 5 0 25½ 16.00 19 4
8 ABUZO, Charles Daniel 5 0 25½ 15.50 15 5 Top High School
9 GAYARES, Ben 4½ 0 29½ 16.00 21½ 4
10 SALVADOR, Baldemar 4½ 0 27 14.75 17 4
11 SECORATA, Darwin 4½ 0 26½ 16.25 16 4
12 OPADA, Van 4½ 0 25 14.50 16½ 4
13 MARAAN, Dindo 4½ 0 23½ 14.25 18 3
14 PAULITE, Christian Carlo 4½ 0 23 13.25 14½ 4
15 ROSELADA, Roland 4½ 0 22½ 13.25 16½ 4
16 CURA, Ronald 4½ 0 22½ 12.25 17 4
17 FUERTE, Vincent Joseph 4 0 30 14.25 21½ 3
18 TAN, Joshua 4 0 27½ 11.00 19 4 Top Grade School
19 BARROGA, Paul Christian 4 0 26 14.75 16 3
20 AMANGGAY, Faisal 4 0 26 12.50 17 4
21 FUERTE, Mary Joyce 4 0 24 12.00 14 3
22 PEREZ, Dr. Bong 4 0 23½ 8.00 14 4
23 PADUA, Einstein 4 0 20½ 11.00 14 4
24 REBOLDELA, Bel 4 0 18½ 7.50 11 4
25 WONG, Ronel 3½ 0 29 13.00 17 3
26 ORONCE, Gerwin 3½ 0 26½ 11.75 16½ 3
27 ACOBA, Kerby 3½ 0 26 8.25 18 3
28 SANGUAN, Prince 3½ 0 24½ 10.50 14½ 3
29 IGNACIO, Robin 3½ 0 24½ 10.25 11½ 3
30 DE PAZ, JR., Deorico 3 0 29 11.25 16½ 2
31 BATCHO, Ricky 3 0 28 9.00 16 3
32 BAUTISTA, Miel 3 0 26½ 9.75 17½ 2
33 RABEC, Ramon 3 0 23½ 5.50 12 3
34 DOCENA, Jesca 3 0 23 7.50 12 3
35 SOL CRUZ, Rhal 3 0 22 6.50 10 3
36 AGUILAR, Cris 3 0 21½ 7.50 11 3
37 RUAYA, Virgenie 3 0 21 3.50 12 3
38 TIU, Burlington 3 0 20 6.50 9½ 2
39 PADUA, Cecil 3 0 19 8.00 10 3
40 GUMILA, Narciso 2½ 0 29 9.75 14 2
41 BALDOVA, Avel Louise 2½ 0 23½ 5.25 7½ 2
42 GUILLERMO, Joseph 2½ 0 23½ 5.00 9 2
43 LOZANO, Marx 2 0 27 7.00 10 2
44 BRAVO, Mark 2 0 26½ 7.00 12 2
45 ARCEDE, Ruel 2 0 24½ 3.50 11 2
46 BUTCON, Ashley 2 0 23 4.50 7 1
47 PINEDA, Jhorel Jean 2 0 20 2.50 8 2
48 PATDU, Ariel 2 0 18½ 1.00 3 1
49 GAISER, Adolf Emil 1½ ½ 21 5.00 8 1
50 FERNANDO, Michael Francis 1½ ½ 20 1.75 4 0
51 SOLMIANO, Karl Adrian 1 0 21 2.50 6 0
52 RODRIGUEZ, SR., Albert 1 0 19½ 1.00 4 1
53 RAGUINDIN, Ronan 1 0 19 2.00 5 0
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage
http://swiss-manager.at, User:DIPL.ING.HEINZ HERZOG, 2011/08/21