Tuesday, September 28, 2010

The Principles of Symmetry

ChessCafe.com
Novice Nook by Dan Heisman

Quote of the Month: “In a chess fight, it is best to eliminate your opponent’s
advantages in order to eradicate his counterplay.”

What do the following twelve criteria have in common?
1. When you are winning, keep the position simple.
2. If you are going to win material, it is usually better to win a pawn than to
win the exchange for a pawn; similarly, it is better to win a piece than to win a
queen for two pieces.
3. When you are winning an endgame, you should generally avoid pawn
promotion races, unless you are 100% positive you will win.
4. If you win a pawn (not “accept a gambit”!) before either side has castled, it
is usually better to castle on the same side as your opponent. If you lose
material in the opening, try to castle on the opposite side.
5. If you are ahead a pawn in the endgame, with pawns on both sides of the
board; in general, it is better to move your king to the same side as your
opponent’s king.
6. If you are ahead an exchange in the endgame, it is better to have a position
where no pawns are passed, than it is to have a position where most or all are
passed pawns.
7. If you are way ahead in material, you can often “sacrifice” material to
simplify. For example, if you have a queen and rook for just a rook, it is
usually a good idea to exchange your queen for your opponent’s rook.
8. If you can win a pawn in a bad position, where the material is even, then
take the pawn, even when winning that pawn costs you some time.
9. When you are winning, general symmetry (a balance in the position) is
better than asymmetry.
10. If the game is even, and you want to win, create asymmetry and
imbalance.
11. As an answer to 1.e4, the Sicilian Defense is more popular among
grandmasters, especially those playing for a win.
12. If you play a stronger player, you have more chances if you play someone
that does some things better than you and some things worse, rather than
someone that does everything at least as well, and some things better.

http://www.chesscafe.com/text/heisman64.pdf

Monday, September 27, 2010

Malaysia

DATCC weekender: The Datuk Arthur Tan Chess Centre will organise the fourth DATCC super supreme rapid chess weekender tournament at their Wilayah Complex premises in Kuala Lumpur on Sept 26. Seven rounds, 25-minute time control. Entry fees: RM15 for players below 12 and RM30 for others. Details from Najib Wahab (016-338 2542,najib.wahab@chess-malaysia.com) or Justin Kumar (018-396 0781,kjustin09@yahoo.com).
Perak grand prix: The Kampar leg of the Tan Sri Lee Loy Seng Perak grand prix chess tournament will be played at the Grand Kampar Hotel in Kampar, Perak, on Sept 26. Entry fees are RM25 for the open section, RM15 for under-16 players and RM10 for under-12 players. Members of Perak International Chess Association and players born in Perak pay RM5 less. To register, contact Yunus (013-390 8129), Sukumaran (012-525 2445) or Kamaruddin (019-431 6793). Details fromperakchess.blogspot.com

http://malaysianchessfederation.blogspot.com/

Sunday, September 26, 2010

Youngest Olympians

The youngest participants of the Olympiad in Khanty-Mansiysk

«I am 11 and I have everything ahead of me»
Seychelles
ELI LOUISE,11 years old
I play chess since 2008. I started playing in chess tournaments from the beginning of 2010. It is my first Chess Olympiad and it is unforgettable. I am grateful to my sister for the fact that once she came up to me and proposed to join the chess club.
I do not have any titles so far but I want to have it as soon as possible. I know that I have everything ahead of me because I am only 11 years old.
During the coming weekend I am planning to do some sightseeing of Khanty-Mansiysk. I have never been in the northern part of Russia and I am very interested the way people live here.
«You can visit various cities when you play chess»
Seychelles
Mein Arnold, 11 years old
I was taught how to play chess in our school. We have a chess club where I was brought by my mother at the age of 6. I like chess because it is an intellectual game. On the other hand, if you perform well, you have a chance to visit different cities and countries. If not for chess, I would have never visited Khanty-Mansiysk that is a very beautiful city. I also like your traditional food here.

Saturday, September 25, 2010

Palarong Pambansa Champion

Training Match
DLSU vs LSGH R1
White: Judith Pineda
Black: Rhal Sol Cruz


Friday, September 24, 2010

Wednesday, September 22, 2010

Saturday, September 18, 2010

Las Pinas Rotary Youth Tourney


ROTARY DISTRICT 3830 - 1ST RAPID TOURNAMENT
12-YRS & BELOW

Organizer(s) : RCLPE
Tournament Director : NA Jose Rabe
Chief or supervising arbiter : IA Gene J. Poliarco
Arbiter : FA Ilann Perez, NA Miles Samaniego
Town : Mall of Asia, Pasay City
Rating-Ø : 1240
Date : 2010/09/18

Final Ranking

Rank Name Pts Res. BH. SB. Fide vict Remarks
1 BERSAMINA, Paulo 7.0 Champion
2 MALIAM, Elijah 6½ ½ 35 2nd Place
3 SAMANTILLA, Daryl Unix 6½ ½ 32½ 3rd Place
4 RABASCO, Mark Allen 6 0 35½ 4th Place
5 CARANYAGAN, Carlo 6 0 34 5th Place
6 GERALDINA, Cyre 6 0 33½ 6th Place
7 CURIOSO, Romulo Jr. 6 0 31½ 7th Place
8 PRESENTE, Juan Carlos 6 0 30½ 8th Place
9 PASCUA, Anatoly 6 0 29½ 9th Place
10 SOL CRUZ, Rhal Jr. 6 0 28½ 10th Place
11 FLORES, Kenneth 6 0 28½ 21.00 23 6
12 BABINA, Ralph Vincent 5 0 34 21.00 24 5
13 ALANAN, Brent Lenard 5 0 32½ 19.00 24 5
14 MAGPILY, John Michael 5 0 31½ 16.00 23 5
15 HERNANDEZ, Sean Jeremy 5 0 30½ 20.00 20 5
16 LIM, Josiah Lemuel 5 0 30 20.00 23 5
17 SIERRA, Joana Mae 5 0 29½ 20.00 21 5
18 CORNEL, Jessa Mae 5 0 29½ 19.50 23 5
19 JALLORINA, Alder Baldwyn 5 0 29½ 18.00 22 5
20 ORTEGA, Evan Rick 5 0 29½ 16.00 23 5
21 CATAYTAY, Harold 5 0 29½ 15.00 22 5
22 MORALLOS, Christian 5 0 29 18.00 20 5
23 CASIANO, Martina Sophia 5 0 29 17.00 22 5
24 DELOS REYES, Dariel Paulo 5 0 28½ 19.50 16 5
25 IGNACIO, Robin 5 0 28 18.50 20 5
26 DELA CRUZ, Alexander 5 0 28 18.00 22 5
27 MARQUEZ, Christian 5 0 27½ 18.00 23 5
28 DOMINGO, Adrian Christopher 5 0 27½ 16.00 19 5
29 HERNA, Jimireig 5 0 27½ 14.00 18 5
30 ESCOLAR, Leonzo Francesco 5 0 27 18.00 20 5
31 LOPEZ, Jojie 5 0 27 17.50 19 5
32 ENDRANE, Rogelio 5 0 26½ 18.00 20 5
33 LIZASO, Kyle Angelo 5 0 25½ 16.50 20 5
34 CABILES, Albert Kenth 5 0 25½ 15.00 19 5
35 UNTALAN, Leorenz 5 0 24½ 16.50 20 5
36 GERONA, Jervell 5 0 22½ 10.00 15 5
37 TAGAVILLA, Lauren 4½ 0 25 8.75 17½ 4
38 REYES, Joselito 4½ 0 24 10.50 17 4
39 RAPADA, Juan Romulo 4½ 0 21 9.75 13 4
40 ABEJAR, Jeffrey 4½ 0 20 9.75 14½ 4
41 JI, Hoon Na 4 0 30 15.00 20 4
42 LIM, Cassandra Julianne 4 0 30 12.00 21 4
43 EBREU, Philippe Daniel 4 0 29½ 13.50 21 4
44 GRANADA, Matthew 4 0 29 12.50 20 4
45 GAMAYOT, Janela Joyce 4 0 29 12.00 18 4
46 ALEXIS, Pamela Grace 4 0 28½ 13.00 17 4
47 MIRANDA, Jose Rafael 4 0 28½ 11.00 20 4
48 MINGI, Archie Jayson 4 0 28 13.00 17 4
49 TE, Eduardo Emmanuel 4 0 28 6.50 15 4
50 BERMUNDO, Vitor George 4 0 27½ 9.50 13 4
51 IMPERIAL, Kyle Vincent 4 0 27½ 9.00 16 4
52 ABUZO, Natalie Kyle 4 0 27 10.00 17 4
53 KHIOUSY, Farok Mohammad 4 0 26½ 8.00 18 4
54 GALLARDO 4 0 26½ 6.00 14 4
55 CHO, Won Suk 4 0 26 12.00 18 4
56 ELLOSO, Eriga Lyneile 4 0 25½ 13.00 17 4
57 DE LEON, Miguel 4 0 25½ 10.25 16 3
58 SALES, Mark John 4 0 25½ 10.00 18 4
59 SAN JUAN, John Victor 4 0 25½ 7.50 18 3
60 OLOG, Christian Dexter 4 0 25 11.00 15 4
61 CLEMENTE, Ron 4 0 25 10.50 18 4
62 FACTOR, Russel 4 0 25 9.50 15 4
63 BINGABING, Zairah 4 0 24½ 12.00 18 4
64 CARDENAS, Austin Mahyon 4 0 24½ 10.50 17 4
65 BUENAVENTURA, Marvic 4 0 24½ 10.00 18 4
66 BORJASKY, Kaithleen Merichel 4 0 24½ 7.00 16 4
67 BADILLA, Francis Nicko 4 0 23 9.00 16 4
68 CENETA, John Christian Karl 4 0 22½ 9.00 15 4
69 CHAN, Kyle 4 0 22 10.00 16 4
70 CABILES, Aron Adrian 4 0 20 7.00 13 4
71 USERO, John Steven 4 0 20 6.00 13 4
72 FUNTALVA, Jhun 3½ 0 29½ 8.75 19 3
73 ENRIQUEZ, Jomary 3½ 0 28 6.75 15½ 3
74 PASTRANA, Mary Rose 3½ 0 27 8.25 16½ 3
75 CAADAN, Ricky 3½ 0 25 9.25 13½ 3
76 BALDONADO, Gian Carlo 3½ 0 24 7.25 16 3
77 CUIDADANO, Josech 3½ 0 23½ 6.25 15½ 3
78 BAGTANG, Manuel Angelo 3½ 0 23½ 5.25 12 3
79 PADUA, Vida 3½ 0 21½ 8.25 12 3
80 ORIOL, Jezzamae Sofia 3½ 0 20 6.25 12½ 3
81 GONZALES, John Paul 3 0 29½ 10.00 17 3
82 TAN, Louie 3 0 29 6.00 18 3
83 CAMUNGAD, Aldrin Jerick 3 0 28½ 9.50 13 3
84 KOTAH 3 0 26½ 5.00 18 3
85 MACARAEG, Dave Clinton John 3 0 25½ 7.50 16 3
86 RAYO, Romano 3 0 24½ 4.50 13 3
87 BOLOS, Anjele Luigi 3 0 24 6.00 16 3
88 PAYTAN, Gerald 3 0 24 5.00 10 3
89 MESINA, Cristine Pearl 3 0 24 4.50 14 3
90 ALCARAZ, Arvie Millen 3 0 23½ 5.00 11 3
91 DOMANGCAS, Charles 3 0 23 7.00 15 3
92 SATORRE, Ezekiel 3 0 22½ 8.00 13 3
93 PASTRANA, Mary Lym 3 0 22½ 5.00 13 3
94 REYES, Krista Mela 3 0 22½ 4.25 11 2
95 ENRIQUEZ, Jan Collin 3 0 22½ 3.00 13 3
96 HERNANDEZ, Roy Stephen 3 0 22 8.50 14 3
97 HILAPO, Jomarie 3 0 22 4.00 13 3
98 RECEDE, Alyssa Mae 3 0 22 3.00 12 3
99 ROSEL, Elisha Mari 3 0 21 3.00 8 3
100 TOLENTINO, Jairus Dominic 3 0 20½ 3.00 9 3
101 TAN, Williard Miguel 3 0 19½ 2.50 9 3
102 MALLARE, Justin 3 0 18 3.00 9 3
103 LIM, Nicholai 3 0 17½ 3.00 8 3
104 AGUINALDO, Mitzie Coleen Eleanor 3 0 17 3.50 10 3
105 ESPIRITU, Darryl David 2½ 0 27½ 7.75 11 2
106 IMPERIAL, Geoffrey Roy 2½ 0 25½ 8.00 11 2
107 ICARO, Juaneil 2½ 0 23½ 5.25 13½ 2
108 VILLAREAL, Riggs 2½ 0 22 4.25 11 2
109 SOMUBANG, Karen Celeste 2½ 0 22 2.75 9 2
110 LOPEZ, Mico Casie 2½ 0 19½ 5.75 8 2
111 GACAD, Mikhaela Veronica 2½ 0 19 5.25 10 2
112 CUSTODIO, Nathaniel Cedric 2 0 27 1.00 13 2
113 ELIZALDE, Michelle 2 0 26½ 7.50 12 2
114 ESTACIO, Lance Chrisian 2 0 25½ 5.00 12 2
115 CALBAY, Oliver 2 0 23 1.00 12 2
116 MIRANDA, Fimiel Roland 2 0 22½ 1.00 10 2
117 YLANAN, Marc Ryan 2 0 21½ 2.00 10 2
118 REVILLA, Carren 2 0 19½ 1.00 8 2
119 JAMBRE, Nigel Karl 2 0 19 1.00 6 2
120 COMPLETO, Steffanie Amor 2 0 16 2.00 5 2
121 FALLER, Eula 1½ 0 23½ 2.25 6½ 1
122 GUMANGAN 1 0 25 0.00 7 1
123 MAPILY, Eiza Diane 1 0 24½ 0.00 7 1
124 SIERRA, Joana Mae 1 0 24½ 0.00 7 1
125 NAVA 1 0 24 0.00 7 1
126 REBURIANO, Julius 1 0 24 0.00 7 1
127 TAGAVILLA, Lauren Lhie 1 0 24 0.00 6 1
128 ANDES, Omar Al-Khayyam 1 0 23 0.50 6 1
129 MALAGA, Lian Angela 1 0 22½ 0.00 7 1
130 BAYLON, Franz 1 0 22 0.00 7 1
131 GREGORIO, Christian 1 0 22 0.00 7 1
132 MALLARE, Justin 1 0 21½ 0.00 7 1
133 NAPARAN 1 0 21½ 0.00 7 1
134 PATRICIO, Joniko 1 0 21 0.00 6 1
135 SALVADOR, Isidro Luis 1 0 21 0.00 6 1
136 VILLEGAS, Stephen Joshua 1 0 21 0.00 5 0
137 MARIANO, David Aljan 1 0 20 2.00 5 1
138 GABRIEL, Mikaela 1 0 19½ 0.00 7 1
139 ANTONIO, Raymond 1 0 18½ 0.00 7 1
140 MANUEL, Andrea ½ 0 17½ 0.75 2½ 0
141 ARIAS, Harvey Kent 0 0 23 0.00 0 0
142 COMPLETO, Juan Romulo 0 0 23 0.00 0 0
143 MIRANDA, Jose Raphael 0 0 23 0.00 0 0
144 MANGAHAS, Jeremias 0 0 22 0.00 0 0
145 MORALES, Kennedy 0 0 22 0.00 0 0
146 CRUZADA, Joshua 0 0 21½ 0.00 0 0
147 GOROSPE 0 0 21½ 0.00 0 0
148 JAIME 0 0 21½ 0.00 0 0
149 VILLANUEVA, Madelaine 0 0 21½ 0.00 0 0
150 BERMEJO, William Albert 0 0 21 0.00 0 0
151 CORDERO, Gilbert 0 0 21 0.00 0 0
152 GATBONTON, Noel Arro 0 0 21 0.00 0 0
153 GOMEZ, Majalia 0 0 21 0.00 0 0
154 GUANZON, Claree Rose 0 0 21 0.00 0 0
155 RABASCO, Joshua Roswel 0 0 21 0.00 0 0
156 LOPEZ, Jose Augusto 0 0 20½ 0.00 0 0
157 MEDALLA, Regalado 0 0 20½ 0.00 0 0
158 FERNANDO 0 0 20 0.00 0 0
159 STA. MARIA, Julius 0 0 20 0.00 0 0
160 BARILE, Mark 0 0 19 0.00 0 0
161 SALENGA 0 0 19 0.00 0 0
162 MABBORANG 0 0 18½ 0.00 0 0
163 CORTES, Christia Marie 0 0 17½ 0.00 0 0
164 DOMAGTOY 0 0 17½ 0.00 0 0
165 MANGALI, Ralph Renzo 0 0 14½ 0.00 0 0


Rhal & NM Bagamasbad

Las Pinas Rotary Games


Sunday, September 12, 2010

Hong Kong

Hong Kong International Open Chess Championship 2010 will be held at the University of Hong Kong from September 30 to October 3, 2010.This is a rated event registered and recognised by FIDE (World Chess Federation). Players from all areas are welcome.

Friday, September 10, 2010

R2 Sol Cruz vs Ulanday

San Lorenzo Ruiz Cup

MERALCO, Pasig City
R2 G/25
W: Rhal Sol Cruz
B: Kevin Ulanday
Sicilian Defense

1 e4 c5 2 Nf3 Nc6 3 c3 d6 4 d4 cxd4 5 cxd4 Nf6 6 Nc3 Bg4



7 Be2
[7 d5 Bxf3 8 Qxf3 Ne5 9 Bb5+, with advantage for White]

7... e6 8 h3
[8 d5]

8... Bxf3 9 Bxf3 Be7 10 Be3 Rc8 11 Rc1 d5 12 e5
[12 exd5 Nxd5 13 Nxd5 exd5 14 O-O, with a slight advantage for White]

12... Ne4? 13 Bxe4! dxe4


14 Nxe4
[14 Qg4 Nxd4 15 Qxg7 Rf8 16 Qg4, with advantage for White]

14... Qd5 15 f3
[15 Qg4 Bb4+ 16 Kf1]

15... O-O 16 O-O f5 17 exf6 Bxf6 18 Nxf6+ Rxf6 19 b3 Rg6 20 Rc5 Qd6 21 Rg5 Rxg5 22 Bxg5 Qg3 23 Be3 Ne7 24 Bf2 Qf4 25 Qe2 Kf7 26 Re1 Qf5 26 Re1 Qf5 27 Qe5 Qxe5 28 dxe5 g6 29 Re2 Rc1+ 30 Kh2 Nd5 31 Be3 Ke7?? 32 Bxc1 +- 


Result: 1-0


Result: 1-0

San Lorenzo Ruiz Cup




Saturday, September 4, 2010

National Book Store Grand Prix

w/ Coach Erwin Carag

w/ IM Oliver Dimakiling
Rhal Jr, Jay-R, JD, & Josef