Saturday, September 26, 2009

Sol Cruz vs NM Cabellon

Event: Abe BELEN Memorial Simul
Site: Fitness Center, MERALCO
Date: Sept 25, 2009
W: Rhal SOL CRUZ
B: NM Gerrry CABELLON
Result: 0-1


Tuesday, September 15, 2009

RMC PSC KIDDIES RAPID

THE PINEDA-SANTOS-CAMER RAPID CHESS TOURNAMENT
(Kiddies 14-Under Division)

















Organizer(s) : NM Marlon Bernardino







Tournament Director : NM Marlon Bernardino






Chief or supervising arbiter : NA/NM Rudy Ibanez





Arbiter : NA Raul Cruz, NA Gatz V. Luz, Milo Samaniego




Town : RMCHS, Cubao, Quezon City







Rating-Ø : 1272







Date : 2009/09/13

















Final Ranking

















Rank Name Rtg Pts Res. BH. SB. Fide vict Remarks
1 LAGULA, Mc Dominique 2039 7 0 31 32.50 28 7 Champion
2 ALFONSO, Jeremiah 1890 0 28½ 26.25 26 6 1st Runner Up
3 BARCELON, Bryan 0 6 1 36 24.00 25 6 2nd Runner Up
4 RUAYA, Virgen Gil 0 6 0 33½ 28.00 22 6 3rd Runner Up
5 SAMANTILA, Daryl Unix 0 0 35 24.75 25 5 4th Runner Up
6 MEJIA, Giovanni 1832 0 27½ 20.50 20 5 5th Runner Up
7 CERRADO, Jo Nikka 1801 5 0 32 20.50 21 5 6th Runner Up
8 JAVIER, Collins 1818 5 0 31 20.00 23 5 7th Runner Up
9 COBSILEN, Clifford 1666 5 0 31 19.50 22½ 4 8th Runner Up
10 PAGUAGAN, Nico Adriel 0 5 0 30 14.50 25 5 9th Runner Up
11 ALCANTARA, Michael 0 5 0 29 14.50 21 5 10th Runner Up
12 DAMONDON, John Bryan 0 5 0 28 17.50 22 5
13 BUCAL, Aeron Daniel 0 5 0 27 18.00 19 5
14 CABUAL, Gino Divino 0 5 0 27 13.00 20 5
15 MAYOR, AJ 0 5 0 26½ 18.50 18 5
16 DANCEL, RJ Cris 0 5 0 25½ 14.50 19 5
17 LUMACAD, Jerome 1574 5 0 24½ 16.00 16 5
18 CASIANO, Paul Benjamin 0 5 0 24 16.00 16 5
19 EVANGELISTA, Paul Robert 0 0 33 20.00 21½ 4
20 SOL CRUZ, Rhal 0 0 20 13.25 15½ 4
21 GUTIEREZ, Jaymarc 0 4 0 33 13.00 18 4
22 FULCHER, Lawrean Angeley 1745 4 0 29 15.00 19 4
23 CERRADO, Jhonas Nico 0 4 0 28½ 10.50 19 4
24 MARGARITO, John Eric 1550 4 0 28 15.00 15 4
25 MARCOS, Jett 0 4 0 28 14.00 14 4
26 KWOK, Malcolm 1777 4 0 28 13.50 18 4
27 CORPIN, Justin David 0 4 0 28 12.50 18 4
28 VILLA, Enrica 0 4 0 27 13.00 20 4
29 ORTEGA, Ronn Carl 0 4 0 27 9.00 16 4
30 GRAVILLO, Narciso 0 4 0 25½ 13.00 17 4
31 AGUSTIN, Jade 0 4 0 25½ 12.00 18 4
32 DIONISIO, Nikko 0 4 0 25 11.50 19 4
33 VERGARA, Sudama Krishna 0 4 0 24 11.00 15 4
34 PALACIO, John Tristan 0 4 0 24 10.00 17 4
35 VILLANUEVA, Joyce 1680 4 0 23½ 12.50 13 4
36 MAMARIL, Reynald 0 4 0 22 9.00 13 4
37 MARCOS, Himig 0 4 0 21 8.00 13 4
38 MERCADO, Jan Patrick 0 4 0 16½ 8.00 13 4
39 MACAPAGAL, Kianjoo 0 0 30 12.75 14½ 3
40 FELIA, Michella 0 0 27 12.25 15 3
41 BUDOSO, Eliseo 0 0 24½ 10.25 14½ 3
42 LUMACAD, Marylaine 0 0 24½ 6.75 11 3
43 YANO, Kimberly 0 0 23½ 10.25 15½ 3
44 MARCOS, JV 0 0 23 7.75 12½ 3
45 SANTIANO, Al 0 0 22 9.75 10½ 3
46 VILLANUEVA, Angelie 0 0 19 8.25 13 3
47 ALVAREZ, Angel 0 0 19 8.25 3
48 CORPUZ, Jayson 0 3 0 29 11.00 17 3
49 RAMOS, Lucas 0 3 0 28½ 11.00 14 3
50 NALLA, Harold 0 3 0 27½ 9.00 15 3
51 PARK, Pilwoo 0 3 0 25 7.00 15 3
52 YANO, Elvin 0 3 0 24½ 6.50 13 3
53 ENDE, John Kennth 0 3 0 24½ 5.00 15 3
54 KOTAH, Karljan 0 3 0 23½ 8.50 10 3
55 MAYOR, Ma. Alendra 0 3 0 23½ 4.00 10 3
56 TORRALBA, Wilfredo 0 3 0 23 5.00 13 3
57 DULLON, Kurt Jansen 0 3 0 23 4.00 12 3
58 CORPUZ, Jerald 0 3 0 21 4.00 12 3
59 MERCADO, Rory Jade 0 3 0 20 4.00 9 2
60 FERRER, Nerissa 0 3 0 18½ 3.00 8 3
61 EXIOMO, Rodney 0 3 0 18 6.00 7 3
62 RAMOS, Noah 0 0 25½ 7.75 12 2
63 NERONA, Jonathan 0 0 21 5.25 10½ 2
64 SABALILAG, Arvex 0 0 19½ 5.25 9 2
65 LIM, Dorothy Joy 0 0 19 2.25 9 2
66 CAMARISTA, Carlos 0 2 0 27½ 6.50 13 2
67 AGUILAR, Daniel 0 2 0 23 5.00 12 2
68 ABAJON, Jonalyn 0 2 0 22 5.00 10 2
69 TIRAZO, Earl Michael 0 2 0 22 2.00 8 1
70 BANDA, Angelo 0 2 0 21 6.50 10 2
71 JAVATE, Jiselle 0 2 0 21 1.00 3 1
72 PASTON, YC 0 2 0 20 1.00 7 1
73 ABARCA, Kaile 0 2 0 20 1.00 4 1
74 DELA CRUZ, Alexis 0 2 0 18 3.00 11 2
75 RAMOS, Liam 0 2 0 15 5.00 8 2
76 SANTIANO, Alina 0 0 22 1.25 8 1
77 DANGANAN, Earl Janzel 0 0 20½ 1.25 8 1
78 VIERNES, Tucker Howard 0 1 0 18½ 3.00 7 1
79 VENTINILLA, Coleene 0 1 0 17 0.00 6 0
80 BANDA, Angelo P. 0 0 0 23 0.00 0 0
QUIMBAO, Rose Anne 0 0 0 23 0.00 0 0
82 ASTADAN, Elloisa 0 0 0 21½ 0.00 0 0
83 NASIAD, Vincent 0 0 0 21 0.00 0 0
VALDRIZ, Precious 0 0 0 21 0.00 0 0
85 PARAGUA, Gem Hannah 0 0 0 20 0.00 0 0
86 GOTUACO, Sandro 0 0 0 19½ 0.00 0 0










Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Phil Chess Society, 2007/12/09

Tuesday, September 8, 2009

MMLDC Cup Results


Organizer(s) : Meralco Chess Club







Tournament Director : Rolly Sol Cruz







Chief or supervising arbiter : NM Marlon Bernardino






Arbiter : FM Christopher Castellano, NA Gatz V. Luz, NM Andrew Vasquez




Town : Antipolo City








Rating-Ø : 1243








Date : 2009/09/06



















Final Ranking (Top 4 Finishers face each other in a 2 game knock out match)














Rank Name Rtg Club age Pts Res. BH.


1 BERSAMINA, Paolo 1900 Meralco Chess Club 11 6 0 30½


2 COBSILEN, Clifford 1666 Lores Chess Club 13 6 0 27½


3 CRUZ, JR., Renato 1696 Taytay Chess Club 13 6 0 32½


4 CERRADO, Jo Nikka 1801 Teresa, Rizal 14 6 0 32½


5 MAGDALAGA, Felipe 0 National University 12 0 38½


6 ENRIQUEZ, Jean Karen 0 Marikina Chess Fed. 12 0 33½


7 VILLA, Enrica 0 Marikina Chess Fed. 13 0 30½


8 SOLER, Nico 1932 National University 14 0 28


9 BONIFACIO, Jorie 0 National University 13 5 0 32½


10 NICART, Joshua 0 San Isidro Nat'l HS 12 5 0 32


11 MARCOS, Jet 0 Ateneo 11 5 0 30½


12 RUAYA, Virgengil 0 Lores Chess Club 14 5 0 30


13 SOLER, Quinna 1879 National University 14 5 0 30


14 GODOY, Janfred 0 St. John's Worth 12 5 0 30


15 ROSCO, Jerome 0
14 5 0 27½


16 MARCOS, JV 0 Ateneo 13 5 0 27½


17 COSTA, Kenny Ray 0
12 5 0 27


18 MENDOZA, Shnia Mae 0 San Isidro Nat'l HS 11 5 0 26½


19 VIERNES, Tucker Howard 0 Angono Chess Club 11 5 0 25


20 OMPAD, Kelly Jay 0 Magsaysay HS 13 5 0 24½


21 LIM, Emmanuel 0 San Isidro Nat'l HS 14 0 29


22 SAMANTILA, Darryl 0 Meralco Chess Club 10 0 28½


23 GALASI, Ephraim 0
14 0 28


24 LAYUGAN, Nhyl 0 Pagasa Elem. School 14 0 27


25 SOL CRUZ, Rhal 0 Meralco Chess Club 11 0 24


26 GRAVILLO, Narciso 0 Magsaysay HS 12 4 0 30


27 MARCELLANA, Mark 0
9 4 0 29½


28 GERONIMO, Kenneth 0
13 4 0 29


29 ENDE, John Kenneth 0 Magsaysay HS 14 4 0 28½


30 FANTASTICO, Sean 0 Marikina Chess Fed 10 4 0 27


31 CABUGAO, Earl 1664 Meralco Chess Club 14 4 0 27


32 DEL ROSARIO, Philip 0 Meralco Chess Club 11 4 0 26½


33 RAAGAS, Nostradamus 0 Sumulong Elem 11 4 0 26


34 VALDEROSO, John 0
12 4 0 26


35 PERIT, Sharmaine 0 San Isidro Nat'l HS 14 4 0 25½


36 ROMERO, Gerome 0 Sumulong Elem. 11 4 0 24½


37 NALLA, Harold Ian 0 Ramon Magsaysay HS 14 4 0 24


38 VALERIO, Haydielyn 0 San Isidro Nat'l HS 10 4 0 24


39 SALTORIO, Jefferson 0
12 4 0 23½


40 SALTORIO, Jolina 0 National University 13 4 0 23½


41 SOLA, Clark Dave 0
13 4 0 22½


42 SERBAN, Arvin John 0
8 4 0 22


43 RAMOS, Noah 0
10 4 0 19½


44 ROBLES, Samantha 0 Prinza Elem. School 10 4 0 18½


45 SOLOMON, Matthew 0
12 4 0 18½


46 SABALILAG, Arvex 0 Angono Chess Club
4 0 17


47 NAVARRO, Christian 0 Caritas Don Bosco 10 0 30½


48 OTSUKA, Tetsuo 0 Caritas Don Bosco 11 0 28


49 ESPIRITU, Jonash 0 Caritas Don Bosco 12 0 25½ 11.75 16 3
50 RAMOS, Lucas 0
12 0 23½ 8.25 17 3
51 NICART, Ephraim 0 Angono Chess Club 8 0 21½ 10.25 12½ 3
52 ADRIANO, Jennyrose 0 Angono Chess Club
0 20 9.25 12½ 2
53 CORDERO, Elijah 0 Meralco Chess Club 9 0 18 5.75 3
54 DELA CRUZ, Alexis 0 Magsaysay HS 12 3 0 30½ 12.50 18 3
55 ABAD, Garrett 0
14 3 0 30 11.50 18 3
56 DEL ROSARIO, Elmer Joseph 0 Meralco Chess Club 14 3 0 28 11.00 16 3
57 AGUYLO, Sangie Ahlen 0 Angono Chess Club 14 3 0 26 9.50 9 3
58 BUHAT, Philip 0 Ramon Magsaysay HS 12 3 0 26 7.00 11 3
59 ADRIANO, John Paul 0 Angono Chess Club 14 3 0 25½ 8.50 14 3
60 FERNANDEZ, Anton Jose 0
9 3 0 24½ 6.00 13 3
61 ADRIANO, John Clifford 0 Lores Chess Club 7 3 0 23 7.50 11 3
62 ABAJON, Jonalyn 0 Magsaysay HS 14 3 0 22½ 8.75 12½ 2
63 DELA CRUZ, Dazelle Mariz 0 Meralco Chess Club 10 3 0 22½ 7.00 9 3
64 VILLAFLOR, Ralph 0 La Salle 11 3 0 22 5.50 15 3
65 ULANDAY, Kevin 1565 San Isidro Nat'l HS 13 3 0 21½ 4.50 9 3
66 CORDERO, Josiah 0 Meralco Chess Club 11 3 0 21 5.50 13 3
67 OLIVETE, Allan John 0 Marikina Chess Fed. 9 3 0 20 6.50 12 3
68 CASAPANGRA, Cezar 0 Tanay Chess Club 9 3 0 20 6.00 10 3
69 SIERRA, Jonna Mae 0
9 3 0 19 7.00 12 3
70 REVADULLA, Monica 0 Caritas Don Bosco 14 3 0 17½ 6.50 10 3
71 NAVARRO, Daniel Vincent 0 Caritas Don Bosco 8 3 0 17½ 6.00 10 3
72 SUNIEGA, Resty Mae 0
10 3 0 17 2.50 10 3
73 FANTASTICO, Joric Justine 0 Marikina Chess Fed. 7 0 27½ 9.00 15 2
74 MORTE, Joshua 0 Meralco Chess Club 12 0 23½ 5.00 11½ 2
75 CHUA, Jessica 0 Sumulong Elem. 11 0 22½ 5.75 2
76 ESPIRITU, Emman 0 Caritas Don Bosco 13 0 21½ 5.75 11½ 2
77 MARARAC, Marivic 0
14 0 20½ 6.25 2
78 ROMERO, Georgie 0
10 0 20 3.75 11 1
79 PANTOJA, Kevin Brian 0
9 0 18½ 3.25 2
80 SERBAN, Aljohn 0
6 0 15 4.75 6 2
81 FERRER, Nerissa 0 Magsaysay HS 14 2 0 25½ 7.00 11 2
82 EVANGELISTA, Jenalyn 0 Tanay Chess Club 11 2 0 24 4.00 11 2
83 JAVATE, Jiselle 0 Magsaysay HS 14 2 0 24 3.00 10 2
84 CRUZ, Lance Gerad 0 Marikina Chess Fed. 6 2 0 23½ 5.00 11 2
85 CRUZ, Edmund 0 Caritas Don Bosco 10 2 0 23 4.50 7 2
86 DELA CRUZ, Danielle Marie 0 Meralco Chess Club 11 2 0 21½ 2.00 9 2
87 ESPIRITU, Paolo 0 Caritas Don Bosco 8 2 0 21 5.00 8 2
88 PANTOJA, Kenneth 0
8 2 0 21 2.50 8 2
89 SANTIAGO, Joshua Carlos 0 Marikina Chess Fed. 9 2 0 18½ 2.50 9 2
90 MORTE, Vince 0 Meralco Chess Club 9 2 0 17 1.00 5 2
91 PANTOJA, Kenny 0
11 2 0 14½ 0.50 4 2
92 CRUZ, Mark Bryan 0
10 0 20 3.75 7 1
93 DELA CRUZ, Ron Jonas 0

1 0 21½ 0.00 7 1
94 DELA ROSA, Lorie Anne 0 Tanay Chess Club 10 ½ 0 19 1.25 2 0